Haverford College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
Haverford College Men's Lacrosse
Haverford College Overall Team Statistics
All games (as of Feb 09, 2009)
Overall: 11-5-0 Conf: 6-2-0 Home: 3-2-0 Away: 4-2-0 Neut: 4-1-0
TEAM STATISTICS HAV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 179-582 143-511
Goals scored average... 11.17 8.92
Shot pct............... .308 .280
Shots on goal-Attempts. 359-582 319-511
SOG pct................ .617 .624
Shots/Game............. 36.4 31.9
Assists................ 107 74
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-65 19-73
Conversion Percent..... .231 .260
GOAL BREAKDOWN...........
Total Goals............ 179 143
Man-up................. 15 19
Man-down............... 1 1
Unassisted............. 72 69
Overtime............... 1 0
GROUND BALLS............. 532 478
TURNOVERS................ 130 123
CAUSED TURNOVERS......... 42 51
FACEOFFS (W-L)........... 196-176 176-196
Faceoff W-L Pct........ .527 .473
CLEARS................... 295-350 281-366
Clear Pct.............. .843 .768
PENALTIES................
Number................. 74 65
Minutes................ 66:30 60:00
ATTENDANCE...............
Total.................. 805 1634
Dates/Avg Per Date..... 5/161 6/272
Neutral Site #/Avg..... 5/190
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 48 38 38 54 1 - 179
Opponents........... 30 37 40 36 0 - 143
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 39 51 41 45 0 - 176
Opponents........... 42 43 44 50 1 - 180
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 135 130 144 168 5 - 582
Opponents........... 118 139 125 129 0 - 511
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 90 81 82 104 2 - 359
Opponents........... 69 88 81 81 0 - 319
Overall Individual Statistics
Haverford College Men's Lacrosse
Haverford College Overall Individual Statistics
All games (as of Feb 09, 2009)
Overall: 11-5-0 Conf: 6-2-0 Home: 3-2-0 Away: 4-2-0 Neut: 4-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
5 Brian Fleishhacker 16-16 46 5 51 114 .404 79 .693 3 7 0 33 12 2 0-0 .000 7- 6.0
29 Max Hjelm 16-16 42 21 63 105 .400 75 .714 3 4 0 23 13 0 0-0 .000 2- 3.5
22 Mike Distler 16-16 22 19 41 73 .301 42 .575 1 1 1 29 8 2 0-0 .000 4- 4.0
10 Dean Granoff 16-1 21 11 32 85 .247 51 .600 1 3 0 25 14 1 0-0 .000 2- 1.5
7 Andrew Kim 16-0 14 8 22 42 .333 26 .619 1 0 0 16 13 3 0-1 .000 3- 2.5
23 M Thorne-Fitzgerald 16-13 10 5 15 50 .200 20 .400 1 0 0 23 10 2 36-30 .545 2- 1.5
6 Jason Leeds 16-2 8 12 20 41 .195 22 .537 1 0 0 18 12 1 0-0 .000 3- 2.0
33 Grant Firestone 16-15 5 7 12 13 .385 9 .692 0 0 0 53 6 2 1-0 1.000 1- 1.0
9 Alex Guy 14-1 3 3 6 14 .214 9 .643 0 0 0 3 1 0 0-0 .000 0- 0.0
20 Myles Monaghan 10-0 3 4 7 19 .158 10 .526 0 0 0 14 4 0 0-0 .000 0- 0.0
18 Shane Hafer 14-0 2 0 2 8 .250 6 .750 0 0 0 6 3 0 0-0 .000 2- 1.5
16 David Lawrence 15-0 1 1 2 2 .500 1 .500 0 0 0 7 0 3 0-0 .000 2- 2.0
37 Travis Gregory 16-4 1 2 3 5 .200 4 .800 0 0 0 17 2 1 0-0 .000 0- 0.0
42 Kiley Norton 15-7 1 1 2 2 .500 1 .500 0 0 0 23 2 0 78-78 .500 1- 1.0
1 Joel Censer 16-16 0 1 1 0 .000 0 .000 0 0 0 39 6 6 0-0 .000 9- 9.0
12 Matt Turnier 13-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2- 1.5
11 Brian Till 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
4 Matt Dooley 16-6 0 0 0 0 .000 0 .000 0 0 0 35 1 8 0-0 .000 5- 4.0
3 Matt Starke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0- 0.0
2 Jordan Daniels 14-1 0 1 1 2 .000 1 .500 0 0 0 12 2 1 0-0 .000 5- 3.5
15 Jake Mendlinger 16-16 0 0 0 0 .000 0 .000 0 0 0 46 2 1 0-0 .000 0- 0.0
25 John-Paul Cashiola 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
21 Jory Fong 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Scott Kelley 16-16 0 0 0 2 .000 1 .500 0 0 0 26 2 5 0-0 .000 6- 7.0
27 Jamey van Opstal 14-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1- 0.5
28 Derek Lief 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0- 0.0
31 John Magovern 14-9 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0-0 .000 12-11.0
32 Robert Breckinridge 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-5 .615 0- 0.0
14 Raffi Williams 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
43 Mike Troup 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
8 Ian Holmes 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
24 Jake Kastner 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Andrew Devlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Matt Handel 15-0 0 3 3 3 .000 0 .000 0 0 0 14 1 1 0-0 .000 0- 0.0
34 Eric Carlson 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
13 Peter Hannapel 14-4 0 3 3 1 .000 1 1.000 0 0 0 30 0 0 73-58 .557 3- 2.5
Total............... 16 179 107 286 582 .308 359 .617 11 15 1 532 130 42 196-176 .527 74-66.5
Opponents........... 16 143 74 217 511 .280 319 .624 5 19 1 478 123 51 176-196 .473 65-60.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
15 Jake Mendlinger 16-16 883:43 128 8.69 164 .562 11 5 0 466
25 John-Paul Cashiola 5-0 77:53 15 11.56 12 .444 0 0 0 45
Total............... 16 961:36 143 8.92 176 .552 11 5 0 511
Opponents........... 16 961:36 179 11.17 180 .501 5 11 0 582
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 48 38 38 54 1 - 179
Opponents........... 30 37 40 36 0 - 143
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 135 130 144 168 5 - 582
Opponents........... 118 139 125 129 0 - 511
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 90 81 82 104 2 - 359
Opponents........... 69 88 81 81 0 - 319
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 39 51 41 45 0 - 176
Opponents........... 42 43 44 50 1 - 180
ATTENDANCE SUMMARY HAV OPP
---------------------------------------------------
Total.................... 805 1634
Dates/Avg Per Date....... 5/161 6/272
Neutral Site #/Avg....... 5/190
CLEARS: Haverford College -- 295-350 .843, Opponents -- 281-366 .768.
MAN-UP OPPS: Haverford College -- 15-65 .231, Opponents -- 19-73 .260.
Category Leaders
Haverford College Men's Lacrosse
Haverford College Category Leaders
All games (as of Feb 09, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
29 Max Hjelm 16 42 21 63 105
5 Brian Fleishhacker 16 46 5 51 114
22 Mike Distler 16 22 19 41 73
10 Dean Granoff 16 21 11 32 85
7 Andrew Kim 16 14 8 22 42
6 Jason Leeds 16 8 12 20 41
23 M Thorne-Fitzgerald 16 10 5 15 50
33 Grant Firestone 16 5 7 12 13
20 Myles Monaghan 10 3 4 7 19
9 Alex Guy 14 3 3 6 14
## GOALS GP G A Pts Shots
----------------------------------------------
5 Brian Fleishhacker 16 46 5 51 114
29 Max Hjelm 16 42 21 63 105
22 Mike Distler 16 22 19 41 73
10 Dean Granoff 16 21 11 32 85
7 Andrew Kim 16 14 8 22 42
23 M Thorne-Fitzgerald 16 10 5 15 50
6 Jason Leeds 16 8 12 20 41
33 Grant Firestone 16 5 7 12 13
9 Alex Guy 14 3 3 6 14
20 Myles Monaghan 10 3 4 7 19
## ASSISTS GP G A Pts Shots
----------------------------------------------
29 Max Hjelm 16 42 21 63 105
22 Mike Distler 16 22 19 41 73
6 Jason Leeds 16 8 12 20 41
10 Dean Granoff 16 21 11 32 85
7 Andrew Kim 16 14 8 22 42
33 Grant Firestone 16 5 7 12 13
5 Brian Fleishhacker 16 46 5 51 114
23 M Thorne-Fitzgerald 16 10 5 15 50
20 Myles Monaghan 10 3 4 7 19
35 Matt Handel 15 0 3 3 3
## GROUND BALLS GP GB
--------------------------------
33 Grant Firestone 16 53
15 Jake Mendlinger 16 46
1 Joel Censer 16 39
4 Matt Dooley 16 35
5 Brian Fleishhacker 16 33
13 Peter Hannapel 14 30
22 Mike Distler 16 29
26 Scott Kelley 16 26
10 Dean Granoff 16 25
42 Kiley Norton 15 23
## GAME WINNING GOALS GP No.
--------------------------------
29 Max Hjelm 16 3
5 Brian Fleishhacker 16 3
6 Jason Leeds 16 1
23 M Thorne-Fitzgerald 16 1
22 Mike Distler 16 1
7 Andrew Kim 16 1
10 Dean Granoff 16 1
## MAN-UP GOALS GP No.
--------------------------------
5 Brian Fleishhacker 16 7
29 Max Hjelm 16 4
10 Dean Granoff 16 3
22 Mike Distler 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
22 Mike Distler 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
13 Peter Hannapel 14 73 58 .557
23 M Thorne-Fitzgerald 16 36 30 .545
42 Kiley Norton 15 78 78 .500
## SHOTS GP G A Sh Shot%
----------------------------------------------
5 Brian Fleishhacker 16 46 5 114 .404
29 Max Hjelm 16 42 21 105 .400
10 Dean Granoff 16 21 11 85 .247
22 Mike Distler 16 22 19 73 .301
23 M Thorne-Fitzgerald 16 10 5 50 .200
7 Andrew Kim 16 14 8 42 .333
6 Jason Leeds 16 8 12 41 .195
20 Myles Monaghan 10 3 4 19 .158
9 Alex Guy 14 3 3 14 .214
33 Grant Firestone 16 5 7 13 .385
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
42 Kiley Norton 15 1 1 2 .500
16 David Lawrence 15 1 1 2 .500
5 Brian Fleishhacker 16 46 5 114 .404
29 Max Hjelm 16 42 21 105 .400
33 Grant Firestone 16 5 7 13 .385
7 Andrew Kim 16 14 8 42 .333
22 Mike Distler 16 22 19 73 .301
18 Shane Hafer 14 2 0 8 .250
10 Dean Granoff 16 21 11 85 .247
9 Alex Guy 14 3 3 14 .214
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
5 Brian Fleishhacker 16 46 5 114 79 .693
29 Max Hjelm 16 42 21 105 75 .714
10 Dean Granoff 16 21 11 85 51 .600
22 Mike Distler 16 22 19 73 42 .575
7 Andrew Kim 16 14 8 42 26 .619
6 Jason Leeds 16 8 12 41 22 .537
23 M Thorne-Fitzgerald 16 10 5 50 20 .400
20 Myles Monaghan 10 3 4 19 10 .526
9 Alex Guy 14 3 3 14 9 .643
33 Grant Firestone 16 5 7 13 9 .692
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
24 Jake Kastner 2 0 0 1 1 1.000
13 Peter Hannapel 14 0 3 1 1 1.000
37 Travis Gregory 16 1 2 5 4 .800
18 Shane Hafer 14 2 0 8 6 .750
29 Max Hjelm 16 42 21 105 75 .714
5 Brian Fleishhacker 16 46 5 114 79 .693
33 Grant Firestone 16 5 7 13 9 .692
9 Alex Guy 14 3 3 14 9 .643
7 Andrew Kim 16 14 8 42 26 .619
10 Dean Granoff 16 21 11 85 51 .600
## CAUSED TURNOVERS GP CT
--------------------------------
4 Matt Dooley 16 8
1 Joel Censer 16 6
26 Scott Kelley 16 5
7 Andrew Kim 16 3
16 David Lawrence 15 3
22 Mike Distler 16 2
5 Brian Fleishhacker 16 2
27 Jamey van Opstal 14 2
23 M Thorne-Fitzgerald 16 2
33 Grant Firestone 16 2
## PENALTIES GP No.
--------------------------------
31 John Magovern 14 12
1 Joel Censer 16 9
5 Brian Fleishhacker 16 7
26 Scott Kelley 16 6
2 Jordan Daniels 14 5
4 Matt Dooley 16 5
22 Mike Distler 16 4
13 Peter Hannapel 14 3
7 Andrew Kim 16 3
6 Jason Leeds 16 3
## PENALTY MINUTES GP Min.
----------------------------------
31 John Magovern 14 11.0
1 Joel Censer 16 9.0
26 Scott Kelley 16 7.0
5 Brian Fleishhacker 16 6.0
22 Mike Distler 16 4.0
4 Matt Dooley 16 4.0
2 Jordan Daniels 14 3.5
29 Max Hjelm 16 3.5
13 Peter Hannapel 14 2.5
7 Andrew Kim 16 2.5
Lacrosse Overall/Conference Statistics
Haverford College Men's Lacrosse
Haverford College Lacrosse Overall/Conference Statistics
All games (as of Feb 09, 2009)
Overall: 11-5-0 Conf: 6-2-0 Home: 3-2-0 Away: 4-2-0 Neut: 4-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Brian Fleishhacker 16-16 46 5 51 114 .404 79 .693 12 2 3 33 8-8 20 3 23 56 .357 36 .643 7 1 3 14
29 Max Hjelm 16-16 42 21 63 105 .400 75 .714 13 0 3 23 8-8 23 7 30 50 .460 37 .740 10 0 2 13
22 Mike Distler 16-16 22 19 41 73 .301 42 .575 8 2 1 29 8-8 9 4 13 27 .333 16 .593 1 1 1 13
10 Dean Granoff 16-1 21 11 32 85 .247 51 .600 14 1 1 25 8-0 9 7 16 43 .209 25 .581 9 1 0 20
7 Andrew Kim 16-0 14 8 22 42 .333 26 .619 13 3 1 16 8-0 6 5 11 20 .300 12 .600 9 2 0 7
23 M Thorne-Fitzgerald 16-13 10 5 15 50 .200 20 .400 10 2 1 23 8-7 6 4 10 28 .214 11 .393 7 0 0 7
6 Jason Leeds 16-2 8 12 20 41 .195 22 .537 12 1 1 18 8-1 4 6 10 18 .222 11 .611 8 0 0 6
33 Grant Firestone 16-15 5 7 12 13 .385 9 .692 6 2 0 53 8-8 3 4 7 9 .333 6 .667 4 1 0 31
20 Myles Monaghan 10-0 3 4 7 19 .158 10 .526 4 0 0 14 4-0 0 2 2 6 .000 3 .500 3 0 0 2
9 Alex Guy 14-1 3 3 6 14 .214 9 .643 1 0 0 3 7-0 2 1 3 5 .400 3 .600 0 0 0 0
18 Shane Hafer 14-0 2 0 2 8 .250 6 .750 3 0 0 6 8-0 0 0 0 3 .000 2 .667 2 0 0 5
16 David Lawrence 15-0 1 1 2 2 .500 1 .500 0 3 0 7 8-0 0 1 1 0 .000 0 .000 0 1 0 2
37 Travis Gregory 16-4 1 2 3 5 .200 4 .800 2 1 0 17 8-0 1 1 2 3 .333 2 .667 1 1 0 8
42 Kiley Norton 15-7 1 1 2 2 .500 1 .500 2 0 0 23 8-4 0 0 0 0 .000 0 .000 1 0 0 8
8 Ian Holmes 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Jory Fong 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Robert Breckinridge 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
17 Andrew Devlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Jake Mendlinger 16-16 0 0 0 0 .000 0 .000 2 1 0 46 8-8 0 0 0 0 .000 0 .000 1 0 0 21
24 Jake Kastner 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Raffi Williams 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Eric Carlson 5-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
11 Brian Till 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
25 John-Paul Cashiola 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
3 Matt Starke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Matt Handel 15-0 0 3 3 3 .000 0 .000 1 1 0 14 8-0 0 1 1 2 .000 0 .000 0 1 0 6
28 Derek Lief 9-0 0 0 0 0 .000 0 .000 0 0 0 6 5-0 0 0 0 0 .000 0 .000 0 0 0 1
27 Jamey van Opstal 14-0 0 0 0 0 .000 0 .000 2 2 0 8 8-0 0 0 0 0 .000 0 .000 1 0 0 4
43 Mike Troup 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
12 Matt Turnier 13-0 0 0 0 0 .000 0 .000 0 0 0 4 7-0 0 0 0 0 .000 0 .000 0 0 0 1
13 Peter Hannapel 14-4 0 3 3 1 .000 1 1.000 0 0 0 30 8-3 0 1 1 0 .000 0 .000 0 0 0 14
2 Jordan Daniels 14-1 0 1 1 2 .000 1 .500 2 1 0 12 7-0 0 1 1 2 .000 1 .500 1 0 0 5
4 Matt Dooley 16-6 0 0 0 0 .000 0 .000 1 8 0 35 8-5 0 0 0 0 .000 0 .000 1 7 0 20
26 Scott Kelley 16-16 0 0 0 2 .000 1 .500 2 5 0 26 8-8 0 0 0 1 .000 0 .000 1 1 0 19
1 Joel Censer 16-16 0 1 1 0 .000 0 .000 6 6 0 39 8-8 0 1 1 0 .000 0 .000 2 3 0 17
31 John Magovern 14-9 0 0 0 0 .000 0 .000 2 1 0 15 7-3 0 0 0 0 .000 0 .000 1 0 0 8
Total............... 16 179 107 286 582 .308 359 .617 130 42 11 532 8 83 49 132 273 .304 165 .604 78 20 6 253
Opponents........... 16 143 74 217 511 .280 319 .624 123 51 5 478 8 74 36 110 261 .284 163 .625 67 31 2 236
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Jake Mendlinger 16-16 883:43 128 8.69 164 .562 11 5 0 466 8-8 414:46 63 9.11 78 .553 6 2 0 222
25 John-Paul Cashiola 5-0 77:53 15 11.56 12 .444 0 0 0 45 3-0 65:02 11 10.15 11 .500 0 0 0 39
Total............... 16 961:36 143 8.92 176 .552 11 5 0 511 8 479:48 74 9.25 89 .546 6 2 0 261
Opponents........... 16 961:36 179 11.17 180 .501 5 11 0 582 8 479:48 83 10.38 82 .497 2 6 0 273
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford College... 48 38 38 54 1 - 179 Haverford College... 24 15 21 23 - 83
Opponents........... 30 37 40 36 0 - 143 Opponents........... 14 20 19 21 - 74
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford College... 135 130 144 168 5 - 582 Haverford College... 72 52 75 74 - 273
Opponents........... 118 139 125 129 0 - 511 Opponents........... 61 77 56 67 - 261
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford College... 39 51 41 45 0 - 176 Haverford College... 21 30 17 21 - 89
Opponents........... 42 43 44 50 1 - 180 Opponents........... 21 16 23 22 - 82
ATTENDANCE SUMMARY HAV OPP ATTENDANCE SUMMARY HAV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 805 1634 Total.................... 693 944
Dates/Avg Per Date....... 5/161 6/272 Dates/Avg Per Date....... 4/173 4/236
Neutral Site #/Avg....... 5/190 Neutral Site #/Avg....... 0/0