Haverford College Men's Lacrosse
Haverford College Individual Game-by-Game
All games (as of Feb 09, 2009)
#33 Grant Firestone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
02/27/08 vs Messiah.............. 19-6 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 1-1.0
03/01/08 vs FDU.................. 14-2 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
03/08/08 vs Lynchburg College.... 14-13 * * 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 0-0.0
03/10/08 at Eastern University... 13-5 * * 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 0-0.0
03/15/08 at Gettysburg College... 12-17 * * 2 2 4 2 .667 2 1.000 0 0 0 2 1 0 0-0 0-0.0
03/22/08 vs Hampden-Sydney....... 12-6 * * 1 0 1 1 .750 1 1.000 0 0 0 2 0 0 0-0 0-0.0
03/26/08 MUHLENBERG.............. 14-9 * * 1 0 1 3 .571 2 .857 0 0 0 3 0 0 1-1 0-0.0
03/29/08 WASHINGTON COLLEGE...... 6-12 * * 0 0 0 2 .444 1 .778 0 0 0 6 0 0 0-0 0-0.0
04/05/08 at Dickinson College.... 12-11 * * 0 1 1 0 .444 0 .778 0 0 0 4 1 0 0-0 0-0.0
04/09/08 at Ursinus.............. 6-5 * * 0 0 0 1 .400 0 .700 0 0 0 5 0 1 0-0 0-0.0
04/12/08 F&M..................... 10-6 * * 0 0 0 1 .364 1 .727 0 0 0 5 0 0 0-0 0-0.0
04/16/08 CABRINI................. 8-13 * * 0 2 2 0 .364 0 .727 0 0 0 4 0 0 0-0 0-0.0
04/19/08 MCDANIEL................ 13-10 * * 0 1 1 0 .364 0 .727 0 0 0 2 0 0 0-0 0-0.0
04/26/08 at Swarthmore........... 10-4 * * 0 0 0 0 .364 0 .727 0 0 0 4 2 0 0-0 0-0.0
05/02/08 vs Washington College... 6-11 * * 0 0 0 1 .333 0 .667 0 0 0 2 1 0 0-0 0-0.0
05/10/08 at Cabrini.............. 10-13 * * 1 1 2 1 .385 1 .692 0 0 0 2 0 0 0-0 0-0.0
Totals............................... 179-143 16-15 5 7 12 13 .385 9 .692 0 0 0 53 6 2 1-1 1-1.0
Per-game summary:
Games played: 16
Shots per game: 0.81; Goals per game: 0.31
Assists per game: 0.44; Points per game: 0.75
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0