Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2007 | at #7 Lynchburg (Va.) | 9-14 | L | 0- 1- 0 | 0- 0- 0 | 306 | John-Paul Cashiola (0-1) | Lynchburg, VA | |||
| Mar 03, 2007 | vs #14 Hampden-Sydney (Va.) | 8-9 | L | 0- 2- 0 | 0- 0- 0 | 133 | John-Paul Cashiola (0-2) | Alexandria, VA | |||
| Mar 09, 2007 | at Wesley (Del.) | W | 11-4 | 1- 2- 0 | 0- 0- 0 | 75 | John-Paul Cashiola (1-2) | Dover, DE | |||
| Mar 12, 2007 | at Eastern (Pa.) | W | 18-0 | 2- 2- 0 | 0- 0- 0 | 250 | John-Paul Cashiola (2-2) | St. Davids, PA | |||
| * | Mar 18, 2007 | #2 GETTYSBURG | W | 6-5 | 3- 2- 0 | 1- 0- 0 | 200 | K.C. Peterson (1-0) | Haverford, PA | ||
| Mar 21, 2007 | vs #11 Geneseo (N.Y.) | W | 6-5 | O2 | 4- 2- 0 | 1- 0- 0 | 50 | K.C. Peterson (2-0) | Williamsport, PA | ||
| * | Mar 28, 2007 | at Muhlenberg | W | 7-5 | 5- 2- 0 | 2- 0- 0 | 352 | K.C. Peterson (3-0) | Allentown, PA | ||
| * | Mar 31, 2007 | at #6 Washington College | 8-9 | L | O4 | 5- 3- 0 | 2- 1- 0 | 747 | K.C. Peterson (3-1) | Chestertown, MD | |
| * | Apr 07, 2007 | DICKINSON | 5-7 | L | 5- 4- 0 | 2- 2- 0 | 250 | K.C. Peterson (3-2) | Haverford, PA | ||
| * | Apr 11, 2007 | URSINUS | W | 9-4 | 6- 4- 0 | 3- 2- 0 | 104 | K.C. Peterson (4-2) | Haverford, PA | ||
| * | Apr 14, 2007 | at Franklin & Marshall | W | 7-6 | 7- 4- 0 | 4- 2- 0 | 274 | K.C. Peterson (5-2) | Lancaster, PA | ||
| * | Apr 21, 2007 | at McDaniel | 9-11 | L | 7- 5- 0 | 4- 3- 0 | 503 | K.C. Peterson (5-3) | Westminster, Md. | ||
| * | Apr 28, 2007 | SWARTHMORE | W | 11-6 | 8- 5- 0 | 5- 3- 0 | 400 | K.C. Peterson (6-3) | Haverford, PA | ||
| May 04, 2007 | at #2 Gettysburg | 11-12 | L | 8- 6- 0 | 5- 3- 0 | 678 | K.C. Peterson (6-4) | Gettysburg, Pa. |
| Team Record | W-L-T |
| Overall | 8-6 |
| Conference | 5-3 |
| Home | 3-1 |
| Away | 4-4 |
| Neutral | 1-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 4322 | 309 |
| Home | 4 | 954 | 238 |
| Away | 8 | 3185 | 398 |
| Neutral | 2 | 183 | 92 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 24, 2007 | at Lynchburg (Va.) | 9-14 | 9 | 5 | 14 | 37 | .243 | 23 | .622 | 0 | 0 | 0 | 37 | 17-27 | 6-5.0 |
| Mar 03, 2007 | vs Hampden-Sydney (Va.) | 8-9 | 8 | 5 | 13 | 33 | .242 | 22 | .667 | 0 | 1 | 0 | 35 | 8-20 | 8-7.0 |
| Mar 09, 2007 | at Wesley (Del.) | 11-4 | 11 | 6 | 17 | 41 | .268 | 23 | .561 | 1 | 3 | 0 | 36 | 11-17 | 6-4.5 |
| Mar 12, 2007 | at Eastern (Pa.) | 18-0 | 18 | 12 | 30 | 40 | .450 | 28 | .700 | 1 | 3 | 0 | 46 | 15-22 | 8-6.0 |
| Mar 18, 2007 | GETTYSBURG | 6-5 | 6 | 3 | 9 | 17 | .353 | 12 | .706 | 1 | 2 | 0 | 23 | 4-14 | 6-5.0 |
| Mar 21, 2007 | vs Geneseo (N.Y.) | 6-5 | 6 | 4 | 10 | 47 | .128 | 24 | .511 | 1 | 1 | 0 | 32 | 6-13 | 3-2.5 |
| Mar 28, 2007 | at Muhlenberg | 7-5 | 7 | 4 | 11 | 18 | .389 | 11 | .611 | 1 | 1 | 0 | 28 | 9-15 | 8-6.0 |
| Mar 31, 2007 | at Washington College | 8-9 | 8 | 6 | 14 | 31 | .258 | 19 | .613 | 0 | 1 | 0 | 33 | 10-22 | 1-1.0 |
| Apr 07, 2007 | DICKINSON | 5-7 | 5 | 3 | 8 | 24 | .208 | 15 | .625 | 0 | 0 | 0 | 28 | 4-16 | 3-2.5 |
| Apr 11, 2007 | URSINUS | 9-4 | 9 | 4 | 13 | 39 | .231 | 19 | .487 | 1 | 1 | 1 | 43 | 15-17 | 5-3.0 |
| Apr 14, 2007 | at Franklin & Marshall | 7-6 | 7 | 6 | 13 | 32 | .219 | 17 | .531 | 1 | 0 | 0 | 24 | 8-16 | 7-6.0 |
| Apr 21, 2007 | at McDaniel | 9-11 | 9 | 4 | 13 | 34 | .265 | 25 | .735 | 0 | 0 | 0 | 27 | 19-24 | 5-4.0 |
| Apr 28, 2007 | SWARTHMORE | 11-6 | 11 | 4 | 15 | 29 | .379 | 23 | .793 | 1 | 0 | 0 | 41 | 12-21 | 6-4.0 |
| May 04, 2007 | at Gettysburg | 11-12 | 11 | 9 | 20 | 23 | .478 | 17 | .739 | 0 | 0 | 0 | 31 | 9-27 | 2-1.5 |
| Haverford College | 125-97 | 125 | 75 | 200 | 445 | .281 | 278 | .625 | 8 | 13 | 1 | 464 | 147-271 | 74-58.0 | |
| Opponent | 97 | 58 | 155 | 432 | .225 | 272 | .630 | 6 | 9 | 3 | 404 | 124-271 | 54-49.5 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 31.79 Goals per game: 8.93 Assists per game: 5.36 Points per game: 14.29 Faceoff W-L pct: 0.542 Clear pct.: 0.814 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2007 | at Lynchburg (Va.) | 9-14 | 60:00 | 14 | 14.00 | 10 | .417 | 0 | 1 | 0 | 33 |
| Mar 03, 2007 | vs Hampden-Sydney (Va.) | 8-9 | 60:00 | 9 | 11.50 | 18 | .667 | 0 | 1 | 0 | 36 |
| Mar 09, 2007 | at Wesley (Del.) | 11-4 | 60:00 | 4 | 9.00 | 9 | .692 | 1 | 0 | 0 | 25 |
| Mar 12, 2007 | at Eastern (Pa.) | 18-0 | 60:00 | 0 | 6.75 | 9 | 1.000 | 1 | 0 | 0 | 18 |
| Mar 18, 2007 | GETTYSBURG | 6-5 | 60:00 | 5 | 6.40 | 21 | .808 | 1 | 0 | 0 | 38 |
| Mar 21, 2007 | vs Geneseo (N.Y.) | 6-5 | 67:48 | 5 | 6.04 | 9 | .643 | 1 | 0 | 0 | 25 |
| Mar 28, 2007 | at Muhlenberg | 7-5 | 59:47 | 5 | 5.89 | 9 | .643 | 1 | 0 | 0 | 28 |
| Mar 31, 2007 | at Washington College | 8-9 | 72:56 | 9 | 6.11 | 13 | .591 | 0 | 1 | 0 | 33 |
| Apr 07, 2007 | DICKINSON | 5-7 | 60:00 | 7 | 6.21 | 15 | .682 | 0 | 1 | 0 | 29 |
| Apr 11, 2007 | URSINUS | 9-4 | 60:00 | 4 | 6.00 | 17 | .810 | 1 | 0 | 0 | 39 |
| Apr 14, 2007 | at Franklin & Marshall | 7-6 | 60:00 | 6 | 6.00 | 16 | .727 | 1 | 0 | 0 | 35 |
| Apr 21, 2007 | at McDaniel | 9-11 | 58:07 | 11 | 6.42 | 6 | .353 | 0 | 1 | 0 | 26 |
| Apr 28, 2007 | SWARTHMORE | 11-6 | 60:00 | 6 | 6.39 | 13 | .684 | 1 | 0 | 0 | 28 |
| May 04, 2007 | at Gettysburg | 11-12 | 60:00 | 12 | 6.78 | 10 | .455 | 0 | 1 | 0 | 38 |
| Totals | 125-97 | 858:38 | 97 | 6.78 | 175 | .643 | 8 | 6 | 0 | 431 | |
| Opponent | 858:38 | 125 | 6.78 | 153 | .550 | 6 | 8 | 0 | 444 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 24, 2007 | at Lynchburg (Va.) | 9-14 | 14 | 9 | 23 | 33 | .424 | 24 | .727 | 1 | 2 | 1 | 36 | 10-27 | 6-6.0 |
| Mar 03, 2007 | vs Hampden-Sydney (Va.) | 8-9 | 9 | 4 | 13 | 37 | .243 | 27 | .730 | 1 | 1 | 2 | 33 | 12-20 | 5-5.0 |
| Mar 09, 2007 | at Wesley (Del.) | 11-4 | 4 | 1 | 5 | 25 | .160 | 13 | .520 | 0 | 0 | 0 | 25 | 6-17 | 5-4.5 |
| Mar 12, 2007 | at Eastern (Pa.) | 18-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0 | 0 | 22 | 7-22 | 7-4.5 |
| Mar 18, 2007 | GETTYSBURG | 6-5 | 5 | 1 | 6 | 38 | .132 | 26 | .684 | 0 | 0 | 0 | 29 | 10-14 | 3-2.5 |
| Mar 21, 2007 | vs Geneseo (N.Y.) | 6-5 | 5 | 2 | 7 | 25 | .200 | 14 | .560 | 0 | 1 | 0 | 36 | 7-13 | 7-8.0 |
| Mar 28, 2007 | at Muhlenberg | 7-5 | 5 | 5 | 10 | 28 | .179 | 14 | .500 | 0 | 3 | 0 | 23 | 6-15 | 3-3.0 |
| Mar 31, 2007 | at Washington College | 8-9 | 9 | 7 | 16 | 33 | .273 | 22 | .667 | 1 | 0 | 0 | 30 | 12-22 | 3-3.0 |
| Apr 07, 2007 | DICKINSON | 5-7 | 7 | 5 | 12 | 29 | .241 | 22 | .759 | 1 | 0 | 0 | 32 | 12-16 | 3-2.5 |
| Apr 11, 2007 | URSINUS | 9-4 | 4 | 3 | 7 | 39 | .103 | 21 | .538 | 0 | 0 | 0 | 35 | 2-17 | 2-1.5 |
| Apr 14, 2007 | at Franklin & Marshall | 7-6 | 6 | 3 | 9 | 35 | .171 | 22 | .629 | 0 | 1 | 0 | 24 | 8-16 | 4-3.5 |
| Apr 21, 2007 | at McDaniel | 9-11 | 11 | 5 | 16 | 26 | .423 | 17 | .654 | 1 | 0 | 0 | 17 | 5-24 | 3-3.0 |
| Apr 28, 2007 | SWARTHMORE | 11-6 | 6 | 5 | 11 | 28 | .214 | 19 | .679 | 0 | 0 | 0 | 27 | 9-21 | 0-0.0 |
| May 04, 2007 | at Gettysburg | 11-12 | 12 | 8 | 20 | 38 | .316 | 22 | .579 | 1 | 1 | 0 | 35 | 18-27 | 3-2.5 |
| Opponent | 97-125 | 97 | 58 | 155 | 432 | .225 | 272 | .630 | 6 | 9 | 3 | 404 | 124-271 | 54-49.5 | |
| Haverford College | 125 | 75 | 200 | 445 | .281 | 278 | .625 | 8 | 13 | 1 | 464 | 147-271 | 74-58.0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 30.86 Goals per game: 6.93 Assists per game: 4.14 Points per game: 11.07 Faceoff W-L pct: 0.458 Clear pct.: 0.814 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2007 | at Lynchburg (Va.) | 9-14 | 60:00 | 9 | 9.00 | 14 | .609 | 1 | 0 | 0 | 37 |
| Mar 03, 2007 | vs Hampden-Sydney (Va.) | 8-9 | 60:00 | 8 | 8.50 | 14 | .636 | 1 | 0 | 0 | 32 |
| Mar 09, 2007 | at Wesley (Del.) | 11-4 | 60:00 | 11 | 9.33 | 12 | .522 | 0 | 1 | 0 | 41 |
| Mar 12, 2007 | at Eastern (Pa.) | 18-0 | 60:00 | 18 | 11.50 | 10 | .357 | 0 | 1 | 0 | 40 |
| Mar 18, 2007 | GETTYSBURG | 6-5 | 60:00 | 6 | 10.40 | 6 | .500 | 0 | 1 | 0 | 17 |
| Mar 21, 2007 | vs Geneseo (N.Y.) | 6-5 | 67:48 | 6 | 9.46 | 18 | .750 | 0 | 1 | 0 | 47 |
| Mar 28, 2007 | at Muhlenberg | 7-5 | 59:47 | 7 | 9.12 | 4 | .364 | 0 | 1 | 0 | 18 |
| Mar 31, 2007 | at Washington College | 8-9 | 72:56 | 8 | 8.75 | 11 | .579 | 1 | 0 | 0 | 31 |
| Apr 07, 2007 | DICKINSON | 5-7 | 60:00 | 5 | 8.35 | 10 | .667 | 1 | 0 | 0 | 24 |
| Apr 11, 2007 | URSINUS | 9-4 | 60:00 | 9 | 8.41 | 10 | .526 | 0 | 1 | 0 | 39 |
| Apr 14, 2007 | at Franklin & Marshall | 7-6 | 60:00 | 7 | 8.29 | 10 | .588 | 0 | 1 | 0 | 32 |
| Apr 21, 2007 | at McDaniel | 9-11 | 58:07 | 9 | 8.37 | 16 | .640 | 1 | 0 | 0 | 34 |
| Apr 28, 2007 | SWARTHMORE | 11-6 | 60:00 | 11 | 8.56 | 12 | .522 | 0 | 1 | 0 | 29 |
| May 04, 2007 | at Gettysburg | 11-12 | 60:00 | 11 | 8.73 | 6 | .353 | 1 | 0 | 0 | 23 |
| Opponent | 97-125 | 858:38 | 125 | 8.73 | 153 | .550 | 6 | 8 | 0 | 444 | |
| Haverford College | 858:38 | 97 | 8.73 | 175 | .643 | 8 | 6 | 0 | 431 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 24, 2007 | at Lynchburg (Va.) | 9-14 | 9/14 | 5/9 | 37/33 | 23/24 | 37/36 | 0/0 | 17/10 | 9-19/14-25 | 6-5.0/6-6.0 |
| Mar 03, 2007 | vs Hampden-Sydney (Va.) | 8-9 | 8/9 | 5/4 | 33/37 | 22/27 | 35/33 | 0/0 | 8/12 | 18-22/19-21 | 8-7.0/5-5.0 |
| Mar 09, 2007 | at Wesley (Del.) | 11-4 | 11/4 | 6/1 | 41/25 | 23/13 | 36/25 | 0/0 | 11/6 | 18-22/11-25 | 6-4.5/5-4.5 |
| Mar 12, 2007 | at Eastern (Pa.) | 18-0 | 18/0 | 12/0 | 40/18 | 28/9 | 46/22 | 4/10 | 15/7 | 21-27/10-19 | 8-6.0/7-4.5 |
| Mar 18, 2007 | GETTYSBURG | 6-5 | 6/5 | 3/1 | 17/38 | 12/26 | 23/29 | 0/0 | 4/10 | 18-21/16-17 | 6-5.0/3-2.5 |
| Mar 21, 2007 | vs Geneseo (N.Y.) | 6-5 | 6/5 | 4/2 | 47/25 | 24/14 | 32/36 | 0/0 | 6/7 | 18-21/21-26 | 3-2.5/7-8.0 |
| Mar 28, 2007 | at Muhlenberg | 7-5 | 7/5 | 4/5 | 18/28 | 11/14 | 28/23 | 0/0 | 9/6 | 13-17/14-21 | 8-6.0/3-3.0 |
| Mar 31, 2007 | at Washington College | 8-9 | 8/9 | 6/7 | 31/33 | 19/22 | 33/30 | 0/0 | 10/12 | 18-19/17-19 | 1-1.0/3-3.0 |
| Apr 07, 2007 | DICKINSON | 5-7 | 5/7 | 3/5 | 24/29 | 15/22 | 28/32 | 0/0 | 4/12 | 18-19/13-20 | 3-2.5/3-2.5 |
| Apr 11, 2007 | URSINUS | 9-4 | 9/4 | 4/3 | 39/39 | 19/21 | 43/35 | 26/21 | 15/2 | 22-29/23-29 | 5-3.0/2-1.5 |
| Apr 14, 2007 | at Franklin & Marshall | 7-6 | 7/6 | 6/3 | 32/35 | 17/22 | 24/24 | 22/12 | 8/8 | 19-23/20-22 | 7-6.0/4-3.5 |
| Apr 21, 2007 | at McDaniel | 9-11 | 9/11 | 4/5 | 34/26 | 25/17 | 27/17 | 15/13 | 19/5 | 11-11/15-19 | 5-4.0/3-3.0 |
| Apr 28, 2007 | SWARTHMORE | 11-6 | 11/6 | 4/5 | 29/28 | 23/19 | 41/27 | 0/0 | 12/9 | 24-27/20-29 | 6-4.0/0-0.0 |
| May 04, 2007 | at Gettysburg | 11-12 | 11/12 | 9/8 | 23/38 | 17/22 | 31/35 | 24/20 | 9/18 | 14-19/16-18 | 2-1.5/3-2.5 |
| Totals | 125-97 | 125/97 | 75/58 | 445/432 | 278/272 | 464/404 | 91/76 | 147/124 | 241-296/229-310 | 74-58.0/54-49.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Haverford College - TEAM GAME HIGHS |
| POINTS | 30 | at Eastern (Pa.) (Mar 12) | ||
| 20 | at Gettysburg (May 04) | |||
| GOALS | 18 | at Eastern (Pa.) (Mar 12) | ||
| 11 | at Gettysburg (May 04) | |||
| 11 | vs Swarthmore (Apr 28) | |||
| 11 | at Wesley (Del.) (Mar 09) | |||
| ASSISTS | 12 | at Eastern (Pa.) (Mar 12) | ||
| 9 | at Gettysburg (May 04) | |||
| SHOTS | 47 | vs Geneseo (N.Y.) (Mar 21) | ||
| 41 | at Wesley (Del.) (Mar 09) | |||
| SHOTS ON GOAL | 28 | at Eastern (Pa.) (Mar 12) | ||
| 25 | at McDaniel (Apr 21) | |||
| SAVES | 21 | vs Gettysburg (Mar 18) | ||
| 18 | vs Hampden-Sydney (Va.) (Mar 03) | |||
| GROUND BALLS | 46 | at Eastern (Pa.) (Mar 12) | ||
| 43 | vs Ursinus (Apr 11) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Lynchburg (Va.) (Feb 24) | ||
| 20 | at Gettysburg (May 04) | |||
| GOALS | 14 | at Lynchburg (Va.) (Feb 24) | ||
| 12 | at Gettysburg (May 04) | |||
| ASSISTS | 9 | at Lynchburg (Va.) (Feb 24) | ||
| 8 | at Gettysburg (May 04) | |||
| SHOTS | 39 | vs Ursinus (Apr 11) | ||
| 38 | at Gettysburg (May 04) | |||
| 38 | vs Gettysburg (Mar 18) | |||
| SHOTS ON GOAL | 27 | vs Hampden-Sydney (Va.) (Mar 03) | ||
| 26 | vs Gettysburg (Mar 18) | |||
| SAVES | 18 | vs Geneseo (N.Y.) (Mar 21) | ||
| 16 | at McDaniel (Apr 21) | |||
| GROUND BALLS | 36 | vs Geneseo (N.Y.) (Mar 21) | ||
| 36 | at Lynchburg (Va.) (Feb 24) |
| Haverford College - GAME LOWS |
| POINTS | 8 | vs Dickinson (Apr 07) | ||
| 9 | vs Gettysburg (Mar 18) | |||
| GOALS | 5 | vs Dickinson (Apr 07) | ||
| 6 | vs Gettysburg (Mar 18) | |||
| 6 | vs Geneseo (N.Y.) (Mar 21) | |||
| ASSISTS | 3 | vs Gettysburg (Mar 18) | ||
| 3 | vs Dickinson (Apr 07) | |||
| SHOTS | 17 | vs Gettysburg (Mar 18) | ||
| 18 | at Muhlenberg (Mar 28) | |||
| SHOTS ON GOAL | 11 | at Muhlenberg (Mar 28) | ||
| 12 | vs Gettysburg (Mar 18) | |||
| SAVES | 6 | at McDaniel (Apr 21) | ||
| 9 | at Wesley (Del.) (Mar 09) | |||
| 9 | at Eastern (Pa.) (Mar 12) | |||
| 9 | vs Geneseo (N.Y.) (Mar 21) | |||
| 9 | at Muhlenberg (Mar 28) | |||
| GROUND BALLS | 23 | vs Gettysburg (Mar 18) | ||
| 24 | at Franklin & Marshall (Apr 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Eastern (Pa.) (Mar 12) | ||
| 5 | at Wesley (Del.) (Mar 09) | |||
| GOALS | 0 | at Eastern (Pa.) (Mar 12) | ||
| 4 | at Wesley (Del.) (Mar 09) | |||
| 4 | vs Ursinus (Apr 11) | |||
| ASSISTS | 0 | at Eastern (Pa.) (Mar 12) | ||
| 1 | at Wesley (Del.) (Mar 09) | |||
| 1 | vs Gettysburg (Mar 18) | |||
| SHOTS | 18 | at Eastern (Pa.) (Mar 12) | ||
| 25 | at Wesley (Del.) (Mar 09) | |||
| 25 | vs Geneseo (N.Y.) (Mar 21) | |||
| SHOTS ON GOAL | 9 | at Eastern (Pa.) (Mar 12) | ||
| 13 | at Wesley (Del.) (Mar 09) | |||
| SAVES | 4 | at Muhlenberg (Mar 28) | ||
| 6 | vs Gettysburg (Mar 18) | |||
| 6 | at Gettysburg (May 04) | |||
| GROUND BALLS | 17 | at McDaniel (Apr 21) | ||
| 22 | at Eastern (Pa.) (Mar 12) |
Player High/Low Analysis |
| Haverford College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Max Tcheyan at Eastern (Pa.) (Mar 12) | |||
| 7 | Mike Distler at Wesley (Del.) (Mar 09) | ||||
| GOALS.............. | 5 | Max Tcheyan vs Ursinus (Apr 11) | |||
| 5 | Brian Fleishhacker at Eastern (Pa.) (Mar 12) | ||||
| 5 | Mike Distler at Wesley (Del.) (Mar 09) | ||||
| ASSISTS............ | 3 | Max Tcheyan at Gettysburg (May 04) | |||
| 3 | Max Tcheyan at Washington College (Mar 31) | ||||
| 3 | Max Tcheyan at Eastern (Pa.) (Mar 12) | ||||
| 3 | Mike Distler at Eastern (Pa.) (Mar 12) | ||||
| SHOTS.............. | 11 | Max Tcheyan vs Ursinus (Apr 11) | |||
| 10 | Mike Distler vs Geneseo (N.Y.) (Mar 21) | ||||
| SHOTS ON GOAL...... | 8 | Mike Distler at Lynchburg (Va.) (Feb 24) | |||
| 7 | Max Tcheyan at McDaniel (Apr 21) | ||||
| SAVES.............. | 21 | K.C. Peterson vs Gettysburg (Mar 18) | |||
| 18 | John-Paul Cashiola vs Hampden-Sydney (Va.) (Mar 03) | ||||
| GROUND BALLS....... | 9 | Peter Hannapel vs Ursinus (Apr 11) | |||
| 9 | Mike Distler at Wesley (Del.) (Mar 09) | ||||
| CAUSED TURNOVER.... | 4 | Steve Selsor vs Ursinus (Apr 11) | |||
| 2 | Steve Selsor at Gettysburg (May 04) | ||||
| 2 | Matt Dooley at Gettysburg (May 04) | ||||
| 2 | Joel Censer at Franklin & Marshall (Apr 14) | ||||
| 2 | Grant Firestone vs Ursinus (Apr 11) | ||||
| 2 | Joel Censer vs Ursinus (Apr 11) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CENSER,JOE | DANIELS,JO | STARKE,MAT | C. PETERSO | GOLDSTEIN, | BARRY,PATR | KIM,ANDREW |
| at Lynchburg (Va.) | Feb 24 | 9-14 | L | 1-0-1 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| vs Hampden-Sydney (Va.) | Mar 03 | 8-9 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Wesley (Del.) | Mar 09 | 11-4 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 1-0-1 |
| at Eastern (Pa.) | Mar 12 | 18-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-2-3 | 0-0-0 | 1-1-2 |
| GETTYSBURG | Mar 18 | 6-5 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Geneseo (N.Y.) | Mar 21 | 6-5 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Muhlenberg | Mar 28 | 7-5 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Washington College | Mar 31 | 8-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DICKINSON | Apr 07 | 5-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-2 |
| URSINUS | Apr 11 | 9-4 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Franklin & Marshall | Apr 14 | 7-6 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
| at McDaniel | Apr 21 | 9-11 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-2-2 |
| SWARTHMORE | Apr 28 | 11-6 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Gettysburg | May 04 | 11-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| 9 | 10 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | GUY,ALEX | TCHEYAN,MA | TURNIER,MA | HANNAPEL,P | SELSOR,STE | MENDLINGER | LAWRENCE,D |
| at Lynchburg (Va.) | Feb 24 | 9-14 | L | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
| vs Hampden-Sydney (Va.) | Mar 03 | 8-9 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Wesley (Del.) | Mar 09 | 11-4 | W | 0-0-0 | 2-1-3 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Eastern (Pa.) | Mar 12 | 18-0 | W | 0-0-0 | 4-3-7 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| GETTYSBURG | Mar 18 | 6-5 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Geneseo (N.Y.) | Mar 21 | 6-5 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 | 1-0-1 | DNP | 0-0-0 |
| at Muhlenberg | Mar 28 | 7-5 | W | 0-1-1 | 3-0-3 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Washington College | Mar 31 | 8-9 | L | 2-1-3 | 1-3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DICKINSON | Apr 07 | 5-7 | L | 1-1-2 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| URSINUS | Apr 11 | 9-4 | W | 0-1-1 | 5-1-6 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-0-0 |
| at Franklin & Marshall | Apr 14 | 7-6 | W | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at McDaniel | Apr 21 | 9-11 | L | 0-1-1 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SWARTHMORE | Apr 28 | 11-6 | W | 3-1-4 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Gettysburg | May 04 | 11-12 | L | 1-1-2 | 2-3-5 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| 17 | 18 | 19 | 20 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | DEVLIN,AND | HAFER,SHAN | GOLAN,JERE | FLEISHHACK | DISTLER,MI | THORNE-FIT | KASTNER,JA |
| at Lynchburg (Va.) | Feb 24 | 9-14 | L | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 3-1-4 | 0-1-1 | DNP |
| vs Hampden-Sydney (Va.) | Mar 03 | 8-9 | L | DNP | 0-0-0 | 1-0-1 | 3-1-4 | 2-0-2 | 1-0-1 | DNP |
| at Wesley (Del.) | Mar 09 | 11-4 | W | DNP | 1-0-1 | DNP | 2-2-4 | 5-2-7 | 0-1-1 | DNP |
| at Eastern (Pa.) | Mar 12 | 18-0 | W | 1-0-1 | 0-1-1 | 1-0-1 | 5-0-5 | 1-3-4 | 1-0-1 | 0-0-0 |
