Lacrosse Box Score |
| Summary |
|
Haverford College (5-3, 2-1 CC) vs. Washington College (8-2, 3-1 CC) Date: Mar 31, 2007 Attendance: 747 Weather: Partly Cloudy, 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Haverford College | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| Washington College | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
|
Haverford College SCORING: GOALS: Brian Fleishhacker 2; Alex Guy 2;
Dean Granoff 2; Max Tcheyan 1; M. Thorne-Fitzgerald 1.
ASSISTS: Max Tcheyan 3; Brian Fleishhacker 1; Alex Guy 1; Shane Hafer
1.
Washington College SCORING: GOALS: Anthony Hidell 4; Chris Read 3; Jimmy Kielek 2. ASSISTS: Jimmy Kielek 2; Andrew Ostrusky 2; Anthony Hidell 1; Kolyn Kirby 1; Mike Sutter 1. Penalties - Haverford College 1/1:00; Washington College 3/3:00. Officials:. |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 1 | Gordon Cohen | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Jimmy Kielek | 2 | 2 | 6 | 2 | 0-0 | - |
| A | 22 | Mike Sutter | 0 | 1 | 3 | 1 | 0-0 | - |
| A | 85 | Chris Read | 3 | 0 | 7 | 1 | 0-0 | - |
| M | 4 | Mike Hughes | 0 | 0 | 1 | 5 | 12-20 | 1-1:00 |
| M | 5 | Thom Cecere | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 19 | E.J. Lewis | 0 | 0 | 0 | 4 | 0-0 | - |
| D | 10 | Dan MacDonald | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 17 | Jon Kenney | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 |
| D | 23 | Connor Gerken | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Kolyn Kirby | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Anthony Hidell | 4 | 1 | 6 | 1 | 0-0 | - | |
| 7 | Andrew Ostrusky | 0 | 2 | 7 | 2 | 0-0 | - | |
| 13 | Matt Sparks | 0 | 0 | 0 | 3 | 0-0 | - | |
| 21 | Steve Humphries | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 27 | Thomas Rogers | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Andrew Generazio | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Matt Moreton | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Sean Millham | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Thayer Damm | 0 | 0 | 0 | 0 | 0-2 | - | |
| Totals......... | 9 | 7 | 33 | 30 | 12-22 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Saves |
| 1 | Gordon Cohen | 72:56 | 8 | W | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 4 | K.C. Peterson | 0 | 0 | 0 | 3 | 0-0 | - |
| A | 9 | Alex Guy | 2 | 1 | 4 | 2 | 0-0 | 1-1:00 |
| A | 10 | Max Tcheyan | 1 | 3 | 4 | 2 | 0-0 | - |
| A | 20 | Brian Fleishhacker | 2 | 1 | 6 | 2 | 0-0 | - |
| M | 13 | Peter Hannapel | 0 | 0 | 1 | 2 | 4-13 | - |
| M | 29 | Dean Granoff | 2 | 0 | 9 | 1 | 0-0 | - |
| M | 33 | Grant Firestone | 0 | 0 | 0 | 6 | 0-0 | - |
| D | 1 | Joel Censer | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 14 | Steve Selsor | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 31 | John Magovern | 0 | 0 | 0 | 3 | 0-0 | - |
| 2 | Jordan Daniels | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Matt Starke | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Adam Goldstein | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Patrick Barry | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Andrew Kim | 0 | 0 | 1 | 3 | 0-0 | - | |
| 12 | Matt Turnier | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jake Mendlinger | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | David Lawrence | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Andrew Devlin | 0 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Shane Hafer | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | M. Thorne-Fitzgerald | 1 | 0 | 5 | 1 | 6-9 | - | |
| 26 | Matt Dooley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Eric Carlson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Matt Handel | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 8 | 6 | 31 | 33 | 10-22 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Saves |
| 4 | K.C. Peterson | 72:56 | 9 | OTL | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Haverford College | 6 | 5 | 4 | 7 | 4 | 5 | 0 | 0 | 31 |
| Washington College | 5 | 10 | 11 | 2 | 1 | 0 | 3 | 1 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Haverford College | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
| Washington College | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Haverford College | 7 | 4 | 7 | 7 | 2 | 3 | 2 | 1 | 33 |
| Washington College | 7 | 4 | 9 | 5 | 0 | 1 | 2 | 2 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Haverford College | 3-5 | 0-3 | 3-6 | 1-4 | 1-1 | 0-1 | 1-1 | 1-1 | 10-22 |
| Washington College | 2-5 | 3-3 | 3-6 | 3-4 | 0-1 | 1-1 | 0-1 | 0-1 | 12-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Haverford College | 4-5 | 4-4 | 5-5 | 3-3 | 0-0 | 1-1 | 1-1 | 0-0 | 18-19 |
| Washington College | 3-3 | 3-3 | 6-6 | 3-5 | 1-1 | 0-0 | 1-1 | 0-0 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Haverford College | 0-1 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
| Washington College | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:39 | HAV | EVEN | M. Thorne-Fitzgerald | Max Tcheyan | 0-1 |
| 2. | 3:42 | HAV | EVEN | Dean Granoff | Unassisted | 0-2 | |
| 3. | 0:24 | WC | EVEN | Anthony Hidell | Mike Sutter | 1-2 | |
| 4. | 0:03 | WC | EVEN | Jimmy Kielek | Unassisted | 2-2 | |
| 5. | 2nd | 9:04 | HAV | EVEN | Alex Guy | Max Tcheyan | 2-3 |
| 6. | 2:50 | HAV | EVEN | Brian Fleishhacker | Alex Guy | 2-4 | |
| 7. | 0:02 | WC | EVEN | Anthony Hidell | Unassisted | 3-4 | |
| 8. | 3rd | 10:26 | WC | EVEN | Chris Read | Jimmy Kielek | 4-4 |
| 9. | 8:42 | WC | EVEN | Anthony Hidell | Kolyn Kirby | 5-4 | |
| 10. | 5:48 | HAV | EVEN | Max Tcheyan | Unassisted | 5-5 | |
| 11. | 1:41 | WC | EVEN | Chris Read | Andrew Ostrusky | 6-5 | |
| 12. | 0:17 | WC | EVEN | Jimmy Kielek | Anthony Hidell | 7-5 | |
| 13. | 4th | 10:55 | HAV | EVEN | Alex Guy | Brian Fleishhacker | 7-6 |
| 14. | 10:15 | HAV | UP | Brian Fleishhacker | Max Tcheyan | 7-7 | |
| 15. | 9:00 | WC | EVEN | Anthony Hidell | Andrew Ostrusky | 8-7 | |
| 16. | 5:31 | HAV | EVEN | Dean Granoff | Shane Hafer | 8-8 | |
| 17. | OT4 | 3:04 | WC | EVEN | Chris Read | Jimmy Kielek | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:44 | WC | 4 | Mike Hughes | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 01:46 | HAV | 9 | Alex Guy | 1:00 | X | SLASHING |
| 4th | 10:55 | WC | 21 | Steve Humphries | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:35 | WC | 17 | Jon Kenney | 1:00 | X | ILLEGAL BODY CHECK |
Shot Chart |
Haverford College
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Washington College
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Haverford College Washington College
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 31 TOTAL SHOTS ATTEMPTED 33
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 12 SHOTS OFF TARGET 10
POSTS 0 POSTS 0
SHOTS ON TARGET 19 SHOTS ON TARGET 22
SAVED BY GOALIE 11 SAVED BY GOALIE 13
GOALS SCORED 8 GOALS SCORED 9
|
Lacrosse Game Summary |
Haverford College (5-3, 2-1 CC) vs. Washington College (8-2, 3-1 CC)
Date: Mar 31, 2007 Location: Chestertown, MD Stadium: Kirby Stadium
Attendance:747 Start time:7:00 pm End time:9:20 pm Total time:2:20
SCORE BY PERIOD 1 2 3 4 OT O2 O3 O4 Tot
-------------------------------------------------
Haverford College... 2 2 1 3 0 0 0 0 - 8
Washington College.. 2 1 4 1 0 0 0 1 - 9
Haverford College SCORING: GOALS: Brian Fleishhacker 2; Alex Guy 2;
Dean Granoff 2; Max Tcheyan 1; M. Thorne-Fitzgerald 1.
ASSISTS: Max Tcheyan 3; Brian Fleishhacker 1; Alex Guy 1; Shane Hafer
1.
Washington College SCORING: GOALS: Anthony Hidell 4; Chris Read 3;
Jimmy Kielek 2.
ASSISTS: Jimmy Kielek 2; Andrew Ostrusky 2; Anthony Hidell 1; Kolyn
Kirby 1; Mike Sutter 1.
Haverford College GROUND BALLS: Grant Firestone 6; K.C. Peterson 3;
Andrew Kim 3; John Magovern 3; Steve Selsor 3; Joel Censer 2; Brian
Fleishhacker 2; Alex Guy 2; Peter Hannapel 2; Max Tcheyan 2; Andrew
Devlin 1; Adam Goldstein 1; Dean Granoff 1; Matt Handel 1; M.
Thorne-Fitzgerald 1.
Washington College GROUND BALLS: Mike Hughes 5; E.J. Lewis 4; Jon
Kenney 4; Thom Cecere 3; Matt Sparks 3; Jimmy Kielek 2; Andrew
Ostrusky 2; Andrew Generazio 1; Connor Gerken 1; Anthony Hidell 1; Dan
MacDonald 1; Sean Millham 1; Chris Read 1; Mike Sutter 1.
SHOTS - Haverford College 31; Washington College 33.
SHOTS ON GOAL - Haverford College 19; Washington College 22.
Penalties - Haverford College 1/1:00; Washington College 3/3:00.
MAN-UP OPPORTUNITIES - Haverford College 1-3; Washington College 0-1.
FACEOFFS - Haverford College 10-22; Washington College 12-22.
CLEARS - Haverford College 18-19; Washington College 17-19.
GOALIES - HAV: K.C. Peterson 3-1 (72:56 minutes, 22 shots-13 saves, 9
GA); WC: Gordon Cohen (72:56, 19-11, 8).
Start time: 7:00 pm Finish time: 9:20 pm Length of game: 2:20
Officials:.
A-747 T-2:20
|