Lacrosse Box Score |
| Summary |
|
Haverford College (4-2) vs. Geneseo (N.Y.) (1-2) Date: Mar 21, 2007 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Haverford College | 2 | 0 | 1 | 2 | 0 | 1 | 6 |
| Geneseo (N.Y.) | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
|
Haverford College SCORING: GOALS: Brian Fleishhacker 3; Max Tcheyan 2;
Steve Selsor 1.
ASSISTS: Mike Distler 2; Shane Hafer 1; Peter Hannapel 1.
Geneseo (N.Y.) SCORING: GOALS: Mike Pizzuto 2; Andrew Hanover 1; Colin Ireland 1; Dan Balestra 1. ASSISTS: Owahn Bazydlo 1; Justin Rand 1. Penalties - Haverford College 3/2:30; Geneseo (N.Y.) 7/8:00. Officials:. |
| Geneseo (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 22 | Justin Rand | 0 | 1 | 1 | 1 | 0-0 | - |
| A | 15 | Mike Pizzuto | 2 | 0 | 3 | 1 | 0-0 | - |
| A | 16 | Andrew Hanover | 1 | 0 | 4 | 0 | 0-0 | - |
| M | 8 | Owahn Bazydlo | 0 | 1 | 4 | 4 | 0-0 | 2-1:30 |
| M | 11 | Tim McDermott | 0 | 0 | 0 | 6 | 7-13 | - |
| M | 12 | Rick Bova | 0 | 0 | 1 | 3 | 0-0 | - |
| D | 1 | Joel Sovie | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 |
| D | 18 | Phil Gardner | 0 | 0 | 0 | 6 | 0-0 | - |
| D | 38 | David Stangle | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| G | 9 | Tim Garback | 0 | 0 | 0 | 3 | 0-0 | - |
| 2 | Jim Fiacco | 0 | 0 | 1 | 1 | 0-0 | - | |
| 3 | Erich Dehm | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 | |
| 7 | Colin Ireland | 1 | 0 | 3 | 1 | 0-0 | - | |
| 10 | Tom Costanza | 0 | 0 | 2 | 0 | 0-0 | 1-3:00 | |
| 20 | Dan Balestra | 1 | 0 | 2 | 2 | 0-0 | - | |
| 25 | Kiel Moore | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Dylan Bittlingmaier | 0 | 0 | 2 | 3 | 0-0 | - | |
| Totals......... | 5 | 2 | 25 | 36 | 7-13 | 7-8:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 9 | Tim Garback | 67:48 | 6 | OTL | 5 | 4 | 6 | 1 | 1 | 1 | 18 |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 20 | Brian Fleishhacker | 3 | 0 | 7 | 4 | 0-0 | 1-0:30 |
| A | 22 | Mike Distler | 0 | 2 | 10 | 5 | 0-0 | 1-1:00 |
| A | 10 | Max Tcheyan | 2 | 0 | 7 | 3 | 0-0 | - |
| M | 29 | Dean Granoff | 0 | 0 | 9 | 1 | 0-1 | - |
| M | 7 | Andrew Kim | 0 | 0 | 4 | 0 | 0-0 | - |
| M | 12 | Matt Turnier | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 14 | Steve Selsor | 1 | 0 | 1 | 3 | 0-0 | - |
| D | 1 | Joel Censer | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 31 | John Magovern | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| G | 4 | K.C. Peterson | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Jordan Daniels | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Patrick Barry | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Alex Guy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Peter Hannapel | 0 | 1 | 0 | 2 | 6-12 | - | |
| 16 | David Lawrence | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Shane Hafer | 0 | 1 | 1 | 2 | 0-0 | - | |
| 23 | M. Thorne-Fitzgerald | 0 | 0 | 6 | 1 | 0-0 | - | |
| 26 | Matt Dooley | 0 | 0 | 0 | 2 | 0-0 | - | |
| 33 | Grant Firestone | 0 | 0 | 0 | 3 | 0-0 | - | |
| 34 | Eric Carlson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Matt Handel | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 6 | 4 | 47 | 32 | 6-13 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 4 | K.C. Peterson | 67:48 | 5 | W | 5 | 1 | 2 | 1 | 0 | 0 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Haverford College | 9 | 12 | 14 | 6 | 2 | 4 | 47 |
| Geneseo (N.Y.) | 13 | 2 | 5 | 4 | 1 | 0 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Haverford College | 5 | 1 | 2 | 1 | 0 | 0 | 9 |
| Geneseo (N.Y.) | 5 | 4 | 6 | 1 | 1 | 1 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Haverford College | 12 | 4 | 4 | 7 | 3 | 2 | 32 |
| Geneseo (N.Y.) | 12 | 7 | 7 | 8 | 1 | 1 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Haverford College | 3-7 | 0-0 | 1-2 | 2-4 | 0-0 | 0-0 | 6-13 |
| Geneseo (N.Y.) | 4-7 | 0-0 | 1-2 | 2-4 | 0-0 | 0-0 | 7-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Haverford College | 4-4 | 4-5 | 6-8 | 2-2 | 0-0 | 2-2 | 18-21 |
| Geneseo (N.Y.) | 3-6 | 8-9 | 4-5 | 3-3 | 1-1 | 2-2 | 21-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Haverford College | 1-1 | 0-2 | 0-1 | 0-2 | 0-1 | 0-0 | 1-7 |
| Geneseo (N.Y.) | 1-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:38 | HAV | EVEN | Max Tcheyan | Mike Distler | 0-1 |
| 2. | 9:04 | HAV | UP | Brian Fleishhacker | Shane Hafer | 0-2 | |
| 3. | 5:19 | GENMLX | UP | Mike Pizzuto | Owahn Bazydlo | 1-2 | |
| 4. | 3:30 | GENMLX | EVEN | Mike Pizzuto | Unassisted | 2-2 | |
| 5. | 2:36 | GENMLX | EVEN | Colin Ireland | Unassisted | 3-2 | |
| 6. | 1:08 | GENMLX | EVEN | Dan Balestra | Justin Rand | 4-2 | |
| 7. | 3rd | 4:58 | HAV | EVEN | Brian Fleishhacker | Mike Distler | 4-3 |
| 8. | 4th | 14:53 | HAV | EVEN | Max Tcheyan | Peter Hannapel | 4-4 |
| 9. | 14:25 | GENMLX | EVEN | Andrew Hanover | Unassisted | 5-4 | |
| 10. | 4:19 | HAV | EVEN | Steve Selsor | Unassisted | 5-5 | |
| 11. | OT2 | 0:12 | HAV | EVEN | Brian Fleishhacker | Unassisted | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:06 | HAV | 20 | Brian Fleishhacker | 0:30 | X | DELAY OF GAME |
| 09:16 | GENMLX | 1 | Joel Sovie | 0:30 | X | HOLDING | |
| 06:08 | HAV | 22 | Mike Distler | 1:00 | X | SLASHING | |
| 2nd | 15:00 | GENMLX | 8 | Owahn Bazydlo | 1:00 | X | ILLEGAL CROSSE |
| 12:05 | GENMLX | 10 | Tom Costanza | 3:00 | X | ILLEGAL CROSSE | |
| 3rd | 07:51 | GENMLX | 8 | Owahn Bazydlo | 0:30 | X | PUSHING |
| 4th | 14:25 | HAV | 31 | John Magovern | 1:00 | X | SLASHING |
| 07:41 | GENMLX | 25 | Kiel Moore | 1:00 | X | SLASHING | |
| 00:38 | GENMLX | 3 | Erich Dehm | 1:00 | X | SLASHING | |
| OT | 00:24 | GENMLX | 38 | David Stangle | 1:00 | X | ILLEGAL BODY CHECK |
Shot Chart |
Haverford College
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Geneseo (N.Y.)
_______
| |
B: close left wing A: in the circle C: close right wing
10S
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Haverford College Geneseo (N.Y.)
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 47 TOTAL SHOTS ATTEMPTED 25
BLOCKED BY DEFENSE 2 BLOCKED BY DEFENSE 2
SHOTS OFF TARGET 21 SHOTS OFF TARGET 9
POSTS 0 POSTS 0
SHOTS ON TARGET 24 SHOTS ON TARGET 14
SAVED BY GOALIE 18 SAVED BY GOALIE 9
GOALS SCORED 6 GOALS SCORED 5
|
Lacrosse Game Summary |
Haverford College (4-2) vs. Geneseo (N.Y.) (1-2)
Date: Mar 21, 2007 Location: Williamsport, PA Stadium: Lycoming College
Attendance:50 Start time:3:30 pm End time:5:35 pm Total time:2:05
SCORE BY PERIOD 1 2 3 4 OT O2 Tot
-------------------------------------------
Haverford College... 2 0 1 2 0 1 - 6
Geneseo (N.Y.)...... 4 0 0 1 0 0 - 5
Haverford College SCORING: GOALS: Brian Fleishhacker 3; Max Tcheyan 2;
Steve Selsor 1.
ASSISTS: Mike Distler 2; Shane Hafer 1; Peter Hannapel 1.
Geneseo (N.Y.) SCORING: GOALS: Mike Pizzuto 2; Andrew Hanover 1; Colin
Ireland 1; Dan Balestra 1.
ASSISTS: Owahn Bazydlo 1; Justin Rand 1.
Haverford College GROUND BALLS: Mike Distler 5; Brian Fleishhacker 4;
Grant Firestone 3; Steve Selsor 3; Max Tcheyan 3; Joel Censer 2; Matt
Dooley 2; Shane Hafer 2; Peter Hannapel 2; K.C. Peterson 1; Dean
Granoff 1; Matt Handel 1; David Lawrence 1; John Magovern 1; M.
Thorne-Fitzgerald 1.
Geneseo (N.Y.) GROUND BALLS: Phil Gardner 6; Tim McDermott 6; Owahn
Bazydlo 4; Dylan Bittlingmaier 3; Rick Bova 3; Tim Garback 3; Joel
Sovie 3; Dan Balestra 2; Erich Dehm 1; Jim Fiacco 1; Colin Ireland 1;
Mike Pizzuto 1; Justin Rand 1; David Stangle 1.
SHOTS - Haverford College 47; Geneseo (N.Y.) 25.
SHOTS ON GOAL - Haverford College 24; Geneseo (N.Y.) 14.
Penalties - Haverford College 3/2:30; Geneseo (N.Y.) 7/8:00.
MAN-UP OPPORTUNITIES - Haverford College 1-7; Geneseo (N.Y.) 1-3.
FACEOFFS - Haverford College 6-13; Geneseo (N.Y.) 7-13.
CLEARS - Haverford College 18-21; Geneseo (N.Y.) 21-26.
GOALIES - HAV: K.C. Peterson 2-0 (67:48 minutes, 14 shots-9 saves, 5
GA); GENMLX: Tim Garback (67:48, 24-18, 6).
Start time: 3:30 pm Finish time: 5:35 pm Length of game: 2:05
Officials:.
A-50 T-2:05
|