Lacrosse Box Score |
| Summary |
|
Gettysburg (3-1, 0-1) vs. Haverford College (3-2, 1-0) Date: Mar 18, 2007 Attendance: 200 Weather: Clear, 40 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 3 | 1 | 0 | 1 | 5 |
| Haverford College | 1 | 2 | 2 | 1 | 6 |
|
Gettysburg SCORING: GOALS: Kevin Freehill 1; Trip Dyer 1; Drew
Duckworth 1; Zach Pucci 1; Rob Triplett 1.
ASSISTS: Kevin Freehill 1.
Haverford College SCORING: GOALS: Dean Granoff 3; Max Tcheyan 1; Mike Distler 1; Brian Fleishhacker 1. ASSISTS: Mike Distler 1; Shane Hafer 1; Max Tcheyan 1. Penalties - Gettysburg 3/2:30; Haverford College 6/5:00. Officials: Wes Armstrong; Jerry Brown; Kim Burns. Scorer: John Douglas. |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 10 | Max Tcheyan | 1 | 1 | 4 | 4 | 0-0 | - |
| A | 20 | Brian Fleishhacker | 1 | 0 | 3 | 1 | 0-0 | - |
| A | 22 | Mike Distler | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 23 | M. Thorne-Fitzgerald | 0 | 0 | 2 | 1 | 0-0 | - |
| M | 13 | Peter Hannapel | 0 | 0 | 0 | 2 | 4-14 | - |
| M | 33 | Grant Firestone | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 1 | Joel Censer | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 31 | John Magovern | 0 | 0 | 0 | 1 | 0-0 | 2-1:30 |
| D | 14 | Steve Selsor | 0 | 0 | 0 | 8 | 0-0 | - |
| GK | 4 | K.C. Peterson | 0 | 0 | 0 | 2 | 0-0 | - |
| 2 | Jordan Daniels | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Andrew Kim | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 9 | Alex Guy | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Matt Turnier | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | David Lawrence | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Shane Hafer | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | John-Paul Cashiola | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Dooley | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Dean Granoff | 3 | 0 | 5 | 0 | 0-0 | - | |
| 35 | Matt Handel | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 6 | 3 | 17 | 23 | 4-14 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | K.C. Peterson | 60:00 | 5 | W | 4 | 3 | 9 | 5 | 21 |
| Gettysburg |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 9 | Trip Dyer | 1 | 0 | 6 | 2 | 0-0 | - |
| A | 24 | Danny Collura | 0 | 0 | 2 | 1 | 0-0 | - |
| A | 41 | Drew Duckworth | 1 | 0 | 4 | 1 | 0-0 | - |
| M | 4 | Andrew Mavraganis | 0 | 0 | 2 | 1 | 0-0 | 1-0:30 |
| M | 22 | Kevin Freehill | 1 | 1 | 6 | 1 | 0-0 | - |
| M | 25 | Ben Sufrin | 0 | 0 | 4 | 2 | 0-0 | - |
| D | 21 | John Fairhurst | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 26 | Steve Hurst | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Andrew McGann | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 1 | Pat Vaughan | 0 | 0 | 0 | 3 | 0-0 | - |
| 2 | Ted Leonard | 0 | 0 | 3 | 3 | 0-0 | - | |
| 8 | Rob Triplett | 1 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Devin Hewitt | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Tommy Kehoe | 0 | 0 | 0 | 5 | 0-0 | - | |
| 16 | Zach Pucci | 1 | 0 | 2 | 1 | 0-0 | - | |
| 29 | Jimmy Gates | 0 | 0 | 1 | 4 | 10-14 | - | |
| 31 | Fred Reimer | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Greg Montgomery | 0 | 0 | 4 | 0 | 0-0 | 1-1:00 | |
| 38 | Stu Whelehan | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Kyle McGrath | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 38 | 29 | 10-14 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Pat Vaughan | 60:00 | 6 | L | 1 | 2 | 0 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 12 | 6 | 10 | 10 | 38 |
| Haverford College | 3 | 5 | 2 | 7 | 17 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 1 | 2 | 0 | 3 | 6 |
| Haverford College | 4 | 3 | 9 | 5 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 12 | 5 | 7 | 5 | 29 |
| Haverford College | 3 | 8 | 5 | 7 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 5-5 | 3-4 | 1-2 | 1-3 | 10-14 |
| Haverford College | 0-5 | 1-4 | 1-2 | 2-3 | 4-14 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 3-3 | 4-4 | 2-2 | 7-8 | 16-17 |
| Haverford College | 3-3 | 5-5 | 3-5 | 7-8 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 0-1 | 0-1 | 0-3 | 0-1 | 0-6 |
| Haverford College | 0-0 | 0-1 | 2-2 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:00 | GC-M | EVEN | Rob Triplett | Unassisted | 0-1 |
| 2. | 9:00 | GC-M | EVEN | Drew Duckworth | Unassisted | 0-2 | |
| 3. | 4:13 | HAV | EVEN | Dean Granoff | Unassisted | 1-2 | |
| 4. | 0:12 | GC-M | EVEN | Trip Dyer | Unassisted | 1-3 | |
| 5. | 2nd | 10:53 | HAV | EVEN | Mike Distler | Unassisted | 2-3 |
| 6. | 6:01 | HAV | EVEN | Max Tcheyan | Unassisted | 3-3 | |
| 7. | 3:32 | GC-M | EVEN | Kevin Freehill | Unassisted | 3-4 | |
| 8. | 3rd | 6:49 | HAV | UP | Brian Fleishhacker | Max Tcheyan | 4-4 |
| 9. | 4:11 | HAV | UP | Dean Granoff | Shane Hafer | 5-4 | |
| 10. | 4th | 13:57 | HAV | EVEN | Dean Granoff | Mike Distler | 6-4 |
| 11. | 11:29 | GC-M | EVEN | Zach Pucci | Kevin Freehill | 6-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:49 | HAV | 31 | John Magovern | 1:00 | X | SLASHING |
| 2nd | 08:14 | GC-M | 28 | Andrew McGann | 1:00 | X | ILLEGAL BODY CHECK |
| 00:34 | HAV | 26 | Matt Dooley | 1:00 | X | TRIPPING | |
| 3rd | 11:18 | HAV | 31 | John Magovern | 0:30 | X | PUSHING |
| 07:50 | GC-M | 34 | Greg Montgomery | 1:00 | X | SLASHING | |
| 04:30 | GC-M | 4 | Andrew Mavraganis | 0:30 | X | DELAY OF GAME | |
| 03:20 | HAV | 35 | Matt Handel | 1:00 | X | SLASHING | |
| 02:03 | HAV | 1 | Joel Censer | 1:00 | X | SLASHING | |
| 4th | 08:05 | HAV | 7 | Andrew Kim | 0:30 | X | TOO MANY PLAYERS |
Shot Chart |
Gettysburg
_______
| |
B: close left wing A: in the circle C: close right wing
41*G* 9w 22*G*
41S 24 22S
16*G* 24S 4S
9b 9*G* 16S
29
2S
22
34S
9S
41S
4S
E: far left wing D: top of circle F: far right wing
40b 8*G* 22
25S 40S 25S
2S 22S
2S 25
34S 8S
9S 22
25S 41S
34 34
Haverford College
_______
| |
B: close left wing A: in the circle C: close right wing
23S 23b 29*G*
22*G* 20*G*
9 10S
9S 10
29*G* 20
20S 10
E: far left wing D: top of circle F: far right wing
29*G* 29S
10*G*
29S
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Gettysburg Haverford College
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 38 TOTAL SHOTS ATTEMPTED 17
BLOCKED BY DEFENSE 2 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 10 SHOTS OFF TARGET 4
POSTS 0 POSTS 0
SHOTS ON TARGET 26 SHOTS ON TARGET 12
SAVED BY GOALIE 21 SAVED BY GOALIE 6
GOALS SCORED 5 GOALS SCORED 6
|
Lacrosse Game Summary |
Gettysburg (3-1, 0-1) vs. Haverford College (3-2, 1-0)
Date: Mar 18, 2007 Location: Haverford, PA Stadium: The Haverford School
Attendance:200 Start time:3:00 PM End time:4:44 PM Total time:1:44
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Gettysburg.......... 3 1 0 1 - 5
Haverford College... 1 2 2 1 - 6
Gettysburg SCORING: GOALS: Kevin Freehill 1; Trip Dyer 1; Drew
Duckworth 1; Zach Pucci 1; Rob Triplett 1.
ASSISTS: Kevin Freehill 1.
Haverford College SCORING: GOALS: Dean Granoff 3; Max Tcheyan 1; Mike
Distler 1; Brian Fleishhacker 1.
ASSISTS: Mike Distler 1; Shane Hafer 1; Max Tcheyan 1.
Gettysburg GROUND BALLS: Tommy Kehoe 5; Jimmy Gates 4; Ted Leonard 3;
Pat Vaughan 3; Trip Dyer 2; John Fairhurst 2; Ben Sufrin 2; Danny
Collura 1; Drew Duckworth 1; Kevin Freehill 1; Devin Hewitt 1; Andrew
Mavraganis 1; Zach Pucci 1; Fred Reimer 1; Stu Whelehan 1.
Haverford College GROUND BALLS: Steve Selsor 8; Max Tcheyan 4; K.C.
Peterson 2; Peter Hannapel 2; Mike Distler 1; Grant Firestone 1; Brian
Fleishhacker 1; Matt Handel 1; Andrew Kim 1; John Magovern 1; M.
Thorne-Fitzgerald 1.
SHOTS - Gettysburg 38; Haverford College 17.
SHOTS ON GOAL - Gettysburg 26; Haverford College 12.
Penalties - Gettysburg 3/2:30; Haverford College 6/5:00.
MAN-UP OPPORTUNITIES - Gettysburg 0-6; Haverford College 2-3.
FACEOFFS - Gettysburg 10-14; Haverford College 4-14.
CLEARS - Gettysburg 16-17; Haverford College 18-21.
GOALIES - GC-M: Pat Vaughan 3-1 (60:00 minutes, 12 shots-6 saves, 6
GA); HAV: K.C. Peterson 1-0 (60:00, 26-21, 5).
Start time: 3:00 PM Finish time: 4:44 PM Length of game: 1:44
Officials: Wes Armstrong; Jerry Brown; Kim Burns. Scorer: John
Douglas.
A-200 T-1:44
|