Lacrosse Box Score |
| Summary |
|
Haverford College (2-2) vs. Eastern (Pa.) (0-3) Date: Mar 12, 2007 Attendance: 250 Weather: Clear and Cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 9 | 6 | 1 | 2 | 18 |
| Eastern (Pa.) | 0 | 0 | 0 | 0 | 0 |
|
Haverford College SCORING: GOALS: Brian Fleishhacker 5; Max Tcheyan 4;
Dean Granoff 3; Mike Distler 1; Adam Goldstein 1; Andrew Kim 1; Andrew
Devlin 1; M. Thorne-Fitzgerald 1; Jeremy Golan 1.
ASSISTS: Mike Distler 3; Max Tcheyan 3; Adam Goldstein 2; Dean Granoff
1; Shane Hafer 1; Andrew Kim 1; Steve Selsor 1.
Eastern (Pa.) SCORING: GOALS: None. ASSISTS: None. Penalties - Haverford College 8/6:00; Eastern (Pa.) 7/4:30. Officials:. Scorer: John Douglas. |
| Eastern (Pa.) |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Pat Dempsey | 0 | 0 | 3 | 0 | 0-5 | 1-1:00 | |
| 2 | Michael Ryan | 0 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
| 35 | Paul Macerino | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 10 | Zach Rivest | 0 | 0 | 0 | 3 | 0-0 | - |
| 13 | Jimmy Caiola | 0 | 0 | 1 | 0 | 4-9 | - | |
| 24 | Dan Sharbaugh | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Andrew Minnick | 0 | 0 | 2 | 0 | 0-0 | 2-1:30 | |
| 32 | Michael Gibeault | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Michael Hofmeister | 0 | 0 | 0 | 4 | 0-0 | - | |
| 5 | Nick Mandia | 0 | 0 | 3 | 2 | 0-0 | 1-0:30 | |
| 7 | Kyle Dresser | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Nate Trunfio | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Dan McQuay | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 19 | Ben O'Donnell | 0 | 0 | 3 | 2 | 0-0 | - | |
| 21 | Chris Franklin | 0 | 0 | 0 | 2 | 3-7 | 1-0:30 | |
| 28 | David Jones | 0 | 0 | 1 | 1 | 0-0 | - | |
| 29 | Ben Peddicord | 0 | 0 | 1 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-1 | - | |
| Totals......... | 0 | 0 | 18 | 22 | 7-22 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | Zach Rivest | 60:00 | 18 | L | 2 | 2 | 2 | 4 | 10 |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 20 | Brian Fleishhacker | 5 | 0 | 5 | 4 | 0-0 | - |
| A | 22 | Mike Distler | 1 | 3 | 1 | 1 | 0-0 | - |
| A | 18 | Shane Hafer | 0 | 1 | 2 | 2 | 0-0 | 1-1:00 |
| M | 29 | Dean Granoff | 3 | 1 | 7 | 2 | 1-2 | - |
| M | 12 | Matt Turnier | 0 | 0 | 3 | 2 | 0-0 | 2-1:00 |
| M | 7 | Andrew Kim | 1 | 1 | 2 | 3 | 0-1 | - |
| D | 14 | Steve Selsor | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 1 | Joel Censer | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 |
| D | 31 | John Magovern | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
| GK | 25 | John-Paul Cashiola | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Jordan Daniels | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Matt Starke | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Adam Goldstein | 1 | 2 | 2 | 1 | 0-0 | - | |
| 6 | Patrick Barry | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Alex Guy | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Max Tcheyan | 4 | 3 | 6 | 3 | 0-0 | - | |
| 13 | Peter Hannapel | 0 | 0 | 1 | 4 | 10-14 | - | |
| 15 | Jake Mendlinger | 0 | 0 | 0 | 2 | 0-0 | - | |
| 16 | David Lawrence | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Andrew Devlin | 1 | 0 | 4 | 0 | 0-0 | 1-1:00 | |
| 19 | Jeremy Golan | 1 | 0 | 2 | 0 | 0-0 | - | |
| 23 | M. Thorne-Fitzgerald | 1 | 0 | 3 | 3 | 2-2 | - | |
| 24 | Jake Kastner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Dooley | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 27 | Jamey van Opstal | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Derek Lief | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ben Polak | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 33 | Grant Firestone | 0 | 0 | 0 | 3 | 1-1 | - | |
| 34 | Eric Carlson | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Matt Handel | 0 | 0 | 1 | 3 | 0-0 | - | |
| 41 | Noel Capozzalo | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Eric Brown | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1-2 | - | |
| Totals......... | 18 | 12 | 40 | 46 | 15-22 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | John-Paul Cashiola | 30:00 | 0 | W | 0 | 3 | 0 | 0 | 3 |
| 15 | Jake Mendlinger | 30:00 | 0 | 0 | 0 | 2 | 4 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 16 | 12 | 5 | 7 | 40 |
| Eastern (Pa.) | 1 | 7 | 3 | 7 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 0 | 3 | 2 | 4 | 9 |
| Eastern (Pa.) | 2 | 2 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 18 | 10 | 11 | 7 | 46 |
| Eastern (Pa.) | 7 | 6 | 5 | 4 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 7-10 | 5-7 | 1-2 | 2-3 | 15-22 |
| Eastern (Pa.) | 3-10 | 2-7 | 1-2 | 1-3 | 7-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 4-5 | 5-6 | 5-7 | 7-9 | 21-27 |
| Eastern (Pa.) | 1-2 | 2-4 | 4-6 | 3-7 | 10-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Haverford College | 1-1 | 1-1 | 0-3 | 1-1 | 3-6 |
| Eastern (Pa.) | 0-0 | 0-1 | 0-2 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:20 | HAV | EVEN | Brian Fleishhacker | Steve Selsor | 0-1 |
| 2. | 11:30 | HAV | EVEN | Mike Distler | Shane Hafer | 0-2 | |
| 3. | 9:51 | HAV | UP | Brian Fleishhacker | Max Tcheyan | 0-3 | |
| 4. | 9:06 | HAV | EVEN | Max Tcheyan | Mike Distler | 0-4 | |
| 5. | 8:11 | HAV | EVEN | Dean Granoff | Unassisted | 0-5 | |
| 6. | 6:36 | HAV | EVEN | Max Tcheyan | Dean Granoff | 0-6 | |
| 7. | 5:22 | HAV | EVEN | Max Tcheyan | Unassisted | 0-7 | |
| 8. | 4:40 | HAV | EVEN | Max Tcheyan | Mike Distler | 0-8 | |
| 9. | 1:28 | HAV | EVEN | Brian Fleishhacker | Andrew Kim | 0-9 | |
| 10. | 2nd | 13:19 | HAV | UP | Brian Fleishhacker | Max Tcheyan | 0-10 |
| 11. | 12:51 | HAV | EVEN | Dean Granoff | Unassisted | 0-11 | |
| 12. | 10:36 | HAV | EVEN | Dean Granoff | Mike Distler | 0-12 | |
| 13. | 6:12 | HAV | EVEN | M. Thorne-Fitzgerald | Unassisted | 0-13 | |
| 14. | 5:46 | HAV | EVEN | Jeremy Golan | Unassisted | 0-14 | |
| 15. | 1:32 | HAV | EVEN | Adam Goldstein | Max Tcheyan | 0-15 | |
| 16. | 3rd | 11:14 | HAV | EVEN | Brian Fleishhacker | Adam Goldstein | 0-16 |
| 17. | 4th | 12:51 | HAV | EVEN | Andrew Devlin | Unassisted | 0-17 |
| 18. | 12:09 | HAV | UP | Andrew Kim | Adam Goldstein | 0-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:00 | EUML | 15 | Dan McQuay | 0:30 | X | PUSHING |
| 2nd | 13:42 | EUML | 2 | Michael Ryan | 0:30 | X | OFFSIDE |
| 09:08 | HAV | 18 | Shane Hafer | 1:00 | X | SLASHING | |
| 06:12 | EUML | 26 | Andrew Minnick | 0:30 | CONDUCT FOUL | ||
| 3rd | 11:14 | EUML | 26 | Andrew Minnick | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:31 | HAV | 1 | Joel Censer | 1:00 | X | SLASHING | |
| 07:41 | HAV | 26 | Matt Dooley | 0:30 | INTERFERENCE | ||
| 07:41 | EUML | 1 | Pat Dempsey | 1:00 | X | SLASHING | |
| 03:24 | HAV | 32 | Ben Polak | 1:00 | X | SLASHING | |
| 03:24 | HAV | 31 | John Magovern | 0:30 | HOLDING | ||
| 01:32 | EUML | 5 | Nick Mandia | 0:30 | X | PUSHING | |
| 4th | 12:36 | EUML | 21 | Chris Franklin | 0:30 | X | OFFSIDE |
| 11:13 | HAV | 12 | Matt Turnier | 0:30 | X | PUSHING | |
| 11:13 | HAV | 12 | Matt Turnier | 0:30 | X | INTERFERENCE | |
| 04:23 | HAV | 17 | Andrew Devlin | 1:00 | X | UNNECESSARY ROUGHNESS |
Shot Chart |
Haverford College
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Eastern (Pa.)
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Haverford College Eastern (Pa.)
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 40 TOTAL SHOTS ATTEMPTED 18
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 11 SHOTS OFF TARGET 7
POSTS 0 POSTS 1
SHOTS ON TARGET 28 SHOTS ON TARGET 9
SAVED BY GOALIE 10 SAVED BY GOALIE 9
GOALS SCORED 18 GOALS SCORED 0
|
Lacrosse Game Summary |
Haverford College (2-2) vs. Eastern (Pa.) (0-3)
Date: Mar 12, 2007 Location: St. Davids, PA Stadium: Olson Field
Attendance:250 Start time:3:30 End time:5:20 Total time:1:50
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Haverford College... 9 6 1 2 - 18
Eastern (Pa.)....... 0 0 0 0 - 0
Haverford College SCORING: GOALS: Brian Fleishhacker 5; Max Tcheyan 4;
Dean Granoff 3; Mike Distler 1; Adam Goldstein 1; Andrew Kim 1; Andrew
Devlin 1; M. Thorne-Fitzgerald 1; Jeremy Golan 1.
ASSISTS: Mike Distler 3; Max Tcheyan 3; Adam Goldstein 2; Dean Granoff
1; Shane Hafer 1; Andrew Kim 1; Steve Selsor 1.
Eastern (Pa.) SCORING: GOALS: None.
ASSISTS: None.
Haverford College GROUND BALLS: Brian Fleishhacker 4; Peter Hannapel
4; Joel Censer 3; Grant Firestone 3; Matt Handel 3; Andrew Kim 3; Max
Tcheyan 3; M. Thorne-Fitzgerald 3; Dean Granoff 2; Shane Hafer 2; John
Magovern 2; Jake Mendlinger 2; Steve Selsor 2; Matt Turnier 2; Eric
Carlson 1; John-Paul Cashiola 1; Mike Distler 1; Matt Dooley 1; Adam
Goldstein 1; David Lawrence 1; Ben Polak 1; Jamey van Opstal 1.
Eastern (Pa.) GROUND BALLS: Michael Hofmeister 4; Zach Rivest 3; Chris
Franklin 2; Nick Mandia 2; Dan McQuay 2; Ben O'Donnell 2; Ben
Peddicord 2; Kyle Dresser 1; Michael Gibeault 1; David Jones 1; Dan
Sharbaugh 1; Nate Trunfio 1.
SHOTS - Haverford College 40; Eastern (Pa.) 18.
SHOTS ON GOAL - Haverford College 28; Eastern (Pa.) 9.
Penalties - Haverford College 8/6:00; Eastern (Pa.) 7/4:30.
MAN-UP OPPORTUNITIES - Haverford College 3-6; Eastern (Pa.) 0-6.
FACEOFFS - Haverford College 15-22; Eastern (Pa.) 7-22.
CLEARS - Haverford College 21-27; Eastern (Pa.) 10-19.
GOALIES - HAV: Jake Mendlinger (30:00 minutes, 6 shots-6 saves, 0 GA)
, John-Paul Cashiola 2-2 (30:00, 3-3, 0) , TEAM (00:00, 0-0, 0); EUML:
Zach Rivest 0-3 (60:00, 28-10, 18).
Start time: 3:30 Finish time: 5:20 Length of game: 1:50
Officials:. Scorer: John Douglas.
A-250 T-1:50
|