Lacrosse Box Score |
| Summary |
|
Haverford College (0-1) vs. Lynchburg (Va.) (1-0) Date: Feb 24, 2007 Attendance: 306 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 3 | 3 | 0 | 3 | 9 |
| Lynchburg (Va.) | 6 | 1 | 5 | 2 | 14 |
|
Haverford College SCORING: GOALS: Mike Distler 3; Max Tcheyan 3; Steve Selsor 1;
Joel Censer 1; Alex Guy 1.
ASSISTS: Mike Distler 1; Brian Fleishhacker 1; Shane Hafer 1; Steve Selsor 1; M.
Thorne-Fitzgerald 1.
Lynchburg (Va.) SCORING: GOALS: Tyler Tolson 5; Brian McCulloch 3; Leon Bournes 2; Stephen Weis 1; Ryan Cranston 1; Taylor Stehlgens 1; Garrett Curran 1. ASSISTS: Stephen Weis 3; Kyle McGuire 2; Ryan Cranston 1; Brian McCulloch 1; Chris Perzinski 1; Tyler Tolson 1. Penalties - Haverford College 6/5:00; Lynchburg (Va.) 6/6:00. Officials:. |
| Lynchburg (Va.) |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 1 | Garrett Curran | 1 | 0 | 1 | 5 | 0-0 | - |
| D | 13 | Todd Collier | 0 | 0 | 0 | 4 | 0-3 | 1-1:00 |
| D | 19 | Chris Perzinski | 0 | 1 | 0 | 5 | 0-0 | - |
| A | 20 | Tyler Tolson | 5 | 1 | 7 | 4 | 0-0 | - |
| A | 22 | Brian McCulloch | 3 | 1 | 8 | 2 | 0-0 | - |
| A | 24 | Stephen Weis | 1 | 3 | 5 | 1 | 0-0 | - |
| M | 26 | Ethan Ferrell | 0 | 0 | 0 | 4 | 4-10 | - |
| D | 30 | Kevin McCloskey | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 33 | Ryan Butler | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| M | 35 | Ryan Cranston | 1 | 1 | 2 | 2 | 0-0 | 1-1:00 |
| 3 | Brandon Fell | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 5 | Austin Jeter | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Kurt Peter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Shane Roscher | 0 | 0 | 0 | 0 | 0-2 | - | |
| 16 | Johnny Black | 0 | 0 | 1 | 1 | 0-0 | - | |
| 28 | Kyle McGuire | 0 | 2 | 3 | 0 | 0-0 | - | |
| 36 | Leon Bournes | 2 | 0 | 3 | 2 | 0-0 | 1-1:00 | |
| 37 | Taylor Stehlgens | 1 | 0 | 3 | 0 | 0-0 | - | |
| 42 | Chet Corey | 0 | 0 | 0 | 2 | 6-12 | - | |
| Totals......... | 14 | 9 | 33 | 36 | 10-27 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Garrett Curran | 59:00 | 9 | W | 3 | 5 | 5 | 0 | 13 |
| 10 | Kurt Peter | 01:00 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 25 | John-Paul Cashiola | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 1 | Joel Censer | 1 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| M | 7 | Andrew Kim | 0 | 0 | 0 | 1 | 2-5 | 1-1:00 |
| A | 10 | Max Tcheyan | 3 | 0 | 9 | 2 | 0-0 | 1-0:30 |
| D | 12 | Matt Turnier | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Shane Hafer | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 20 | Brian Fleishhacker | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| A | 22 | Mike Distler | 3 | 1 | 9 | 4 | 5-6 | 1-1:00 |
| M | 29 | Dean Granoff | 0 | 0 | 6 | 7 | 2-4 | 1-0:30 |
| D | 31 | John Magovern | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Jordan Daniels | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Alex Guy | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Peter Hannapel | 0 | 0 | 0 | 1 | 8-12 | - | |
| 14 | Steve Selsor | 1 | 1 | 1 | 6 | 0-0 | - | |
| 16 | David Lawrence | 0 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Jeremy Golan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | M. Thorne-Fitzgerald | 0 | 1 | 5 | 2 | 0-0 | - | |
| 26 | Matt Dooley | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Jamey van Opstal | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Grant Firestone | 0 | 0 | 1 | 6 | 0-0 | - | |
| 34 | Eric Carlson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Matt Handel | 0 | 0 | 0 | 2 | 0-0 | - | |
| Totals......... | 9 | 5 | 37 | 37 | 17-27 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | John-Paul Cashiola | 60:00 | 14 | L | 3 | 3 | 0 | 4 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 10 | 10 | 7 | 10 | 37 |
| Lynchburg (Va.) | 11 | 5 | 10 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 3 | 3 | 0 | 4 | 10 |
| Lynchburg (Va.) | 3 | 5 | 6 | 0 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 13 | 11 | 8 | 5 | 37 |
| Lynchburg (Va.) | 9 | 6 | 5 | 16 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 8-10 | 4-5 | 4-6 | 1-6 | 17-27 |
| Lynchburg (Va.) | 2-10 | 1-5 | 2-6 | 5-6 | 10-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 1-6 | 4-5 | 0-1 | 4-7 | 9-19 |
| Lynchburg (Va.) | 2-5 | 6-10 | 2-4 | 4-6 | 14-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Haverford College | 0-2 | 0-0 | 0-2 | 0-1 | 0-5 |
| Lynchburg (Va.) | 1-2 | 0-0 | 1-4 | 0-0 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:43 | LC | UP | Tyler Tolson | Kyle McGuire | 1-0 |
| 2. | 11:24 | LC | EVEN | Taylor Stehlgens | Stephen Weis | 2-0 | |
| 3. | 10:32 | LC | EVEN | Tyler Tolson | Stephen Weis | 3-0 | |
| 4. | 9:19 | HAV | EVEN | Max Tcheyan | Unassisted | 3-1 | |
| 5. | 5:33 | LC | EVEN | Stephen Weis | Unassisted | 4-1 | |
| 6. | 3:50 | LC | EVEN | Leon Bournes | Chris Perzinski | 5-1 | |
| 7. | 1:36 | LC | DN | Garrett Curran | Unassisted | 6-1 | |
| 8. | 1:23 | HAV | EVEN | Steve Selsor | Unassisted | 6-2 | |
| 9. | 1:16 | HAV | EVEN | Mike Distler | Unassisted | 6-3 | |
| 10. | 2nd | 13:33 | HAV | EVEN | Alex Guy | Mike Distler | 6-4 |
| 11. | 8:39 | HAV | EVEN | Mike Distler | Steve Selsor | 6-5 | |
| 12. | 6:27 | LC | EVEN | Tyler Tolson | Unassisted | 7-5 | |
| 13. | 2:55 | HAV | EVEN | Mike Distler | Shane Hafer | 7-6 | |
| 14. | 3rd | 13:24 | LC | EVEN | Ryan Cranston | Kyle McGuire | 8-6 |
| 15. | 8:40 | LC | EVEN | Brian McCulloch | Stephen Weis | 9-6 | |
| 16. | 3:33 | LC | EVEN | Tyler Tolson | Brian McCulloch | 10-6 | |
| 17. | 1:51 | LC | EVEN | Leon Bournes | Unassisted | 11-6 | |
| 18. | 0:03 | LC | UP | Brian McCulloch | Ryan Cranston | 12-6 | |
| 19. | 4th | 9:17 | LC | EVEN | Brian McCulloch | Tyler Tolson | 13-6 |
| 20. | 8:38 | HAV | EVEN | Max Tcheyan | Brian Fleishhacker | 13-7 | |
| 21. | 6:20 | HAV | EVEN | Joel Censer | Unassisted | 13-8 | |
| 22. | 4:59 | LC | EVEN | Tyler Tolson | Unassisted | 14-8 | |
| 23. | 3:57 | HAV | EVEN | Max Tcheyan | M. Thorne-Fitzgerald | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:01 | LC | 30 | Kevin McCloskey | 1:00 | X | SLASHING |
| 12:59 | HAV | 20 | Brian Fleishhacker | 1:00 | X | SLASHING | |
| 12:43 | HAV | 1 | Joel Censer | 1:00 | X | SLASHING | |
| 02:29 | LC | 33 | Ryan Butler | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 13:47 | HAV | 22 | Mike Distler | 1:00 | X | TRIPPING |
| 13:47 | HAV | 10 | Max Tcheyan | 0:30 | X | OFFSIDE | |
| 12:55 | LC | 35 | Ryan Cranston | 1:00 | TRIPPING | ||
| 10:55 | LC | 36 | Leon Bournes | 1:00 | X | CROSS-CHECK | |
| 10:29 | HAV | 29 | Dean Granoff | 0:30 | X | HOLDING | |
| 06:06 | LC | 13 | Todd Collier | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:36 | HAV | 7 | Andrew Kim | 1:00 | X | SLASHING | |
| 4th | 12:16 | LC | 3 | Brandon Fell | 1:00 | X | SLASHING |
Shot Chart |
Haverford College
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Lynchburg (Va.)
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Haverford College Lynchburg (Va.)
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 37 TOTAL SHOTS ATTEMPTED 33
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 12 SHOTS OFF TARGET 8
POSTS 2 POSTS 1
SHOTS ON TARGET 23 SHOTS ON TARGET 24
SAVED BY GOALIE 14 SAVED BY GOALIE 10
GOALS SCORED 9 GOALS SCORED 14
|
Lacrosse Game Summary |
Haverford College (0-1) vs. Lynchburg (Va.) (1-0)
Date: Feb 24, 2007 Location: Lynchburg, VA Stadium: Shellenberger Field
Attendance:306 Start time:1 p.m. End time:3:04 Total time:2:04
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Haverford College... 3 3 0 3 - 9
Lynchburg (Va.)..... 6 1 5 2 - 14
Haverford College SCORING: GOALS: Mike Distler 3; Max Tcheyan 3; Steve
Selsor 1; Joel Censer 1; Alex Guy 1.
ASSISTS: Mike Distler 1; Brian Fleishhacker 1; Shane Hafer 1; Steve
Selsor 1; M. Thorne-Fitzgerald 1.
Lynchburg (Va.) SCORING: GOALS: Tyler Tolson 5; Brian McCulloch 3;
Leon Bournes 2; Stephen Weis 1; Ryan Cranston 1; Taylor Stehlgens 1;
Garrett Curran 1.
ASSISTS: Stephen Weis 3; Kyle McGuire 2; Ryan Cranston 1; Brian
McCulloch 1; Chris Perzinski 1; Tyler Tolson 1.
Haverford College GROUND BALLS: Dean Granoff 7; Grant Firestone 6;
Steve Selsor 6; Mike Distler 4; John-Paul Cashiola 2; Matt Handel 2;
Max Tcheyan 2; M. Thorne-Fitzgerald 2; Joel Censer 1; Matt Dooley 1;
Peter Hannapel 1; Andrew Kim 1; David Lawrence 1; Jamey van Opstal 1.
Lynchburg (Va.) GROUND BALLS: Garrett Curran 5; Chris Perzinski 5;
Todd Collier 4; Ethan Ferrell 4; Tyler Tolson 4; Leon Bournes 2; Chet
Corey 2; Ryan Cranston 2; Brandon Fell 2; Brian McCulloch 2; Johnny
Black 1; Ryan Butler 1; Austin Jeter 1; Stephen Weis 1.
SHOTS - Haverford College 37; Lynchburg (Va.) 33.
SHOTS ON GOAL - Haverford College 23; Lynchburg (Va.) 24.
Penalties - Haverford College 6/5:00; Lynchburg (Va.) 6/6:00.
MAN-UP OPPORTUNITIES - Haverford College 0-5; Lynchburg (Va.) 2-6.
FACEOFFS - Haverford College 17-27; Lynchburg (Va.) 10-27.
CLEARS - Haverford College 9-19; Lynchburg (Va.) 14-25.
GOALIES - HAV: John-Paul Cashiola 0-1 (60:00 minutes, 24 shots-10
saves, 14 GA); LC: Garrett Curran 1-0 (59:00, 22-13, 9) , Kurt Peter
(01:00, 1-1, 0).
Start time: 1 p.m. Finish time: 3:04 Length of game: 2:04
Officials:.
A-306 T-2:04
|