Haverford
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
Haverford College Men's Lacrosse
Haverford Overall Team Statistics
All games (as of Feb 09, 2009)
Overall: 10-6-0 Conf: 6-2-0 Home: 7-1-0 Away: 3-3-0 Neut: 0-2-0
TEAM STATISTICS HAV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 138-546 137-513
Goals scored average... 8.47 8.41
Shot pct............... .253 .267
Shots on goal-Attempts. 333-546 345-513
SOG pct................ .610 .673
Shots/Game............. 34.1 32.1
Assists................ 83 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-66 15-62
Conversion Percent..... .348 .242
GOAL BREAKDOWN...........
Total Goals............ 138 137
Man-up................. 23 15
Man-down............... 1 0
Unassisted............. 56 69
Overtime............... 2 0
GROUND BALLS............. 633 503
TURNOVERS................ 366 305
CAUSED TURNOVERS......... 140 127
FACEOFFS (W-L)........... 192-142 142-192
Faceoff W-L Pct........ .575 .425
CLEARS................... 314-412 323-436
Clear Pct.............. .762 .741
PENALTIES................
Number................. 64 71
Minutes................ 54:00 59:00
ATTENDANCE...............
Total.................. 870 1735
Dates/Avg Per Date..... 8/109 6/289
Neutral Site #/Avg..... 2/164
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Haverford........... 27 41 35 33 0 1 1 - 138
Opponents........... 34 33 34 36 0 0 0 - 137
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Haverford........... 52 47 47 59 2 0 1 - 208
Opponents........... 50 53 48 40 3 1 0 - 195
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Haverford........... 131 150 128 121 8 5 3 - 546
Opponents........... 131 109 124 141 4 2 2 - 513
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Haverford........... 77 94 83 73 3 2 1 - 333
Opponents........... 86 80 81 95 2 0 1 - 345
Overall Individual Statistics
Haverford College Men's Lacrosse
Haverford Overall Individual Statistics
All games (as of Feb 09, 2009)
Overall: 10-6-0 Conf: 6-2-0 Home: 7-1-0 Away: 3-3-0 Neut: 0-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
29 Dean Granoff 16-12 23 16 39 110 .209 66 .600 3 6 0 46 32 4 21-15 .583 1- 0.5
22 Mike Distler 16-15 21 16 37 69 .304 42 .609 0 3 1 45 41 2 1-2 .333 2- 2.0
10 Max Tcheyan 16-15 20 15 35 77 .260 43 .558 4 3 0 42 48 4 0-0 .000 4- 5.0
24 Joe Mauri 13-13 22 10 32 77 .286 54 .701 2 4 0 39 24 5 0-0 .000 0- 0.0
16 Ben Reed 16-11 19 7 26 51 .373 35 .686 1 6 0 37 27 8 0-0 .000 3- 1.5
23 M. Thorne-Fitzgerald 16-15 17 2 19 85 .200 48 .565 0 0 0 33 33 12 8-9 .471 6- 4.5
18 Shane Hafer 16-0 2 3 5 15 .133 6 .400 0 0 0 12 9 0 0-0 .000 0- 0.0
19 Jeremy Golan 7-0 1 3 4 4 .250 3 .750 0 0 0 3 2 0 0-0 .000 1- 1.0
4 Charles Griffith 7-4 3 0 3 14 .214 8 .571 0 0 0 2 5 0 0-0 .000 0- 0.0
14 Steve Selsor 16-4 2 1 3 7 .286 5 .714 0 0 0 104 22 23 0-0 .000 18-15.5
35 Matt Handel 14-0 1 2 3 4 .250 1 .250 0 0 0 15 4 2 0-0 .000 1- 1.0
13 Peter Hannapel 16-4 2 0 2 5 .400 3 .600 0 0 0 59 8 1 160-110 .593 2- 1.5
6 Patrick Barry 12-0 1 1 2 7 .143 4 .571 0 1 0 3 4 0 0-2 .000 1- 0.5
30 Felix Turton 7-0 1 1 2 6 .167 6 1.000 0 0 0 5 4 2 0-0 .000 0- 0.0
5 Adam Goldstein 3-0 1 1 2 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0- 0.0
1 Joel Censer 16-15 0 2 2 0 .000 0 .000 0 0 0 47 18 30 0-0 .000 11- 9.0
8 Matt Keller 9-1 1 0 1 3 .333 2 .667 0 0 0 2 2 0 2-1 .667 0- 0.0
17 Chuck Culp 11-1 1 0 1 1 1.000 1 1.000 0 0 0 8 8 2 0-1 .000 0- 0.0
20 Neil Gordon 5-0 0 1 1 5 .000 2 .400 0 0 0 13 2 0 0-0 .000 0- 0.0
7 Mike Gelsomino 15-15 0 1 1 0 .000 0 .000 0 0 0 23 9 16 0-0 .000 4- 4.0
2 K.C. Peterson 16-16 0 1 1 0 .000 0 .000 0 0 0 46 20 3 0-0 .000 1- 0.5
9 Nicholas Hoenemeyer 16-16 0 0 0 3 .000 2 .667 0 0 0 29 11 13 0-0 .000 3- 2.5
12 Matt Turnier 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
36 John Daise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
32 Ben Polak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 John Magovern 11-1 0 0 0 0 .000 0 .000 0 0 0 5 1 8 0-0 .000 4- 3.5
27 Jamey van Opstal 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0- 0.0
26 Marc Grossman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0- 0.0
25 Vann Joines 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
21 Zac Arbitman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
15 Jake Mendlinger 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
11 Brian Till 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
3 Jonathan Kelman 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 16 138 83 221 546 .253 333 .610 10 23 1 633 366 140 192-142 .575 64-54.0
Opponents........... 16 137 68 205 513 .267 345 .673 6 15 0 503 305 127 142-192 .425 71-59.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 K.C. Peterson 16-16 944:16 132 8.39 205 .608 10 6 0 498
15 Jake Mendlinger 3-0 32:56 5 9.11 7 .583 0 0 0 16
Total............... 16 977:12 137 8.41 212 .607 10 6 0 514
Opponents........... 16 977:12 138 8.47 195 .586 6 9 0 543
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Haverford........... 27 41 35 33 0 1 1 - 138
Opponents........... 34 33 34 36 0 0 0 - 137
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Haverford........... 131 150 128 121 8 5 3 - 546
Opponents........... 131 109 124 141 4 2 2 - 513
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Haverford........... 77 94 83 73 3 2 1 - 333
Opponents........... 86 80 81 95 2 0 1 - 345
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Haverford........... 52 47 47 59 2 0 1 - 208
Opponents........... 50 53 48 40 3 1 0 - 195
ATTENDANCE SUMMARY HAV OPP
---------------------------------------------------
Total.................... 870 1735
Dates/Avg Per Date....... 8/109 6/289
Neutral Site #/Avg....... 2/164
CLEARS: Haverford -- 314-412 .762, Opponents -- 323-436 .741.
MAN-UP OPPS: Haverford -- 23-66 .348, Opponents -- 15-62 .242.
Category Leaders
Haverford College Men's Lacrosse
Haverford Category Leaders
All games (as of Feb 09, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
29 Dean Granoff 16 23 16 39 110
22 Mike Distler 16 21 16 37 69
10 Max Tcheyan 16 20 15 35 77
24 Joe Mauri 13 22 10 32 77
16 Ben Reed 16 19 7 26 51
23 M. Thorne-Fitzgerald 16 17 2 19 85
18 Shane Hafer 16 2 3 5 15
19 Jeremy Golan 7 1 3 4 4
4 Charles Griffith 7 3 0 3 14
14 Steve Selsor 16 2 1 3 7
## GOALS GP G A Pts Shots
----------------------------------------------
29 Dean Granoff 16 23 16 39 110
24 Joe Mauri 13 22 10 32 77
22 Mike Distler 16 21 16 37 69
10 Max Tcheyan 16 20 15 35 77
16 Ben Reed 16 19 7 26 51
23 M. Thorne-Fitzgerald 16 17 2 19 85
4 Charles Griffith 7 3 0 3 14
14 Steve Selsor 16 2 1 3 7
18 Shane Hafer 16 2 3 5 15
13 Peter Hannapel 16 2 0 2 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
22 Mike Distler 16 21 16 37 69
29 Dean Granoff 16 23 16 39 110
10 Max Tcheyan 16 20 15 35 77
24 Joe Mauri 13 22 10 32 77
16 Ben Reed 16 19 7 26 51
18 Shane Hafer 16 2 3 5 15
19 Jeremy Golan 7 1 3 4 4
35 Matt Handel 14 1 2 3 4
23 M. Thorne-Fitzgerald 16 17 2 19 85
1 Joel Censer 16 0 2 2 0
## GROUND BALLS GP GB
--------------------------------
14 Steve Selsor 16 104
13 Peter Hannapel 16 59
1 Joel Censer 16 47
29 Dean Granoff 16 46
2 K.C. Peterson 16 46
22 Mike Distler 16 45
10 Max Tcheyan 16 42
24 Joe Mauri 13 39
16 Ben Reed 16 37
23 M. Thorne-Fitzgerald 16 33
## GAME WINNING GOALS GP No.
--------------------------------
10 Max Tcheyan 16 4
29 Dean Granoff 16 3
24 Joe Mauri 13 2
16 Ben Reed 16 1
## MAN-UP GOALS GP No.
--------------------------------
16 Ben Reed 16 6
29 Dean Granoff 16 6
24 Joe Mauri 13 4
22 Mike Distler 16 3
10 Max Tcheyan 16 3
6 Patrick Barry 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
22 Mike Distler 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
13 Peter Hannapel 16 160 110 .593
29 Dean Granoff 16 21 15 .583
23 M. Thorne-Fitzgerald 16 8 9 .471
## SHOTS GP G A Sh Shot%
----------------------------------------------
29 Dean Granoff 16 23 16 110 .209
23 M. Thorne-Fitzgerald 16 17 2 85 .200
24 Joe Mauri 13 22 10 77 .286
10 Max Tcheyan 16 20 15 77 .260
22 Mike Distler 16 21 16 69 .304
16 Ben Reed 16 19 7 51 .373
18 Shane Hafer 16 2 3 15 .133
4 Charles Griffith 7 3 0 14 .214
14 Steve Selsor 16 2 1 7 .286
6 Patrick Barry 12 1 1 7 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
17 Chuck Culp 11 1 0 1 1.000
5 Adam Goldstein 3 1 1 2 .500
13 Peter Hannapel 16 2 0 5 .400
16 Ben Reed 16 19 7 51 .373
8 Matt Keller 9 1 0 3 .333
22 Mike Distler 16 21 16 69 .304
24 Joe Mauri 13 22 10 77 .286
14 Steve Selsor 16 2 1 7 .286
10 Max Tcheyan 16 20 15 77 .260
35 Matt Handel 14 1 2 4 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
29 Dean Granoff 16 23 16 110 66 .600
24 Joe Mauri 13 22 10 77 54 .701
23 M. Thorne-Fitzgerald 16 17 2 85 48 .565
10 Max Tcheyan 16 20 15 77 43 .558
22 Mike Distler 16 21 16 69 42 .609
16 Ben Reed 16 19 7 51 35 .686
4 Charles Griffith 7 3 0 14 8 .571
18 Shane Hafer 16 2 3 15 6 .400
30 Felix Turton 7 1 1 6 6 1.000
14 Steve Selsor 16 2 1 7 5 .714
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
30 Felix Turton 7 1 1 6 6 1.000
17 Chuck Culp 11 1 0 1 1 1.000
19 Jeremy Golan 7 1 3 4 3 .750
14 Steve Selsor 16 2 1 7 5 .714
24 Joe Mauri 13 22 10 77 54 .701
16 Ben Reed 16 19 7 51 35 .686
8 Matt Keller 9 1 0 3 2 .667
9 Nicholas Hoenemeyer 16 0 0 3 2 .667
22 Mike Distler 16 21 16 69 42 .609
29 Dean Granoff 16 23 16 110 66 .600
## CAUSED TURNOVERS GP CT
--------------------------------
1 Joel Censer 16 30
14 Steve Selsor 16 23
7 Mike Gelsomino 15 16
9 Nicholas Hoenemeyer 16 13
23 M. Thorne-Fitzgerald 16 12
31 John Magovern 11 8
16 Ben Reed 16 8
24 Joe Mauri 13 5
10 Max Tcheyan 16 4
29 Dean Granoff 16 4
## PENALTIES GP No.
--------------------------------
14 Steve Selsor 16 18
1 Joel Censer 16 11
23 M. Thorne-Fitzgerald 16 6
31 John Magovern 11 4
10 Max Tcheyan 16 4
7 Mike Gelsomino 15 4
16 Ben Reed 16 3
9 Nicholas Hoenemeyer 16 3
22 Mike Distler 16 2
13 Peter Hannapel 16 2
## PENALTY MINUTES GP Min.
----------------------------------
14 Steve Selsor 16 15.5
1 Joel Censer 16 9.0
10 Max Tcheyan 16 5.0
23 M. Thorne-Fitzgerald 16 4.5
7 Mike Gelsomino 15 4.0
31 John Magovern 11 3.5
9 Nicholas Hoenemeyer 16 2.5
22 Mike Distler 16 2.0
13 Peter Hannapel 16 1.5
16 Ben Reed 16 1.5
Lacrosse Overall/Conference Statistics
Haverford College Men's Lacrosse
Haverford Lacrosse Overall/Conference Statistics
All games (as of Feb 09, 2009)
Overall: 10-6-0 Conf: 6-2-0 Home: 7-1-0 Away: 3-3-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
29 Dean Granoff 16-12 23 16 39 110 .209 66 .600 32 4 3 46 8-5 13 12 25 45 .289 27 .600 16 2 2 17
22 Mike Distler 16-15 21 16 37 69 .304 42 .609 41 2 0 45 8-7 13 6 19 30 .433 19 .633 21 0 0 20
10 Max Tcheyan 16-15 20 15 35 77 .260 43 .558 48 4 4 42 8-7 11 9 20 27 .407 14 .519 25 2 2 24
24 Joe Mauri 13-13 22 10 32 77 .286 54 .701 24 5 2 39 8-8 14 7 21 44 .318 31 .705 16 3 1 19
16 Ben Reed 16-11 19 7 26 51 .373 35 .686 27 8 1 37 8-5 8 5 13 22 .364 16 .727 16 3 1 19
23 M. Thorne-Fitzgerald 16-15 17 2 19 85 .200 48 .565 33 12 0 33 8-7 8 2 10 44 .182 21 .477 19 6 0 18
18 Shane Hafer 16-0 2 3 5 15 .133 6 .400 9 0 0 12 8-0 0 1 1 8 .000 2 .250 6 0 0 5
19 Jeremy Golan 7-0 1 3 4 4 .250 3 .750 2 0 0 3 4-0 0 1 1 0 .000 0 .000 1 0 0 2
4 Charles Griffith 7-4 3 0 3 14 .214 8 .571 5 0 0 2 4-1 0 0 0 0 .000 0 .000 2 0 0 0
14 Steve Selsor 16-4 2 1 3 7 .286 5 .714 22 23 0 104 8-3 0 0 0 4 .000 2 .500 9 14 0 42
35 Matt Handel 14-0 1 2 3 4 .250 1 .250 4 2 0 15 8-0 0 1 1 2 .000 0 .000 1 1 0 10
13 Peter Hannapel 16-4 2 0 2 5 .400 3 .600 8 1 0 59 8-2 1 0 1 1 1.000 1 1.000 3 1 0 28
6 Patrick Barry 12-0 1 1 2 7 .143 4 .571 4 0 0 3 7-0 0 0 0 1 .000 0 .000 2 0 0 1
30 Felix Turton 7-0 1 1 2 6 .167 6 1.000 4 2 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Adam Goldstein 3-0 1 1 2 2 .500 1 .500 3 0 0 0 1-0 1 0 1 2 .500 1 .500 1 0 0 0
1 Joel Censer 16-15 0 2 2 0 .000 0 .000 18 30 0 47 8-7 0 0 0 0 .000 0 .000 13 18 0 26
8 Matt Keller 9-1 1 0 1 3 .333 2 .667 2 0 0 2 6-1 1 0 1 3 .333 2 .667 2 0 0 1
17 Chuck Culp 11-1 1 0 1 1 1.000 1 1.000 8 2 0 8 7-1 0 0 0 0 .000 0 .000 4 0 0 6
20 Neil Gordon 5-0 0 1 1 5 .000 2 .400 2 0 0 13 1-0 0 0 0 0 .000 0 .000 1 0 0 0
7 Mike Gelsomino 15-15 0 1 1 0 .000 0 .000 9 16 0 23 8-8 0 1 1 0 .000 0 .000 6 7 0 11
2 K.C. Peterson 16-16 0 1 1 0 .000 0 .000 20 3 0 46 8-8 0 1 1 0 .000 0 .000 14 2 0 24
9 Nicholas Hoenemeyer 16-16 0 0 0 3 .000 2 .667 11 13 0 29 8-8 0 0 0 3 .000 2 .667 8 7 0 17
12 Matt Turnier 2-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
36 John Daise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Ben Polak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
31 John Magovern 11-1 0 0 0 0 .000 0 .000 1 8 0 5 6-0 0 0 0 0 .000 0 .000 1 3 0 2
27 Jamey van Opstal 7-0 0 0 0 0 .000 0 .000 2 3 0 6 5-0 0 0 0 0 .000 0 .000 1 2 0 3
26 Marc Grossman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 Vann Joines 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1-1 0 0 0 0 .000 0 .000 0 0 0 0
21 Zac Arbitman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Jake Mendlinger 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Brian Till 9-0 0 0 0 0 .000 0 .000 2 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Jonathan Kelman 4-1 0 0 0 0 .000 0 .000 0 0 0 1 3-1 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 16 138 83 221 546 .253 333 .610 366 140 10 633 8 70 46 116 236 .297 138 .585 197 71 6 297
Opponents........... 16 137 68 205 513 .267 345 .673 305 127 6 503 8 68 30 98 282 .241 189 .670 164 67 2 249
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 K.C. Peterson 16-16 944:16 132 8.39 205 .608 10 6 0 498 8-8 482:40 67 8.33 120 .642 6 2 0 280
15 Jake Mendlinger 3-0 32:56 5 9.11 7 .583 0 0 0 16 2-0 2:56 1 20.45 1 .500 0 0 0 2
Total............... 16 977:12 137 8.41 212 .607 10 6 0 514 8 485:36 68 8.40 121 .640 6 2 0 282
Opponents........... 16 977:12 138 8.47 195 .586 6 9 0 543 8 485:36 70 8.65 68 .493 2 6 0 236
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Haverford........... 27 41 35 33 0 1 1 - 138 Haverford........... 14 21 16 18 0 1 - 70
Opponents........... 34 33 34 36 0 0 0 - 137 Opponents........... 17 18 16 17 0 0 - 68
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Haverford........... 131 150 128 121 8 5 3 - 546 Haverford........... 63 54 57 56 3 3 - 236
Opponents........... 131 109 124 141 4 2 2 - 513 Opponents........... 65 68 67 79 3 0 - 282
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Haverford........... 52 47 47 59 2 0 1 - 208 Haverford........... 24 35 24 36 2 0 - 121
Opponents........... 50 53 48 40 3 1 0 - 195 Opponents........... 21 15 17 14 0 1 - 68
ATTENDANCE SUMMARY HAV OPP ATTENDANCE SUMMARY HAV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 870 1735 Total.................... 525 1040
Dates/Avg Per Date....... 8/109 6/289 Dates/Avg Per Date....... 4/131 4/260
Neutral Site #/Avg....... 2/164 Neutral Site #/Avg....... 0/0