Haverford College Men's Lacrosse
                               Haverford Individual Game-by-Game
                                 All games (as of Feb 09, 2009)


                                                  #TM TEAM

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/25/06 Sat  GREENSBORO..............  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0   5   0   0-0     0-0.0   
3/11/06 Sat  SKIDMORE................   8-7    *      0   0   0   0  .000   1  .000   0   0   0   1   2   0   0-0     0-0.0   
3/15/06 Wed  DENISON.................   8-4    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
3/17/06 Fri  EASTERN.................  12-5    *      0   0   0   0  .000   0  .000   0   0   0   3   3   0   0-0     0-0.0   
3/19/06 Sun  at Cabrini..............   5-7    *      0   0   0   0  .000   0  .000   0   0   0   0   5   2   0-0     0-0.0   
3/25/06 Sat  MCDANIEL................  10-8    *      0   0   0   0  .000   0  .000   0   0   0   1   2   0   0-0     0-0.0   
4/1/06 Sat   FRANK. & MARSH..........   9-7    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     1-0.5   
4/8/06 Sat   at Dickinson College....  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0   2   0   0-0     0-0.0   
4/19/06 Wed  WASHINGTON (MD.)........   5-16   *      0   0   0   0  .000   0  .000   0   0   0   0   2   0   0-0     0-0.0   
4/29/06 Sat  at Swarthmore...........  10-7    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  87-79  10-0    0   0   0   0  .000   1  .000   0   0   0   5  24   2   0-0     1-0.5   

Per-game summary:

Games played: 10
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0