Haverford College Men's Lacrosse
Haverford Individual Game-by-Game
All games (as of Feb 09, 2009)
# 4 Charles Griffith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
3/15/06 Wed DENISON................. 8-4 * * 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 0-0.0
3/17/06 Fri EASTERN................. 12-5 * * 3 0 3 9 .300 4 .500 0 0 0 2 1 0 0-0 0-0.0
3/19/06 Sun at Cabrini.............. 5-7 * * 0 0 0 4 .214 3 .571 0 0 0 0 1 0 0-0 0-0.0
4/1/06 Sat FRANK. & MARSH.......... 9-7 * 0 0 0 0 .214 0 .571 0 0 0 0 0 0 0-0 0-0.0
4/19/06 Wed WASHINGTON (MD.)........ 5-16 * 0 0 0 0 .214 0 .571 0 0 0 0 0 0 0-0 0-0.0
4/22/06 Sat at Gettysburg........... 7-9 * 0 0 0 0 .214 0 .571 0 0 0 0 0 0 0-0 0-0.0
4/29/06 Sat at Swarthmore........... 10-7 * * 0 0 0 0 .214 0 .571 0 0 0 0 2 0 0-0 0-0.0
Totals............................... 56-55 7-4 3 0 3 14 .214 8 .571 0 0 0 2 5 0 0-0 0-0.0
Per-game summary:
Games played: 7
Shots per game: 2.00; Goals per game: 0.43
Assists per game: 0.00; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0