Haverford
Cumulative Season Statistics
Overall Team Statistics
NCAA Division III Lacrosse
Haverford Overall Team Statistics (as of May 26, 2005)
All games
Overall: 9-6-0 Conf: 4-4-0 Home: 2-3-0 Away: 5-3-0 Neut: 2-0-0
TEAM STATISTICS HAV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 138-472 136-496
Goals scored average... 9.20 9.06
Shot pct............... .292 .274
Shots on goal-Attempts. 321-472 329-496
SOG pct................ .680 .663
Shots/Game............. 31.5 33.1
Assists................ 82 69
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-76 18-70
Conversion Percent..... .197 .257
GOAL BREAKDOWN...........
Total Goals............ 138 136
Man-up................. 15 17
Man-down............... 1 1
Unassisted............. 52 52
Overtime............... 1 0
GROUND BALLS............. 483 530
TURNOVERS................ 69 90
CAUSED TURNOVERS......... 14 18
FACEOFFS (W-L)........... 148-159 159-148
Faceoff W-L Pct........ .482 .518
CLEARS................... 286-339 290-372
Clear Pct.............. .844 .780
PENALTIES................
Number................. 67 71
Minutes................ 51:00 61:00
ATTENDANCE...............
Total.................. 775 1552
Dates/Avg Per Date..... 5/155 8/194
Neutral Site #/Avg..... 2/104
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford........... 30 38 31 38 1 - 138
Opponents........... 37 28 25 46 0 - 136
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford........... 52 42 46 53 0 - 193
Opponents........... 48 46 57 46 0 - 197
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford........... 112 120 122 117 1 - 472
Opponents........... 123 110 121 142 0 - 496
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford........... 78 84 88 84 1 - 335
Opponents........... 89 70 71 99 0 - 329
Overall Individual Statistics
NCAA Division III Lacrosse
Haverford Overall Individual Statistics (as of May 26, 2005)
All games
Overall: 9-6-0 Conf: 4-4-0 Home: 2-3-0 Away: 5-3-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
24 Joe Mauri 15-15 30 12 42 75 .400 60 .800 4 5 0 18 7 2 0-0 .000 4- 2.5
10 Max Tcheyan 14-14 18 22 40 66 .273 46 .697 0 1 0 44 6 0 0-0 .000 2- 1.5
22 Mike Distler 15-15 19 18 37 52 .365 38 .731 1 3 0 29 10 1 4-6 .667 6- 4.0
16 Ben Reed 15-15 17 5 22 39 .436 31 .795 4 2 0 37 9 0 0-0 .000 3- 2.0
29 Dean Granoff 17-5 17 4 21 77 .221 46 .597 0 2 0 28 2 0 12-24 .500 1- 1.0
34 M. Thorne-Fitzgerald 15-14 17 2 19 79 .215 47 .595 0 0 1 18 6 0 2-3 .667 5- 5.0
20 Neil Gordon 15-7 4 5 9 17 .235 12 .706 0 0 0 24 4 0 0-0 .000 0- 0.0
18 Shane Hafer 12-0 5 2 7 14 .357 11 .786 0 0 0 3 2 0 0-0 .000 1- 1.0
14 Steve Selsor 15-5 2 4 6 16 .125 8 .500 0 1 0 60 3 3 0-0 .000 16-12.0
4 Charles Griffith 7-0 3 0 3 3 1.000 3 1.000 0 0 0 1 0 1 0-1 .000 0- 0.0
5 Adam Goldstein 7-1 2 1 3 8 .250 6 .750 0 0 0 2 1 0 0-0 .000 0- 0.0
6 Patrick Barry 7-0 2 1 3 6 .333 2 .333 0 1 0 3 1 0 0-0 .000 0- 0.0
30 Felix Turton 8-0 0 3 3 4 .000 3 .750 0 0 0 3 1 0 0-0 .000 0- 0.0
28 Joel Censer 14-0 1 0 1 6 .167 4 .667 0 0 0 52 2 3 0-1 .000 10- 8.0
17 Chuck Culp 13-0 1 0 1 2 .500 1 .500 0 0 0 12 0 0 0-0 .000 2- 1.5
35 Matt Handel 11-0 0 1 1 1 .000 0 .000 0 0 0 10 1 0 0-0 .000 2- 1.5
12 Sebastian Mankowski 15-2 0 1 1 1 .000 0 .000 0 0 0 37 0 0 130-268 .485 0- 0.0
11 Brian Till 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Paul Digan 7-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
27 Jay Sacci 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
9 Nicholas Hoenemeyer 14-14 0 0 0 1 .000 1 1.000 0 0 0 16 0 1 0-0 .000 9- 7.0
8 Matt Keller 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Mike Gelsomino 13-12 0 0 0 1 .000 0 .000 0 0 0 15 1 0 0-0 .000 1- 1.0
2 K.C. Peterson 15-15 0 0 0 1 .000 1 1.000 0 0 0 51 6 2 0-0 .000 3- 1.5
32 Ben Polak 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
26 Marc Grossman 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-4 .000 0- 0.0
25 Vann Joines 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 1.0
21 Chris Brown 14-13 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 1- 0.5
19 Derek Leif 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
15 Jake Mendlinger 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
13 Jordan Pierce 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
3 Jonathan Kelman 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
1 Parker Hoar 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 15 138 82 220 472 .292 321 .680 9 15 1 483 69 14 148-307 .482 67-51.0
Opponents........... 15 136 69 205 496 .274 329 .663 6 17 1 530 90 18 159-306 .520 71-61.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 K.C. Peterson 15-15 889:51 130 8.77 192 .596 9 6 0 463
15 Jake Mendlinger 3-0 10:27 6 34.45 1 .143 0 0 0 12
Total............... 15 900:18 136 9.06 193 .587 9 6 0 475
Opponents........... 15 900:18 138 9.20 197 .588 6 9 0 465
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford........... 30 38 31 38 1 - 138
Opponents........... 37 28 25 46 0 - 136
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford........... 112 120 122 117 1 - 472
Opponents........... 123 110 121 142 0 - 496
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford........... 78 84 88 84 1 - 335
Opponents........... 89 70 71 99 0 - 329
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford........... 52 42 46 53 0 - 193
Opponents........... 48 46 57 46 0 - 197
ATTENDANCE SUMMARY HAV OPP
---------------------------------------------------
Total.................... 775 1552
Dates/Avg Per Date....... 5/155 8/194
Neutral Site #/Avg....... 2/104
CLEARS: Haverford 286-339 .844, Opponents 290-372 .780.
MAN-UP OPPS: Haverford 15-76 .197, Opponents 18-70 .257.
Category Leaders
NCAA Division III Lacrosse
Haverford Category Leaders (as of May 26, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 Joe Mauri 15 30 12 42 75
10 Max Tcheyan 14 18 22 40 66
22 Mike Distler 15 19 18 37 52
16 Ben Reed 15 17 5 22 39
29 Dean Granoff 17 17 4 21 77
34 M. Thorne-Fitzgerald 15 17 2 19 79
20 Neil Gordon 15 4 5 9 17
18 Shane Hafer 12 5 2 7 14
14 Steve Selsor 15 2 4 6 16
4 Charles Griffith 7 3 0 3 3
## GOALS GP G A Pts Shots
----------------------------------------------
24 Joe Mauri 15 30 12 42 75
22 Mike Distler 15 19 18 37 52
10 Max Tcheyan 14 18 22 40 66
34 M. Thorne-Fitzgerald 15 17 2 19 79
16 Ben Reed 15 17 5 22 39
29 Dean Granoff 17 17 4 21 77
18 Shane Hafer 12 5 2 7 14
20 Neil Gordon 15 4 5 9 17
4 Charles Griffith 7 3 0 3 3
14 Steve Selsor 15 2 4 6 16
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Max Tcheyan 14 18 22 40 66
22 Mike Distler 15 19 18 37 52
24 Joe Mauri 15 30 12 42 75
16 Ben Reed 15 17 5 22 39
20 Neil Gordon 15 4 5 9 17
29 Dean Granoff 17 17 4 21 77
14 Steve Selsor 15 2 4 6 16
30 Felix Turton 8 0 3 3 4
18 Shane Hafer 12 5 2 7 14
34 M. Thorne-Fitzgerald 15 17 2 19 79
## GROUND BALLS GP GB
--------------------------------
14 Steve Selsor 15 60
28 Joel Censer 14 52
2 K.C. Peterson 15 51
10 Max Tcheyan 14 44
16 Ben Reed 15 37
12 Sebastian Mankowski 15 37
22 Mike Distler 15 29
29 Dean Granoff 17 28
20 Neil Gordon 15 24
24 Joe Mauri 15 18
## GAME WINNING GOALS GP No.
--------------------------------
16 Ben Reed 15 4
24 Joe Mauri 15 4
22 Mike Distler 15 1
## MAN-UP GOALS GP No.
--------------------------------
24 Joe Mauri 15 5
22 Mike Distler 15 3
29 Dean Granoff 17 2
16 Ben Reed 15 2
6 Patrick Barry 7 1
10 Max Tcheyan 14 1
14 Steve Selsor 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
34 M. Thorne-Fitzgerald 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
22 Mike Distler 15 4 2 .667
34 M. Thorne-Fitzgerald 15 2 1 .667
29 Dean Granoff 17 12 12 .500
12 Sebastian Mankowski 15 130 138 .485
26 Marc Grossman 1 0 4 .000
4 Charles Griffith 7 0 1 .000
28 Joel Censer 14 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
34 M. Thorne-Fitzgerald 15 17 2 79 .215
29 Dean Granoff 17 17 4 77 .221
24 Joe Mauri 15 30 12 75 .400
10 Max Tcheyan 14 18 22 66 .273
22 Mike Distler 15 19 18 52 .365
16 Ben Reed 15 17 5 39 .436
20 Neil Gordon 15 4 5 17 .235
14 Steve Selsor 15 2 4 16 .125
18 Shane Hafer 12 5 2 14 .357
5 Adam Goldstein 7 2 1 8 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 Charles Griffith 7 3 0 3 1.000
17 Chuck Culp 13 1 0 2 .500
16 Ben Reed 15 17 5 39 .436
24 Joe Mauri 15 30 12 75 .400
22 Mike Distler 15 19 18 52 .365
18 Shane Hafer 12 5 2 14 .357
6 Patrick Barry 7 2 1 6 .333
10 Max Tcheyan 14 18 22 66 .273
5 Adam Goldstein 7 2 1 8 .250
20 Neil Gordon 15 4 5 17 .235
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
24 Joe Mauri 15 30 12 75 60 .800
34 M. Thorne-Fitzgerald 15 17 2 79 47 .595
29 Dean Granoff 17 17 4 77 46 .597
10 Max Tcheyan 14 18 22 66 46 .697
22 Mike Distler 15 19 18 52 38 .731
16 Ben Reed 15 17 5 39 31 .795
20 Neil Gordon 15 4 5 17 12 .706
18 Shane Hafer 12 5 2 14 11 .786
14 Steve Selsor 15 2 4 16 8 .500
5 Adam Goldstein 7 2 1 8 6 .750
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Charles Griffith 7 3 0 3 3 1.000
2 K.C. Peterson 15 0 0 1 1 1.000
8 Matt Keller 4 0 0 1 1 1.000
9 Nicholas Hoenemeyer 14 0 0 1 1 1.000
24 Joe Mauri 15 30 12 75 60 .800
16 Ben Reed 15 17 5 39 31 .795
18 Shane Hafer 12 5 2 14 11 .786
5 Adam Goldstein 7 2 1 8 6 .750
30 Felix Turton 8 0 3 4 3 .750
22 Mike Distler 15 19 18 52 38 .731
## CAUSED TURNOVERS GP CT
--------------------------------
28 Joel Censer 14 3
14 Steve Selsor 15 3
24 Joe Mauri 15 2
2 K.C. Peterson 15 2
21 Chris Brown 14 1
22 Mike Distler 15 1
9 Nicholas Hoenemeyer 14 1
4 Charles Griffith 7 1
## PENALTIES GP No.
--------------------------------
14 Steve Selsor 15 16
28 Joel Censer 14 10
9 Nicholas Hoenemeyer 14 9
22 Mike Distler 15 6
34 M. Thorne-Fitzgerald 15 5
24 Joe Mauri 15 4
16 Ben Reed 15 3
2 K.C. Peterson 15 3
35 Matt Handel 11 2
10 Max Tcheyan 14 2
## PENALTY MINUTES GP Min.
----------------------------------
14 Steve Selsor 15 12.0
28 Joel Censer 14 8.0
9 Nicholas Hoenemeyer 14 7.0
34 M. Thorne-Fitzgerald 15 5.0
22 Mike Distler 15 4.0
24 Joe Mauri 15 2.5
16 Ben Reed 15 2.0
2 K.C. Peterson 15 1.5
35 Matt Handel 11 1.5
17 Chuck Culp 13 1.5
Lacrosse Statistics
NCAA Division III Lacrosse
Haverford Lacrosse Statistics (as of May 26, 2005)
All games
Overall: 9-6-0 Conf: 4-4-0 Home: 2-3-0 Away: 5-3-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Joe Mauri 15-15 30 12 42 75 .400 60 .800 7 2 4 18 8-8 12 4 16 38 .316 32 .842 0 0 2 9
10 Max Tcheyan 14-14 18 22 40 66 .273 46 .697 6 0 0 44 7-7 13 8 21 33 .394 24 .727 0 0 0 23
22 Mike Distler 15-15 19 18 37 52 .365 38 .731 10 1 1 29 8-8 6 7 13 26 .231 17 .654 0 0 0 14
16 Ben Reed 15-15 17 5 22 39 .436 31 .795 9 0 4 37 8-8 5 4 9 19 .263 16 .842 0 0 2 17
29 Dean Granoff 17-5 17 4 21 77 .221 46 .597 2 0 0 28 10-0 11 1 12 44 .250 24 .545 0 0 0 19
34 M. Thorne-Fitzgerald 15-14 17 2 19 79 .215 47 .595 6 0 0 18 8-7 6 0 6 44 .136 26 .591 0 0 0 5
20 Neil Gordon 15-7 4 5 9 17 .235 12 .706 4 0 0 24 8-7 2 3 5 12 .167 9 .750 0 0 0 15
18 Shane Hafer 12-0 5 2 7 14 .357 11 .786 2 0 0 3 6-0 2 2 4 6 .333 4 .667 0 0 0 1
14 Steve Selsor 15-5 2 4 6 16 .125 8 .500 3 3 0 60 8-0 2 2 4 10 .200 6 .600 0 0 0 32
4 Charles Griffith 7-0 3 0 3 3 1.000 3 1.000 0 1 0 1 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1
5 Adam Goldstein 7-1 2 1 3 8 .250 6 .750 1 0 0 2 2-1 0 0 0 6 .000 4 .667 0 0 0 2
6 Patrick Barry 7-0 2 1 3 6 .333 2 .333 1 0 0 3 4-0 0 1 1 1 .000 0 .000 0 0 0 1
30 Felix Turton 8-0 0 3 3 4 .000 3 .750 1 0 0 3 5-0 0 1 1 3 .000 2 .667 0 0 0 1
28 Joel Censer 14-0 1 0 1 6 .167 4 .667 2 3 0 52 7-0 1 0 1 3 .333 2 .667 0 0 0 21
17 Chuck Culp 13-0 1 0 1 2 .500 1 .500 0 0 0 12 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5
35 Matt Handel 11-0 0 1 1 1 .000 0 .000 1 0 0 10 7-0 0 1 1 1 .000 0 .000 0 0 0 7
12 Sebastian Mankowski 15-2 0 1 1 1 .000 0 .000 0 0 0 37 8-1 0 0 0 1 .000 0 .000 0 0 0 11
11 Brian Till 4-0 0 1 1 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Paul Digan 7-0 0 0 0 1 .000 0 .000 2 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0
27 Jay Sacci 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
9 Nicholas Hoenemeyer 14-14 0 0 0 1 .000 1 1.000 0 1 0 16 7-7 0 0 0 1 .000 1 1.000 0 0 0 8
8 Matt Keller 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Mike Gelsomino 13-12 0 0 0 1 .000 0 .000 1 0 0 15 8-8 0 0 0 1 .000 0 .000 0 0 0 10
2 K.C. Peterson 15-15 0 0 0 1 .000 1 1.000 6 2 0 51 8-8 0 0 0 0 .000 0 .000 0 0 0 29
32 Ben Polak 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 2
26 Marc Grossman 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
25 Vann Joines 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
21 Chris Brown 14-13 0 0 0 0 .000 0 .000 1 1 0 10 8-8 0 0 0 0 .000 0 .000 0 0 0 4
19 Derek Leif 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Jake Mendlinger 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Jordan Pierce 4-1 0 0 0 0 .000 0 .000 0 0 0 1 4-1 0 0 0 0 .000 0 .000 0 0 0 1
3 Jonathan Kelman 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Parker Hoar 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 15 138 82 220 472 .292 321 .680 69 14 9 483 8 62 34 96 252 .246 169 .671 0 0 4 240
Opponents........... 15 136 69 205 496 .274 329 .663 90 18 6 530 8 70 42 112 270 .259 183 .678 0 0 4 283
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 K.C. Peterson 15-15 889:51 130 8.77 192 .596 9 6 0 463 8-8 478:00 70 8.79 113 .617 4 4 0 269
15 Jake Mendlinger 3-0 10:27 6 34.45 1 .143 0 0 0 12 2-0 2:00 0 0.00 0 .000 0 0 0 1
Total............... 15 900:18 136 9.06 193 .587 9 6 0 475 8 480:00 70 8.75 113 .617 4 4 0 270
Opponents........... 15 900:18 138 9.20 197 .588 6 9 0 465 8 480:00 62 7.75 107 .633 4 4 0 253
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford........... 112 120 122 117 1 - 472 Haverford........... 54 61 62 75 - 252
Opponents........... 123 110 121 142 0 - 496 Opponents........... 72 64 55 79 - 270
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford........... 30 38 31 38 1 - 138 Haverford........... 14 15 11 22 - 62
Opponents........... 37 28 25 46 0 - 136 Opponents........... 19 14 10 27 - 70
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford........... 52 42 46 53 0 - 193 Haverford........... 28 30 24 31 - 113
Opponents........... 48 46 57 46 0 - 197 Opponents........... 22 29 26 30 - 107
ATTENDANCE SUMMARY HAV OPP ATTENDANCE SUMMARY HAV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 775 1552 Total.................... 650 634
Dates/Avg Per Date....... 5/155 8/194 Dates/Avg Per Date....... 4/162 4/158
Neutral Site #/Avg....... 2/104 Neutral Site #/Avg....... 0/0