NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 26, 2005)
                                           All games


                                          #23 M. Thorne-Fitzgerald

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Sat 2/26/05  at FDU-Florham..........  12-10   * *    1   0   1   6  .167   4  .667   0   0   0   1   0   0   0-1     1-1.0   
Wed 3/2/05   at Montclair State......  12-13   * *    4   1   5   7  .385   5  .692   0   0   0   4   1   0   0-0     1-1.0   
Sat 3/5/05   vs Skidmore.............   9-8    * *    1   0   1   4  .353   1  .588   0   0   0   3   1   0   0-0     0-0.0   
Wed 3/9/05   vs Hampden-Sydney.......   9-8    * *    1   1   2   2  .368   1  .579   0   0   0   1   0   0   0-0     1-1.0   
Sat 3/12/05  at Wesley (Del.)........   8-6    * *    0   0   0   4  .304   3  .609   0   0   0   2   0   0   0-0     0-0.0   
Wed 3/16/05  DENISON.................   8-9    * *    3   0   3   7  .333   4  .600   0   0   0   0   4   0   0-0     0-0.0   
Sun 3/20/05  at Kings Point-USMMA....  18-12   * *    1   0   1   5  .314   3  .600   0   0   0   2   0   0   1-1     0-0.0   
Sat 3/26/05  at McDaniel College.....  14-9    * *    1   0   1   4  .308   1  .564   0   0   0   3   0   0   0-0     0-0.0   
Sun 4/3/05   at Franklin & Marshall..   5-13   * *    0   0   0   7  .261   6  .609   0   0   0   0   0   0   0-0     0-0.0   
Wed 4/6/05   MUHLENBERG..............   8-7    * *    0   0   0   4  .240   4  .640   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/9/05   DICKINSON...............   8-11   * *    2   0   2   6  .250   3  .625   0   0   1   1   0   0   0-0     0-0.0   
Wed 4/13/05  at Ursinus College......   9-6    *      1   0   1  11  .224   7  .627   0   0   0   0   0   0   0-0     1-1.0   
Wed 4/20/05  at Washington College...   5-8    * *    1   0   1   5  .222   3  .625   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/23/05  GETTYSBURG..............   2-9    * *    0   0   0   3  .213   1  .613   0   0   0   1   0   0   1-1     1-1.0   
Sat 4/30/05  SWARTHMORE..............  11-7    * *    1   0   1   4  .215   1  .595   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 138-136 15-14  17   2  19  79  .215  47  .595   0   0   1  18   6   0   2-3     5-5.0   

Games played: 15
Shots per game: 5.27; Goals per game: 1.13
Assists per game: 0.13; Points per game: 1.27
Faceoff W-L pct: 0.667
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0