NCAA Division III Lacrosse
Haverford Individual Game-by-Game (as of May 26, 2005)
All games
#10 Max Tcheyan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Sat 2/26/05 at FDU-Florham.......... 12-10 * * 1 1 2 2 .500 1 .500 0 0 0 3 0 0 0-0 0-0.0
Wed 3/2/05 at Montclair State...... 12-13 * * 0 2 2 1 .333 1 .667 0 0 0 2 2 0 0-0 0-0.0
Sat 3/5/05 vs Skidmore............. 9-8 * * 0 3 3 10 .077 3 .385 0 0 0 4 2 0 0-0 0-0.0
Wed 3/9/05 vs Hampden-Sydney....... 9-8 * * 0 0 0 4 .059 4 .529 0 0 0 2 0 0 0-0 0-0.0
Sat 3/12/05 at Wesley (Del.)........ 8-6 * * 0 3 3 6 .043 6 .652 0 0 0 4 0 0 0-0 0-0.0
Wed 3/16/05 DENISON................. 8-9 * * 0 3 3 3 .038 2 .654 0 0 0 2 2 0 0-0 1-1.0
Sun 3/20/05 at Kings Point-USMMA.... 18-12 * * 4 2 6 7 .152 5 .667 0 0 0 4 0 0 0-0 0-0.0
Sat 3/26/05 at McDaniel College..... 14-9 * * 4 1 5 8 .220 6 .683 0 0 0 7 0 0 0-0 0-0.0
Sun 4/3/05 at Franklin & Marshall.. 5-13 * * 1 1 2 1 .238 1 .690 0 0 0 0 0 0 0-0 0-0.0
Wed 4/6/05 MUHLENBERG.............. 8-7 * * 1 1 2 6 .229 5 .708 0 1 0 3 0 0 0-0 0-0.0
Wed 4/13/05 at Ursinus College...... 9-6 * * 3 4 7 6 .259 4 .704 0 0 0 3 0 0 0-0 0-0.0
Wed 4/20/05 at Washington College... 5-8 * * 1 0 1 3 .263 3 .719 0 0 0 2 0 0 0-0 0-0.0
Sat 4/23/05 GETTYSBURG.............. 2-9 * * 0 0 0 4 .246 1 .689 0 0 0 7 0 0 0-0 0-0.0
Sat 4/30/05 SWARTHMORE.............. 11-7 * * 3 1 4 5 .273 4 .697 0 0 0 1 0 0 0-0 1-0.5
Totals............................... 130-125 14-14 18 22 40 66 .273 46 .697 0 1 0 44 6 0 0-0 2-1.5
Games played: 14
Shots per game: 4.71; Goals per game: 1.29
Assists per game: 1.57; Points per game: 2.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0