NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 26, 2005)
                                           All games


                                                #16 Ben Reed

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Sat 2/26/05  at FDU-Florham..........  12-10   * *    2   0   2   2 1.000   2 1.000   0   0   0   3   0   0   0-0     1-1.0   
Wed 3/2/05   at Montclair State......  12-13   * *    1   0   1   5  .429   3  .714   0   1   0   4   3   0   0-0     1-0.5   
Sat 3/5/05   vs Skidmore.............   9-8    * *    1   1   2   2  .444   1  .667   0   0   0   3   3   0   0-0     0-0.0   
Wed 3/9/05   vs Hampden-Sydney.......   9-8    * *    2   0   2   3  .500   2  .667   1   1   0   2   0   0   0-0     0-0.0   
Sat 3/12/05  at Wesley (Del.)........   8-6    * *    3   0   3   4  .562   4  .750   1   0   0   2   0   0   0-0     0-0.0   
Wed 3/16/05  DENISON.................   8-9    * *    1   0   1   1  .588   1  .765   0   0   0   5   3   0   0-0     0-0.0   
Sun 3/20/05  at Kings Point-USMMA....  18-12   * *    2   0   2   3  .600   2  .750   0   0   0   1   0   0   0-0     0-0.0   
Sat 3/26/05  at McDaniel College.....  14-9    * *    2   2   4   4  .583   3  .750   1   0   0   3   0   0   0-0     1-0.5   
Sun 4/3/05   at Franklin & Marshall..   5-13   * *    0   0   0   3  .519   3  .778   0   0   0   1   0   0   0-0     0-0.0   
Wed 4/6/05   MUHLENBERG..............   8-7    * *    1   0   1   2  .517   2  .793   1   0   0   4   0   0   0-0     0-0.0   
Sat 4/9/05   DICKINSON...............   8-11   * *    0   2   2   1  .500   1  .800   0   0   0   4   0   0   0-0     0-0.0   
Wed 4/13/05  at Ursinus College......   9-6    * *    0   0   0   1  .484   1  .806   0   0   0   1   0   0   0-0     0-0.0   
Wed 4/20/05  at Washington College...   5-8    * *    2   0   2   4  .486   3  .800   0   0   0   2   0   0   0-0     0-0.0   
Sat 4/23/05  GETTYSBURG..............   2-9    * *    0   0   0   0  .486   0  .800   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/30/05  SWARTHMORE..............  11-7    * *    0   0   0   4  .436   3  .795   0   0   0   2   0   0   0-0     0-0.0   

Totals............................... 138-136 15-15  17   5  22  39  .436  31  .795   4   2   0  37   9   0   0-0     3-2.0   

Games played: 15
Shots per game: 2.60; Goals per game: 1.13
Assists per game: 0.33; Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0