NCAA Division III Lacrosse
Haverford Individual Game-by-Game (as of May 26, 2005)
All games
#24 Joe Mauri
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Sat 2/26/05 at FDU-Florham.......... 12-10 * * 3 3 6 7 .429 5 .714 1 1 0 1 0 0 0-0 0-0.0
Wed 3/2/05 at Montclair State...... 12-13 * * 5 1 6 10 .471 9 .824 0 1 0 2 4 0 0-0 0-0.0
Sat 3/5/05 vs Skidmore............. 9-8 * * 2 1 3 4 .476 3 .810 1 0 0 1 1 0 0-0 0-0.0
Wed 3/9/05 vs Hampden-Sydney....... 9-8 * * 1 1 2 2 .478 1 .783 0 0 0 0 0 0 0-0 0-0.0
Sat 3/12/05 at Wesley (Del.)........ 8-6 * * 2 1 3 5 .464 4 .786 0 0 0 1 0 0 0-0 1-0.5
Wed 3/16/05 DENISON................. 8-9 * * 1 0 1 2 .467 1 .767 0 0 0 1 2 2 0-0 0-0.0
Sun 3/20/05 at Kings Point-USMMA.... 18-12 * * 4 1 5 7 .486 5 .757 0 1 0 3 0 0 0-0 0-0.0
Sat 3/26/05 at McDaniel College..... 14-9 * * 1 0 1 4 .463 1 .707 0 0 0 1 0 0 0-0 1-0.5
Sun 4/3/05 at Franklin & Marshall.. 5-13 * * 2 0 2 2 .488 2 .721 0 0 0 0 0 0 0-0 0-0.0
Wed 4/6/05 MUHLENBERG.............. 8-7 * * 1 0 1 1 .500 1 .727 0 0 0 2 0 0 0-0 0-0.0
Sat 4/9/05 DICKINSON............... 8-11 * * 2 1 3 6 .480 6 .760 0 1 0 1 0 0 0-0 1-1.0
Wed 4/13/05 at Ursinus College...... 9-6 * * 2 1 3 7 .456 7 .789 1 0 0 1 0 0 0-0 0-0.0
Wed 4/20/05 at Washington College... 5-8 * * 0 0 0 8 .400 7 .800 0 0 0 2 0 0 0-0 1-0.5
Sat 4/23/05 GETTYSBURG.............. 2-9 * * 1 0 1 6 .380 4 .789 0 1 0 2 0 0 0-0 0-0.0
Sat 4/30/05 SWARTHMORE.............. 11-7 * * 3 2 5 4 .400 4 .800 1 0 0 0 0 0 0-0 0-0.0
Totals............................... 138-136 15-15 30 12 42 75 .400 60 .800 4 5 0 18 7 2 0-0 4-2.5
Games played: 15
Shots per game: 5.00; Goals per game: 2.00
Assists per game: 0.80; Points per game: 2.80
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0