NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 26, 2005)
                                           All games


                                              #35 Matt Handel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Sat 2/26/05  at FDU-Florham..........  12-10   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Wed 3/2/05   at Montclair State......  12-13   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Sat 3/12/05  at Wesley (Del.)........   8-6    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Sun 3/20/05  at Kings Point-USMMA....  18-12   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Sun 4/3/05   at Franklin & Marshall..   5-13   *      0   1   1   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Wed 4/6/05   MUHLENBERG..............   8-7    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Sat 4/9/05   DICKINSON...............   8-11   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Wed 4/13/05  at Ursinus College......   9-6    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Wed 4/20/05  at Washington College...   5-8    *      0   0   0   1  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Sat 4/23/05  GETTYSBURG..............   2-9    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Sat 4/30/05  SWARTHMORE..............  11-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     2-1.5   

Totals...............................  98-102 11-0    0   1   1   1  .000   0  .000   0   0   0  10   1   0   0-0     2-1.5   

Games played: 11
Shots per game: 0.09; Goals per game: 0.00
Assists per game: 0.09; Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0