NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 26, 2005)
                                           All games


                                              #36 Shane Hafer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Sat 2/26/05  at FDU-Florham..........  12-10   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Wed 3/2/05   at Montclair State......  12-13   *      0   0   0   3  .000   2  .667   0   0   0   0   0   0   0-0     0-0.0   
Sat 3/5/05   vs Skidmore.............   9-8    *      0   0   0   0  .000   0  .667   0   0   0   0   1   0   0-0     0-0.0   
Wed 3/9/05   vs Hampden-Sydney.......   9-8    *      1   0   1   1  .250   1  .750   0   0   0   0   0   0   0-0     1-1.0   
Sat 3/12/05  at Wesley (Del.)........   8-6    *      2   0   2   3  .429   3  .857   0   0   0   1   0   0   0-0     0-0.0   
Wed 3/16/05  DENISON.................   8-9    *      0   0   0   1  .375   1  .875   0   0   0   0   1   0   0-0     0-0.0   
Wed 4/6/05   MUHLENBERG..............   8-7    *      0   0   0   0  .375   0  .875   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/9/05   DICKINSON...............   8-11   *      1   0   1   2  .400   2  .900   0   0   0   1   0   0   0-0     0-0.0   
Wed 4/13/05  at Ursinus College......   9-6    *      1   0   1   1  .455   1  .909   0   0   0   0   0   0   0-0     0-0.0   
Wed 4/20/05  at Washington College...   5-8    *      0   1   1   0  .455   0  .909   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/23/05  GETTYSBURG..............   2-9    *      0   1   1   2  .385   1  .846   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/30/05  SWARTHMORE..............  11-7    *      0   0   0   1  .357   0  .786   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 101-102 12-0    5   2   7  14  .357  11  .786   0   0   0   3   2   0   0-0     1-1.0   

Games played: 12
Shots per game: 1.17; Goals per game: 0.42
Assists per game: 0.17; Points per game: 0.58
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0