NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 26, 2005)
                                           All games


                                            # 4 Charles Griffith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Sat 2/26/05  at FDU-Florham..........  12-10   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Wed 3/9/05   vs Hampden-Sydney.......   9-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Sat 3/12/05  at Wesley (Del.)........   8-6    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Wed 3/16/05  DENISON.................   8-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   1   0-1     0-0.0   
Sun 3/20/05  at Kings Point-USMMA....  18-12   *      2   0   2   2 1.000   2 1.000   0   0   0   0   0   0   0-0     0-0.0   
Wed 4/6/05   MUHLENBERG..............   8-7    *      0   0   0   0 1.000   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/30/05  SWARTHMORE..............  11-7    *      1   0   1   1 1.000   1 1.000   0   0   0   1   0   0   0-0     0-0.0   

Totals...............................  74-59   7-0    3   0   3   3 1.000   3 1.000   0   0   0   1   0   1   0-1     0-0.0   

Games played: 7
Shots per game: 0.43; Goals per game: 0.43
Assists per game: 0.00; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0