NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 26, 2005)
                                           All games


                                              #29 Dean Granoff

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Sat 2/26/05  at FDU-Florham..........  12-10   * *    2   0   2   6  .333   4  .667   0   2   0   1   0   0   0-0     0-0.0   
Wed 3/2/05   at Montclair State......  12-13   * *    0   0   0   7  .154   5  .692   0   0   0   3   1   0   0-0     0-0.0   
Sat 3/5/05   vs Skidmore.............   9-8    * *    1   1   2   4  .176   4  .765   0   0   0   1   0   0   0-0     0-0.0   
Wed 3/9/05   vs Hampden-Sydney.......   9-8    * *    1   0   1   2  .211   2  .789   0   0   0   1   0   0   0-0     0-0.0   
Sat 3/12/05  at Wesley (Del.)........   8-6    * *    0   1   1   1  .200   1  .800   0   0   0   1   0   0   0-0     0-0.0   
Wed 3/16/05  DENISON.................   8-9    *      2   0   2   6  .231   6  .846   0   0   0   0   1   0   0-0     1-1.0   
Sun 3/20/05  at Kings Point-USMMA....  18-12   *      0   1   1   7  .182   0  .667   0   0   0   2   0   0   0-0     0-0.0   
Sat 3/26/05  at McDaniel College.....  14-9    *      5   0   5  14  .234   6  .596   0   0   0   1   0   0   0-0     0-0.0   
Sun 4/3/05   at Franklin & Marshall..   5-13   *      0   0   0   1  .229   1  .604   0   0   0   0   0   0   0-0     0-0.0   
Wed 4/6/05   MUHLENBERG..............   8-7    *      2   1   3   6  .241   5  .630   0   0   0   3   0   0   0-0     0-0.0   
Sat 4/9/05   DICKINSON...............   8-11   *      0   0   0   3  .228   3  .649   0   0   0   2   0   0   0-0     0-0.0   
Wed 4/13/05  at Ursinus College......   9-6    *      0   0   0   1  .224   0  .638   0   0   0   0   0   0   0-0     0-0.0   
Wed 4/13/05  at Ursinus College......   9-6    *      1   0   1   8  .212   4  .621   0   0   0   4   0   0   7-9     0-0.0   
Wed 4/20/05  at Washington College...   5-8    *      0   0   0   2  .206   1  .618   0   0   0   3   0   0   2-9     0-0.0   
Sat 4/23/05  GETTYSBURG..............   2-9    *      0   0   0   4  .194   1  .597   0   0   0   3   0   0   3-6     0-0.0   
Sat 4/30/05  SWARTHMORE..............  11-7    *      0   0   0   1  .192   0  .589   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/30/05  SWARTHMORE..............  11-7    *      3   0   3   4  .221   3  .597   0   0   0   3   0   0   0-0     0-0.0   

Totals............................... 158-149 17-5   17   4  21  77  .221  46  .597   0   2   0  28   2   0  12-24    1-1.0   

Games played: 17
Shots per game: 4.53; Goals per game: 1.00
Assists per game: 0.24; Points per game: 1.24
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0