NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 26, 2005)
                                           All games


                                             # 7 Mike Gelsomino

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Wed 3/2/05   at Montclair State......  12-13   *      0   0   0   0  .000   0  .000   0   0   0   1   1   0   0-0     0-0.0   
Sat 3/5/05   vs Skidmore.............   9-8    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Wed 3/9/05   vs Hampden-Sydney.......   9-8    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Sat 3/12/05  at Wesley (Del.)........   8-6    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Wed 3/16/05  DENISON.................   8-9    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Sat 3/26/05  at McDaniel College.....  14-9    * *    0   0   0   0  .000   0  .000   0   0   0   3   0   0   0-0     1-1.0   
Sun 4/3/05   at Franklin & Marshall..   5-13   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Wed 4/6/05   MUHLENBERG..............   8-7    * *    0   0   0   1  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Sat 4/9/05   DICKINSON...............   8-11   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Wed 4/13/05  at Ursinus College......   9-6    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Wed 4/20/05  at Washington College...   5-8    * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Sat 4/23/05  GETTYSBURG..............   2-9    * *    0   0   0   0  .000   0  .000   0   0   0   4   0   0   0-0     0-0.0   
Sat 4/30/05  SWARTHMORE..............  11-7    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 108-114 13-12   0   0   0   1  .000   0  .000   0   0   0  15   1   0   0-0     1-1.0   

Games played: 13
Shots per game: 0.08; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0