Haverford College
Cumulative Season Statistics
Overall Team Statistics
NCAA Division III Lacrosse
Haverford College Overall Team Statistics (as of May 01, 2004)
All games
Overall: 7-6-0 Conf: 2-6-0 Home: 4-3-0 Away: 2-3-0 Neut: 1-0-0
TEAM STATISTICS HAV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 142-355 136-463
Goals scored average... 11.84 11.34
Shot pct............... .400 .294
Shots on goal-Attempts. 254-355 302-463
SOG pct................ .715 .652
Shots/Game............. 27.3 35.6
Assists................ 82 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-74 15-49
Conversion Percent..... .351 .306
GOAL BREAKDOWN...........
Total Goals............ 142 136
Man-up................. 27 10
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 45 44
Overtime............... 0 0
GROUND BALLS............. 449 451
FACEOFFS (W-L)........... 157-158 158-157
Faceoff W-L Pct........ .498 .502
CLEARS................... 216-295 212-284
Clear Pct.............. .732 .746
PENALTIES................
Number................. 50 70
Minutes................ 40:00 60:30
ATTENDANCE...............
Total.................. 1061 1128
Dates/Avg Per Date..... 7/152 5/226
Neutral Site #/Avg..... 1/74
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Haverford College... 39 31 35 37 - 142
Opponents........... 31 32 42 31 - 136
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Haverford College... 34 43 49 40 - 166
Opponents........... 26 36 37 32 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Haverford College... 98 93 99 93 - 383
Opponents........... 100 106 126 131 - 463
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Haverford College... 65 67 72 69 - 273
Opponents........... 65 75 91 71 - 302
Overall Individual Statistics
NCAA Division III Lacrosse
Haverford College Overall Individual Statistics (as of May 01, 2004)
All games
Overall: 7-6-0 Conf: 2-6-0 Home: 4-3-0 Away: 2-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
27 Eric Seideman 13-13 33 16 49 77 .429 59 .766 1 8 0 79 5-11 .455 2- 1.5
28 Mike Fischette 13-13 24 21 45 61 .393 42 .689 3 3 0 27 0-0 .000 1- 1.0
24 Joe Mauri 13-13 28 12 40 63 .444 45 .714 1 5 1 28 0-0 .000 0- 0.0
16 Ben Reed 13-13 12 14 26 25 .480 19 .760 1 2 0 34 0-0 .000 4- 4.0
10 Max Tcheyan 13-4 17 6 23 35 .486 24 .686 0 6 0 28 0-0 .000 4- 3.0
4 Charles Griffith 13-8 8 2 10 27 .296 19 .704 1 0 0 12 0-0 .000 0- 0.0
8 Matt Keller 13-13 3 6 9 14 .214 10 .714 0 1 0 10 0-0 .000 1- 0.5
5 Adam Goldstein 9-0 6 2 8 17 .353 12 .706 0 2 0 4 0-0 .000 0- 0.0
22 Jeff Jopling 12-1 4 0 4 13 .308 10 .769 0 0 0 10 0-0 .000 1- 0.5
3 Jonathan Kelman 10-0 3 0 3 4 .750 3 .750 0 0 0 15 0-0 .000 1- 0.5
14 Steve Selsor 13-8 1 1 2 4 .250 1 .250 0 0 0 28 0-0 .000 12-10.0
6 Patrick Barry 13-0 1 0 1 6 .167 4 .667 0 0 0 10 17-43 .395 1- 0.5
17 Chuck Culp 12-0 1 0 1 3 .333 1 .333 0 0 0 9 2-3 .667 0- 0.0
13 Jordan Pierce 6-2 1 0 1 1 1.000 1 1.000 0 0 0 3 0-0 .000 2- 1.5
12 Sebastian Mankowski 13-0 0 1 1 0 .000 0 .000 0 0 0 17 127-229 .555 0- 0.0
7 Mike Gelsomino 12-3 0 1 1 0 .000 0 .000 0 0 0 13 0-0 .000 5- 3.0
29 Brian Till 7-0 0 0 0 2 .000 1 .500 0 0 0 7 0-0 .000 0- 0.0
25 Vann Joines 13-10 0 0 0 1 .000 1 1.000 0 0 0 11 0-0 .000 3- 2.5
18 Brian Venturo 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0-0 .000 1- 1.0
9 Nicholas Hoenemeyer 13-13 0 0 0 1 .000 1 1.000 0 0 0 23 0-0 .000 4- 3.0
32 Ben Polak 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 1.0
26 Marc Grossman 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 1.0
21 Chris Brown 5-3 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 1- 1.0
19 Derek Leif 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
15 Will Coleman 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
11 John Michals 13-13 0 0 0 0 .000 0 .000 0 0 0 26 0-0 .000 0- 0.0
2 K.C. Peterson 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
1 Parker Hoar 11-0 0 0 0 0 .000 0 .000 0 0 0 22 0-0 .000 5- 4.5
Total............... 13 142 82 224 355 .400 254 .715 7 27 1 433 157-315 .498 50-40.0
Opponents........... 13 136 87 223 463 .294 302 .652 6 10 0 442 157-313 .502 70-60.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 K.C. Peterson 5-0 101:04 16 9.50 19 .543 0 0 0 68
11 John Michals 12-13 602:56 115 11.44 142 .553 7 6 0 385
15 Will Coleman 3-0 15:21 5 19.54 5 .500 0 0 0 10
Total............... 12 719:21 136 11.34 166 .550 7 6 0 463
Opponents........... 12 719:21 142 11.84 131 .480 5 7 0 384
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Haverford College... 39 31 35 37 - 142
Opponents........... 31 32 42 31 - 136
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Haverford College... 98 93 99 93 - 383
Opponents........... 100 106 126 131 - 463
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Haverford College... 65 67 72 69 - 273
Opponents........... 65 75 91 71 - 302
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Haverford College... 34 43 49 40 - 166
Opponents........... 26 36 37 32 - 131
ATTENDANCE SUMMARY HAV OPP
---------------------------------------------------
Total.................... 1061 1128
Dates/Avg Per Date....... 7/152 5/226
Neutral Site #/Avg....... 1/74
CLEARS: Haverford College 216-295 .732, Opponents 212-284 .746.
MAN-UP OPPS: Haverford College 26-74 .351, Opponents 15-49 .306.
Category Leaders
NCAA Division III Lacrosse
Haverford College Category Leaders (as of May 01, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
27 Eric Seideman 13 33 16 49 77
28 Mike Fischette 13 24 21 45 61
24 Joe Mauri 13 28 12 40 63
16 Ben Reed 13 12 14 26 25
10 Max Tcheyan 13 17 6 23 35
4 Charles Griffith 13 8 2 10 27
8 Matt Keller 13 3 6 9 14
5 Adam Goldstein 9 6 2 8 17
22 Jeff Jopling 12 4 0 4 13
3 Jonathan Kelman 10 3 0 3 4
## GOALS GP G A Pts Shots
----------------------------------------------
27 Eric Seideman 13 33 16 49 77
24 Joe Mauri 13 28 12 40 63
28 Mike Fischette 13 24 21 45 61
10 Max Tcheyan 13 17 6 23 35
16 Ben Reed 13 12 14 26 25
4 Charles Griffith 13 8 2 10 27
5 Adam Goldstein 9 6 2 8 17
22 Jeff Jopling 12 4 0 4 13
3 Jonathan Kelman 10 3 0 3 4
8 Matt Keller 13 3 6 9 14
## ASSISTS GP G A Pts Shots
----------------------------------------------
28 Mike Fischette 13 24 21 45 61
27 Eric Seideman 13 33 16 49 77
16 Ben Reed 13 12 14 26 25
24 Joe Mauri 13 28 12 40 63
8 Matt Keller 13 3 6 9 14
10 Max Tcheyan 13 17 6 23 35
5 Adam Goldstein 9 6 2 8 17
4 Charles Griffith 13 8 2 10 27
14 Steve Selsor 13 1 1 2 4
12 Sebastian Mankowski 13 0 1 1 0
## GROUND BALLS GP GB
--------------------------------
27 Eric Seideman 13 79
16 Ben Reed 13 34
14 Steve Selsor 13 28
24 Joe Mauri 13 28
10 Max Tcheyan 13 28
28 Mike Fischette 13 27
11 John Michals 13 26
9 Nicholas Hoenemeyer 13 23
1 Parker Hoar 11 22
12 Sebastian Mankowski 13 17
## GAME WINNING GOALS GP No.
--------------------------------
28 Mike Fischette 13 3
4 Charles Griffith 13 1
16 Ben Reed 13 1
27 Eric Seideman 13 1
24 Joe Mauri 13 1
## MAN-UP GOALS GP No.
--------------------------------
27 Eric Seideman 13 8
10 Max Tcheyan 13 6
24 Joe Mauri 13 5
28 Mike Fischette 13 3
16 Ben Reed 13 2
5 Adam Goldstein 9 2
8 Matt Keller 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
24 Joe Mauri 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
17 Chuck Culp 12 2 1 .667
12 Sebastian Mankowski 13 127 102 .555
27 Eric Seideman 13 5 6 .455
6 Patrick Barry 13 17 26 .395
TM TEAM 6 6 23 .207
## SHOTS GP G A Sh Shot%
----------------------------------------------
27 Eric Seideman 13 33 16 77 .429
24 Joe Mauri 13 28 12 63 .444
28 Mike Fischette 13 24 21 61 .393
10 Max Tcheyan 13 17 6 35 .486
4 Charles Griffith 13 8 2 27 .296
16 Ben Reed 13 12 14 25 .480
5 Adam Goldstein 9 6 2 17 .353
8 Matt Keller 13 3 6 14 .214
22 Jeff Jopling 12 4 0 13 .308
6 Patrick Barry 13 1 0 6 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
13 Jordan Pierce 6 1 0 1 1.000
3 Jonathan Kelman 10 3 0 4 .750
10 Max Tcheyan 13 17 6 35 .486
16 Ben Reed 13 12 14 25 .480
24 Joe Mauri 13 28 12 63 .444
27 Eric Seideman 13 33 16 77 .429
28 Mike Fischette 13 24 21 61 .393
5 Adam Goldstein 9 6 2 17 .353
17 Chuck Culp 12 1 0 3 .333
22 Jeff Jopling 12 4 0 13 .308
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
27 Eric Seideman 13 33 16 77 59 .766
24 Joe Mauri 13 28 12 63 45 .714
28 Mike Fischette 13 24 21 61 42 .689
10 Max Tcheyan 13 17 6 35 24 .686
4 Charles Griffith 13 8 2 27 19 .704
16 Ben Reed 13 12 14 25 19 .760
5 Adam Goldstein 9 6 2 17 12 .706
8 Matt Keller 13 3 6 14 10 .714
22 Jeff Jopling 12 4 0 13 10 .769
6 Patrick Barry 13 1 0 6 4 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 Brian Venturo 5 0 0 1 1 1.000
13 Jordan Pierce 6 1 0 1 1 1.000
9 Nicholas Hoenemeyer 13 0 0 1 1 1.000
25 Vann Joines 13 0 0 1 1 1.000
22 Jeff Jopling 12 4 0 13 10 .769
27 Eric Seideman 13 33 16 77 59 .766
16 Ben Reed 13 12 14 25 19 .760
3 Jonathan Kelman 10 3 0 4 3 .750
24 Joe Mauri 13 28 12 63 45 .714
8 Matt Keller 13 3 6 14 10 .714
## PENALTIES GP No.
--------------------------------
14 Steve Selsor 13 12
7 Mike Gelsomino 12 5
1 Parker Hoar 11 5
9 Nicholas Hoenemeyer 13 4
16 Ben Reed 13 4
10 Max Tcheyan 13 4
25 Vann Joines 13 3
27 Eric Seideman 13 2
13 Jordan Pierce 6 2
21 Chris Brown 5 1
## PENALTY MINUTES GP Min.
----------------------------------
14 Steve Selsor 13 10.0
1 Parker Hoar 11 4.5
16 Ben Reed 13 4.0
10 Max Tcheyan 13 3.0
7 Mike Gelsomino 12 3.0
9 Nicholas Hoenemeyer 13 3.0
25 Vann Joines 13 2.5
13 Jordan Pierce 6 1.5
27 Eric Seideman 13 1.5
21 Chris Brown 5 1.0
Lacrosse Statistics
NCAA Division III Lacrosse
Haverford College Lacrosse Statistics (as of May 01, 2004)
All games
Overall: 7-6-0 Conf: 2-6-0 Home: 4-3-0 Away: 2-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
27 Eric Seideman 13-13 33 16 49 77 .429 59 .766 1 79 8-8 13 8 21 39 .333 31 .795 0 33
28 Mike Fischette 13-13 24 21 45 61 .393 42 .689 3 27 8-8 9 13 22 29 .310 19 .655 1 14
24 Joe Mauri 13-13 28 12 40 63 .444 45 .714 1 28 8-8 12 4 16 29 .414 17 .586 0 13
16 Ben Reed 13-13 12 14 26 25 .480 19 .760 1 34 8-8 8 5 13 13 .615 11 .846 1 13
10 Max Tcheyan 13-4 17 6 23 35 .486 24 .686 0 28 8-3 9 1 10 22 .409 13 .591 0 20
4 Charles Griffith 13-8 8 2 10 27 .296 19 .704 1 12 8-5 2 0 2 8 .250 5 .625 0 5
8 Matt Keller 13-13 3 6 9 14 .214 10 .714 0 10 8-8 0 1 1 4 .000 3 .750 0 5
5 Adam Goldstein 9-0 6 2 8 17 .353 12 .706 0 4 4-0 1 1 2 2 .500 1 .500 0 0
22 Jeff Jopling 12-1 4 0 4 13 .308 10 .769 0 10 7-0 0 0 0 3 .000 2 .667 0 4
3 Jonathan Kelman 10-0 3 0 3 4 .750 3 .750 0 15 6-0 1 0 1 1 1.000 1 1.000 0 4
14 Steve Selsor 13-8 1 1 2 4 .250 1 .250 0 28 8-7 0 1 1 2 .000 0 .000 0 19
6 Patrick Barry 13-0 1 0 1 6 .167 4 .667 0 10 8-0 0 0 0 2 .000 0 .000 0 4
17 Chuck Culp 12-0 1 0 1 3 .333 1 .333 0 9 7-0 0 0 0 1 .000 0 .000 0 4
13 Jordan Pierce 6-2 1 0 1 1 1.000 1 1.000 0 3 2-0 0 0 0 0 .000 0 .000 0 1
12 Sebastian Mankowski 13-0 0 1 1 0 .000 0 .000 0 17 8-0 0 0 0 0 .000 0 .000 0 10
7 Mike Gelsomino 12-3 0 1 1 0 .000 0 .000 0 13 7-3 0 0 0 0 .000 0 .000 0 7
29 Brian Till 7-0 0 0 0 2 .000 1 .500 0 7 2-0 0 0 0 0 .000 0 .000 0 5
25 Vann Joines 13-10 0 0 0 1 .000 1 1.000 0 11 8-5 0 0 0 1 .000 1 1.000 0 6
18 Brian Venturo 5-0 0 0 0 1 .000 1 1.000 0 2 2-0 0 0 0 0 .000 0 .000 0 0
9 Nicholas Hoenemeyer 13-13 0 0 0 1 .000 1 1.000 0 23 8-8 0 0 0 1 .000 1 1.000 0 13
32 Ben Polak 2-0 0 0 0 0 .000 0 .000 0 1 -
26 Marc Grossman 3-0 0 0 0 0 .000 0 .000 0 1 -
21 Chris Brown 5-3 0 0 0 0 .000 0 .000 0 5 2-1 0 0 0 0 .000 0 .000 0 1
19 Derek Leif 3-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
15 Will Coleman 3-0 0 0 0 0 .000 0 .000 0 2 -
11 John Michals 13-13 0 0 0 0 .000 0 .000 0 26 8-8 0 0 0 0 .000 0 .000 0 18
2 K.C. Peterson 5-0 0 0 0 0 .000 0 .000 0 5 3-0 0 0 0 0 .000 0 .000 0 2
1 Parker Hoar 11-0 0 0 0 0 .000 0 .000 0 22 6-0 0 0 0 0 .000 0 .000 0 9
Total............... 13 142 82 224 355 .400 254 .715 7 433 8 55 34 89 157 .350 105 .669 2 211
Opponents........... 13 136 87 223 463 .294 302 .652 6 442 8 104 65 169 325 .320 216 .665 6 316
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 K.C. Peterson 5-0 101:04 16 9.50 19 .543 0 0 0 68 3-0 67:25 13 11.57 16 .552 0 0 0 54
11 John Michals 12-13 602:56 115 11.44 142 .553 7 6 0 385 7-8 352:35 91 15.49 96 .513 2 6 0 271
15 Will Coleman 3-0 15:21 5 19.54 5 .500 0 0 0 10 -
Total............... 12 719:21 136 11.34 166 .550 7 6 0 463 7 420:00 104 14.86 112 .519 2 6 0 325
Opponents........... 12 719:21 142 11.84 131 .480 5 7 0 384 7 420:00 55 7.86 69 .556 5 2 0 185
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford College... 98 93 99 93 - 383 Haverford College... 42 43 49 51 - 185
Opponents........... 100 106 126 131 - 463 Opponents........... 71 81 86 87 - 325
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford College... 39 31 35 37 - 142 Haverford College... 15 11 11 18 - 55
Opponents........... 31 32 42 31 - 136 Opponents........... 26 26 32 20 - 104
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Haverford College... 34 43 49 40 - 166 Haverford College... 20 34 31 27 - 112
Opponents........... 26 36 37 32 - 131 Opponents........... 13 17 20 19 - 69
ATTENDANCE SUMMARY HAV OPP ATTENDANCE SUMMARY HAV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1061 1128 Total.................... 711 1063
Dates/Avg Per Date....... 7/152 5/226 Dates/Avg Per Date....... 4/178 4/266
Neutral Site #/Avg....... 1/74 Neutral Site #/Avg....... 0/0