NCAA Division III Lacrosse
                 Haverford College Individual Game-by-Game (as of May 01, 2004)
                                           All games


                                              #10 Max Tcheyan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Sat 2/28/04  KING'S COLLEGE..........  19-3    *      3   3   6   4  .750   3  .750   0   1   0   2   0-0     1-1.0   
Wed 3/3/04   at Centenary (N.J.).....  21-7    *      1   1   2   1  .800   1  .800   0   1   0   3   0-0     2-1.5   
Wed 3/10/04  MISERICORDIA (PA.)......  17-5    *      3   0   3   4  .778   4  .889   0   1   0   0   0-0     0-0.0   
Sat 3/13/04  vs DeSales University...  19-10   * *    1   1   2   1  .800   1  .900   0   0   0   1   0-0     0-0.0   
Sat 3/20/04  RICHARD STOCKTON........  11-7    *      0   0   0   3  .615   2  .846   0   0   0   2   0-0     0-0.0   
Sat 3/27/04  MCDANIEL COLLEGE........   7-17   *      2   0   2   6  .526   2  .684   0   1   0   3   0-0     0-0.0   
Sat 4/3/04   FRANKLIN & MARSHALL.....   9-5    *      0   1   1   1  .500   0  .650   0   0   0   4   0-0     0-0.0   
Wed 4/7/04   at Muhlenberg College...   7-6    *      1   0   1   5  .440   2  .600   0   0   0   4   0-0     1-0.5   
Sat 4/12/04  at Dickinson College....   7-14   *      2   0   2   0  .520   0  .600   0   0   0   0   0-0     0-0.0   
Wed 4/15/04  URSINUS COLLEGE.........   9-10   *      1   0   1   2  .519   2  .630   0   1   0   2   0-0     0-0.0   
Wed 4/21/04  WASHINGTON (MD.)........   6-18   * *    1   0   1   1  .536   1  .643   0   0   0   3   0-0     0-0.0   
Sat 4/24/04  at Gettysburg College...   6-19   * *    2   0   2   5  .515   4  .667   0   1   0   4   0-0     0-0.0   
Sat 5/1/04   at Swarthmore College...   4-15   * *    0   0   0   2  .486   2  .686   0   0   0   0   0-0     0-0.0   

Totals............................... 142-136 13-4   17   6  23  35  .486  24  .686   0   6   0  28   0-0     4-3.0   

Games played: 13
Shots per game: 2.69; Goals per game: 1.31
Assists per game: 0.46; Points per game: 1.77
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0