NCAA Division III Lacrosse
                 Haverford College Individual Game-by-Game (as of May 01, 2004)
                                           All games


                                             #27 Eric Seideman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Sat 2/28/04  KING'S COLLEGE..........  19-3    * *    3   3   6   6  .500   5  .833   0   1   0   6   0-0     0-0.0   
Wed 3/3/04   at Centenary (N.J.).....  21-7    * *    5   1   6   5  .727   5  .909   0   1   0   7   0-0     0-0.0   
Wed 3/10/04  MISERICORDIA (PA.)......  17-5    * *    4   2   6   8  .632   6  .842   0   2   0   9   1-1     0-0.0   
Sat 3/13/04  vs DeSales University...  19-10   * *    5   1   6  13  .531   8  .750   0   1   0  16   0-0     0-0.0   
Sat 3/20/04  RICHARD STOCKTON........  11-7    * *    3   1   4   6  .526   4  .737   1   1   0   8   0-0     0-0.0   
Sat 3/27/04  MCDANIEL COLLEGE........   7-17   * *    0   0   0   5  .465   4  .744   0   0   0   4   0-1     0-0.0   
Sat 4/3/04   FRANKLIN & MARSHALL.....   9-5    * *    3   2   5   6  .469   6  .776   0   1   0  10   0-0     0-0.0   
Wed 4/7/04   at Muhlenberg College...   7-6    * *    2   2   4   6  .455   3  .745   0   0   0   4   0-0     0-0.0   
Sat 4/12/04  at Dickinson College....   7-14   * *    0   1   1   0  .455   0  .745   0   0   0   0   1-2     1-0.5   
Wed 4/15/04  URSINUS COLLEGE.........   9-10   * *    4   2   6  10  .446   9  .769   0   1   0   9   2-2     1-1.0   
Wed 4/21/04  WASHINGTON (MD.)........   6-18   * *    2   0   2   4  .449   3  .768   0   0   0   2   0-4     0-0.0   
Sat 4/24/04  at Gettysburg College...   6-19   * *    0   1   1   1  .443   1  .771   0   0   0   1   0-0     0-0.0   
Sat 5/1/04   at Swarthmore College...   4-15   * *    2   0   2   7  .429   5  .766   0   0   0   3   1-1     0-0.0   

Totals............................... 142-136 13-13  33  16  49  77  .429  59  .766   1   8   0  79   5-11    2-1.5   

Games played: 13
Shots per game: 5.92; Goals per game: 2.54
Assists per game: 1.23; Points per game: 3.77
Faceoff W-L pct: 0.455
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0