NCAA Division III Lacrosse
                 Haverford College Individual Game-by-Game (as of May 01, 2004)
                                           All games


                                              # 8 Matt Keller

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Sat 2/28/04  KING'S COLLEGE..........  19-3    * *    2   0   2   4  .500   3  .750   0   1   0   0   0-0     0-0.0   
Wed 3/3/04   at Centenary (N.J.).....  21-7    * *    0   0   0   1  .400   1  .800   0   0   0   3   0-0     1-0.5   
Wed 3/10/04  MISERICORDIA (PA.)......  17-5    * *    0   3   3   1  .333   0  .667   0   0   0   0   0-0     0-0.0   
Sat 3/13/04  vs DeSales University...  19-10   * *    0   2   2   1  .286   1  .714   0   0   0   0   0-0     0-0.0   
Sat 3/20/04  RICHARD STOCKTON........  11-7    * *    1   0   1   3  .300   2  .700   0   0   0   2   0-0     0-0.0   
Sat 3/27/04  MCDANIEL COLLEGE........   7-17   * *    0   0   0   0  .300   0  .700   0   0   0   2   0-0     0-0.0   
Sat 4/3/04   FRANKLIN & MARSHALL.....   9-5    * *    0   1   1   2  .250   2  .750   0   0   0   0   0-0     0-0.0   
Wed 4/7/04   at Muhlenberg College...   7-6    * *    0   0   0   0  .250   0  .750   0   0   0   1   0-0     0-0.0   
Sat 4/12/04  at Dickinson College....   7-14   * *    0   0   0   0  .250   0  .750   0   0   0   0   0-0     0-0.0   
Wed 4/15/04  URSINUS COLLEGE.........   9-10   * *    0   0   0   0  .250   0  .750   0   0   0   0   0-0     0-0.0   
Wed 4/21/04  WASHINGTON (MD.)........   6-18   * *    0   0   0   1  .231   1  .769   0   0   0   1   0-0     0-0.0   
Sat 4/24/04  at Gettysburg College...   6-19   * *    0   0   0   0  .231   0  .769   0   0   0   0   0-0     0-0.0   
Sat 5/1/04   at Swarthmore College...   4-15   * *    0   0   0   1  .214   0  .714   0   0   0   1   0-0     0-0.0   

Totals............................... 142-136 13-13   3   6   9  14  .214  10  .714   0   1   0  10   0-0     1-0.5   

Games played: 13
Shots per game: 1.08; Goals per game: 0.23
Assists per game: 0.46; Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0