NCAA Division III Lacrosse
                 Haverford College Individual Game-by-Game (as of May 01, 2004)
                                           All games


                                            # 4 Charles Griffith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Sat 2/28/04  KING'S COLLEGE..........  19-3    *      0   0   0   1  .000   1 1.000   0   0   0   2   0-0     0-0.0   
Wed 3/3/04   at Centenary (N.J.).....  21-7    * *    2   1   3   3  .500   3 1.000   0   0   0   4   0-0     0-0.0   
Wed 3/10/04  MISERICORDIA (PA.)......  17-5    * *    1   0   1   6  .300   2  .600   1   0   0   1   0-0     0-0.0   
Sat 3/13/04  vs DeSales University...  19-10   *      1   1   2   3  .308   2  .615   0   0   0   0   0-0     0-0.0   
Sat 3/20/04  RICHARD STOCKTON........  11-7    * *    2   0   2   6  .316   6  .737   0   0   0   0   0-0     0-0.0   
Sat 3/27/04  MCDANIEL COLLEGE........   7-17   * *    0   0   0   3  .273   2  .727   0   0   0   3   0-0     0-0.0   
Sat 4/3/04   FRANKLIN & MARSHALL.....   9-5    * *    0   0   0   1  .261   0  .696   0   0   0   0   0-0     0-0.0   
Wed 4/7/04   at Muhlenberg College...   7-6    * *    1   0   1   2  .280   1  .680   0   0   0   1   0-0     0-0.0   
Sat 4/12/04  at Dickinson College....   7-14   * *    1   0   1   0  .320   0  .680   0   0   0   0   0-0     0-0.0   
Wed 4/15/04  URSINUS COLLEGE.........   9-10   * *    0   0   0   1  .308   1  .692   0   0   0   0   0-0     0-0.0   
Wed 4/21/04  WASHINGTON (MD.)........   6-18   *      0   0   0   0  .308   0  .692   0   0   0   1   0-0     0-0.0   
Sat 4/24/04  at Gettysburg College...   6-19   *      0   0   0   0  .308   0  .692   0   0   0   0   0-0     0-0.0   
Sat 5/1/04   at Swarthmore College...   4-15   *      0   0   0   1  .296   1  .704   0   0   0   0   0-0     0-0.0   

Totals............................... 142-136 13-8    8   2  10  27  .296  19  .704   1   0   0  12   0-0     0-0.0   

Games played: 13
Shots per game: 2.08; Goals per game: 0.62
Assists per game: 0.15; Points per game: 0.77
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0