NCAA Division III Lacrosse
                 Haverford College Individual Game-by-Game (as of May 01, 2004)
                                           All games


                                             #28 Mike Fischette

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Sat 2/28/04  KING'S COLLEGE..........  19-3    * *    4   3   7   6  .667   5  .833   1   2   0   3   0-0     0-0.0   
Wed 3/3/04   at Centenary (N.J.).....  21-7    * *    5   2   7   7  .692   6  .846   1   1   0   5   0-0     0-0.0   
Wed 3/10/04  MISERICORDIA (PA.)......  17-5    * *    3   1   4  10  .522   5  .696   0   0   0   1   0-0     0-0.0   
Sat 3/13/04  vs DeSales University...  19-10   * *    0   1   1   3  .462   2  .692   0   0   0   2   0-0     0-0.0   
Sat 3/20/04  RICHARD STOCKTON........  11-7    * *    3   1   4   6  .469   5  .719   0   0   0   2   0-0     0-0.0   
Sat 3/27/04  MCDANIEL COLLEGE........   7-17   * *    2   2   4   7  .436   4  .692   0   0   0   3   0-0     0-0.0   
Sat 4/3/04   FRANKLIN & MARSHALL.....   9-5    * *    1   3   4   4  .419   3  .698   1   0   0   2   0-0     0-0.0   
Wed 4/7/04   at Muhlenberg College...   7-6    * *    1   2   3   3  .413   2  .696   0   0   0   1   0-0     0-0.0   
Sat 4/12/04  at Dickinson College....   7-14   * *    1   0   1   0  .435   0  .696   0   0   0   0   0-0     0-0.0   
Wed 4/15/04  URSINUS COLLEGE.........   9-10   * *    3   3   6   5  .451   4  .706   0   0   0   1   0-0     0-0.0   
Wed 4/21/04  WASHINGTON (MD.)........   6-18   * *    0   1   1   2  .434   1  .698   0   0   0   4   0-0     0-0.0   
Sat 4/24/04  at Gettysburg College...   6-19   * *    1   1   2   2  .436   2  .709   0   0   0   1   0-0     1-1.0   
Sat 5/1/04   at Swarthmore College...   4-15   * *    0   1   1   6  .393   3  .689   0   0   0   2   0-0     0-0.0   

Totals............................... 142-136 13-13  24  21  45  61  .393  42  .689   3   3   0  27   0-0     1-1.0   

Games played: 13
Shots per game: 4.69; Goals per game: 1.85
Assists per game: 1.62; Points per game: 3.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0