NCAA Division III Lacrosse
                 Haverford College Individual Game-by-Game (as of May 01, 2004)
                                           All games


                                               #17 Chuck Culp

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Sat 2/28/04  KING'S COLLEGE..........  19-3    *      0   0   0   0  .000   0  .000   0   0   0   2   2-3     0-0.0   
Wed 3/3/04   at Centenary (N.J.).....  21-7    *      0   0   0   0  .000   0  .000   0   0   0   2   0-0     0-0.0   
Wed 3/10/04  MISERICORDIA (PA.)......  17-5    *      0   0   0   1  .000   1 1.000   0   0   0   1   0-0     0-0.0   
Sat 3/13/04  vs DeSales University...  19-10   *      1   0   1   0 1.000   0 1.000   0   0   0   0   0-0     0-0.0   
Sat 3/20/04  RICHARD STOCKTON........  11-7    *      0   0   0   1  .500   0  .500   0   0   0   0   0-0     0-0.0   
Sat 3/27/04  MCDANIEL COLLEGE........   7-17   *      0   0   0   0  .500   0  .500   0   0   0   1   0-0     0-0.0   
Wed 4/7/04   at Muhlenberg College...   7-6    *      0   0   0   0  .500   0  .500   0   0   0   1   0-0     0-0.0   
Sat 4/12/04  at Dickinson College....   7-14   *      0   0   0   0  .500   0  .500   0   0   0   0   0-0     0-0.0   
Wed 4/15/04  URSINUS COLLEGE.........   9-10   *      0   0   0   0  .500   0  .500   0   0   0   0   0-0     0-0.0   
Wed 4/21/04  WASHINGTON (MD.)........   6-18   *      0   0   0   1  .333   0  .333   0   0   0   1   0-0     0-0.0   
Sat 4/24/04  at Gettysburg College...   6-19   *      0   0   0   0  .333   0  .333   0   0   0   0   0-0     0-0.0   
Sat 5/1/04   at Swarthmore College...   4-15   *      0   0   0   0  .333   0  .333   0   0   0   1   0-0     0-0.0   

Totals............................... 133-131 12-0    1   0   1   3  .333   1  .333   0   0   0   9   2-3     0-0.0   

Games played: 12
Shots per game: 0.25; Goals per game: 0.08
Assists per game: 0.00; Points per game: 0.08
Faceoff W-L pct: 0.667
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0