NCAA Division III Lacrosse
                 Haverford College Individual Game-by-Game (as of May 01, 2004)
                                           All games


                                              #26 Chris Brown

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Sat 2/28/04  KING'S COLLEGE..........  19-3    * *    0   0   0   0  .000   0  .000   0   0   0   3   0-0     0-0.0   
Wed 3/3/04   at Centenary (N.J.).....  21-7    * *    0   0   0   0  .000   0  .000   0   0   0   0   0-0     1-1.0   
Sat 3/20/04  RICHARD STOCKTON........  11-7    *      0   0   0   0  .000   0  .000   0   0   0   1   0-0     0-0.0   
Sat 4/24/04  at Gettysburg College...   6-19   *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Sat 5/1/04   at Swarthmore College...   4-15   * *    0   0   0   0  .000   0  .000   0   0   0   1   0-0     0-0.0   

Totals...............................  61-51   5-3    0   0   0   0  .000   0  .000   0   0   0   5   0-0     1-1.0   

Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0