2002 Haverford Men's Lacrosse
Haverford vs. Widener - 2/27
Scoring
Take Penalties --Faceoffs--- Shot
Haverford GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Eric Seideman 1- 1 12 4 0 4 4 7 0 4 0 0.0 4 6 .667 .333
Mike Fischette 1- 1 6 2 1 3 2 3 0 3 0 0.0 0 0 .000 .333
Abe Stein 1- 1 3 2 0 2 2 2 0 4 0 0.0 0 0 .000 .667
Tom Cassidy 1- 1 0 0 3 3 0 3 0 1 0 0.0 0 0 .000 .000
Tim Miller 1- 0 1 1 0 1 1 0 0 3 0 0.0 0 0 .000 1.000
Jeff Jopling 1- 1 1 0 0 0 2 3 0 2 0 0.0 0 0 .000 .000
Matt Montgomery 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tyler Cunningham 1- 0 0 0 0 0 1 0 0 0 0 0.0 0 0 .000 .000
Alex Baldassano 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Joe Caulfield 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
David Henry 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Matt Reilly 1- 0 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
John Michals 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sabastian Mankowski 1- 0 0 0 0 0 0 3 0 1 0 0.0 3 9 .333 .000
Jordan Pierce 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Manny Ferreira 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Drew Soffler 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Tossman 1- 1 0 0 0 0 0 4 0 1 2 2.0 0 0 .000 .000
Dan Mones 1- 0 0 0 0 0 0 1 0 0 1 1.0 2 10 .200 .000
Chris Brown 1- 1 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
Darren Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Mathieson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Haverford 1- 1 23 9 4 13 12 34 0 20 4 4.0 9 25 .360 .391
Widener 1- 1 27 15 4 19 15 50 0 20 10 8.5 16 25 .640 .556
-----------------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt Montgomery 1- 1 60:00 13 15 .464 15.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 13 15 .464 8.09
Widener 1- 1 60:00 14 9 .609 4.35
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Haverford 4 0 2 3 9
Widener 6 2 6 1 15
---------------------------------------------
Attendance: 60
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 8 4 5 6 23 Haverford 1 3 0 0 4
Widener 10 5 8 4 27 Widener 3 0 3 4 10
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 4 3 3 3 13 Haverford 3 6 5 6 20
Widener 5 4 2 3 14 Widener 3 6 6 5 20
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 5 0 3 1 9 Haverford 0 0 0 0 0
Widener 5 3 5 3 16 Widener 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 8 9 7 10 34 Haverford 0 0 0 0 0
Widener 11 16 12 11 50 Widener 0 0 0 0 0
Extra Man Opportunities: Haverford 3 of 10 ( .300) with 5 shots
Widener 2 of 4 ( .500) with 3 shots
Clear Percentages: Haverford 0 of 0 ( .000);
Widener 0 of 0 ( .000)