2002 Haverford Men's Lacrosse
Haverford vs. Wheaton - 3/15
Scoring
Take Penalties --Faceoffs--- Shot
Haverford GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Tom Cassidy 1- 1 3 3 0 3 6 1 0 1 0 0.0 0 0 .000 1.000
Mike Fischette 1- 1 4 2 1 3 0 0 0 1 0 0.0 0 0 .000 .500
Abe Stein 1- 1 2 1 1 2 0 7 0 4 0 0.0 0 0 .000 .500
Ted Cleary 1- 1 1 1 0 1 0 1 0 1 0 0.0 0 0 .000 1.000
Tim Miller 1- 1 0 0 1 1 3 3 0 0 1 0.5 3 4 .750 .000
David Henry 1- 0 1 0 0 0 0 1 0 3 0 0.0 0 0 .000 .000
Matt Tossman 1- 1 1 0 0 0 0 3 0 1 1 1.0 0 0 .000 .000
Jeff Jopling 1- 1 1 0 0 0 2 5 0 2 0 0.0 0 0 .000 .000
Matt Montgomery 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Matt Reilly 1- 0 0 0 0 0 0 5 0 1 0 0.0 0 0 .000 .000
Alex Baldassano 1- 0 0 0 0 0 0 2 0 1 0 0.0 0 0 .000 .000
Joe Caulfield 1- 1 0 0 0 0 0 4 0 2 2 2.0 0 0 .000 .000
John Michals 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jordan Pierce 1- 0 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
Manny Ferreira 1- 0 0 0 0 0 0 2 0 0 3 2.5 2 5 .400 .000
Drew Soffler 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Mones 1- 0 0 0 0 0 0 5 0 0 0 0.0 5 14 .357 .000
Chris Brown 1- 0 0 0 0 0 0 3 0 1 0 0.0 0 0 .000 .000
Karl Kaesemeyer 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Darren Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Mathieson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Haverford 1- 1 13 7 3 10 11 44 0 19 7 6.0 10 23 .435 .538
Wheaton 1- 1 34 15 4 19 17 38 0 8 7 4.5 13 23 .565 .441
-----------------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt Montgomery 1- 1 60:00 18 15 .545 15.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 18 15 .545 8.42
Wheaton 1- 1 60:00 7 7 .500 3.17
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Haverford 0 2 2 3 7
Wheaton 4 7 3 1 15
---------------------------------------------
Attendance: 75
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 3 3 4 3 13 Haverford 0 0 3 4 7
Wheaton 8 13 10 3 34 Wheaton 1 0 3 3 7
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 4 6 6 2 18 Haverford 6 6 4 3 19
Wheaton 3 1 2 1 7 Wheaton 2 2 2 2 8
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 3 3 1 3 10 Haverford 3 2 2 2 9
Wheaton 2 6 3 2 13 Wheaton 2 1 2 2 7
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 9 9 13 13 44 Haverford 2 4 3 2 11
Wheaton 7 13 11 7 38 Wheaton 2 2 2 2 8
Extra Man Opportunities: Haverford 1 of 7 ( .143) with 2 shots
Wheaton 4 of 7 ( .571) with 3 shots
Clear Percentages: Haverford 9 of 20 ( .450);
Wheaton 7 of 15 ( .467)