2002 Haverford Men's Lacrosse
WASHINGTON (MD) at Haverford - 4/10
Scoring
Take Penalties --Faceoffs--- Shot
Haverford GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Mike Fischette 1- 1 3 1 0 1 0 0 0 1 0 0.0 0 0 .000 .333
Tom Cassidy 1- 0 2 1 0 1 0 3 0 0 0 0.0 0 0 .000 .500
Jeff Jopling 1- 0 2 1 0 1 0 2 0 2 0 0.0 1 4 .250 .500
Eric Seideman 1- 1 1 1 0 1 0 5 0 3 1 0.5 3 15 .200 1.000
Abe Stein 1- 1 0 0 1 1 0 4 0 0 1 1.0 0 0 .000 .000
Ted Cleary 1- 1 1 0 0 0 0 2 0 1 0 0.0 0 0 .000 .000
Tim Miller 1- 0 1 0 0 0 0 2 0 0 0 0.0 4 5 .800 .000
Matt Montgomery 1- 1 0 0 0 0 0 3 0 1 0 0.0 0 0 .000 .000
Matt Reilly 1- 1 0 0 0 0 0 2 0 1 0 0.0 0 0 .000 .000
Joe Caulfield 1- 1 0 0 0 0 0 8 0 1 0 0.0 0 0 .000 .000
David Henry 1- 0 0 0 0 0 0 1 0 1 1 1.0 0 0 .000 .000
John Michals 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jordan Pierce 1- 1 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
Drew Soffler 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Matt Tossman 1- 1 0 0 0 0 0 2 0 1 0 0.0 0 0 .000 .000
Chris Brown 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Karl Kaesemeyer 1- 1 0 0 0 0 0 1 0 2 0 0.0 0 0 .000 .000
Darren Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Mathieson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Haverford 1- 1 10 4 1 5 0 38 0 14 4 3.5 8 24 .333 .400
WASHINGTON (MD) 1- 1 32 18 0 18 0 42 0 7 2 1.5 16 24 .667 .563
-----------------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt Montgomery 1- 1 40:38 7 16 .304 23.63
John Michals 1- 0 19:22 7 2 .778 6.20
-----------------------------------------------------------------
Haverford 1- 1 60:00 14 18 .438 18.00
WASHINGTON (MD) 1- 1 60:00 6 4 .600 4.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Haverford 1 0 2 1 4
WASHINGTON (MD) 5 5 7 1 18
---------------------------------------------
Attendance: 50
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 1 1 3 5 10 Haverford 2 1 1 0 4
WASHINGTON (MD) 9 7 9 7 32 WASHINGTON (MD) 0 0 0 2 2
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 4 2 2 6 14 Haverford 4 2 5 3 14
WASHINGTON (MD) 0 1 1 4 6 WASHINGTON (MD) 0 2 1 4 7
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 1 0 6 1 8 Haverford 3 3 1 2 9
WASHINGTON (MD) 3 8 3 2 16 WASHINGTON (MD) 1 3 3 3 10
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 9 7 13 6 35 Haverford 3 2 4 1 10
WASHINGTON (MD) 9 10 10 13 42 WASHINGTON (MD) 0 1 2 1 4
Extra Man Opportunities: Haverford 2 of 2 (1.000) with 8 shots
WASHINGTON (MD) 3 of 4 ( .750) with 2 shots
Clear Percentages: Haverford 9 of 19 ( .474);
WASHINGTON (MD) 10 of 14 ( .714)