2002 Haverford Men's Lacrosse
Haverford at Swarthmore - 4/20
Scoring
Take Penalties --Faceoffs--- Shot
Haverford GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Abe Stein 1- 1 3 2 0 2 2 2 0 2 0 0.0 0 0 .000 .667
Eric Seideman 1- 1 2 2 0 2 2 10 0 3 0 0.0 9 13 .692 1.000
Mike Fischette 1- 1 3 1 0 1 1 0 0 2 0 0.0 0 0 .000 .333
David Henry 1- 1 2 1 0 1 1 1 0 1 4 3.0 0 0 .000 .500
Ted Cleary 1- 0 1 1 0 1 0 1 0 1 0 0.0 0 0 .000 1.000
Tim Miller 1- 0 1 1 0 1 0 1 0 0 0 0.0 1 2 .500 1.000
Tom Cassidy 1- 1 0 0 2 2 1 2 0 2 1 1.0 0 0 .000 .000
Jeff Jopling 1- 0 2 0 1 1 1 2 0 1 0 0.0 0 2 .000 .000
Matt Montgomery 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Matt Reilly 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Alex Baldassano 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joe Caulfield 1- 1 0 0 0 0 0 2 0 1 0 0.0 0 0 .000 .000
Jordan Pierce 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Manny Ferreira 1- 0 0 0 0 0 0 1 0 1 0 0.0 0 0 .000 .000
Drew Soffler 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Tossman 1- 1 0 0 0 0 0 2 0 0 1 0.5 0 0 .000 .000
Dan Mones 1- 0 0 0 0 0 0 2 0 0 0 0.0 1 2 .500 .000
Chris Brown 1- 1 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
Karl Kaesemeyer 1- 1 0 0 0 0 0 2 0 0 1 0.5 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Haverford 1- 1 14 8 3 11 8 30 0 15 7 5.0 11 19 .579 .571
Swarthmore 1- 1 21 9 0 9 0 17 0 19 3 2.5 8 19 .421 .429
-----------------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt Montgomery 1- 1 60:00 13 9 .591 9.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 13 9 .591 5.74
Swarthmore 1- 1 60:00 6 8 .429 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Haverford 2 2 3 1 8
Swarthmore 2 2 4 1 9
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 2 3 4 5 14 Haverford 2 3 1 1 7
Swarthmore 5 7 4 5 21 Swarthmore 1 0 1 1 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 2 6 1 4 13 Haverford 4 5 3 3 15
Swarthmore 0 1 1 4 6 Swarthmore 4 4 5 6 19
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 3 2 5 1 11 Haverford 1 2 3 2 8
Swarthmore 3 2 3 0 8 Swarthmore 1 1 2 1 5
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 6 7 12 5 30 Haverford 3 3 1 0 7
Swarthmore 4 5 5 3 17 Swarthmore 1 0 1 0 2
Extra Man Opportunities: Haverford 1 of 3 ( .333) with 2 shots
Swarthmore 0 of 7 ( .000) with 3 shots
Clear Percentages: Haverford 8 of 15 ( .533);
Swarthmore 5 of 7 ( .714)