2002 Haverford Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
Haverford GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Eric Seideman 12-12 56 24 12 36 14 82 0 34 3 2.0 58 136 .426 .429
Mike Fischette 13-13 61 22 6 28 9 40 0 20 3 2.5 0 0 .000 .361
Jeff Jopling 13- 8 29 13 8 21 9 30 0 17 2 1.0 3 23 .130 .448
Abe Stein 13-13 27 14 3 17 5 28 0 31 2 2.0 0 0 .000 .519
Tom Cassidy 13- 9 20 4 9 13 17 33 0 27 3 2.5 0 0 .000 .200
Tim Miller 13- 3 15 7 2 9 10 24 0 14 2 1.5 9 18 .500 .467
Ted Cleary 11- 5 9 5 2 7 0 11 0 11 1 0.5 0 0 .000 .556
David Henry 12- 3 8 4 1 5 2 17 0 13 9 7.0 0 0 .000 .500
Joe Caulfield 13-13 2 1 0 1 1 36 0 15 5 4.0 0 0 .000 .500
Sabastian Mankowski 4- 0 1 1 0 1 1 12 1 4 4 3.5 17 33 .515 1.000
Matt Tossman 13-13 2 0 2 2 0 62 0 16 13 10.5 0 0 .000 .000
Dan Mones 10- 1 1 0 1 1 0 38 0 3 2 1.5 42 98 .429 .000
Andrew Mathieson 9- 0 2 0 0 0 0 0 0 2 0 0.0 0 0 .000 .000
Matt Montgomery 13-11 0 0 0 0 0 26 0 8 0 0.0 0 0 .000 .000
Tyler Cunningham 1- 0 0 0 0 0 1 0 0 0 0 0.0 0 0 .000 .000
Alex Baldassano 11- 0 0 0 0 0 0 13 0 4 0 0.0 0 0 .000 .000
Matt Reilly 13- 3 0 0 0 0 0 20 0 7 2 1.5 0 0 .000 .000
John Michals 11- 2 0 0 0 0 0 11 0 7 1 1.0 0 0 .000 .000
Jordan Pierce 13- 3 0 0 0 0 0 6 0 3 3 3.0 0 0 .000 .000
Manny Ferreira 10- 4 0 0 0 0 0 14 0 6 9 8.0 5 16 .313 .000
Drew Soffler 11- 0 0 0 0 0 0 5 0 2 2 1.5 0 0 .000 .000
Chris Brown 12- 6 0 0 0 0 0 15 0 4 2 1.5 0 0 .000 .000
Darren Myers 8- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Karl Kaesemeyer 8- 8 0 0 0 0 0 11 0 5 4 3.5 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Haverford 13-13 233 95 46 141 68 535 1 253 72 58.5 134 324 .414 .408
Opponents 13-13 404 203 57 260 86 556 0 192 84 56.0 190 324 .586 .502
-----------------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
John Michals 8- 2 257:22 88 56 .611 13.06
Matt Montgomery 13-11 522:38 116 147 .441 16.88
-----------------------------------------------------------------
Haverford 13-13 784:16 204 203 .501 11.34
Opponents 13-13 780:00 138 95 .592 4.97
-----------------------------------------------------------------