2002 Haverford Men's Lacrosse
Haverford vs. Guilford (N.C.) - 4/13
Scoring
Take Penalties --Faceoffs--- Shot
Haverford GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Eric Seideman 1- 1 4 3 1 4 2 11 0 3 0 0.0 9 11 .818 .750
Abe Stein 1- 1 5 3 0 3 0 0 0 2 0 0.0 0 0 .000 .600
Mike Fischette 1- 1 7 2 2 4 1 4 0 0 0 0.0 0 0 .000 .286
David Henry 1- 1 5 2 1 3 0 5 0 2 1 0.5 0 0 .000 .400
Jeff Jopling 1- 1 3 2 1 3 0 2 0 3 0 0.0 0 0 .000 .667
Tom Cassidy 1- 0 1 0 1 1 2 2 0 1 0 0.0 0 0 .000 .000
Tim Miller 1- 0 1 0 1 1 3 6 0 1 1 1.0 1 2 .500 .000
Dan Mones 1- 0 0 0 1 1 0 5 0 0 0 0.0 2 6 .333 .000
Andrew Mathieson 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Montgomery 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Matt Reilly 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Alex Baldassano 1- 0 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
Joe Caulfield 1- 1 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
John Michals 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jordan Pierce 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Manny Ferreira 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Drew Soffler 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Matt Tossman 1- 1 0 0 0 0 0 7 0 0 3 2.5 0 0 .000 .000
Chris Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Karl Kaesemeyer 1- 1 0 0 0 0 0 2 0 1 1 1.0 0 0 .000 .000
Darren Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Haverford 1- 1 27 12 8 20 8 50 0 14 9 7.0 12 19 .632 .444
Guilford (N.C.) 1- 1 22 6 0 6 0 45 0 15 6 0.0 7 19 .368 .273
-----------------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt Montgomery 1- 1 30:00 2 2 .500 4.00
John Michals 1- 0 30:00 14 4 .778 8.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 16 6 .727 3.82
Guilford (N.C.) 1- 1 60:00 17 12 .586 12.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Haverford 4 3 1 4 12
Guilford (N.C.) 1 1 1 3 6
---------------------------------------------
Attendance: 75
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 8 9 6 6 29 Haverford 0 2 3 4 9
Guilford (N.C.) 2 2 10 8 22 Guilford (N.C.) 2 0 2 2 6
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 1 1 9 5 16 Haverford 4 1 4 5 14
Guilford (N.C.) 4 6 5 2 17 Guilford (N.C.) 3 5 3 4 15
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 4 4 1 3 12 Haverford 0 0 0 0 0
Guilford (N.C.) 2 0 2 3 7 Guilford (N.C.) 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 16 14 9 11 50 Haverford 0 0 0 0 0
Guilford (N.C.) 12 8 14 11 45 Guilford (N.C.) 0 0 0 0 0
Extra Man Opportunities: Haverford 1 of 6 ( .167) with 2 shots
Guilford (N.C.) 8 of 9 ( .889) with 3 shots
Clear Percentages: Haverford 0 of 0 ( .000);
Guilford (N.C.) 0 of 0 ( .000)