2002 Haverford Men's Lacrosse
Haverford at Dickinson - 3/30
Scoring
Take Penalties --Faceoffs--- Shot
Haverford GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Tim Miller 1- 0 6 3 0 3 2 2 0 0 0 0.0 0 0 .000 .500
Jeff Jopling 1- 0 3 2 0 2 1 0 0 0 0 0.0 0 0 .000 .667
Mike Fischette 1- 1 3 1 0 1 0 2 0 0 0 0.0 0 0 .000 .333
David Henry 1- 0 0 1 0 1 1 1 0 1 1 1.0 0 0 .000 .000
Eric Seideman 1- 1 5 0 1 1 0 3 0 4 0 0.0 7 12 .583 .000
Matt Tossman 1- 1 0 0 1 1 0 0 0 2 3 2.5 0 0 .000 .000
Tom Cassidy 1- 1 2 0 0 0 3 2 0 2 0 0.0 0 0 .000 .000
Abe Stein 1- 1 1 0 0 0 1 2 0 3 0 0.0 0 0 .000 .000
Joe Caulfield 1- 1 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Ted Cleary 1- 1 1 0 0 0 0 0 0 2 0 0.0 0 0 .000 .000
Matt Montgomery 1- 1 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
Matt Reilly 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
John Michals 1- 0 0 0 0 0 0 1 0 2 0 0.0 0 0 .000 .000
Jordan Pierce 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Manny Ferreira 1- 1 0 0 0 0 0 2 0 1 0 0.0 1 4 .250 .000
Karl Kaesemeyer 1- 1 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
Chris Brown 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Dan Mones 1- 0 0 0 0 0 0 5 0 0 0 0.0 5 8 .625 .000
-----------------------------------------------------------------------------------------------
Haverford 1- 1 22 7 2 9 8 23 0 19 6 5.0 13 24 .542 .318
Dickinson 1- 1 30 18 0 18 0 41 0 8 8 0.0 11 24 .458 .600
-----------------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt Montgomery 1- 1 45:00 7 17 .292 22.67
John Michals 1- 0 15:00 7 1 .875 4.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 14 18 .438 11.47
Dickinson 1- 1 60:00 15 7 .682 7.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Haverford 0 2 1 4 7
Dickinson 5 4 8 1 18
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 4 4 7 7 22 Haverford 1 1 3 1 6
Dickinson 7 7 9 7 30 Dickinson 1 1 4 2 8
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 2 3 2 7 14 Haverford 6 3 5 5 19
Dickinson 4 2 6 3 15 Dickinson 1 2 1 4 8
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 3 5 3 2 13 Haverford 2 3 2 1 8
Dickinson 3 2 3 3 11 Dickinson 4 3 2 4 13
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Haverford 8 8 3 4 23 Haverford 2 1 2 2 7
Dickinson 10 11 12 8 41 Dickinson 1 0 2 1 4
Extra Man Opportunities: Haverford 1 of 8 ( .125) with 1 shot
Dickinson 4 of 6 ( .667) with 8 shots
Clear Percentages: Haverford 8 of 15 ( .533);
Dickinson 13 of 17 ( .765)