|
Most points Most goals |
Most assists Most shots |
Most saves |
1. 8, Kathy Richman '96; Simmons at Mount Holyoke; 9/25/93 (4-0-8)
8, Patricia Thomas '86; Cabrini; 9/13/85 (4-0-8)
3. 7, Josie Ferri; Bryn Mawr; Sep 25, 2008
7, Kim Everett '89; Phila. Textile; 9/30/88 (3-1-7)
7, Margaret Selsor; Bryn Mawr; Sep 25, 2008
6. 6, Alex Waleko; Bryn Mawr; Sep 25, 2008
6, Anna Quisel '91; at Cabrini; 9/19/88 (3-0-6)
6, Anya Read '92; Swarthmore; 10/11/90 (3-0-6)
6, Caroline Carlson '85; Montco Comm. Coll.; 9/23/83 (3-0-6)
6, Caroline Rothman '85; Gwynedd Mercy at Swat; 10/22/83 (3-0-6)
6, Koren Miller '95; W.Md.-McDaniel; 10/5/93 (3-0-6)
6, Lisa Heald '93; Elizabethtown; 9/9/92 (3-0-6)
6, Lydia Martin '86; Chestnut Hill; 9/28/82 (3-0-6)
6, Margaret Selsor; at Immaculata; Sep 17, 2008
6, Meg Twomey; at Bryn Mawr College; 10/28/04
6, Mindy Walman '04; at Goucher; 8/31/03 (2-2-6)
6, Mindy Walman '04; at Smith-Mass.; Sat 9/21/02 (3-0-6)
1. 4, Kathy Richman '96; Simmons at Mount Holyoke; 9/25/93 (4-0-8)
4, Patricia Thomas '86; Cabrini; 9/13/85 (4-0-8)
3. 3, Alex Waleko; Bryn Mawr; Sep 25, 2008
3, Anna Quisel '91; at Cabrini; 9/19/88 (3-0-6)
3, Anya Read '92; Swarthmore; 10/11/90 (3-0-6)
3, Caroline Carlson '85; Montco Comm. Coll.; 9/23/83 (3-0-6)
3, Caroline Rothman '85; Gwynedd Mercy at Swat; 10/22/83 (3-0-6)
3, Josie Ferri; Bryn Mawr; Sep 25, 2008
3, Kim Everett '89; Phila. Textile; 9/30/88 (3-1-7)
3, Koren Miller '95; W.Md.-McDaniel; 10/5/93 (3-0-6)
3, Lisa Heald '93; Elizabethtown; 9/9/92 (3-0-6)
3, Lydia Martin '86; Chestnut Hill; 9/23/82 (3-0-6)
3, Margaret Selsor; at Immaculata; Sep 17, 2008
3, Margaret Selsor; Bryn Mawr; Sep 25, 2008
3, Meg Twomey; at Bryn Mawr College; 10/28/04
3, Mindy Walman '04; at Smith-Mass.; 9/21/02 (3-0-6)
1. 3, M. Karin Bates '87; Cabrini; 9/13/85 (0-3-3)
2. 2, Anita Crofts '92; at Wellesley; 10/19/91 (0-2-2)
2, Anita Crofts '92; Bryn Mawr; 10/4/91 (0-2-2)
2, Anya Read '92; at Cabrini; 9/19/88 (0-2-2)
2, Anya Salkowski-B.'01; at Gettysburg; 9/12/00 (0-2-2)
2, Caroline Carlson '85; Gwynedd Mercy at Swat; 10/22/83 (0-2-2)
2, Elena Guarinello '02; Smith at Bryn Mawr; 9/16/00 (1-2-4)
2, Emily Buniva; at Goucher; 8/31/03
2, Heather Shafi; Wash. & Jefferson; 9/6/03
2, Jen Chu; Cabrini College; 10/20/05 Thu
2, Jody Mayer; Wash. & Jefferson; 9/6/03
2, Josie Ferri; at Immaculata; Sep 17, 2008
2, Kristin McKie '02; Smith at Bryn Mawr; 9/16/00 (0-2-2)
2, M. Karin Bates '87; at Widener; 10/2/85 (1-2-4)
2, Mary Kunkemueller'88; Bryn Mawr; 10/4/85 (0-2-2)
2, Meg Twomey; Wash. & Jefferson; 9/6/03
2, Mindy Walman '04; at Goucher; 8/31/03
2, Robin Herlands '01; at Gettysburg; 9/16/98 (0-2-2)
2, Sarah Barton '93; Elizabethtown; 9/9/92 (0-2-2)
2, Sarah Lee '01; Muhlenberg; 10/14/99 (1-2-4)
2, Sarah Lee '01; at Villa Julie; 10/16/99 (0-2-2)
2, Sarah Lee '01; Johns Hopkins; 10/3/98 (0-2-2)
2, Sarah McBride '94; Washington-Md.; 10/6/92 (0-2-2)
2, Yoon-Hi Lee '86; Cabrini; 9/13/85 (1-2-4)
1. 17, Laura Legate; Cabrini; 9/12/86 (1 goal)
2. 16, Anita Crofts '92; Eastern; 9/13/91 (10 SIC, 1 goal)
3. 14, Anya Read '92; at Albright; 9/27/91 (13 SIC, 2 goals)
14, Koren Miller '95; Frank. & Marsh.; 10/25/94 (9 SIC, 1 goal)
5. 13, Koren Miller; Widener; 10/13/94 (11 SIC, 1 goal)
6. 12, Kim Everett '89; Cabrini; 9/12/86 (1 goal)
7. 11, Alex Ashbrook '88; Skidmore at Bryn Mawr; 10/24/87 (1 goal)
11, Alex Ashbrook '88; at Albright; 9/23/87 (9 SIC, 1 goal)
11, Alex Waleko; Bryn Mawr; Sep 25, 2008
11, Colleen Farrell; Washington; Oct 04, 2006
11, Emilie Heck '91; Widener; 9/26/90 (5 SIC, 2 goals)
11, Koren Miller '95; Johns Hopkins; 10/22/94 (6 SIC, 0 goals)
11, Patricia Thomas '86; Eastern; 10/9/85 (0 goals)
1. 35, Rachel Gold '92; at Smith-Mass.; 10/21/89 (2 GA)
2. 32, Allison Lynn '87; at FDU-Florham; 9/20/86 (1 GA)
32, Laura Weber '89; at Lebanon Valley; 10/17/87 (6 GA)
4. 29, Christina Bokat '99; Johns Hopkins; 10/3/98 (3 GA)
5. 27, Christina Bokat '99; at Swarthmore; 10/31/98 (4 GA)
6. 26, Amie Roe; Gettysburg; 10/4/03
26, Anya Goldberg '04; at Mount Holyoke; 9/16/01
26, Rachel Gold '92; at Messiah; 10/23/89 (? GA)
9. 25, Carol Compton '84; Bryn Mawr; 10/7/82 (3 GA)
25, Carol Compton '84; at Eastern; 9/21/82 (0 GA)
25, Christina Bokat '99; at Catholic; 10/13/98 (5 GA)
25, Rachel Levine '96; Ohio Wesleyan at M'berg; 9/3/94 (1 GA)
|
Most points Most goals |
Most assists Most shots |
Most saves |
1. 28, Wash. & Jefferson; 9/6/03 (10-8-28)
2. 22, Montco Comm. Coll.; 9/23/83 (10-2-22)
3. 21, Bryn Mawr; Sep 25, 2008
4. 20, Cabrini; 9/13/85 (7-6-20)
5. 18, at Hood-Md.; Sat 9/29/02 (8-2-18)
6. 16, at Goucher; 8/31/03 Sun
7. 15, Smith at Bryn Mawr; 9/16/00 (5-5-15)
15, Chestnut Hill; 9/28/82 (6-3-15)
15, at Immaculata; Sep 17, 2008
10. 14, at Neumann; 10/3/00 (5-4-14)
1. 10, Montco Comm. Coll.; 9/23/83 (WON 10-0)
10, Wash. & Jefferson; 9/6/03 (WON 10-0)
3. 9, Bryn Mawr; Sep 25, 2008
4. 8, at Hood-Md.; Sat 9/29/02 (WON 8-0)
5. 7, Cabrini; 9/13/85 (WON 7-0)
6. 6, at Goucher; 8/31/03 Sun
6, Chestnut Hill; 9/28/82 (WON 6-0)
8. 5, Rosemont; 10/2/82 (WON 5-0)
5, at Widener; 10/2/85 (WON 5-1)
5, at Bryn Mawr College; 10/28/04
5, at Neumann; 10/3/00 (WON 5-0)
5, -- Widener; 10/3/84 (WON 5-2)
5, Goucher; 10/6/05 Thu
5, -- Immaculata; 10/__/90 (WON 5-0)
5, at Cabrini; 9/14/84 (WON 5-1)
5, Smith at Bryn Mawr; 9/16/00 (WON 5-1)
5, Cabrini; 9/21/87 (WON 5-0)
5, at Phila. Textile; 9/22/89 (WON 5-1)
5, Sweet Briar at Smith; 9/27/97 (WON 5-0)
5, at Rosemont; 9/30/83 (5-1-11)
5, at Widener; 9/9/97 (lost 5-6)
5, at Immaculata; Sep 17, 2008
1. 8, Wash. & Jefferson; 9/6/03 (10-8-28)
2. 6, Cabrini; 9/13/85 (7-6-20)
3. 5, Smith at Bryn Mawr; 9/16/00 (5-5-15)
5, at Immaculata; Sep 17, 2008
5. 4, Muhlenberg; 10/14/99 (3-4-10)
4, Immaculata Univ.; 10/2/03 Thu
4, at Neumann; 10/3/00 (5-4-14)
4, at Goucher; 8/31/03 Sun
4, Neumann; 9/1/99 (4-4-12)
10. 3, at Ohio Wesleyan; 10/14/00 (3-3-9)
3, at Oberlin; 10/16/99 (3-3-9)
3, at Villa Julie; 10/16/99 (3-3-9)
3, at Bryn Mawr; 10/19/00 (2-3-7)
3, at Widener; 10/2/85 (5-3-13)
3, Cabrini College; 10/20/05 Thu
3, Bryn Mawr; 10/22/99 (2-3-7)
3, at Swarthmore; 10/24/00 (2-3-7)
3, Johns Hopkins; 10/3/98 (4-3-11)
3, Bryn Mawr; 10/4/91 (4-3-11)
3, at Bryn Mawr; 10/5/90 (4-3-11)
3, Goucher; 10/6/05 Thu
3, Goucher; 9/1/01
3, vs Elms College (Mass.); 9/20/03 Sat
3, at Immaculata; 9/22/04
3, at Widener; 9/9/97 (5-3-13)
3, Moravian; 9/9/99 (3-3-9)
3, vs ARCADIA; Aug 31, 2008
3, Bryn Mawr; Sep 25, 2008
1. 53, Bryn Mawr; 10/6/89 (1 goal)
2. 50, Cabrini; 9/13/85 (7 goals)
3. 49, Cabrini; 9/12/86 (2 goals)
4. 43, at Phila. Textile; 9/25/87 (2 goals)
43, Bryn Mawr; Sep 25, 2008
6. 42, Eastern; 10/4/89 (3 goals)
7. 40, Catholic University; Sat 8/31/01
40, vs Mount Holyoke; Sep 16, 2006
9. 37, Skidmore at Bryn Mawr; 10/24/87 (1 goal)
37, Chestnut Hill; 9/28/82 (6 goals)
1. 44, at Messiah; 10/23/89 (44gs-?ds-5ga)
2. 39, at Lebanon Valley; 10/17/87 (32gs-7ds-6ga)
3. 35, at Smith-Mass.; 10/22/89 (35gs-?ds-2ga)
4. 32, at Muhlenberg; 9/28/92 (14gs-18ds-1ga)
5. 31, Elizabethtown; 9/9/92 (20gs-11ds-3ga)
6. 30, Johns Hopkins; 10/3/98 (29gs-1ds-3ga)
7. 29, at Swarthmore; 10/31/98 (27gs-2ds-4ga)
8. 27, at Catholic; 10/13/98 (25gs-2ds-5ga)
27, Ohio Wesleyan at M'berg; 9/3/94 (25gs-2ds-1ga)
10. 26, at Johns Hopkins; 10/23/99 (26gs-0ds-7ga)
26, Gettysburg College; 10/4/03 Sat
26, at Mount Holyoke; 9/16/01