Career History
Individual Career History
Individual Career History (Nov 01, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2004................ 2 0 0 0 1 .000 1 1.000 0 0
2005................ 14 0 1 1 2 .000 1 .500 0 0
2006................ 14 0 0 0 3 .000 2 .667 0 1
2007................ 18 3 4 10 4 .750 4 1.000 0 0
TOTAL............... 48 3 5 11 10 .300 8 .800 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 9 0 0 0 0 .000 0 .000 0 0
TOTAL............... 9 0 0 0 0 .000 0 .000 0 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 9 640:32 33 3.61 74 3 6 0 1
TOTAL............... 9 640:32 33 3.61 74 3 6 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 8 0 0 0 0 .000 0 .000 0 0
TOTAL............... 8 0 0 0 0 .000 0 .000 0 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 8 266:05 6 1.58 21 0 1 0 0
TOTAL............... 8 266:05 6 1.58 21 0 1 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2004................ 9 0 0 0 0 .000 0 .000 0 0
2005................ 18 0 0 0 0 .000 0 .000 0 2
2006................ 13 0 0 0 0 .000 0 .000 0 1
2007................ 18 0 0 0 2 .000 2 1.000 0 2
TOTAL............... 58 0 0 0 2 .000 2 1.000 0 5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 18 2 2 6 16 .125 11 .688 0 0
2006................ 16 8 3 19 51 .157 32 .627 2 0
2007................ 18 19 6 44 97 .196 77 .794 5 0
TOTAL............... 52 29 11 69 164 .177 120 .732 7 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 17 0 0 0 0 .000 0 .000 0 1
2006................ 15 1 2 4 10 .100 6 .600 0 0
2007................ 18 0 0 0 0 .000 0 .000 0 0
TOTAL............... 50 1 2 4 10 .100 6 .600 0 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 15 490:00 14 2.00 41 4 3 0 2
2007................ 18 993:55 41 2.89 91 7 10 0 2
TOTAL............... 50 1483:55 55 2.59 132 11 13 0 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 17 0 0 0 2 .000 0 .000 0 6
TOTAL............... 17 0 0 0 2 .000 0 .000 0 6
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 15 1 0 2 8 .125 4 .500 1 0
2007................ 18 3 1 7 28 .107 18 .643 0 0
TOTAL............... 33 4 1 9 36 .111 22 .611 1 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 16 4 4 12 24 .167 19 .792 0 0
TOTAL............... 16 4 4 12 24 .167 19 .792 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 18 3 1 7 20 .150 20 1.000 0 0
2006................ 16 3 0 6 23 .130 16 .696 2 0
2007................ 18 2 2 6 10 .200 6 .600 0 0
TOTAL............... 52 8 3 19 53 .151 42 .792 2 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 14 0 0 0 1 .000 1 1.000 0 1
2006................ 16 0 1 1 2 .000 2 1.000 0 1
2007................ 18 0 1 1 5 .000 2 .400 0 2
TOTAL............... 48 0 2 2 8 .000 5 .625 0 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2004................ 10 0 0 0 11 .000 9 .818 0 0
2005................ 9 1 0 2 4 .250 3 .750 0 0
2006................ 9 0 0 0 12 .000 3 .250 0 0
TOTAL............... 28 1 0 2 27 .037 15 .556 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 18 6 2 14 47 .128 26 .553 1 0
TOTAL............... 18 6 2 14 47 .128 26 .553 1 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2004................ 15 7 2 16 20 .350 16 .800 0 0
2005................ 18 4 0 8 23 .174 16 .696 1 0
2006................ 16 6 0 12 31 .194 19 .613 1 0
2007................ 18 7 4 18 30 .233 24 .800 1 0
TOTAL............... 67 24 6 54 104 .231 75 .721 3 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 6 0 0 0 0 .000 0 .000 0 0
2007................ 9 0 0 0 0 .000 0 .000 0 0
TOTAL............... 15 0 0 0 0 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 9 0 0 0 0 .000 0 .000 0 0
TOTAL............... 9 0 0 0 0 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 18 0 0 0 1 .000 1 1.000 0 4
TOTAL............... 18 0 0 0 1 .000 1 1.000 0 4
INDIVIDUAL CAREER RECORDS
Points
1. 69 - Colleen Farrell (29g 11a) - 2004-07
2. 68 - Robin Herlands '01 (23g 22a) - 1997-00
3. 66 - Mindy Walman '04 (26g 14a) - 2000-03
4. 63 - Koren Miller '95 (28g 7a) - 1991,93-94
63 - Patricia Thomas '86 (27g 9a) - 1982-85
6. 56 - Caroline Carlson '85 (23g 10a) - 1981-84
7. 55 - Anya Read '92 (24g 7a) - 1988-91
8. 54 - Sarah Walker (24g 6a) - 2004-07
9. 52 - Caroline Rothman '85 (22g 8a) - 1981-84
10. 41 - Emilie Heck '91 (14g 13a) - 1987-90
11. 40 - Sarah Lee '01 (12g 16a) - 1997-00
12. 36 - Bonnie Hemenway '91 (16g 4a) - 1987-90
13. 35 - Angela Walker '95 (15g 5a) - 1992-94
14. 34 - Ellen Knechel '01 (16g 2a) - 1997-00
34 - Lisa Heald '93 (15g 4a) - 1990-92
Points per game (minimum 25 games)
1. 1.33 - Colleen Farrell (52 games) - 2004-07
2. 1.31 - Koren Miller '95 (48 games) - 1991,93-94
3. 1.17 - Patricia Thomas '86 (54 games) - 1982-85
4. 1.02 - Caroline Carlson '85 (55 games) - 1981-84
5. 0.95 - Caroline Rothman '85 (55 games) - 1981-84
6. 0.92 - Mindy Walman '04 (72 games) - 2000-03
7. 0.89 - Robin Herlands '01 (76 games) - 1997-00
8. 0.88 - Abby Scattergood (34 games) - 2005-06
9. 0.82 - Anya Read '92 (67 games) - 1988-91
10. 0.81 - Sarah Walker (67 games) - 2004-07
11. 0.78 - Diane Mallery '84 (27 games) - 1982-83
12. 0.69 - Lisa Heald '93 (49 games) - 1990-92
13. 0.69 - Angela Walker '95 (51 games) - 1992-94
14. 0.67 - Sarah Lee '01 (60 games) - 1997-00
15. 0.63 - Bonnie Hemenway '91 (57 games) - 1987-90
Goals
1. 29 - Colleen Farrell - 2004-07
2. 28 - Koren Miller '95 - 1991,93-94
3. 27 - Patricia Thomas '86 - 1982-85
4. 26 - Mindy Walman '04 - 2000-03
5. 24 - Sarah Walker - 2004-07
24 - Anya Read '92 - 1988-91
7. 23 - Caroline Carlson '85 - 1981-84
23 - Robin Herlands '01 - 1997-00
9. 22 - Caroline Rothman '85 - 1981-84
10. 16 - Ellen Knechel '01 - 1997-00
16 - Bonnie Hemenway '91 - 1987-90
12. 15 - Angela Walker '95 - 1992-94
15 - Lisa Heald '93 - 1990-92
14. 14 - Emilie Heck '91 - 1987-90
15. 13 - Kim Everett '89 - 1985-88
Goals per game (minimum 25 games)
1. 0.58 - Koren Miller '95 (48 games) - 1991,93-94
2. 0.56 - Colleen Farrell (52 games) - 2004-07
3. 0.50 - Patricia Thomas '86 (54 games) - 1982-85
4. 0.42 - Caroline Carlson '85 (55 games) - 1981-84
5. 0.40 - Caroline Rothman '85 (55 games) - 1981-84
6. 0.38 - Abby Scattergood (34 games) - 2005-06
7. 0.36 - Mindy Walman '04 (72 games) - 2000-03
8. 0.36 - Anya Read '92 (67 games) - 1988-91
0.36 - Sarah Walker (67 games) - 2004-07
10. 0.33 - Diane Mallery '84 (27 games) - 1982-83
11. 0.31 - Lisa Heald '93 (49 games) - 1990-92
12. 0.30 - Robin Herlands '01 (76 games) - 1997-00
13. 0.29 - Angela Walker '95 (51 games) - 1992-94
14. 0.28 - Bonnie Hemenway '91 (57 games) - 1987-90
15. 0.25 - Kathy Richman '96 (48 games) - 1992-93,95
Game-winning goals
1. 7 - Colleen Farrell - 2004-07
7 - Koren Miller '95 - 1991,93-94
3. 6 - Mindy Walman '04 - 2000-03
4. 5 - Robin Herlands '01 - 1997-00
5 - Anya Read '92 - 1988-91
5 - Kim Everett '89 - 1985-88
7. 4 - Katie O'Shea '98 - 1994-97
4 - Angela Walker '95 - 1992-94
4 - Victoria Stone '91 - 1987-90
10. 3 - Kathy Richman '96 - 1992-93,95
3 - Patricia Thomas '86 - 1982-85
3 - Bonnie Hemenway '91 - 1987-90
3 - Carolyn Saylor '00 - 1996-99
3 - Lisa Heald '93 - 1990-92
3 - Sarah Walker - 2004-07
Assists
1. 22 - Robin Herlands '01 - 1997-00
2. 16 - Sarah Lee '01 - 1997-00
3. 14 - Mindy Walman '04 - 2000-03
4. 13 - Emilie Heck '91 - 1987-90
13 - M. Karin Bates '86/7 - 1982-85
6. 11 - Jody Mayer - 2001-04
11 - Colleen Farrell - 2004-07
11 - Elena Guarinello '02 - 1998-01
9. 10 - Katie O'Shea '98 - 1994-97
10 - Caroline Carlson '85 - 1981-84
11. 9 - Anita Crofts '92 - 1988-91
9 - Patricia Thomas '86 - 1982-85
9 - Anya Salkowski-B.'01 - 1997-00
14. 8 - Caroline Rothman '85 - 1981-84
15. 7 - Koren Miller '95 - 1991,93-94
Assists per game (minimum 25 games)
1. 0.29 - Robin Herlands '01 (76 games) - 1997-00
2. 0.27 - Sarah Lee '01 (60 games) - 1997-00
3. 0.24 - M. Karin Bates '86/7 (54 games) - 1982-85
4. 0.21 - Colleen Farrell (52 games) - 2004-07
5. 0.19 - Mindy Walman '04 (72 games) - 2000-03
6. 0.18 - Emilie Heck '91 (71 games) - 1987-90
7. 0.18 - Caroline Carlson '85 (55 games) - 1981-84
8. 0.17 - Patricia Thomas '86 (54 games) - 1982-85
9. 0.16 - Jody Mayer (69 games) - 2001-04
10. 0.16 - Sarah Barton '93 (32 games) - 1990-92
11. 0.15 - Jen Chu (46 games) - 2004-06
12. 0.15 - Elena Guarinello '02 (75 games) - 1998-01
13. 0.15 - Koren Miller '95 (48 games) - 1991,93-94
14. 0.15 - Caroline Rothman '85 (55 games) - 1981-84
15. 0.14 - Katie O'Shea '98 (71 games) - 1994-97
Shots attempted
1. 269 - Koren Miller '95 (28 goals) - 1991,93-94
2. 266 - Mindy Walman '04 (26 goals) - 2000-03
3. 203 - Katie O'Shea '98 (9 goals) - 1994-97
4. 196 - Robin Herlands '01 (23 goals) - 1997-00
5. 164 - Colleen Farrell (29 goals) - 2004-07
6. 154 - Beth Drybala (13 goals) - 2001-04
7. 138 - Ellen Knechel '01 (16 goals) - 1997-00
8. 130 - Kathy Richman '96 (12 goals) - 1992-93,95
9. 128 - Sarah Lee '01 (12 goals) - 1997-00
10. 117 - Angela Walker '95 (15 goals) - 1992-94
11. 109 - Anita Crofts '92 (11 goals) - 1988-91
12. 104 - Sarah Walker (24 goals) - 2004-07
104 - Lisa Heald '93 (15 goals) - 1990-92
14. 102 - Abby Scattergood (13 goals) - 2005-06
15. 94 - Emilie Heck '91 (14 goals) - 1987-90
Shots per game (minimum 25 games)
1. 5.60 - Koren Miller '95 (48 games) - 1991,93-94
2. 3.69 - Mindy Walman '04 (72 games) - 2000-03
3. 3.15 - Colleen Farrell (52 games) - 2004-07
4. 3.00 - Abby Scattergood (34 games) - 2005-06
5. 2.86 - Katie O'Shea '98 (71 games) - 1994-97
6. 2.71 - Kathy Richman '96 (48 games) - 1992-93,95
7. 2.58 - Robin Herlands '01 (76 games) - 1997-00
8. 2.54 - Alex Ashbrook '88 (35 games) - 1986-87
9. 2.29 - Angela Walker '95 (51 games) - 1992-94
10. 2.20 - Beth Drybala (70 games) - 2001-04
11. 2.13 - Sarah Lee '01 (60 games) - 1997-00
12. 2.12 - Lisa Heald '93 (49 games) - 1990-92
13. 2.09 - Sarah Barton '93 (32 games) - 1990-92
14. 2.00 - Ellen Knechel '01 (69 games) - 1997-00
15. 1.63 - Anita Crofts '92 (67 games) - 1988-91
Saves
1. 741 - Christina Bokat '99 (167 GA, 741 saves) - 1996-98
2. 685 - Amie Roe (189 GA, 685 saves) - 2002-05
3. 671 - Rachel Levine '96 (99 GA, 671 saves) - 1993-95
4. 470 - Erin Moore '01 (96 GA, 470 saves) - 1997-00
5. 407 - AndreaTrippitelli'93 (41 GA, 407 saves) - 1989-92
6. 371 - Laura Weber '89 (69 GA, 371 saves) - 1986-88
7. 298 - Allison Lynn '87 (59 GA, 298 saves) - 1983-86
8. 239 - Carol Compton '84 (35 GA, 239 saves) - 1980-83
9. 199 - Rachel Gold '92 (22 GA, 199 saves) - 1989-90
10. 185 - Anya Goldberg '04 (55 GA, 185 saves) - 2000-01
11. 132 - Sarah Graves (55 GA, 132 saves) - 2005-07
12. 74 - Jen Miller '88 (9 GA, 74 saves) - 1984-85,87
74 - Grace Bundens (33 GA, 74 saves) - 2006-07
14. 55 - Vivian Mamelak '84 (3 GA, 55 saves) - 1980-81
15. 39 - Sarah Crofts '95 (6 GA, 39 saves) - 1991,93
Saves per game (minimum 25 games)
1. 13.47 - Christina Bokat '99 (55 games) - 1996-98
2. 13.42 - Rachel Levine '96 (50 games) - 1993-95
3. 10.44 - Erin Moore '01 (45 games) - 1997-00
4. 10.31 - Laura Weber '89 (36 games) - 1986-88
5. 9.93 - Allison Lynn '87 (30 games) - 1983-86
6. 9.51 - Amie Roe (72 games) - 2002-05
7. 8.31 - AndreaTrippitelli'93 (49 games) - 1989-92
8. 5.97 - Anya Goldberg '04 (31 games) - 2000-01
9. 5.83 - Carol Compton '84 (41 games) - 1980-83
10. 2.64 - Sarah Graves (50 games) - 2005-07
Save percent (minimum 1000 minutes)
1. .908 - AndreaTrippitelli'93 (41 GA, 407 saves) - 1989-92
2. .900 - Rachel Gold '92 (22 GA, 199 saves) - 1989-90
3. .872 - Carol Compton '84 (35 GA, 239 saves) - 1980-83
4. .871 - Rachel Levine '96 (99 GA, 671 saves) - 1993-95
5. .843 - Laura Weber '89 (69 GA, 371 saves) - 1986-88
6. .835 - Allison Lynn '87 (59 GA, 298 saves) - 1983-86
7. .830 - Erin Moore '01 (96 GA, 470 saves) - 1997-00
8. .816 - Christina Bokat '99 (167 GA, 741 saves) - 1996-98
9. .784 - Amie Roe (189 GA, 685 saves) - 2002-05
10. .771 - Anya Goldberg '04 (55 GA, 185 saves) - 2000-01
11. .706 - Sarah Graves (55 GA, 132 saves) - 2005-07
Goals against avg (minimum 1000 minutes)
1. 0.86 - AndreaTrippitelli'93 (41 GA, 3350 min) - 1989-92
2. 1.20 - Rachel Gold '92 (22 GA, 1280 min) - 1989-90
3. 1.59 - Allison Lynn '87 (59 GA, 2600 min) - 1983-86
4. 1.86 - Laura Weber '89 (69 GA, 2600 min) - 1986-88
5. 1.89 - Rachel Levine '96 (99 GA, 3660 min) - 1993-95
6. 2.08 - Carol Compton '84 (35 GA, 1180 min) - 1980-83
7. 2.40 - Erin Moore '01 (96 GA, 2796 min) - 1997-00
8. 2.59 - Sarah Graves (55 GA, 1484 min) - 2005-07
9. 2.60 - Amie Roe (189 GA, 5086 min) - 2002-05
10. 3.16 - Christina Bokat '99 (167 GA, 3694 min) - 1996-98
11. 3.21 - Anya Goldberg '04 (55 GA, 1198 min) - 2000-01
Most wins
1. 27 - AndreaTrippitelli'93 (27-13-6) - 1989-92
2. 20 - Amie Roe (20-52-0) - 2002-05
20 - Carol Compton '84 (20-8-0) - 1980-83
4. 15 - Rachel Levine '96 (15-34-2) - 1993-95
15 - Laura Weber '89 (15-20-1) - 1986-88
6. 14 - Erin Moore '01 (14-24-0) - 1997-00
14 - Allison Lynn '87 (14-14-1) - 1983-86
8. 11 - Sarah Graves (11-13-0) - 2005-07
9. 10 - Christina Bokat '99 (10-44-0) - 1996-98
10 - Rachel Gold '92 (10-8-0) - 1989-90
11. 3 - Anya Goldberg '04 (3-13-0) - 2000-01
3 - Grace Bundens (3-6-0) - 2006-07
13. 2 - Sarah Crofts '95 (2-2-0) - 1991,93
14. 1 - Vivian Mamelak '84 (1-7-1) - 1980-81
Most losses
1. 52 - Amie Roe (20-52-0) - 2002-05
2. 44 - Christina Bokat '99 (10-44-0) - 1996-98
3. 34 - Rachel Levine '96 (15-34-2) - 1993-95
4. 24 - Erin Moore '01 (14-24-0) - 1997-00
5. 20 - Laura Weber '89 (15-20-1) - 1986-88
6. 14 - Allison Lynn '87 (14-14-1) - 1983-86
7. 13 - Anya Goldberg '04 (3-13-0) - 2000-01
13 - AndreaTrippitelli'93 (27-13-6) - 1989-92
13 - Sarah Graves (11-13-0) - 2005-07
10. 8 - Rachel Gold '92 (10-8-0) - 1989-90
8 - Carol Compton '84 (20-8-0) - 1980-83
12. 7 - Vivian Mamelak '84 (1-7-1) - 1980-81
13. 6 - Grace Bundens (3-6-0) - 2006-07
14. 2 - Sarah Crofts '95 (2-2-0) - 1991,93
15. 1 - Maggie Cronin (0-1-0) - 2007
Most ties
1. 6 - AndreaTrippitelli'93 (27-13-6) - 1989-92
2. 2 - Rachel Levine '96 (15-34-2) - 1993-95
3. 1 - Vivian Mamelak '84 (1-7-1) - 1980-81
1 - Allison Lynn '87 (14-14-1) - 1983-86
1 - Laura Weber '89 (15-20-1) - 1986-88
Most shutouts
1. 21 - AndreaTrippitelli'93 - 1989-92
2. 18 - Carol Compton '84 - 1980-83
3. 8 - Rachel Levine '96 - 1993-95
8 - Laura Weber '89 - 1986-88
5. 7 - Rachel Gold '92 - 1989-90
7 - Allison Lynn '87 - 1983-86
7 - Amie Roe - 2002-05
8. 4 - Christina Bokat '99 - 1996-98
4 - Sarah Graves - 2005-07
4 - Erin Moore '01 - 1997-00
11. 1 - Sarah Crofts '95 - 1991,93
1 - Vivian Mamelak '84 - 1980-81
1 - Anya Goldberg '04 - 2000-01
1 - Grace Bundens - 2006-07
Games played
1. 76 - Robin Herlands '01 - 1997-00
2. 75 - Elena Guarinello '02 - 1998-01
3. 74 - Anya Salkowski-B.'01 - 1997-00
74 - Kristin McKie '02 - 1998-01
5. 72 - Cay Miller '03 - 1999-02
72 - Mindy Walman '04 - 2000-03
72 - Amie Roe - 2002-05
8. 71 - Kelly Carroll '00 - 1996-99
71 - Emilie Heck '91 - 1987-90
71 - Danielle Cameron - 2001-04
71 - Victoria Stone '91 - 1987-90
71 - Clair Colburn '91 - 1987-90
71 - Katie O'Shea '98 - 1994-97
14. 70 - Diana Postemsky '03 - 1999-02
70 - Beth Drybala - 2001-04
Games started
1. 71 - Katie O'Shea '98 - 1994-97
71 - Danielle Cameron - 2001-04
3. 69 - Jody Mayer - 2001-04
69 - Robin Herlands '01 - 1997-00
5. 67 - Beth Drybala - 2001-04
67 - Anya Salkowski-B.'01 - 1997-00
7. 66 - Heather Shafi - 2003-06
8. 64 - Mindy Walman '04 - 2000-03
9. 63 - Sarah Walker - 2004-07
10. 62 - Rachel Gormley - 2001-04
11. 58 - Ellen Knechel '01 - 1997-00
58 - Elena Guarinello '02 - 1998-01
13. 57 - Blythe Coons '01 - 1997-00
14. 56 - Rachel Tarr '99 - 1995-98
56 - Kelly Carroll '00 - 1996-99
Individual Career Leaders
Individual Career Leaders (Nov 01, 2007)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW Dsv
Colleen Farrell 2007 52 29 11 69 164 .177 120 .732 7 0
Robin Herlands '01 2000 76 23 22 68 196 .117 0 .000 5 2
Mindy Walman '04 2003 72 26 14 66 266 .098 113 .425 6 0
Koren Miller '95 1994 48 28 7 63 269 .104 0 .000 7 0
Patricia Thomas '86 1985 54 27 9 63 0 .000 0 .000 3 0
Caroline Carlson '85 1984 55 23 10 56 0 .000 0 .000 0 0
Anya Read '92 1991 67 24 7 55 68 .353 0 .000 5 0
Sarah Walker 2007 67 24 6 54 104 .231 75 .721 3 0
Caroline Rothman '85 1984 55 22 8 52 0 .000 0 .000 0 0
Emilie Heck '91 1990 71 14 13 41 94 .149 0 .000 1 4
Sarah Lee '01 2000 60 12 16 40 128 .094 0 .000 2 0
Bonnie Hemenway '91 1990 57 16 4 36 49 .327 0 .000 3 0
Angela Walker '95 1994 51 15 5 35 117 .128 0 .000 4 0
Ellen Knechel '01 2000 69 16 2 34 138 .116 0 .000 2 0
Lisa Heald '93 1992 49 15 4 34 104 .144 0 .000 3 0
Beth Drybala 2004 70 13 7 33 154 .084 87 .565 1 0
Kim Everett '89 1988 60 13 5 31 91 .143 0 .000 5 0
Anita Crofts '92 1991 67 11 9 31 109 .101 0 .000 3 0
Abby Scattergood 2006 34 13 4 30 102 .127 59 .578 2 0
Katie O'Shea '98 1997 71 9 10 28 203 .044 0 .000 4 3
M. Karin Bates '86/7 1985 54 7 13 27 0 .000 0 .000 1 0
Kathy Richman '96 1995 48 12 2 26 130 .092 0 .000 3 0
Meg Twomey 2004 51 10 5 25 80 .125 58 .725 2 1
Kristin McKie '02 2001 74 10 3 23 57 .175 0 .000 3 4
Puneet Tung '04 2003 67 11 1 23 87 .126 50 .575 1 0
Sarah Newhall '99 1998 65 9 5 23 83 .108 0 .000 1 0
Yoon-Hi Lee '86 1985 41 9 5 23 0 .000 0 .000 1 0
EvantheSophocleus98 1997 63 8 6 22 86 .093 0 .000 2 11
Alexia Kelley '89 1988 46 8 5 21 28 .286 0 .000 3 0
Elena Guarinello '02 2001 75 5 11 21 59 .085 0 .000 2 1
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Allie Klein 2003 4 78:47 0 0.00 12 0 0 0 0
Vivian Mamelak '84 1981 12 500:00 3 0.42 55 1 7 1 1
AndreaTrippitelli'93 1992 49 3350:00 41 0.86 407 27 13 6 21
Jen Miller '88 1987 14 560:00 9 1.12 74 0 1 0 0
Rachel Gold '92 1990 23 1280:00 22 1.20 199 10 8 0 7
Sarah Crofts '95 1993 4 280:00 6 1.50 39 2 2 0 1
Maggie Cronin 2007 8 266:05 6 1.58 21 0 1 0 0
Allison Lynn '87 1986 30 2600:00 59 1.59 298 14 14 1 7
Laura Weber '89 1988 36 2600:00 69 1.86 371 15 20 1 8
Rachel Levine '96 1995 50 3660:00 99 1.89 671 15 34 2 8
Carol Compton '84 1983 41 1180:00 35 2.08 239 20 8 0 18
Erin Moore '01 2000 45 2796:00 96 2.40 470 14 24 0 4
Sarah Graves 2007 50 1483:55 55 2.59 132 11 13 0 4
Amie Roe 2005 72 5086:07 189 2.60 685 20 52 0 7
Christina Bokat '99 1998 55 3694:00 167 3.16 741 10 44 0 4
Anya Goldberg '04 2001 31 1198:00 55 3.21 185 3 13 0 1
Grace Bundens 2007 9 640:32 33 3.61 74 3 6 0 1
Erin Herward '98 1996 8 147:00 9 4.29 32 0 1 0 0