Statistics & Records
Men's Fencing Year-By-Year Results
| Year | Coach | Record | Notes |
|---|---|---|---|
| 2007-08 | Chris Spencer (15-17) | 15-17 | |
| 2006-07 | Dave Littell | 18-6 | MACFA Team Champions |
| 2005-06 | Dave Littell | 13-12 | |
| 2004-05 | Dave Littell | 13-7 | |
| 2003-04 | Dave Littell | 17-8 | |
| 2002-03 | Dave Littell | 7-7 | |
| 2001-02 | Dave Littell | 7-7 |
Women's Fencing Year-By-Year Results
| Year | Coach | Record | Notes |
|---|---|---|---|
| 2007-08 | Chris Spencer (8-11) | 8-11 | 2nd at NIWFA Championships |
| 2006-07 | Dave Littell | 7-14 | |
| 2005-06 | Dave Littell | 7-18 | |
| 2004-05 | Dave Littell | 9-7 | |
| 2003-04 | Dave Littell | 9-5 | |
| 2002-03 | Dave Littell | 5-4 | |
| 2001-02 | Dave Littell | 3-7 |


