Widener University Hy-Tek's MEET MANAGER 2:59 PM 10/27/2008 Page 1
2008 Haverford JV cross - 10/22/2008
10/22/2008
Rankings
 
Women 3 Mile Run CC
Comp# Name School Time Points
=========================================================================================
1 773 Schappert, Nicole Unattached 16:31.00
2 772 O' Malley, Haley Unattached 18:19.00
3 783 Kos, Lindsay Villanova 18:22.00 1
4 722 Weng, Katie Bryn Mawr College 18:33.00 2
5 785 Rush, Theresa Villanova 18:37.00 3
6 784 O'Dowd, Kristen Villanova 18:41.00 4
7 756 Best, Sara The College of New Jersey 19:07.00 5
8 782 Higgins, Meaghan Villanova 19:15.00 6
9 786 Schrader, Logan Villanova 19:16.00 7
10 796 Josifi, Lena Villanova Track Club 19:28.00
11 755 Belz, Denise The College of New Jersey 19:33.00 8
12 758 Gotthardt, Noelle The College of New Jersey 19:38.00 9
13 759 Smith, Sarah The College of New Jersey 19:38.00 10
14 760 Valdes, Cassy The College of New Jersey 19:41.00 11
15 754 Barbarasch, Michelle The College of New Jersey 19:42.00 12
16 757 Erickson, Brittany The College of New Jersey 19:44.00 13
17 721 Varney, Jessica Bryn Mawr College 19:57.00 14
18 753 Bannon, Alyssa The College of New Jersey 20:02.00
19 734 Croucher, Jamie Haverford College 20:27.00 15
20 752 Amitrani, Annie The College of New Jersey 20:30.00
21 743 Tully, Catie Haverford College 20:32.00 16
22 736 Gilbert, Debra Haverford College 20:32.00 17
23 741 Shank, Kathryn Haverford College 20:39.00 18
24 735 Davis, Kaia Haverford College 20:47.00 19
25 745 Hilferty, Vicki Philadelphia University 20:48.00
26 714 Lloyd, Maggie Bryn Mawr College 20:59.00 20
27 761 Wallach, Abbey The College of New Jersey 21:05.00
28 738 Meehan, Ivan Haverford College 21:05.00 21
29 746 Marino, Katye Philadelphia University 21:17.00
30 713 Kearney, Marguax Bryn Mawr College 21:46.00 22
31 744 Zych, Natalie Haverford College 21:52.00 23
32 720 Tseng, Jane Bryn Mawr College 21:57.00 24
33 727 Geisinger, Kristen Cedar Crest College 21:59.00 25
34 716 Melker, Anna Bryn Mawr College 22:01.00 26
35 747 Monroe, Megan Philadelphia University 22:01.00
36 709 Boylan, Leah Bryn Mawr College 22:02.00 27
37 740 Reiss, Eliza Haverford College 22:25.00
38 728 Gonzalez, Kelly Cedar Crest College 22:33.00 28
39 717 Puleo, Ariel Bryn Mawr College 22:36.00
40 718 Quillin, Kyla Bryn Mawr College 22:37.00
41 732 Snead, Michelle Cedar Crest College 22:44.00 29
42 739 Minden, Molly Haverford College 22:55.00
43 742 Stegman, Monica Haverford College 23:30.00
44 726 Curran, Collen Cedar Crest College 24:45.00 30
45 725 Bossard, Courtney Cedar Crest College 24:52.00 31
46 723 Ault, Thersia Cedar Crest College 25:34.00 32
47 711 Goldsby, Aigne Bryn Mawr College 25:49.00
48 731 Moody, Heather Cedar Crest College 29:11.00 33
49 719 Stewart, April Bryn Mawr College 29:13.00
50 730 Hanzok, Jackie Cedar Crest College 31:06.00