Licensed To: Haverford College 5/26/2007 Page 1
 
Haverford College
 
Cross Country and Track & Field
 
Individual Top Marks Outdoors Only
 
Marks since: 01-Sep-06
Haverford College [HAVE]
Number of Top Times: All
Mark Convert Rnd Event Pts Place
ACKROYD-ISALES, ALAN (Yr: JR) M
14:33.21 5:51.32 F 4000m Run --- 109 10/7/2006 DICKINSON INVITATIONAL
18:19.00 6:06.33 F 3 Mile Run --- 46 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
24:29.00 6:07.25 F 4 Mile Run --- 109 9/21/2006 HAVERFORD INVITATIONAL
 
 
ADIGE, SUNIL (Yr: SO) M
13:51.31 5:34.47 F 4000m Run --- 80 10/7/2006 DICKINSON INVITATIONAL
29:08.00 5:51.64 F 8000m Run --- 352 9/29/2006 PAUL SHORT OPEN
31:19.00 6:17.99 F 8000m Run --- 33 10/28/2006 CENTENNIAL CONFERENCE JV MEET
17:15.00 5:45.00 F 3 Mile Run --- 39 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
22:16.00 5:34.00 F 4 Mile Run --- 87 9/21/2006 HAVERFORD INVITATIONAL
 
 
BISCEGLIO, PAUL (Yr: SO) M
27:59.04 5:37.77 F 8000m Run --- 33 10/7/2006 DICKINSON INVITATIONAL
28:33.00 5:44.60 F 8000m Run --- 2 10/28/2006 CENTENNIAL CONFERENCE JV MEET
16:34.00 5:31.33 F 3 Mile Run --- 29 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:39.00 5:24.75 F 4 Mile Run --- 71 9/21/2006 HAVERFORD INVITATIONAL
 
 
BURGMANN, MARK (Yr: SO) M
13:21.77 5:22.58 F 4000m Run --- 50 10/7/2006 DICKINSON INVITATIONAL
26:04.39 5:14.71 F 8000m Run --- 72 10/14/2006 UW-OSHKOSH INVITATIONAL
26:46.00 5:23.08 F 8000m Run --- 105 9/29/2006 PAUL SHORT OPEN
26:55.00 5:24.89 F 8000m Run 14 14 11/11/2006 NCAA DIVISION III MIDEAST REGIONAL
27:09.00 5:27.70 F 8000m Run 14 14 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
29:14.0h 5:52.85 F 8000m Run 129 171 11/18/2006 NCAA III CHAMPIONSHIPS
15:36.00 5:12.00 F 3 Mile Run --- 13 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:58.00 5:29.50 F 4 Mile Run --- 77 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 157.0
BURMEISTER, TAYLOR (Yr: SO) M
12:53.87 5:11.36 F 4000m Run --- 20 10/7/2006 DICKINSON INVITATIONAL
25:46.58 5:11.12 F 8000m Run 40 47 10/14/2006 UW-OSHKOSH INVITATIONAL
26:05.00 5:14.83 F 8000m Run --- 129 9/29/2006 PAUL SHORT INVITATIONAL
26:37.00 5:21.27 F 8000m Run 5 5 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
27:08.00 5:27.50 F 8000m Run 21 21 11/11/2006 NCAA DIVISION III MIDEAST REGIONAL
28:38.0h 5:45.61 F 8000m Run 86 114 11/18/2006 NCAA III CHAMPIONSHIPS
15:52.00 5:17.33 F 3 Mile Run --- 19 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
20:56.00 5:14.00 F 4 Mile Run --- 36 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 152.0
COSTIGAN-HUMES, REILLY (Yr: FR) M
27:10.00 5:27.90 F 8000m Run --- 157 9/29/2006 PAUL SHORT OPEN
29:00.82 5:50.20 F 8000m Run --- 67 10/7/2006 DICKINSON INVITATIONAL
29:22.00 5:54.46 F 8000m Run --- 7 10/28/2006 CENTENNIAL CONFERENCE JV MEET
15:58.00 5:19.33 F 3 Mile Run --- 22 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:27.00 5:21.75 F 4 Mile Run --- 59 9/21/2006 HAVERFORD INVITATIONAL
 
 
DALKE, SAM (Yr: SR) M
17:13.00 5:44.33 F 3 Mile Run --- 37 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:21.00 5:20.25 F 4 Mile Run --- 52 9/21/2006 HAVERFORD INVITATIONAL
 
 
DONNELLY, PATRICK (Yr: SO) M
13:00.19 5:13.90 F 4000m Run --- 26 10/7/2006 DICKINSON INVITATIONAL
26:41.00 5:22.07 F 8000m Run --- 94 9/29/2006 PAUL SHORT OPEN
26:54.41 5:24.77 F 8000m Run --- 133 10/14/2006 UW-OSHKOSH INVITATIONAL
29:59.00 6:01.90 F 8000m Run --- 71 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
15:34.00 5:11.33 F 3 Mile Run --- 11 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:20.00 5:20.00 F 4 Mile Run --- 51 9/21/2006 HAVERFORD INVITATIONAL
 
 
EISEMAN, PHIL (Yr: FR) M
13:35.25 5:28.00 F 4000m Run --- 69 10/7/2006 DICKINSON INVITATIONAL
28:52.00 5:48.42 F 8000m Run --- 332 9/29/2006 PAUL SHORT OPEN
29:36.00 5:57.27 F 8000m Run --- 12 10/28/2006 CENTENNIAL CONFERENCE JV MEET
22:59.00 5:44.75 F 4 Mile Run --- 99 9/21/2006 HAVERFORD INVITATIONAL
 
 
FARINA, NICK (Yr: FR) M
26:37.32 5:21.33 F 8000m Run --- 118 10/14/2006 UW-OSHKOSH INVITATIONAL
27:21.00 5:30.12 F 8000m Run --- 233 9/29/2006 PAUL SHORT INVITATIONAL
27:42.00 5:34.34 F 8000m Run --- 1 10/28/2006 CENTENNIAL CONFERENCE JV MEET
15:18.00 5:06.00 F 3 Mile Run --- 7 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
20:32.00 5:08.00 F 4 Mile Run --- 21 9/21/2006 HAVERFORD INVITATIONAL
 
 
FRISBEE, BEN (Yr: FR) M
19:29.90 7:50.69 F 4000m Run --- 4 10/7/2006 DICKINSON INVITATIONAL
25:49.00 5:11.61 F 8000m Run --- 19 9/29/2006 PAUL SHORT OPEN
26:01.01 5:14.03 F 8000m Run 59 67 10/14/2006 UW-OSHKOSH INVITATIONAL
27:54.00 5:36.76 F 8000m Run --- 28 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
32:45.0h 6:35.30 F 8000m Run 220 276 11/18/2006 NCAA III CHAMPIONSHIPS
15:22.00 5:07.33 F 3 Mile Run --- 8 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
20:57.00 5:14.25 F 4 Mile Run --- 37 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 279.0
GOLDEN, TIM (Yr: SR) M
29:22.00 5:54.46 F 8000m Run --- 368 9/29/2006 PAUL SHORT OPEN
29:27.00 5:55.46 F 8000m Run --- 8 10/28/2006 CENTENNIAL CONFERENCE JV MEET
29:40.24 5:58.13 F 8000m Run --- 86 10/7/2006 DICKINSON INVITATIONAL
23:13.00 5:48.25 F 4 Mile Run --- 104 9/21/2006 HAVERFORD INVITATIONAL
 
 
GRABMAN, NATHANIEL (Yr: SR) M
26:02.78 5:14.38 F 8000m Run --- 69 10/14/2006 UW-OSHKOSH INVITATIONAL
26:54.00 5:24.69 F 8000m Run --- 201 9/29/2006 PAUL SHORT INVITATIONAL
27:07.00 5:27.30 F 8000m Run 13 13 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
27:50.00 5:35.95 F 8000m Run 44 44 11/11/2006 NCAA DIVISION III MIDEAST REGIONAL
15:50.00 5:16.67 F 3 Mile Run --- 18 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
20:48.00 5:12.00 F 4 Mile Run --- 31 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 57.0
GRANT, MIKE (Yr: SR) M
26:47.57 5:23.39 F 8000m Run --- 4 10/7/2006 DICKINSON INVITATIONAL
 
 
GUERRERO, ALBERTO (Yr: FR) M
14:21.18 5:46.48 F 4000m Run --- 101 10/7/2006 DICKINSON INVITATIONAL
29:28.00 5:55.67 F 8000m Run --- 375 9/29/2006 PAUL SHORT OPEN
31:29.00 6:20.01 F 8000m Run --- 36 10/28/2006 CENTENNIAL CONFERENCE JV MEET
18:52.00 6:17.33 F 3 Mile Run --- 50 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
23:34.00 5:53.50 F 4 Mile Run --- 106 9/21/2006 HAVERFORD INVITATIONAL
 
 
GUILFOYLE, DANIEL (Yr: JR) M
26:21.55 5:18.16 F 8000m Run --- 101 10/14/2006 UW-OSHKOSH INVITATIONAL
26:28.00 5:19.45 F 8000m Run --- 70 9/29/2006 PAUL SHORT OPEN
27:34.00 5:32.73 F 8000m Run --- 19 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
16:04.00 5:21.33 F 3 Mile Run --- 23 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:29.00 5:22.25 F 4 Mile Run --- 61 9/21/2006 HAVERFORD INVITATIONAL
 
 
HILDNER, MIKE (Yr: SO) M
28:15.00 5:40.98 F 8000m Run --- 286 9/29/2006 PAUL SHORT OPEN
28:50.00 5:48.02 F 8000m Run --- 4 10/28/2006 CENTENNIAL CONFERENCE JV MEET
28:50.18 5:48.06 F 8000m Run --- 60 10/7/2006 DICKINSON INVITATIONAL
16:52.00 5:37.33 F 3 Mile Run --- 34 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
22:00.00 5:30.00 F 4 Mile Run --- 80 9/21/2006 HAVERFORD INVITATIONAL
 
 
HOLOWKA, TOM (Yr: SR) M
28:22.00 5:42.39 F 8000m Run --- 299 9/29/2006 PAUL SHORT OPEN
29:03.32 5:50.70 F 8000m Run --- 68 10/7/2006 DICKINSON INVITATIONAL
29:29.00 5:55.87 F 8000m Run --- 9 10/28/2006 CENTENNIAL CONFERENCE JV MEET
16:38.00 5:32.67 F 3 Mile Run --- 31 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
22:08.00 5:32.00 F 4 Mile Run --- 83 9/21/2006 HAVERFORD INVITATIONAL
 
 
JABLIN, JAMIE (Yr: JR) M
25:49.97 5:11.80 F 8000m Run 44 51 10/14/2006 UW-OSHKOSH INVITATIONAL
26:22.00 5:18.25 F 8000m Run --- 156 9/29/2006 PAUL SHORT INVITATIONAL
26:28.00 5:19.45 F 8000m Run --- 71 9/29/2006 PAUL SHORT OPEN
26:54.00 5:24.69 F 8000m Run 9 9 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
26:59.00 5:25.69 F 8000m Run 16 16 11/11/2006 NCAA DIVISION III MIDEAST REGIONAL
28:24.0h 5:42.79 F 8000m Run 65 85 11/18/2006 NCAA III CHAMPIONSHIPS
15:41.00 5:13.67 F 3 Mile Run --- 15 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
20:46.00 5:11.50 F 4 Mile Run --- 30 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 134.0
JABLIN, MICHAEL (Yr: JR) M
25:53.04 5:12.42 F 8000m Run 51 59 10/14/2006 UW-OSHKOSH INVITATIONAL
27:30.00 5:31.93 F 8000m Run --- 18 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
15:55.00 5:18.33 F 3 Mile Run --- 20 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:01.00 5:15.25 F 4 Mile Run --- 39 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 51.0
LANHAM, ANDREW (Yr: FR) M
12:33.57 5:03.19 F 4000m Run --- 7 10/7/2006 DICKINSON INVITATIONAL
25:27.92 5:07.37 F 8000m Run 26 31 10/14/2006 UW-OSHKOSH INVITATIONAL
25:56.00 5:13.02 F 8000m Run --- 115 9/29/2006 PAUL SHORT INVITATIONAL
26:36.00 5:21.06 F 8000m Run 3 3 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
26:52.00 5:24.28 F 8000m Run 12 12 11/11/2006 NCAA DIVISION III MIDEAST REGIONAL
29:44.0h 5:58.88 F 8000m Run 165 214 11/18/2006 NCAA III CHAMPIONSHIPS
15:38.00 5:12.67 F 3 Mile Run --- 14 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
20:32.00 5:08.00 F 4 Mile Run --- 22 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 206.0
LETTS, DON (Yr: JR) M
24:38.53 4:57.43 F 8000m Run 4 4 10/14/2006 UW-OSHKOSH INVITATIONAL
24:41.00 4:57.93 F 8000m Run --- 14 9/29/2006 PAUL SHORT INVITATIONAL
25:58.00 5:13.42 F 8000m Run 2 2 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
26:11.00 5:16.03 F 8000m Run 5 5 11/11/2006 NCAA DIVISION III MIDEAST REGIONAL
27:22.0h 5:30.32 F 8000m Run 14 18 11/18/2006 NCAA III CHAMPIONSHIPS
14:51.00 4:57.00 F 3 Mile Run --- 2 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
19:47.00 4:56.75 F 4 Mile Run --- 5 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 25.0
MARSDEN, BEN (Yr: JR) M
27:23.00 5:30.52 F 8000m Run --- 192 9/29/2006 PAUL SHORT OPEN
27:39.36 5:33.81 F 8000m Run --- 26 10/7/2006 DICKINSON INVITATIONAL
28:37.00 5:45.41 F 8000m Run --- 46 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
16:12.00 5:24.00 F 3 Mile Run --- 27 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:27.00 5:21.75 F 4 Mile Run --- 58 9/21/2006 HAVERFORD INVITATIONAL
 
 
MARSICO, RICHARD (Yr: FR) M
31:20.00 6:18.20 F 8000m Run --- 34 10/28/2006 CENTENNIAL CONFERENCE JV MEET
32:18.80 6:30.02 F 8000m Run --- 123 10/7/2006 DICKINSON INVITATIONAL
17:41.00 5:53.67 F 3 Mile Run --- 44 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
24:25.00 6:06.25 F 4 Mile Run --- 108 9/21/2006 HAVERFORD INVITATIONAL
 
 
OAKS, JASON (Yr: SO) M
27:19.00 5:29.71 F 8000m Run --- 181 9/29/2006 PAUL SHORT OPEN
28:00.78 5:38.12 F 8000m Run --- 34 10/7/2006 DICKINSON INVITATIONAL
29:03.00 5:50.64 F 8000m Run --- 5 10/28/2006 CENTENNIAL CONFERENCE JV MEET
15:57.00 5:19.00 F 3 Mile Run --- 21 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:34.00 5:23.50 F 4 Mile Run --- 65 9/21/2006 HAVERFORD INVITATIONAL
 
 
O'TOOLE, DANNY (Yr: SO) M
27:29.65 5:31.86 F 8000m Run --- 24 10/7/2006 DICKINSON INVITATIONAL
29:21.00 5:54.26 F 8000m Run --- 6 10/28/2006 CENTENNIAL CONFERENCE JV MEET
29:29.00 5:55.87 F 8000m Run --- 204 9/29/2006 PAUL SHORT OPEN
17:03.00 5:41.00 F 3 Mile Run --- 36 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:25.00 5:21.25 F 4 Mile Run --- 56 9/21/2006 HAVERFORD INVITATIONAL
 
 
PATTON, NATHAN (Yr: SO) M
13:53.83 5:35.48 F 4000m Run --- 84 10/7/2006 DICKINSON INVITATIONAL
29:10.00 5:52.04 F 8000m Run --- 353 9/29/2006 PAUL SHORT OPEN
29:45.00 5:59.08 F 8000m Run --- 15 10/28/2006 CENTENNIAL CONFERENCE JV MEET
17:27.00 5:49.00 F 3 Mile Run --- 40 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
23:02.00 5:45.50 F 4 Mile Run --- 100 9/21/2006 HAVERFORD INVITATIONAL
 
 
POTESTIO, GREG (Yr: JR) M
27:41.00 5:34.14 F 8000m Run --- 225 9/29/2006 PAUL SHORT OPEN
30:11.00 6:04.32 F 8000m Run --- 20 10/28/2006 CENTENNIAL CONFERENCE JV MEET
16:37.00 5:32.33 F 3 Mile Run --- 29 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
22:13.00 5:33.25 F 4 Mile Run --- 86 9/21/2006 HAVERFORD INVITATIONAL
 
 
VASLOW, ZACH (Yr: SR) M
24:40.53 4:57.84 F 8000m Run 5 5 10/14/2006 UW-OSHKOSH INVITATIONAL
24:59.00 5:01.55 F 8000m Run --- 26 9/29/2006 PAUL SHORT INVITATIONAL
25:58.00 5:13.42 F 8000m Run 1 1 10/28/2006 CENTENNIAL CONFERENCE CHAMPIONSHIPS
26:09.00 5:15.63 F 8000m Run 4 4 11/11/2006 NCAA DIVISION III MIDEAST REGIONAL
27:29.0h 5:31.73 F 8000m Run 20 26 11/18/2006 NCAA III CHAMPIONSHIPS
14:59.00 4:59.67 F 3 Mile Run --- 4 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
19:44.00 4:56.00 F 4 Mile Run --- 3 9/21/2006 HAVERFORD INVITATIONAL
Total Points: 30.0
VECHIK, NICK (Yr: FR) M
29:40.00 5:58.08 F 8000m Run --- 386 9/29/2006 PAUL SHORT OPEN
30:46.71 6:11.50 F 8000m Run --- 104 10/7/2006 DICKINSON INVITATIONAL
31:04.00 6:14.98 F 8000m Run --- 28 10/28/2006 CENTENNIAL CONFERENCE JV MEET
17:40.00 5:53.33 F 3 Mile Run --- 43 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
23:21.00 5:50.25 F 4 Mile Run --- 105 9/21/2006 HAVERFORD INVITATIONAL
 
 
WALKER, BEN (Yr: SO) M
27:42.00 5:34.34 F 8000m Run --- 226 9/29/2006 PAUL SHORT OPEN
28:40.00 5:46.01 F 8000m Run --- 3 10/28/2006 CENTENNIAL CONFERENCE JV MEET
28:52.76 5:48.58 F 8000m Run --- 61 10/7/2006 DICKINSON INVITATIONAL
16:39.00 5:33.00 F 3 Mile Run --- 32 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:59.00 5:29.75 F 4 Mile Run --- 79 9/21/2006 HAVERFORD INVITATIONAL
 
 
YARBROUGH, COLIN (Yr: SR) M
28:30.84 5:44.17 F 8000m Run --- 50 10/7/2006 DICKINSON INVITATIONAL
28:55.00 5:49.03 F 8000m Run --- 337 9/29/2006 PAUL SHORT OPEN
30:07.00 6:03.51 F 8000m Run --- 18 10/28/2006 CENTENNIAL CONFERENCE JV MEET
16:09.00 5:23.00 F 3 Mile Run --- 25 9/9/2006 HAVERFORD ALUMNI-VARSITY RACE
21:19.00 5:19.75 F 4 Mile Run --- 50 9/21/2006 HAVERFORD INVITATIONAL