Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 475 - Claudette Pirwitz'96 (23 games) - 1995-96
  2. 469 - Koren Miller '95 (24 games) - 1994-95
  3. 414 - Amy Taylor '92 (24 games) - 1991-92
  4. 397 - Katie Crowley '06 (23 games) - 2003-04
  5. 367 - Cham Sante' '03/4 (24 games) - 1999-00
  6. 341 - Katie Crowley '06 (23 games) - 2004-05
  7. 336 - Colleen Leonard '98 (24 games) - 1997-98
  8. 308 - Brittany Lattisaw (24 games) - 2006-07
  9. 303 - Koren Miller '95 (23 games) - 1991-92
 10. 293 - Amy Taylor '92 (22 games) - 1990-91
 11. 285 - Katie Crowley '06 (25 games) - 2005-06
 12. 276 - Erin McCartney '03 (24 games) - 2000-01
 13. 268 - Katie Crowley '06 (24 games) - 2002-03
 14. 262 - Abby Scattergood '07 (24 games) - 2006-07
 15. 255 - Kate Maggiotto '97 (24 games) - 1996-97
Scoring average (minimum 14 games)
  1. 20.7 - Claudette Pirwitz'96 (23 games) - 1995-96
  2. 19.5 - Koren Miller '95 (24 games) - 1994-95
  3. 17.6 - Claudette Pirwitz'96 (14 games) - 1993-94
  4. 17.3 - Katie Crowley '06 (23 games) - 2003-04
  5. 17.3 - Amy Taylor '92 (24 games) - 1991-92
  6. 15.3 - Cham Sante' '03/4 (24 games) - 1999-00
  7. 14.8 - Katie Crowley '06 (23 games) - 2004-05
  8. 14.5 - Brittany Lattisaw (15 games) - 2007-08
  9. 14.0 - Colleen Leonard '98 (24 games) - 1997-98
 10. 13.7 - Stephanie James '87 (15 games) - 1983-84
 11. 13.3 - Amy Taylor '92 (22 games) - 1990-91
 12. 13.3 - Colleen Leonard '98 (16 games) - 1995-96
 13. 13.2 - Koren Miller '95 (23 games) - 1991-92
 14. 12.8 - Brittany Lattisaw (24 games) - 2006-07
 15. 12.5 - Sara Cram (18 games) - 2007-08

FIELD GOALS (SEASON)

Field goals made
  1. 187 - Koren Miller '95 (24 games) - 1994-95
  2. 183 - Claudette Pirwitz'96 (23 games) - 1995-96
  3. 172 - Amy Taylor '92 (24 games) - 1991-92
  4. 144 - Colleen Leonard '98 (24 games) - 1997-98
  5. 128 - Brittany Lattisaw (24 games) - 2006-07
  6. 127 - Cham Sante' '03/4 (24 games) - 1999-00
  7. 121 - Amy Taylor '92 (22 games) - 1990-91
  8. 114 - Katie Crowley '06 (23 games) - 2003-04
  9. 110 - Koren Miller '95 (23 games) - 1991-92
 10. 109 - Katie Crowley '06 (23 games) - 2004-05
 11. 104 - Erin McCartney '03 (24 games) - 2000-01
 12. 99 - Katie Crowley '06 (25 games) - 2005-06
 13. 98 - Sara Cram (18 games) - 2007-08
 14. 94 - Kate Maggiotto '97 (24 games) - 1996-97
 15. 93 - Sarah Hanck '00 (24 games) - 1997-98
Field goals attempted
  1. 413 - Claudette Pirwitz'96 (23 games) - 1995-96
  2. 406 - Colleen Leonard '98 (24 games) - 1997-98
  3. 393 - Amy Taylor '92 (24 games) - 1991-92
  4. 384 - Koren Miller '95 (24 games) - 1994-95
  5. 323 - Brittany Lattisaw (24 games) - 2006-07
  6. 307 - Lisa Heald '93 (24 games) - 1992-93
  7. 297 - Sara Cram (23 games) - 2006-07
  8. 291 - Cham Sante' '03/4 (24 games) - 1999-00
  9. 286 - Amy Taylor '92 (22 games) - 1990-91
 10. 278 - Claire Scribner '06 (24 games) - 2002-03
 11. 272 - Katie Crowley '06 (23 games) - 2003-04
 12. 269 - Kate Maggiotto '97 (24 games) - 1996-97
 13. 265 - Sara Cram (18 games) - 2007-08
 14. 259 - Caitie Kimura '04 (23 games) - 2000-01
 15. 255 - Kate Maggiotto '97 (23 games) - 1995-96
Field goal percentage (minimum 50 made)
  1. .498 - Koren Miller '95 (110-221) - 1991-92
  2. .497 - Monica Esser '91 (84-169) - 1990-91
  3. .489 - Elida Wylie '86 (86-176) - 1984-85
  4. .487 - Koren Miller '95 (187-384) - 1994-95
  5. .473 - Barb Wallace '87 (70-148) - 1985-86
  6. .463 - Sarah Hanck '00 (93-201) - 1997-98
  7. .457 - Sarah Hanck '00 (80-175) - 1998-99
  8. .453 - Doreen Lewis '92 (82-181) - 1989-90
  9. .447 - Sarah Hanck '00 (88-197) - 1999-00
 10. .445 - Abby Scattergood '07 (77-173) - 2005-06
 11. .444 - Erin McCartney '03 (104-234) - 2000-01
 12. .443 - Claudette Pirwitz'96 (183-413) - 1995-96
 13. .438 - Amy Taylor '92 (172-393) - 1991-92
 14. .436 - Cham Sante' '03/4 (127-291) - 1999-00
 15. .434 - Erica Wentz '93 (75-173) - 1991-92

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 49 - Caitie Kimura '04 (24 games) - 2003-04
  2. 38 - Caitie Kimura '04 (23 games) - 2002-03
     38 - Caitie Kimura '04 (23 games) - 2000-01
  4. 30 - Kathleen Abels (24 games) - 2006-07
  5. 28 - Megan Ritson '02 (23 games) - 2001-02
  6. 26 - Lisa Heald '93 (24 games) - 1991-92
     26 - Jen Omaņa '95 (24 games) - 1992-93
  8. 25 - Meredith Foote '06 (23 games) - 2003-04
     25 - Kathleen Abels (19 games) - 2007-08
 10. 24 - Meredith Foote '06 (24 games) - 2004-05
     24 - Bea Chang '08 (20 games) - 2004-05
 12. 21 - Abby Scattergood '07 (24 games) - 2006-07
     21 - Lisa Heald '93 (24 games) - 1992-93
     21 - Caitie Kimura '04 (20 games) - 2001-02
 15. 19 - Alyssa Kennedy '02 (22 games) - 2001-02
3-point field goals attempted
  1. 123 - Caitie Kimura '04 (24 games) - 2003-04
  2. 117 - Caitie Kimura '04 (23 games) - 2000-01
  3. 113 - Lisa Heald '93 (24 games) - 1992-93
  4. 110 - Kathleen Abels (24 games) - 2006-07
  5. 108 - Megan Ritson '02 (23 games) - 2001-02
  6. 104 - Caitie Kimura '04 (23 games) - 2002-03
  7. 102 - Caitie Kimura '04 (20 games) - 2001-02
  8. 99 - Meredith Foote '06 (23 games) - 2003-04
  9. 96 - Lisa Heald '93 (24 games) - 1991-92
     96 - Jen Omaņa '95 (24 games) - 1992-93
 11. 93 - Kathleen Abels (19 games) - 2007-08
 12. 92 - Meredith Foote '06 (24 games) - 2004-05
 13. 90 - Bea Chang '08 (20 games) - 2004-05
 14. 82 - Bea Chang '08 (25 games) - 2005-06
 15. 70 - Kathleen Abels (25 games) - 2005-06
3-point FG percentage (minimum 10 made)
  1. .398 - Caitie Kimura '04 (49-123) - 2003-04
  2. .385 - Lisa Heald '93 (15-39) - 1990-91
  3. .371 - Karen Carmody '01 (13-35) - 1998-99
  4. .365 - Caitie Kimura '04 (38-104) - 2002-03
  5. .357 - Caroline Feldman (10-28) - 2006-07
  6. .325 - Caitie Kimura '04 (38-117) - 2000-01
  7. .318 - Abby Scattergood '07 (21-66) - 2006-07
  8. .314 - Kate Maggiotto '97 (16-51) - 1996-97
  9. .309 - Megan Ritson '02 (17-55) - 1998-99
 10. .306 - Colleen Leonard '98 (15-49) - 1997-98
 11. .302 - Alyssa Kennedy '02 (19-63) - 2001-02
 12. .273 - Kathleen Abels (30-110) - 2006-07
 13. .271 - Jen Omaņa '95 (26-96) - 1992-93
     .271 - Lisa Heald '93 (26-96) - 1991-92
 15. .269 - Kathleen Abels (25-93) - 2007-08

FREE THROWS (SEASON)

Free throws made
  1. 169 - Katie Crowley '06 (23 games) - 2003-04
  2. 123 - Katie Crowley '06 (23 games) - 2004-05
  3. 116 - Katie Crowley '06 (24 games) - 2002-03
  4. 106 - Claudette Pirwitz'96 (23 games) - 1995-96
  5. 104 - Cham Sante' '03/4 (24 games) - 1999-00
  6. 94 - Koren Miller '95 (24 games) - 1994-95
  7. 87 - Katie Crowley '06 (25 games) - 2005-06
  8. 85 - Claudette Pirwitz'96 (14 games) - 1993-94
  9. 82 - Koren Miller '95 (23 games) - 1991-92
 10. 70 - Amy Taylor '92 (24 games) - 1991-92
 11. 69 - Abby Scattergood '07 (24 games) - 2006-07
 12. 68 - Bea Chang '08 (20 games) - 2004-05
 13. 67 - Erin McCartney '03 (24 games) - 2002-03
 14. 66 - Erin McCartney '03 (24 games) - 2000-01
 15. 61 - Leigh Leonard '00 (24 games) - 1997-98
Free throws attempted
  1. 228 - Katie Crowley '06 (23 games) - 2003-04
  2. 203 - Katie Crowley '06 (23 games) - 2004-05
  3. 170 - Koren Miller '95 (24 games) - 1994-95
  4. 160 - Katie Crowley '06 (24 games) - 2002-03
  5. 154 - Katie Crowley '06 (25 games) - 2005-06
  6. 142 - Cham Sante' '03/4 (24 games) - 1999-00
  7. 131 - Claudette Pirwitz'96 (23 games) - 1995-96
  8. 123 - Koren Miller '95 (23 games) - 1991-92
  9. 118 - Amy Taylor '92 (24 games) - 1991-92
     118 - Erin McCartney '03 (24 games) - 2002-03
 11. 113 - Erin McCartney '03 (24 games) - 2000-01
 12. 109 - Claudette Pirwitz'96 (14 games) - 1993-94
 13. 105 - Abby Scattergood '07 (24 games) - 2006-07
 14. 100 - Brittany Lattisaw (24 games) - 2006-07
     100 - Alyssa Kennedy '02 (22 games) - 2001-02
Free throw percentage (minimum 25 made)
  1. .809 - Claudette Pirwitz'96 (106-131) - 1995-96
  2. .806 - Colleen Leonard '98 (54-67) - 1995-96
  3. .803 - Bea Chang '08 (49-61) - 2005-06
  4. .800 - Bea Chang '08 (68-85) - 2004-05
  5. .780 - Claudette Pirwitz'96 (85-109) - 1993-94
  6. .773 - Jackie Losi '96 (34-44) - 1992-93
  7. .741 - Katie Crowley '06 (169-228) - 2003-04
  8. .733 - Kathleen Abels (44-60) - 2006-07
     .733 - Cham Sante' '03/4 (55-75) - 2003-04
 10. .732 - Cham Sante' '03/4 (104-142) - 1999-00
 11. .725 - Katie Crowley '06 (116-160) - 2002-03
 12. .706 - Claire Scribner '06 (48-68) - 2002-03
 13. .702 - Leigh Leonard '00 (33-47) - 1998-99
 14. .700 - Doreen Lewis '92 (28-40) - 1990-91
 15. .693 - Leigh Leonard '00 (61-88) - 1997-98

REBOUNDING (SEASON)

Rebounds
  1. 321 - Koren Miller '95 (112o-209d) - 1994-95
  2. 305 - Amy Taylor '92 (102o-203d) - 1991-92
  3. 277 - Elida Wylie '86 (141o-136d) - 1984-85
  4. 261 - Claudette Pirwitz'96 (86o-175d) - 1995-96
  5. 246 - Koren Miller '95 (119o-127d) - 1991-92
  6. 232 - Amy Taylor '92 (0o-232d) - 1990-91
  7. 212 - Erica Wentz '93 (63o-149d) - 1992-93
  8. 210 - Barb Wallace '87 (78o-132d) - 1984-85
  9. 209 - Doreen Lewis '92 (98o-111d) - 1989-90
 10. 200 - Barb Wallace '87 (0o-200d) - 1986-87
 11. 194 - Jessica Hurt '99 (96o-98d) - 1998-99
     194 - Erin McCartney '03 (65o-129d) - 2001-02
     194 - Brittany Lattisaw (61o-133d) - 2006-07
 14. 189 - Colleen Leonard '98 (57o-132d) - 1997-98
 15. 185 - Erin McCartney '03 (71o-114d) - 2002-03
Rebounding average (minimum 14 games)
  1. 16.3 - Elida Wylie '86 (17 games) - 1984-85
  2. 13.4 - Koren Miller '95 (24 games) - 1994-95
  3. 12.7 - Amy Taylor '92 (24 games) - 1991-92
  4. 12.4 - Barb Wallace '87 (17 games) - 1984-85
  5. 11.3 - Claudette Pirwitz'96 (23 games) - 1995-96
  6. 11.2 - Barb Wallace '87 (15 games) - 1983-84
  7. 10.7 - Koren Miller '95 (23 games) - 1991-92
  8. 10.5 - Amy Taylor '92 (22 games) - 1990-91
  9. 10.5 - Barb Wallace '87 (19 games) - 1986-87
 10. 9.5 - Doreen Lewis '92 (22 games) - 1989-90
 11. 9.3 - Koren Miller '95 (19 games) - 1993-94
 12. 9.2 - Brittany Lattisaw (15 games) - 2007-08
 13. 9.2 - Amy Taylor '92 (20 games) - 1988-89
 14. 8.8 - Erica Wentz '93 (24 games) - 1992-93
 15. 8.8 - Colleen Leonard '98 (16 games) - 1995-96

ASSISTS (SEASON)

Assists
  1. 112 - Abby Scattergood '07 - 2006-07
  2. 105 - Stephanie James '87 - 1986-87
  3. 90 - Jessica Hurt '99 - 1998-99
  4. 87 - Leigh Leonard '00 - 1997-98
  5. 82 - Lisa Heald '93 - 1991-92
  6. 79 - Kate Maggiotto '97 - 1994-95
  7. 76 - Leigh Leonard '00 - 1998-99
     76 - Jessica Hurt '99 - 1996-97
     76 - Jessica Hurt '99 - 1997-98
     76 - Stephanie James '87 - 1984-85
 11. 75 - Kate Maggiotto '97 - 1995-96
 12. 69 - Meredith Foote '06 - 2004-05
 13. 58 - Jen Omaņa '95 - 1994-95
 14. 57 - Lisa Heald '93 - 1992-93
 15. 56 - Caitie Kimura '04 - 2000-01
Assists average (minimum 14 games)
  1. 5.5 - Stephanie James '87 (19 games) - 1986-87
  2. 4.8 - Stephanie James '87 (16 games) - 1984-85
  3. 4.7 - Abby Scattergood '07 (24 games) - 2006-07
  4. 3.8 - Jessica Hurt '99 (24 games) - 1998-99
  5. 3.6 - Leigh Leonard '00 (24 games) - 1997-98
  6. 3.6 - Kate Maggiotto '97 (22 games) - 1994-95
  7. 3.4 - Lisa Heald '93 (24 games) - 1991-92
  8. 3.4 - Jen Omaņa '95 (17 games) - 1994-95
  9. 3.3 - Kate Maggiotto '97 (23 games) - 1995-96
 10. 3.2 - Leigh Leonard '00 (24 games) - 1998-99
     3.2 - Jessica Hurt '99 (24 games) - 1997-98
     3.2 - Jessica Hurt '99 (24 games) - 1996-97
 13. 3.1 - M. Karin Bates '87 (17 games) - 1984-85
 14. 2.9 - Meredith Foote '06 (24 games) - 2004-05
 15. 2.7 - Jamie Rosenberger'03 (21 games) - 2000-01

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 67 - Jodie Sampson '95 - 1994-95
  2. 54 - Claire Scribner '06 - 2002-03
  3. 49 - Brittany Lattisaw - 2006-07
  4. 47 - Brittany Lattisaw - 2007-08
  5. 43 - Jodie Sampson '95 - 1992-93
  6. 36 - Barb Wallace '87 - 1986-87
  7. 35 - Claire Scribner '06 - 2004-05
     35 - Kate Wettstein '07 - 2004-05
  9. 34 - Elida Wylie '86 - 1984-85
 10. 28 - Liz Dowling '91 - 1987-88
 11. 26 - Brittany Lattisaw - 2005-06
     26 - Kate Westhuis '03 - 2000-01
 13. 25 - Claire Scribner '06 - 2003-04
 14. 24 - Jodie Sampson '95 - 1993-94
 15. 22 - Doreen Lewis '92 - 1989-90
Blocked shots average (minimum 14 games)
  1. 3.1 - Brittany Lattisaw (15 games) - 2007-08
  2. 2.9 - Jodie Sampson '95 (23 games) - 1994-95
  3. 2.3 - Claire Scribner '06 (24 games) - 2002-03
  4. 2.0 - Brittany Lattisaw (24 games) - 2006-07
  5. 2.0 - Elida Wylie '86 (17 games) - 1984-85
  6. 1.9 - Barb Wallace '87 (19 games) - 1986-87
  7. 1.8 - Jodie Sampson '95 (24 games) - 1992-93
  8. 1.6 - Jodie Sampson '95 (15 games) - 1993-94
  9. 1.6 - Claire Scribner '06 (22 games) - 2004-05
 10. 1.5 - Kate Wettstein '07 (23 games) - 2004-05
 11. 1.5 - Liz Dowling '91 (19 games) - 1987-88
 12. 1.1 - Claire Scribner '06 (22 games) - 2003-04
 13. 1.1 - Brittany Lattisaw (23 games) - 2005-06
 14. 1.1 - Sara Cram (18 games) - 2007-08
 15. 1.1 - Kate Westhuis '03 (24 games) - 2000-01

STEALS (SEASON)

Steals
  1. 69 - Cham Sante' '03/4 - 1999-00
  2. 68 - M. Karin Bates '87 - 1984-85
  3. 67 - Abby Scattergood '07 - 2006-07
  4. 64 - Jessica Hurt '99 - 1997-98
  5. 63 - Amy Taylor '92 - 1988-89
  6. 57 - Claudette Pirwitz'96 - 1995-96
  7. 55 - Abby Scattergood '07 - 2005-06
     55 - Jessica Hurt '99 - 1998-99
  9. 54 - Lisa Heald '93 - 1992-93
 10. 51 - Stephanie James '87 - 1983-84
 11. 50 - Amy Taylor '92 - 1991-92
 12. 46 - Brittany Lattisaw - 2006-07
 13. 45 - Liz Theibert - 2007-08
 14. 44 - Jamie Rosenberger'03 - 2002-03
 15. 43 - Megan Ritson '02 - 2001-02
Steals average (minimum 14 games)
  1. 4.0 - M. Karin Bates '87 (17 games) - 1984-85
  2. 3.4 - Stephanie James '87 (15 games) - 1983-84
  3. 3.2 - Amy Taylor '92 (20 games) - 1988-89
  4. 2.9 - Cham Sante' '03/4 (24 games) - 1999-00
  5. 2.8 - Abby Scattergood '07 (24 games) - 2006-07
  6. 2.7 - Jessica Hurt '99 (24 games) - 1997-98
  7. 2.5 - Stephanie James '87 (16 games) - 1984-85
  8. 2.5 - Claudette Pirwitz'96 (23 games) - 1995-96
  9. 2.3 - Jessica Hurt '99 (24 games) - 1998-99
     2.3 - Abby Scattergood '07 (24 games) - 2005-06
 11. 2.3 - Lisa Heald '93 (24 games) - 1992-93
 12. 2.2 - Sara Cram (18 games) - 2007-08
 13. 2.2 - Stephanie James '87 (19 games) - 1986-87
 14. 2.1 - Amy Taylor '92 (24 games) - 1991-92
 15. 2.1 - Claudette Pirwitz'96 (14 games) - 1993-94

PARTICIPATION (SEASON)

Games played
  1. 25 - Claire Scribner '06 - 2005-06
     25 - Kathleen Abels - 2005-06
     25 - Bea Chang '08 - 2005-06
     25 - Sarah Nagle '06 - 2005-06
     25 - Katie Crowley '06 - 2005-06
  6. 24 - Cham Sante' '03/4 - 1999-00
     24 - Kate Maggiotto '97 - 1993-94
     24 - Katie Crowley '06 - 2002-03
     24 - Cham Sante' '03/4 - 2003-04
     24 - Kate Symons '96/7 - 1992-93
     24 - Kara Daniels '95 - 1994-95
     24 - Kate Westhuis '03 - 2000-01
     24 - Kendra Smythe - 2004-05
     24 - Caitie Kimura '04 - 2003-04
     24 - Carmen Crow '00 - 1996-97
Games started
  1. 24 - Jessica Hurt '99 - 1996-97
     24 - Brittany Lattisaw - 2006-07
     24 - Colleen Leonard '98 - 1997-98
     24 - Koren Miller '95 - 1994-95
     24 - Claire Scribner '06 - 2002-03
     24 - Jessica Hurt '99 - 1997-98
     24 - Jessica Hurt '99 - 1998-99
     24 - Abby Scattergood '07 - 2006-07
     24 - Kathleen Abels - 2006-07
     24 - Sarah Nagle '06 - 2003-04
     24 - Lisa Heald '93 - 1991-92
     24 - Caitie Kimura '04 - 2003-04
     24 - Kate Maggiotto '97 - 1996-97
     24 - Jodie Sampson '95 - 1992-93
     24 - Amy Taylor '92 - 1991-92
Minutes
  1. 868 - Caitie Kimura '04 - 2000-01
  2. 853 - Katie Crowley '06 - 2003-04
  3. 816 - Kate Maggiotto '97 - 1996-97
  4. 804 - Jamie Rosenberger'03 - 2002-03
  5. 800 - Caitie Kimura '04 - 2003-04
  6. 798 - Jessica Hurt '99 - 1996-97
  7. 797 - Colleen Leonard '98 - 1997-98
  8. 796 - Caitie Kimura '04 - 2002-03
  9. 791 - Jessica Hurt '99 - 1997-98
 10. 790 - Jessica Hurt '99 - 1998-99
 11. 772 - Katie Crowley '06 - 2005-06
 12. 771 - Megan Ritson '02 - 2001-02
 13. 770 - Katie Crowley '06 - 2004-05
 14. 768 - Claire Scribner '06 - 2002-03
 15. 767 - Sarah Nagle '06 - 2003-04
Minutes average
  1. 37.7 - Caitie Kimura '04 (23 games) - 2000-01
  2. 37.1 - Kathleen Abels (19 games) - 2007-08
  3. 37.1 - Katie Crowley '06 (23 games) - 2003-04
  4. 35.7 - Bea Chang '08 (20 games) - 2004-05
  5. 34.8 - Colleen Leonard '98 (16 games) - 1995-96
  6. 34.6 - Caitie Kimura '04 (23 games) - 2002-03
  7. 34.4 - Alyssa Kennedy '02 (22 games) - 2001-02
  8. 34.0 - Kate Maggiotto '97 (24 games) - 1996-97
  9. 33.5 - Megan Ritson '02 (23 games) - 2001-02
 10. 33.5 - Jamie Rosenberger'03 (24 games) - 2002-03
 11. 33.5 - Katie Crowley '06 (23 games) - 2004-05
 12. 33.3 - Caitie Kimura '04 (24 games) - 2003-04
 13. 33.2 - Jessica Hurt '99 (24 games) - 1996-97
 14. 33.2 - Colleen Leonard '98 (24 games) - 1997-98
 15. 33.0 - Jessica Hurt '99 (24 games) - 1997-98

Year-by-Year Leaders



SCORING
Year     Player                  Pts     Avg
1980-81  Jenny Kehne '84.....    132    13.2
1981-82  Jenny Kehne '84.....    129    12.9
1982-83  not available.......      3     3.0
1983-84  Stephanie James '87.    205    13.7
1984-85  Elida Wylie '86.....    190    11.2
1985-86  Barb Wallace '87....    151    12.6
1986-87  Barb Wallace '87....    180     9.5
1987-88  Michelle Mills '90..    143     7.5
1988-89  Amy Taylor '92......    205    10.3
1989-90  Doreen Lewis '92....    208     9.5
1990-91  Amy Taylor '92......    293    13.3
1991-92  Amy Taylor '92......    414    17.3
1992-93  Lisa Heald '93......    239    10.0
1993-94  Claudette Pirwitz'96    247    17.6
1994-95  Koren Miller '95....    469    19.5
1995-96  Claudette Pirwitz'96    475    20.7
1996-97  Kate Maggiotto '97..    255    10.6
1997-98  Colleen Leonard '98.    336    14.0
1998-99  Carmen Crow '00.....    230    10.5
1999-00  Cham Sante' '03/4...    367    15.3
2000-01  Erin McCartney '03..    276    11.5
2001-02  Erin McCartney '03..    227     9.9
2002-03  Katie Crowley '06...    268    11.2
2003-04  Katie Crowley '06...    397    17.3
2004-05  Katie Crowley '06...    341    14.8
2005-06  Katie Crowley '06...    285    11.4
2006-07  Brittany Lattisaw...    308    12.8
2007-08  Sara Cram...........    225    12.5

REBOUNDING
Year     Player                  Reb     Avg
1980-81  not available.......      1     0.1
1981-82  not available.......      1     0.1
1982-83  not available.......      1     1.0
1983-84  Barb Wallace '87....    168    11.2
1984-85  Elida Wylie '86.....    277    16.3
1985-86  Barb Wallace '87....    127    10.6
1986-87  Barb Wallace '87....    200    10.5
1987-88  Monica Esser '91....    147     8.6
1988-89  Amy Taylor '92......    183     9.2
1989-90  Doreen Lewis '92....    209     9.5
1990-91  Amy Taylor '92......    232    10.5
1991-92  Amy Taylor '92......    305    12.7
1992-93  Erica Wentz '93.....    212     8.8
1993-94  Koren Miller '95....    176     9.3
1994-95  Koren Miller '95....    321    13.4
1995-96  Claudette Pirwitz'96    261    11.3
1996-97  Kate Maggiotto '97..    137     5.7
1997-98  Colleen Leonard '98.    189     7.9
1998-99  Jessica Hurt '99....    194     8.1
1999-00  Cham Sante' '03/4...    157     6.5
2000-01  Kate Westhuis '03...    151     6.3
2001-02  Erin McCartney '03..    194     8.4
2002-03  Erin McCartney '03..    185     7.7
2003-04  Cham Sante' '03/4...    160     6.7
2004-05  Katie Crowley '06...    172     7.5
2005-06  Katie Crowley '06...    159     6.4
2006-07  Brittany Lattisaw...    194     8.1
2007-08  Brittany Lattisaw...    138     9.2

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1980-81  not available.......  1.000     1-1
1981-82  Jenny Kehne '84.....   .000    50-0
1982-83  not available.......  1.000     1-1
1983-84  Elida Wylie '86.....   .400  50-125
1984-85  Elida Wylie '86.....   .489  86-176
1985-86  Barb Wallace '87....   .473  70-148
1986-87  Annie Nichols '88...   .358  62-173
1987-88  Monica Esser '91....   .407  61-150
1988-89  Amy Taylor '92......   .356  85-239
1989-90  Doreen Lewis '92....   .453  82-181
1990-91  Monica Esser '91....   .497  84-169
1991-92  Koren Miller '95....   .498 110-221
1992-93  Jackie Losi '96.....   .360  67-186
1993-94  Koren Miller '95....   .408  71-174
1994-95  Koren Miller '95....   .487 187-384
1995-96  Claudette Pirwitz'96   .443 183-413
1996-97  Colleen Leonard '98.   .391  59-151
1997-98  Sarah Hanck '00.....   .463  93-201
1998-99  Sarah Hanck '00.....   .457  80-175
1999-00  Sarah Hanck '00.....   .447  88-197
2000-01  Erin McCartney '03..   .444 104-234
2001-02  Erin McCartney '03..   .380  84-221
2002-03  Erin McCartney '03..   .414  82-198
2003-04  Katie Crowley '06...   .419 114-272
2004-05  Katie Crowley '06...   .429 109-254
2005-06  Abby Scattergood '07   .445  77-173
2006-07  Brittany Lattisaw...   .396 128-323
2007-08  Erica Juliano.......   .399  57-143

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1980-81  not available.......   .000     0-0
1981-82  not available.......  1.000     1-1
1982-83  not available.......  1.000     1-1
1983-84  Elida Wylie '86.....   .560   42-75
1984-85  Elida Wylie '86.....   .409   18-44
1985-86  Barb Wallace '87....   .367   11-30
1986-87  Annie Nichols '88...   .455   10-22
1987-88  Monica Esser '91....   .321    9-28
1988-89  Amy Taylor '92......   .467   35-75
1989-90  Doreen Lewis '92....   .611   44-72
1990-91  Amy Taylor '92......   .548   51-93
1991-92  Koren Miller '95....   .667  82-123
1992-93  Jackie Losi '96.....   .773   34-44
1993-94  Claudette Pirwitz'96   .780  85-109
1994-95  Kate Maggiotto '97..   .674   60-89
1995-96  Claudette Pirwitz'96   .809 106-131
1996-97  Jessica Hurt '99....   .679   55-81
1997-98  Leigh Leonard '00...   .693   61-88
1998-99  Carmen Crow '00.....   .617   50-81
1999-00  Cham Sante' '03/4...   .732 104-142
2000-01  Erin McCartney '03..   .584  66-113
2001-02  Erin McCartney '03..   .598   58-97
2002-03  Katie Crowley '06...   .725 116-160
2003-04  Katie Crowley '06...   .741 169-228
2004-05  Bea Chang '08.......   .800   68-85
2005-06  Katie Crowley '06...   .565  87-154
2006-07  Abby Scattergood '07   .657  69-105
2007-08  Kathleen Abels......   .690   60-87

ASSISTS
Year     Player                  Ast     Avg
1980-81  not available.......      1     0.1
1981-82  not available.......      1     0.1
1982-83  not available.......      1     1.0
1983-84  not available.......      1     0.1
1984-85  Stephanie James '87.     76     4.8
1985-86  Stephanie James '87.     56     4.7
1986-87  Stephanie James '87.    105     5.5
1987-88  Beth Chittick '91...     44     2.3
1988-89  Julie Jaffe '92.....     21     1.0
1989-90  Beth Chittick '91...     30     1.4
1990-91  Beth Chittick '91...     43     2.0
1991-92  Lisa Heald '93......     82     3.4
1992-93  Lisa Heald '93......     57     2.4
1993-94  Jen Omaņa '95.......     40     2.0
1994-95  Kate Maggiotto '97..     79     3.6
1995-96  Kate Maggiotto '97..     75     3.3
1996-97  Jessica Hurt '99....     76     3.2
1997-98  Leigh Leonard '00...     87     3.6
1998-99  Jessica Hurt '99....     90     3.8
1999-00  Cham Sante' '03/4...     46     1.9
2000-01  Jamie Rosenberger'03     56     2.7
         Caitie Kimura '04...     56     2.4
2001-02  Megan Ritson '02....     51     2.2
2002-03  Caitie Kimura '04...     49     2.1
2003-04  Meredith Foote '06..     51     2.2
2004-05  Meredith Foote '06..     69     2.9
2005-06  Abby Scattergood '07     49     2.0
2006-07  Abby Scattergood '07    112     4.7
2007-08  Sara Cram...........     45     2.5

BLOCKED SHOTS
Year     Player                  Blk     Avg
1980-81  not available.......      1     0.1
1981-82  Abigail Adams '82...     12     1.0
1982-83  not available.......      1     1.0
1983-84  not available.......      1     0.1
1984-85  Elida Wylie '86.....     34     2.0
1985-86  Barb Wallace '87....     10     0.8
1986-87  Barb Wallace '87....     36     1.9
1987-88  Liz Dowling '91.....     28     1.5
1988-89  Liz Dowling '91.....     20     1.0
1989-90  Doreen Lewis '92....     22     1.0
1990-91  Liz Dowling '91.....     19     0.9
1991-92  Jodie Sampson '95...     20     0.9
1992-93  Jodie Sampson '95...     43     1.8
1993-94  Jodie Sampson '95...     24     1.6
1994-95  Jodie Sampson '95...     67     2.9
1995-96  Claudette Pirwitz'96     15     0.7
1996-97  Jessica Hurt '99....     12     0.5
1997-98  Carmen Crow '00.....     14     0.6
