Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Domenique Harrison | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| 22 | Brittany Lattisaw | * | 4-9 | 0-1 | 3-8 | 2-7 | 9 | 1 | 11 | 0 | 3 | 5 | 3 | 37 |
| 24 | Natalie Richman | * | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 4 | 0 | 1 | 22 |
| 31 | Kathleen Abels | * | 3-5 | 2-2 | 8-9 | 0-3 | 3 | 1 | 16 | 2 | 6 | 0 | 2 | 37 |
| 44 | Liz Mayell | * | 1-6 | 0-0 | 1-1 | 1-1 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 23 |
| 11 | Sara Cram | - | 2-6 | 0-0 | 1-2 | 0-1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 17 |
| 14 | Danielle Harrison | - | 2-5 | 0-2 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 10 |
| 20 | Kate Mundell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Meaghan Ryan | - | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 21 |
| 32 | Alejandra Alvarez | - | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 3 | 0 | 1 | 15 |
| 34 | Nia Richardson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 17-42 | 4-9 | 16-24 | 11-18 | 29 | 15 | 54 | 4 | 32 | 5 | 10 | 200 | |
| 40.5% | 44.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 1-2 | 10-13 | |||||||||||
| 31.6% | 50.0% | 76.9% | ||||||||||||
| 2nd Half: | 11-23 | 3-7 | 6-11 | |||||||||||
| 47.8% | 42.9% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brooke Muller | * | 9-17 | 4-7 | 1-1 | 1-0 | 1 | 1 | 23 | 4 | 3 | 1 | 2 | 29 |
| 30 | Carole Dempsey | * | 3-8 | 0-0 | 3-3 | 1-1 | 2 | 2 | 9 | 2 | 3 | 0 | 3 | 30 |
| 32 | Laura Lyons | * | 5-12 | 3-9 | 1-2 | 0-4 | 4 | 1 | 14 | 3 | 2 | 0 | 4 | 28 |
| 33 | Alesha Sisco | * | 3-4 | 0-0 | 0-0 | 1-8 | 9 | 1 | 6 | 2 | 1 | 0 | 5 | 32 |
| 44 | Olivia Dewey | * | 2-2 | 0-0 | 0-2 | 3-0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 16 |
| 15 | Christina Mullen | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 20 | Taylor Miller | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 14 |
| 21 | Kelcey Kraus | - | 3-4 | 0-0 | 4-5 | 1-0 | 1 | 3 | 10 | 0 | 3 | 0 | 1 | 16 |
| 24 | Annie O'Donnell | - | 1-3 | 0-1 | 3-4 | 1-1 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 7-17 | 12-17 | 10-18 | 28 | 16 | 73 | 16 | 21 | 1 | 15 | 200 | |
| 50.9% | 41.2% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-11 | 4-6 | |||||||||||
| 44.8% | 45.5% | 66.7% | ||||||||||||
| 2nd Half: | 14-24 | 2-6 | 8-11 | |||||||||||
| 58.3% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Haverford College | 23 | 31 | 54 | Record: (0-7, 0-4) |
| Dickinson College | 35 | 38 | 73 | Record: (5-3, 3-1) |
|
Officials:
Technical fouls: Haverford College-None. Dickinson College-None. Attendance: 50 |
Play-by-Play |
| 19:48 | DCW | GOOD! 3 PTR by Brooke Muller | DCW 3 - HAVWBK08 0 | (DCW by 3) |
| ASSIST by Carole Dempsey | ||||
| 19:12 | HAVWBK08 | TURNOVR by Natalie Richman | ||
| 18:59 | DCW | TURNOVR by Olivia Dewey | ||
| 18:59 | HAVWBK08 | STEAL by Natalie Richman | ||
| 18:56 | HAVWBK08 | TURNOVR by Liz Mayell | ||
| 18:39 | DCW | MISSED JUMPER by Carole Dempsey | ||
| 18:39 | HAVWBK08 | BLOCK by Brittany Lattisaw | ||
| REBOUND (DEF) by Domenique Harrison | ||||
| 18:30 | HAVWBK08 | MISSED JUMPER by Liz Mayell | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 18:13 | DCW | TURNOVR by Olivia Dewey | ||
| 18:01 | HAVWBK08 | MISSED JUMPER by Liz Mayell | ||
| REBOUND (DEF) by Laura Lyons | ||||
| 17:47 | DCW | MISSED 3 PTR by Laura Lyons | ||
| REBOUND (DEF) by Brittany Lattisaw | ||||
| 17:20 | HAVWBK08 | MISSED LAYUP by Kathleen Abels | ||
| REBOUND (DEF) by Carole Dempsey | ||||
| 17:10 | DCW | TURNOVR by Olivia Dewey | ||
| 16:52 | HAVWBK08 | MISSED JUMPER by Liz Mayell | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 16:36 | DCW | TURNOVR by Kelcey Kraus | ||
| 16:33 | HAVWBK08 | STEAL by Domenique Harrison | ||
| 16:28 | HAVWBK08 | MISSED LAYUP by Domenique Harrison | ||
| REBOUND (DEF) by Taylor Miller | ||||
| 16:05 | DCW | MISSED 3 PTR by Annie O'Donnell | ||
| 16:05 | HAVWBK08 | BLOCK by Brittany Lattisaw | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:01 | DCW | GOOD! JUMPER by Alesha Sisco | DCW 5 - HAVWBK08 0 | (DCW by 5) |
| ASSIST by Taylor Miller | ||||
| 15:30 | HAVWBK08 | TURNOVR by Kathleen Abels | ||
| 15:15 | DCW | TURNOVR by Kelcey Kraus | ||
| 15:07 | HAVWBK08 | MISSED JUMPER by Sara Cram | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 14:59 | DCW | MISSED 3 PTR by Laura Lyons | ||
| REBOUND (DEF) by Natalie Richman | ||||
| 14:40 | HAVWBK08 | TURNOVR by Brittany Lattisaw | ||
| 14:40 | HAVWBK08 | TIMEOUT 30sec | ||
| 14:16 | HAVWBK08 | FOUL by Kathleen Abels (1) | ||
| 14:04 | DCW | MISSED JUMPER by Brooke Muller | ||
| REBOUND (OFF) by Carole Dempsey | ||||
| 13:58 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (DEF) by Meaghan Ryan | ||||
| 13:43 | DCW | FOUL by Carole Dempsey (1) | ||
| 13:43 | HAVWBK08 | MISSED FT SHOT by Sara Cram | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | HAVWBK08 | GOOD! FT SHOT by Sara Cram | DCW 5 - HAVWBK08 1 | (DCW by 4) |
| 13:33 | DCW | TURNOVR by Brooke Muller | ||
| 13:30 | HAVWBK08 | STEAL by Alejandra Alvarez | ||
| 13:25 | HAVWBK08 | MISSED LAYUP by Sara Cram | ||
| 13:25 | DCW | BLOCK by Brooke Muller | ||
| REBOUND (DEF) by Taylor Miller | ||||
| 13:19 | DCW | MISSED LAYUP by Taylor Miller | ||
| 13:19 | HAVWBK08 | BLOCK by Brittany Lattisaw | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:15 | DCW | GOOD! LAYUP by Olivia Dewey | DCW 7 - HAVWBK08 1 | (DCW by 6) |
| ASSIST by Taylor Miller | ||||
| 12:51 | HAVWBK08 | MISSED 3 PTR by Alejandra Alvarez | ||
| REBOUND (OFF) by Brittany Lattisaw | ||||
| 12:48 | HAVWBK08 | GOOD! LAYUP by Brittany Lattisaw | DCW 7 - HAVWBK08 3 | (DCW by 4) |
| 12:40 | DCW | MISSED 3 PTR by Laura Lyons | ||
| REBOUND (OFF) by Olivia Dewey | ||||
| 12:34 | DCW | GOOD! LAYUP by Olivia Dewey | DCW 9 - HAVWBK08 3 | (DCW by 6) |
| 12:27 | HAVWBK08 | TURNOVR by Brittany Lattisaw | ||
| 12:25 | DCW | STEAL by Alesha Sisco | ||
| 12:23 | DCW | GOOD! LAYUP by Annie O'Donnell | DCW 11 - HAVWBK08 3 | (DCW by 8) |
| ASSIST by Alesha Sisco | ||||
| 12:10 | HAVWBK08 | TURNOVR by Alejandra Alvarez | ||
| 12:10 | DCW | STEAL by Alesha Sisco | ||
| 12:10 | DCW | TURNOVR by Alesha Sisco | ||
| 12:10 | DCW | FOUL by Alesha Sisco (1) | ||
| 12:01 | HAVWBK08 | TURNOVR by Kathleen Abels | ||
| 11:59 | DCW | STEAL by Carole Dempsey | ||
| 11:48 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (DEF) by Brittany Lattisaw | ||||
| 11:23 | HAVWBK08 | MISSED LAYUP by Kathleen Abels | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 11:16 | DCW | GOOD! LAYUP by Brooke Muller | DCW 13 - HAVWBK08 3 | (DCW by 10) |
| 11:09 | HAVWBK08 | TIMEOUT TEAM | ||
| 11:00 | HAVWBK08 | TURNOVR by Alejandra Alvarez | ||
| 10:43 | DCW | GOOD! 3 PTR by Brooke Muller | DCW 16 - HAVWBK08 3 | (DCW by 13) |
| ASSIST by Alesha Sisco | ||||
| 10:25 | HAVWBK08 | TURNOVR by Natalie Richman | ||
| 10:25 | DCW | STEAL by Alesha Sisco | ||
| 10:03 | DCW | TURNOVR by Brooke Muller | ||
| 09:42 | HAVWBK08 | MISSED JUMPER by Brittany Lattisaw | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 09:42 | HAVWBK08 | FOUL by Sara Cram (1) | ||
| 09:28 | DCW | MISSED LAYUP by Kelcey Kraus | ||
| 09:28 | HAVWBK08 | BLOCK by Brittany Lattisaw | ||
| REBOUND (DEF) by Natalie Richman | ||||
| 09:10 | HAVWBK08 | GOOD! 3 PTR by Kathleen Abels | DCW 16 - HAVWBK08 6 | (DCW by 10) |
| ASSIST by Domenique Harrison | ||||
| 08:59 | DCW | TURNOVR by Taylor Miller | ||
| 08:56 | HAVWBK08 | STEAL by Brittany Lattisaw | ||
| 08:52 | DCW | FOUL by Taylor Miller (1) | ||
| 08:52 | DCW | TIMEOUT 30sec | ||
| 08:52 | HAVWBK08 | MISSED FT SHOT by Brittany Lattisaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | HAVWBK08 | MISSED FT SHOT by Brittany Lattisaw | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 08:34 | DCW | TURNOVR by Annie O'Donnell | ||
| 08:32 | HAVWBK08 | STEAL by Brittany Lattisaw | ||
| 08:05 | HAVWBK08 | GOOD! LAYUP by Natalie Richman | DCW 16 - HAVWBK08 8 | (DCW by 8) |
| ASSIST by Kathleen Abels | ||||
| 07:40 | HAVWBK08 | FOUL by Natalie Richman (1) | ||
| 07:40 | DCW | GOOD! FT SHOT by Annie O'Donnell | DCW 17 - HAVWBK08 8 | (DCW by 9) |
| 07:40 | DCW | GOOD! FT SHOT by Annie O'Donnell | DCW 18 - HAVWBK08 8 | (DCW by 10) |
| 07:33 | HAVWBK08 | TURNOVR by Kathleen Abels | ||
| 07:32 | DCW | STEAL by Laura Lyons | ||
| 07:28 | DCW | MISSED 3 PTR by Brooke Muller | ||
| REBOUND (DEF) by Brittany Lattisaw | ||||
| 07:12 | HAVWBK08 | GOOD! LAYUP by Liz Mayell | DCW 18 - HAVWBK08 10 | (DCW by 8) |
| 07:12 | DCW | FOUL by Brooke Muller (1) | ||
| 07:12 | HAVWBK08 | GOOD! FT SHOT by Liz Mayell | DCW 18 - HAVWBK08 11 | (DCW by 7) |
| 07:03 | DCW | GOOD! 3 PTR by Laura Lyons | DCW 21 - HAVWBK08 11 | (DCW by 10) |
| ASSIST by Brooke Muller | ||||
| 06:45 | HAVWBK08 | TURNOVR by Liz Mayell | ||
| 06:43 | DCW | STEAL by Laura Lyons | ||
| 06:38 | DCW | GOOD! 3 PTR by Laura Lyons | DCW 24 - HAVWBK08 11 | (DCW by 13) |
| ASSIST by Annie O'Donnell | ||||
| 06:18 | DCW | FOUL by Olivia Dewey (1) | ||
| 06:04 | HAVWBK08 | GOOD! LAYUP by Natalie Richman | DCW 24 - HAVWBK08 13 | (DCW by 11) |
| ASSIST by Kathleen Abels | ||||
| 05:56 | DCW | TURNOVR by Annie O'Donnell | ||
| 05:31 | HAVWBK08 | MISSED LAYUP by Brittany Lattisaw | ||
| REBOUND (OFF) by Meaghan Ryan | ||||
| 05:26 | HAVWBK08 | MISSED JUMPER by Meaghan Ryan | ||
| REBOUND (OFF) by Domenique Harrison | ||||
| 05:17 | DCW | FOUL by Taylor Miller (2) | ||
| 05:17 | HAVWBK08 | GOOD! FT SHOT by Kathleen Abels | DCW 24 - HAVWBK08 14 | (DCW by 10) |
| 05:17 | HAVWBK08 | GOOD! FT SHOT by Kathleen Abels | DCW 24 - HAVWBK08 15 | (DCW by 9) |
| 04:57 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (OFF) by Kelcey Kraus | ||||
| 04:56 | DCW | TIMEOUT 30sec | ||
| 04:45 | DCW | GOOD! JUMPER by Kelcey Kraus (in the paint) | DCW 26 - HAVWBK08 15 | (DCW by 11) |
| 04:27 | HAVWBK08 | TURNOVR by Meaghan Ryan | ||
| 04:14 | DCW | GOOD! 3 PTR by Brooke Muller | DCW 29 - HAVWBK08 15 | (DCW by 14) |
| ASSIST by Laura Lyons | ||||
| 04:04 | HAVWBK08 | TURNOVR by Domenique Harrison | ||
| 04:03 | DCW | STEAL by Laura Lyons | ||
| 04:00 | DCW | GOOD! LAYUP by Laura Lyons | DCW 31 - HAVWBK08 15 | (DCW by 16) |
| ASSIST by Brooke Muller | ||||
| 03:52 | HAVWBK08 | TURNOVR by Domenique Harrison | ||
| 03:48 | HAVWBK08 | FOUL by Sara Cram (2) | ||
| 03:48 | DCW | MISSED FT SHOT by Laura Lyons | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:48 | DCW | GOOD! FT SHOT by Laura Lyons | DCW 32 - HAVWBK08 15 | (DCW by 17) |
| 03:21 | HAVWBK08 | MISSED JUMPER by Brittany Lattisaw | ||
| REBOUND (OFF) by Domenique Harrison | ||||
| 03:18 | DCW | FOUL by Olivia Dewey (2) | ||
| 03:18 | HAVWBK08 | GOOD! FT SHOT by Meaghan Ryan | DCW 32 - HAVWBK08 16 | (DCW by 16) |
| 03:18 | HAVWBK08 | GOOD! FT SHOT by Meaghan Ryan | DCW 32 - HAVWBK08 17 | (DCW by 15) |
| 03:07 | DCW | TURNOVR by Brooke Muller | ||
| 02:59 | HAVWBK08 | TURNOVR by Kathleen Abels | ||
| 02:57 | DCW | STEAL by Carole Dempsey | ||
| 02:54 | DCW | MISSED LAYUP by Brooke Muller | ||
| REBOUND (DEF) by Kathleen Abels | ||||
| 02:42 | HAVWBK08 | GOOD! LAYUP by Sara Cram | DCW 32 - HAVWBK08 19 | (DCW by 13) |
| 02:26 | HAVWBK08 | FOUL by Sara Cram (3) | ||
| 02:26 | DCW | MISSED FT SHOT by Annie O'Donnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:26 | DCW | GOOD! FT SHOT by Annie O'Donnell | DCW 33 - HAVWBK08 19 | (DCW by 14) |
| 02:12 | HAVWBK08 | TURNOVR by Natalie Richman | ||
| 02:11 | DCW | STEAL by Carole Dempsey | ||
| 01:58 | DCW | GOOD! JUMPER by Brooke Muller | DCW 35 - HAVWBK08 19 | (DCW by 16) |
| 01:38 | DCW | FOUL by Carole Dempsey (2) | ||
| 01:38 | HAVWBK08 | GOOD! FT SHOT by Kathleen Abels | DCW 35 - HAVWBK08 20 | (DCW by 15) |
| 01:38 | HAVWBK08 | GOOD! FT SHOT by Kathleen Abels | DCW 35 - HAVWBK08 21 | (DCW by 14) |
| 01:30 | HAVWBK08 | FOUL by Natalie Richman (2) | ||
| 01:04 | DCW | MISSED JUMPER by Christina Mullen | ||
| REBOUND (DEF) by Kathleen Abels | ||||
| 00:46 | HAVWBK08 | TURNOVR by Meaghan Ryan | ||
| 00:44 | DCW | STEAL by Alesha Sisco | ||
| 00:35 | DCW | TURNOVR by Taylor Miller | ||
| 00:15 | DCW | FOUL by Taylor Miller (3) | ||
| 00:15 | HAVWBK08 | GOOD! FT SHOT by Kathleen Abels | DCW 35 - HAVWBK08 22 | (DCW by 13) |
| 00:15 | HAVWBK08 | GOOD! FT SHOT by Kathleen Abels | DCW 35 - HAVWBK08 23 | (DCW by 12) |
| 00:07 | DCW | MISSED JUMPER by Brooke Muller | ||
| REBOUND (OFF) by Alesha Sisco | ||||
| 00:01 | DCW | MISSED 3 PTR by Laura Lyons | ||
| REBOUND (DEF) by Kathleen Abels |
| 19:40 | HAVWBK08 | TURNOVR by Liz Mayell | DCW 35 - HAVWBK08 23 | (DCW by 12) |
| 19:29 | DCW | TURNOVR by Olivia Dewey | ||
| 19:07 | DCW | FOUL by Olivia Dewey (3) | ||
| 19:07 | HAVWBK08 | GOOD! FT SHOT by Brittany Lattisaw | DCW 35 - HAVWBK08 24 | (DCW by 11) |
| 19:07 | HAVWBK08 | MISSED FT SHOT by Brittany Lattisaw | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 18:46 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (DEF) by Brittany Lattisaw | ||||
| 18:39 | HAVWBK08 | MISSED LAYUP by Domenique Harrison | ||
| REBOUND (DEF) by Laura Lyons | ||||
| 18:32 | DCW | GOOD! JUMPER by Laura Lyons | DCW 37 - HAVWBK08 24 | (DCW by 13) |
| 18:25 | HAVWBK08 | TURNOVR by Domenique Harrison | ||
| 18:24 | DCW | STEAL by Alesha Sisco | ||
| 18:24 | HAVWBK08 | FOUL by Natalie Richman (3) | ||
| 18:12 | DCW | TURNOVR by Laura Lyons | ||
| 18:10 | HAVWBK08 | STEAL by Liz Mayell | ||
| 18:07 | HAVWBK08 | MISSED LAYUP by Liz Mayell | ||
| REBOUND (DEF) by Laura Lyons | ||||
| 18:05 | DCW | TURNOVR by Laura Lyons | ||
| 17:59 | HAVWBK08 | TURNOVR by (TEAM) | ||
| 17:40 | DCW | MISSED 3 PTR by Laura Lyons | ||
| REBOUND (DEF) by Brittany Lattisaw | ||||
| 17:27 | HAVWBK08 | GOOD! LAYUP by Sara Cram | DCW 37 - HAVWBK08 26 | (DCW by 11) |
| 17:20 | DCW | GOOD! LAYUP by Christina Mullen (fastbreak) | DCW 39 - HAVWBK08 26 | (DCW by 13) |
| ASSIST by Brooke Muller | ||||
| 17:04 | HAVWBK08 | MISSED LAYUP by Sara Cram | ||
| REBOUND (OFF) by Meaghan Ryan | ||||
| 17:02 | HAVWBK08 | GOOD! LAYUP by Meaghan Ryan | DCW 39 - HAVWBK08 28 | (DCW by 11) |
| 16:42 | DCW | MISSED 3 PTR by Brooke Muller | ||
| REBOUND (DEF) by Liz Mayell | ||||
| 16:24 | DCW | FOUL by Christina Mullen (1) | ||
| 16:24 | HAVWBK08 | MISSED FT SHOT by Brittany Lattisaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | HAVWBK08 | GOOD! FT SHOT by Brittany Lattisaw | DCW 39 - HAVWBK08 29 | (DCW by 10) |
| 16:14 | DCW | MISSED LAYUP by Brooke Muller | ||
| REBOUND (DEF) by Sara Cram | ||||
| 15:44 | HAVWBK08 | TURNOVR by Liz Mayell | ||
| 15:40 | DCW | STEAL by Kelcey Kraus | ||
| 15:25 | DCW | TURNOVR by Carole Dempsey | ||
| 15:23 | HAVWBK08 | STEAL by Kathleen Abels | ||
| 15:15 | HAVWBK08 | TURNOVR by Danielle Harrison | ||
| 15:13 | DCW | STEAL by Brooke Muller | ||
| 15:10 | DCW | GOOD! LAYUP by Brooke Muller | DCW 41 - HAVWBK08 29 | (DCW by 12) |
| 14:56 | DCW | FOUL by Kelcey Kraus (1) | ||
| 14:56 | HAVWBK08 | MISSED FT SHOT by Brittany Lattisaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | HAVWBK08 | GOOD! FT SHOT by Brittany Lattisaw | DCW 41 - HAVWBK08 30 | (DCW by 11) |
| 14:44 | DCW | TURNOVR by Kelcey Kraus | ||
| 14:42 | HAVWBK08 | STEAL by Kathleen Abels | ||
| 14:33 | HAVWBK08 | MISSED LAYUP by Liz Mayell | ||
| REBOUND (DEF) by Annie O'Donnell | ||||
| 14:26 | DCW | GOOD! LAYUP by Kelcey Kraus | DCW 43 - HAVWBK08 30 | (DCW by 13) |
| ASSIST by Annie O'Donnell | ||||
| 14:05 | HAVWBK08 | MISSED 3 PTR by Danielle Harrison | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 13:45 | DCW | MISSED JUMPER by Alesha Sisco | ||
| 13:45 | HAVWBK08 | BLOCK by Brittany Lattisaw | ||
| REBOUND (DEF) by Brittany Lattisaw | ||||
| 13:40 | DCW | FOUL by Annie O'Donnell (1) | ||
| 13:40 | HAVWBK08 | GOOD! FT SHOT by Danielle Harrison | DCW 43 - HAVWBK08 31 | (DCW by 12) |
| 13:35 | HAVWBK08 | MISSED FT SHOT by Danielle Harrison | ||
| REBOUND (OFF) by Liz Mayell | ||||
| 13:34 | HAVWBK08 | TURNOVR by (TEAM) | ||
| 12:43 | DCW | TIMEOUT TEAM | ||
| 12:36 | HAVWBK08 | GOOD! LAYUP by Brittany Lattisaw | DCW 43 - HAVWBK08 33 | (DCW by 10) |
| 12:26 | DCW | MISSED 3 PTR by Laura Lyons | ||
| REBOUND (OFF) by Brooke Muller | ||||
| 12:16 | DCW | MISSED JUMPER by Laura Lyons | ||
| REBOUND (DEF) by Brittany Lattisaw | ||||
| 11:57 | HAVWBK08 | TURNOVR by Sara Cram | ||
| 11:44 | DCW | GOOD! JUMPER by Carole Dempsey (in the paint) | DCW 45 - HAVWBK08 33 | (DCW by 12) |
| 11:18 | HAVWBK08 | MISSED 3 PTR by Danielle Harrison | ||
| REBOUND (OFF) by Brittany Lattisaw | ||||
| 11:11 | HAVWBK08 | MISSED JUMPER by Brittany Lattisaw | ||
| REBOUND (DEF) by Laura Lyons | ||||
| 10:51 | DCW | MISSED 3 PTR by Brooke Muller | ||
| REBOUND (DEF) by Danielle Harrison | ||||
| 10:43 | DCW | FOUL by Laura Lyons (1) | ||
| 10:43 | HAVWBK08 | GOOD! FT SHOT by Kathleen Abels | DCW 45 - HAVWBK08 34 | (DCW by 11) |
| 10:43 | HAVWBK08 | GOOD! FT SHOT by Kathleen Abels | DCW 45 - HAVWBK08 35 | (DCW by 10) |
| 10:31 | DCW | GOOD! LAYUP by Brooke Muller | DCW 47 - HAVWBK08 35 | (DCW by 12) |
| 10:01 | HAVWBK08 | MISSED 3 PTR by Brittany Lattisaw | ||
| REBOUND (DEF) by Taylor Miller | ||||
| 09:51 | DCW | GOOD! LAYUP by Alesha Sisco | DCW 49 - HAVWBK08 35 | (DCW by 14) |
| 09:33 | HAVWBK08 | MISSED JUMPER by Sara Cram | ||
| REBOUND (OFF) by Natalie Richman | ||||
| 09:11 | HAVWBK08 | TURNOVR by Natalie Richman | ||
| 09:09 | DCW | GOOD! JUMPER by Laura Lyons | DCW 51 - HAVWBK08 35 | (DCW by 16) |
| 09:05 | HAVWBK08 | TIMEOUT TEAM | ||
| 08:50 | HAVWBK08 | GOOD! 3 PTR by Alejandra Alvarez | DCW 51 - HAVWBK08 38 | (DCW by 13) |
| 08:28 | DCW | TURNOVR by Carole Dempsey | ||
| 08:25 | HAVWBK08 | STEAL by Brittany Lattisaw | ||
| 08:23 | HAVWBK08 | GOOD! LAYUP by Brittany Lattisaw | DCW 51 - HAVWBK08 40 | (DCW by 11) |
| 07:57 | HAVWBK08 | FOUL by Sara Cram (4) | ||
| 07:57 | DCW | GOOD! FT SHOT by Kelcey Kraus | DCW 52 - HAVWBK08 40 | (DCW by 12) |
| 07:57 | DCW | GOOD! FT SHOT by Kelcey Kraus | DCW 53 - HAVWBK08 40 | (DCW by 13) |
| 07:49 | HAVWBK08 | TURNOVR by Kathleen Abels | ||
| 07:27 | DCW | GOOD! LAYUP by Kelcey Kraus | DCW 55 - HAVWBK08 40 | (DCW by 15) |
| ASSIST by Carole Dempsey | ||||
| 07:27 | HAVWBK08 | FOUL by Alejandra Alvarez (1) | ||
| 07:27 | DCW | MISSED FT SHOT by Kelcey Kraus | ||
| REBOUND (DEF) by Natalie Richman | ||||
| 07:21 | HAVWBK08 | GOOD! LAYUP by Brittany Lattisaw | DCW 55 - HAVWBK08 42 | (DCW by 13) |
| 07:03 | DCW | MISSED JUMPER by Annie O'Donnell | ||
| REBOUND (OFF) by Olivia Dewey | ||||
| 06:31 | HAVWBK08 | GOOD! LAYUP by Kathleen Abels | DCW 55 - HAVWBK08 44 | (DCW by 11) |
| 06:31 | DCW | FOUL by Kelcey Kraus (2) | ||
| 06:31 | DCW | FOUL by Kelcey Kraus (3) | ||
| 06:13 | HAVWBK08 | MISSED FT SHOT by Kathleen Abels | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | HAVWBK08 | GOOD! 3 PTR by Alejandra Alvarez | DCW 55 - HAVWBK08 47 | (DCW by 8) |
| 05:49 | DCW | GOOD! 3 PTR by Laura Lyons | DCW 58 - HAVWBK08 47 | (DCW by 11) |
| ASSIST by Brooke Muller | ||||
| 05:31 | HAVWBK08 | MISSED LAYUP by Alejandra Alvarez | ||
| REBOUND (OFF) by Alejandra Alvarez | ||||
| 05:27 | HAVWBK08 | TURNOVR by Alejandra Alvarez | ||
| 05:25 | DCW | STEAL by Brooke Muller | ||
| 05:23 | DCW | TURNOVR by Carole Dempsey | ||
| 05:23 | DCW | TIMEOUT TEAM | ||
| 04:54 | HAVWBK08 | TURNOVR by (TEAM) | ||
| 04:35 | DCW | GOOD! JUMPER by Carole Dempsey | DCW 60 - HAVWBK08 47 | (DCW by 13) |
| ASSIST by Laura Lyons | ||||
| 04:18 | HAVWBK08 | TURNOVR by Sara Cram | ||
| 04:18 | HAVWBK08 | FOUL by Sara Cram (5) | ||
| 04:00 | DCW | GOOD! LAYUP by Alesha Sisco | DCW 62 - HAVWBK08 47 | (DCW by 15) |
| 03:44 | HAVWBK08 | TURNOVR by Kathleen Abels | ||
| 03:43 | DCW | STEAL by Laura Lyons | ||
| 03:39 | DCW | GOOD! LAYUP by Carole Dempsey | DCW 64 - HAVWBK08 47 | (DCW by 17) |
| ASSIST by Laura Lyons | ||||
