Haverford
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Haverford College Women's Basketball
Haverford Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DICKINSON 11/21/06 52-80 L 17-44 .386 4-6 .667 14-27 .519 8 27 35 35.0 21 6 35 5 12 52 52.0
at Franklin & Marshal 11/29/06 58-68 L 25-76 .329 3-13 .231 5-12 .417 17 23 40 37.5 21 14 18 3 12 58 55.0
SMITH 12/1/06 47-49 L 21-61 .344 1-13 .077 4-13 .308 8 18 26 33.7 14 11 13 3 18 47 52.3
ST. JOSEPH (CT) 12/2/06 54-48 W 17-64 .266 2-14 .143 18-26 .692 18 23 41 35.5 22 11 23 3 20 54 52.8
WELLESLEY 12/3/06 61-70 L 24-64 .375 7-21 .333 6-10 .600 20 14 34 35.2 19 14 17 3 11 61 54.4
WASHINGTON COLLEGE 12/5/06 63-59 Wot 22-76 .289 2-8 .250 17-23 .739 15 42 57 38.8 15 11 13 12 2 63 55.8
GETTYSBURG 12/9/06 64-73 L 19-62 .306 10-27 .370 16-25 .640 19 22 41 39.1 26 12 21 5 10 64 57.0
at Cal Lutheran 1/2/07 41-70 L 18-64 .281 2-7 .286 3-9 .333 14 22 36 38.8 18 13 23 6 12 41 55.0
vs Colorado College 1/3/07 53-71 L 20-66 .303 8-22 .364 5-16 .313 11 28 39 38.8 16 13 13 8 7 53 54.8
at Muhlenberg 01/06/07 62-76 L 23-60 .383 4-12 .333 12-16 .750 13 30 43 39.2 16 13 27 2 6 62 55.5
at Johns Hopkins 01/09/07 49-69 L 19-57 .333 2-9 .222 9-15 .600 13 18 31 38.5 16 8 21 2 10 49 54.9
at Gettysburg 1/13/07 58-74 L 20-60 .333 6-18 .333 12-23 .522 11 22 33 38.0 19 15 22 9 12 58 55.2
at Swarthmore 1/17/07 73-46 W 27-67 .403 7-16 .438 12-17 .706 11 31 42 38.3 17 12 12 2 14 73 56.5
FRANKLIN & MARSHALL 1/20/07 57-68 L 22-69 .319 4-14 .286 9-16 .563 17 24 41 38.5 28 11 18 2 10 57 56.6
at Ursinus 01/23/07 61-74 L 20-44 .455 4-8 .500 17-24 .708 6 22 28 37.8 17 14 23 3 10 61 56.9
BRYN MAWR 1/25/07 52-47 W 21-65 .323 0-9 .000 10-17 .588 15 24 39 37.9 22 12 12 12 12 52 56.6
at McDaniel 1/27/07 60-69 L 22-58 .379 3-11 .273 13-20 .650 10 25 35 37.7 26 13 21 4 7 60 56.8
MUHLENBERG 1/30/07 56-61 L 20-47 .426 2-9 .222 14-22 .636 12 27 39 37.8 18 9 29 0 9 56 56.7
JOHNS HOPKINS 2/3/07 38-68 L 16-59 .271 1-13 .077 5-15 .333 18 19 37 37.7 13 8 15 4 4 38 55.7
at Washington College 2/6/07 53-64 L 19-67 .284 1-7 .143 14-19 .737 13 30 43 38.0 18 10 13 2 9 53 55.6
at Trinity University 02/10/07 58-57 W 25-62 .403 1-7 .143 7-13 .538 15 29 44 38.3 17 15 6 4 4 58 55.7
at Bryn Mawr 2/13/07 51-66 L 22-69 .319 1-4 .250 6-15 .400 18 21 39 38.3 20 7 11 7 9 51 55.5
URSINUS 2/15/07 45-63 L 20-58 .345 2-10 .200 3-5 .600 12 18 30 38.0 17 9 18 4 7 45 55.0
SWARTHMORE 2/17/07 74-66 W 27-72 .375 5-15 .333 15-33 .455 20 29 49 38.4 17 20 12 2 13 74 55.8
------------------------------------------------------------------------------------------------------------------------------------
Haverford 1340 506-1491 .339 82-293 .280 246-431 .571 334 588 922 38.4 453 281 436 107 240 1340 55.8
Opponents 1556 579-1456 .398 66-237 .278 332-541 .614 398 756 1154 48.1 391 314 473 85 205 1556 64.8
Games played: 24
Points/game: 55.8
FG Pct: 33.9
3FG Pct: 28.0
FT Pct: 57.1
Rebounds/game: 38.4
Assists/game: 11.7
Turnovers/game: 18.2
Assist/turnover ratio: 0.6
Steals/game: 10.0
Blocks/game: 4.5
Opponent Game-by-Game
Haverford College Women's Basketball
Haverford Opponent Game-by-Game (as of Feb 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DICKINSON 11/21/06 52-80 L 29-66 .439 3-7 .429 19-26 .731 13 24 37 37.0 21 16 16 0 15 80 80.0
at Franklin & Marshal 11/29/06 58-68 L 25-56 .446 0-8 .000 18-30 .600 16 39 55 46.0 15 7 25 1 5 68 74.0
SMITH 12/1/06 47-49 L 20-57 .351 0-4 .000 9-16 .563 22 37 59 50.3 12 9 28 6 9 49 65.7
ST. JOSEPH (CT) 12/2/06 54-48 W 17-51 .333 0-4 .000 14-23 .609 13 33 46 49.2 21 6 31 3 10 48 61.2
WELLESLEY 12/3/06 61-70 L 25-50 .500 5-8 .625 15-20 .750 14 23 37 46.8 10 12 21 4 10 70 63.0
WASHINGTON COLLEGE 12/5/06 63-59 Wot 24-83 .289 4-21 .190 7-15 .467 23 45 68 50.3 18 15 14 4 8 59 62.3
GETTYSBURG 12/9/06 64-73 L 22-49 .449 4-10 .400 25-40 .625 11 27 38 48.6 17 11 16 4 13 73 63.9
at Cal Lutheran 1/2/07 41-70 L 29-60 .483 2-8 .250 10-22 .455 17 37 54 49.2 19 22 28 2 8 70 64.6
vs Colorado College 1/3/07 53-71 L 32-72 .444 1-8 .125 6-18 .333 21 41 62 50.7 16 18 16 5 7 71 65.3
at Muhlenberg 01/06/07 62-76 L 30-73 .411 3-13 .231 13-18 .722 16 25 41 49.7 15 17 18 5 8 76 66.4
at Johns Hopkins 01/09/07 49-69 L 27-62 .435 6-17 .353 9-16 .563 21 28 49 49.6 16 12 23 6 11 69 66.6
at Gettysburg 1/13/07 58-74 L 28-64 .438 4-15 .267 14-19 .737 17 38 55 50.1 18 22 26 4 11 74 67.2
at Swarthmore 1/17/07 73-46 W 15-56 .268 3-17 .176 13-21 .619 11 32 43 49.5 15 5 23 6 4 46 65.6
FRANKLIN & MARSHALL 1/20/07 57-68 L 20-58 .345 1-5 .200 27-37 .730 19 33 52 49.7 17 11 21 0 8 68 65.8
at Ursinus 01/23/07 61-74 L 25-60 .417 4-7 .571 20-24 .833 16 22 38 48.9 20 19 18 2 8 74 66.3
BRYN MAWR 1/25/07 52-47 W 14-43 .326 2-8 .250 17-30 .567 14 34 48 48.9 18 5 28 3 5 47 65.1
at McDaniel 1/27/07 60-69 L 25-62 .403 0-4 .000 19-30 .633 19 29 48 48.8 17 21 19 4 15 69 65.4
MUHLENBERG 1/30/07 56-61 L 24-64 .375 2-9 .222 11-19 .579 15 19 34 48.0 18 11 15 4 15 61 65.1
JOHNS HOPKINS 2/3/07 38-68 L 27-61 .443 5-14 .357 9-15 .600 18 30 48 48.0 14 13 11 4 7 68 65.3
at Washington College 2/6/07 53-64 L 24-69 .348 4-15 .267 12-20 .600 20 38 58 48.5 13 18 15 5 7 64 65.2
at Trinity University 02/10/07 58-57 W 23-65 .354 3-7 .429 8-20 .400 19 26 45 48.3 14 9 6 2 6 57 64.8
at Bryn Mawr 2/13/07 51-66 L 22-54 .407 4-8 .500 18-27 .667 15 35 50 48.4 16 8 18 0 5 66 64.9
URSINUS 2/15/07 45-63 L 26-58 .448 1-5 .200 10-19 .526 16 27 43 48.2 10 15 16 8 5 63 64.8
SWARTHMORE 2/17/07 74-66 W 26-63 .413 5-15 .333 9-16 .563 12 34 46 48.1 21 12 21 3 5 66 64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1556 579-1456 .398 66-237 .278 332-541 .614 398 756 1154 48.1 391 314 473 85 205 1556 64.8
Haverford 1340 506-1491 .339 82-293 .280 246-431 .571 334 588 922 38.4 453 281 436 107 240 1340 55.8
Games played: 24
Points/game: 64.8
FG Pct: 39.8
3FG Pct: 27.8
FT Pct: 61.4
Rebounds/game: 48.1
Assists/game: 13.1
Turnovers/game: 19.7
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 3.5
Team Game-by-Game Comparison
Haverford College Women's Basketball
Haverford Team Game-by-Game Comparison (as of Feb 17, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
DICKINSON..................... 17/32 35/48 52-80 (28) 17-44/29-66 .386/.439 4-6 / 3-7 .667/.429 14-27/19-26 .519/.731 35/37 (2) 6/16 35/16 5/0 12/15 21/21
Franklin & Marshall........... 30/36 28/32 58-68 (10) 25-76/25-56 .329/.446 3-13/ 0-8 .231/.000 5-12/18-30 .417/.600 40/55 (15) 14/7 18/25 3/1 12/5 21/15
SMITH......................... 15/18 32/31 47-49 (2) 21-61/20-57 .344/.351 1-13/ 0-4 .077/.000 4-13/ 9-16 .308/.563 26/59 (33) 11/9 13/28 3/6 18/9 14/12
ST. JOSEPH (CT)............... 31/27 23/21 54-48 +6 17-64/17-51 .266/.333 2-14/ 0-4 .143/.000 18-26/14-23 .692/.609 41/46 (5) 11/6 23/31 3/3 20/10 22/21
WELLESLEY..................... 30/33 31/37 61-70 (9) 24-64/25-50 .375/.500 7-21/ 5-8 .333/.625 6-10/15-20 .600/.750 34/37 (3) 14/12 17/21 3/4 11/10 19/10
WASHINGTON COLLEGE............ 29/18 18/29 63-59 +4 22-76/24-83 .289/.289 2-8 / 4-21 .250/.190 17-23/ 7-15 .739/.467 57/68 (11) 11/15 13/14 12/4 2/8 15/18
GETTYSBURG.................... 26/36 38/37 64-73 (9) 19-62/22-49 .306/.449 10-27/ 4-10 .370/.400 16-25/25-40 .640/.625 41/38 +3 12/11 21/16 5/4 10/13 26/17
Cal Lutheran.................. 20/37 21/33 41-70 (29) 18-64/29-60 .281/.483 2-7 / 2-8 .286/.250 3-9 /10-22 .333/.455 36/54 (18) 13/22 23/28 6/2 12/8 18/19
Colorado College.............. 21/33 32/38 53-71 (18) 20-66/32-72 .303/.444 8-22/ 1-8 .364/.125 5-16/ 6-18 .313/.333 39/62 (23) 13/18 13/16 8/5 7/7 16/16
Muhlenberg.................... 25/34 37/42 62-76 (14) 23-60/30-73 .383/.411 4-12/ 3-13 .333/.231 12-16/13-18 .750/.722 43/41 +2 13/17 27/18 2/5 6/8 16/15
Johns Hopkins................. 24/24 25/45 49-69 (20) 19-57/27-62 .333/.435 2-9 / 6-17 .222/.353 9-15/ 9-16 .600/.563 31/49 (18) 8/12 21/23 2/6 10/11 16/16
Gettysburg.................... 25/46 33/28 58-74 (16) 20-60/28-64 .333/.438 6-18/ 4-15 .333/.267 12-23/14-19 .522/.737 33/55 (22) 15/22 22/26 9/4 12/11 19/18
Swarthmore.................... 37/27 36/19 73-46 +27 27-67/15-56 .403/.268 7-16/ 3-17 .438/.176 12-17/13-21 .706/.619 42/43 (1) 12/5 12/23 2/6 14/4 17/15
FRANKLIN & MARSHALL........... 29/29 28/39 57-68 (11) 22-69/20-58 .319/.345 4-14/ 1-5 .286/.200 9-16/27-37 .563/.730 41/52 (11) 11/11 18/21 2/0 10/8 28/17
Ursinus....................... 34/32 27/42 61-74 (13) 20-44/25-60 .455/.417 4-8 / 4-7 .500/.571 17-24/20-24 .708/.833 28/38 (10) 14/19 23/18 3/2 10/8 17/20
BRYN MAWR..................... 25/23 27/24 52-47 +5 21-65/14-43 .323/.326 0-9 / 2-8 .000/.250 10-17/17-30 .588/.567 39/48 (9) 12/5 12/28 12/3 12/5 22/18
McDaniel...................... 25/33 35/36 60-69 (9) 22-58/25-62 .379/.403 3-11/ 0-4 .273/.000 13-20/19-30 .650/.633 35/48 (13) 13/21 21/19 4/4 7/15 26/17
MUHLENBERG.................... 29/22 27/39 56-61 (5) 20-47/24-64 .426/.375 2-9 / 2-9 .222/.222 14-22/11-19 .636/.579 39/34 +5 9/11 29/15 0/4 9/15 18/18
JOHNS HOPKINS................. 23/27 15/41 38-68 (30) 16-59/27-61 .271/.443 1-13/ 5-14 .077/.357 5-15/ 9-15 .333/.600 37/48 (11) 8/13 15/11 4/4 4/7 13/14
Washington College............ 28/30 25/34 53-64 (11) 19-67/24-69 .284/.348 1-7 / 4-15 .143/.267 14-19/12-20 .737/.600 43/58 (15) 10/18 13/15 2/5 9/7 18/13
Trinity University............ 27/29 31/28 58-57 +1 25-62/23-65 .403/.354 1-7 / 3-7 .143/.429 7-13/ 8-20 .538/.400 44/45 (1) 15/9 6/6 4/2 4/6 17/14
Bryn Mawr..................... 20/29 31/37 51-66 (15) 22-69/22-54 .319/.407 1-4 / 4-8 .250/.500 6-15/18-27 .400/.667 39/50 (11) 7/8 11/18 7/0 9/5 20/16
URSINUS....................... 23/27 22/36 45-63 (18) 20-58/26-58 .345/.448 2-10/ 1-5 .200/.200 3-5 /10-19 .600/.526 30/43 (13) 9/15 18/16 4/8 7/5 17/10
SWARTHMORE.................... 34/33 40/33 74-66 +8 27-72/26-63 .375/.413 5-15/ 5-15 .333/.333 15-33/ 9-16 .455/.563 49/46 +3 20/12 12/21 2/3 13/5 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Haverford College Women's Basketball
Haverford Game-by-Game Points-Rebounds-Assists (as of Feb 17, 2007)
All games
10 11 12 14 20 21 22 23 24 31 32 33 35 42
Opponent Date Score WL FELDMAN,C CRAM,SARA THEIBERT, NGUYEN,MA FESTA,LIN FIASCA,LE LATTISAW, GUPINATH, RICHMAN,N ABELS,KAT O'MALLEY, WETTSTEIN SMYTHE,KE JULIANO,E
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DC 11/21/06 52-80 L DNP 12- 7- 1 0- 1- 0 DNP 0- 0- 0 0- 1- 0 21- 8- 1 0- 0- 0 0- 6- 0 8- 2- 1 0- 0- 0 1- 3- 1 DNP DNP
at F&M 11/29/06 58-68 L 3- 0- 0 13- 7- 1 0- 1- 1 DNP 4- 1- 2 0- 0- 0 11-15- 4 DNP 4- 6- 1 0- 2- 1 DNP 6- 2- 0 DNP DNP
SMI 12/1/06 47-49 L DNP 9- 2- 1 2- 1- 0 DNP 2- 1- 0 9- 0- 2 14- 5- 1 DNP DNP 0- 1- 0 2- 0- 0 2- 5- 0 DNP DNP
SJC 12/2/06 54-48 W DNP 9- 4- 0 0- 1- 1 DNP 2- 1- 1 8- 3- 3 13- 8- 2 DNP 0- 0- 0 11- 6- 3 0- 1- 0 6- 7- 0 DNP DNP
WELL 12/3/06 61-70 L 3- 0- 0 5- 1- 2 0- 1- 1 DNP 5- 0- 1 2- 3- 1 18- 9- 1 DNP DNP 11- 5- 2 DNP 2- 2- 1 DNP DNP
WC 12/5/06 63-59 WO DNP 7- 6- 2 0- 1- 1 DNP 7- 9- 1 0- 0- 0 17- 7- 1 DNP DNP 5- 7- 5 0- 0- 0 2-10- 0 DNP DNP
GC 12/9/06 64-73 L DNP 8- 6- 0 0- 2- 1 DNP 10- 3- 2 1- 1- 0 9- 5- 0 DNP 3- 5- 1 15- 4- 3 0- 0- 0 0- 2- 2 DNP DNP
at CLU 1/2/07 41-70 L 0- 0- 0 7- 1- 1 5- 2- 1 0- 0- 0 1- 2- 1 4- 4- 1 8- 4- 0 DNP 0- 2- 0 7- 2- 1 0- 0- 1 2- 5- 0 DNP 4- 2- 2
vs CC 1/3/07 53-71 L 9- 3- 1 11- 3- 0 4- 2- 2 0- 2- 1 0- 0- 1 0- 0- 1 3- 9- 0 DNP 4- 6- 0 9- 1- 1 2- 0- 1 3- 6- 1 DNP 5- 0- 0
at MUHL 01/06/07 62-76 L 0- 0- 0 11- 2- 3 6- 5- 0 0- 0- 0 0- 2- 1 2- 1- 0 15- 8- 0 DNP 5- 6- 0 5- 5- 3 DNP 0- 2- 0 DNP 8- 2- 1
at JHUW 01/09/07 49-69 L 0- 1- 0 7- 2- 0 0- 2- 1 0- 0- 0 0- 2- 0 0- 0- 0 11- 3- 0 DNP 4- 4- 0 7- 4- 1 DNP 2- 2- 0 DNP 4- 1- 0
at GC 1/13/07 58-74 L 8- 1- 1 10- 3- 3 4- 0- 2 1- 1- 0 3- 3- 3 1- 2- 0 7- 3- 0 2- 0- 0 0- 3- 1 11- 4- 1 DNP 3- 1- 0 DNP DNP
at SWAT 1/17/07 73-46 W 5- 0- 0 17- 5- 1 2- 4- 0 0- 1- 0 0- 0- 0 1- 1- 1 12- 7- 2 0- 0- 0 6- 4- 0 11- 3- 2 DNP 4-10- 0 DNP DNP
F&M 1/20/07 57-68 L 3- 0- 0 9- 1- 1 2- 1- 0 DNP 2- 0- 0 0- 0- 0 19- 9- 1 DNP 9-15- 1 5- 2- 5 DNP 0- 1- 0 0- 1- 0 DNP
at UC-W 01/23/07 61-74 L 3- 0- 0 6- 1- 1 2- 0- 0 DNP 0- 0- 2 0- 1- 0 14-12- 0 0- 1- 0 2- 3- 1 15- 5- 2 DNP 3- 2- 0 DNP DNP
BMC 1/25/07 52-47 W 0- 0- 0 12- 4- 0 0- 1- 1 DNP 2- 3- 1 0- 0- 0 20-12- 1 DNP 5- 7- 1 2- 1- 2 DNP 6- 4- 0 1- 0- 0 DNP
at MCD 1/27/07 60-69 L 0- 0- 0 DNP 6- 2- 2 DNP 0- 1- 1 0- 2- 0 16-12- 0 DNP 6- 4- 0 12- 6- 2 DNP 4- 1- 0 0- 0- 0 DNP
MUHL1 1/30/07 56-61 L DNP 4- 3- 0 4- 3- 1 DNP 0- 0- 0 6- 3- 1 5- 7- 1 DNP 7- 4- 1 13- 3- 1 DNP 4- 3- 0 DNP DNP
JHU 2/3/07 38-68 L 0- 3- 0 4- 3- 0 2- 4- 0 DNP 0- 0- 0 0- 1- 0 4- 6- 1 DNP 11- 3- 1 8- 6- 1 DNP 0- 0- 0 2- 1- 0 DNP
at WC 2/6/07 53-64 L 0- 0- 0 8- 3- 0 0- 7- 3 DNP 1- 1- 0 2- 3- 0 18- 7- 0 DNP 4- 3- 1 8- 4- 3 DNP 0- 0- 0 DNP DNP
at TU 02/10/07 58-57 W 0- 0- 0 13- 2- 2 0- 2- 0 DNP 0- 2- 0 8- 0- 0 18-10- 1 DNP 7- 5- 0 6- 5- 4 DNP 2- 0- 0 2- 2- 0 DNP
at BMC 2/13/07 51-66 L 0- 0- 0 12- 3- 2 DNP DNP 2- 3- 0 DNP 14- 6- 1 DNP 6- 4- 1 2- 4- 1 DNP 0- 0- 0 2- 1- 0 DNP
UC-W 2/15/07 45-63 L 0- 0- 0 8- 7- 2 0- 1- 0 DNP 0- 0- 0 2- 0- 0 10- 6- 1 DNP 4- 1- 0 8- 1- 0 DNP 0- 0- 0 7- 4- 0 DNP
SWAT 2/17/07 74-66 W 0- 0- 0 10- 2- 4 7- 4- 2 DNP 0- 1- 0 1- 1- 0 11-16- 4 0- 0- 0 8- 1- 0 11- 4- 2 DNP 4- 6- 2 7- 3- 0 DNP
44
Opponent Date Score WL SCATTERGO
-------- ---- ----- -- ---------
DC 11/21/06 52-80 L 10- 3- 2
at F&M 11/29/06 58-68 L 17- 4- 4
SMI 12/1/06 47-49 L 7- 7- 7
SJC 12/2/06 54-48 W 5- 7- 1
WELL 12/3/06 61-70 L 15- 5- 5
WC 12/5/06 63-59 WO 25-10- 1
GC 12/9/06 64-73 L 18- 8- 3
at CLU 1/2/07 41-70 L 3- 7- 5
vs CC 1/3/07 53-71 L 3- 3- 4
at MUHL 01/06/07 62-76 L 10- 4- 5
at JHUW 01/09/07 49-69 L 14- 5- 6
at GC 1/13/07 58-74 L 8- 7- 4
at SWAT 1/17/07 73-46 W 15- 3- 6
F&M 1/20/07 57-68 L 8- 7- 3
at UC-W 01/23/07 61-74 L 16- 2- 8
BMC 1/25/07 52-47 W 4- 2- 6
at MCD 1/27/07 60-69 L 16- 1- 8
MUHL1 1/30/07 56-61 L 13- 8- 4
JHU 2/3/07 38-68 L 7- 4- 5
at WC 2/6/07 53-64 L 12- 8- 3
at TU 02/10/07 58-57 W 2- 7- 8
at BMC 2/13/07 51-66 L 13-14- 2
UC-W 2/15/07 45-63 L 6- 6- 6
SWAT 2/17/07 74-66 W 15- 4- 6
Individual Game-by-Game
Haverford College Women's Basketball
Haverford Individual Game-by-Game (as of Feb 17, 2007)
All games