Haverford College
Game-by-Game Statistics
Team Game-by-Game
Haverford College Basketball
Haverford College Team Game-by-Game (as of Feb 28, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/19/04 55-42 W 22-68 .324 3-10 .300 8-13 .615 17 25 42 42.0 14 10 11 6 12 55 55.0
PINE MANOR (MASS.) 11/20/04 59-49 W 18-61 .295 1-9 .111 22-38 .579 18 31 49 45.5 18 10 21 1 9 59 57.0
at Franklin & Marshal 11/30/04 58-86 L 19-71 .268 4-13 .308 16-32 .500 18 29 47 46.0 19 10 14 4 6 58 57.3
vs Mount Holyoke 12/3/04 40-52 L 14-57 .246 2-9 .222 10-16 .625 11 26 37 43.8 12 9 20 4 9 40 53.0
BRYN MAWR COLLEGE 12/4/04 66-54 W 23-57 .404 4-9 .444 16-32 .500 16 32 48 44.6 15 15 14 1 7 66 55.6
vs Smith College 12/5/04 51-57 L 12-57 .211 4-18 .222 23-38 .605 12 30 42 44.2 18 6 14 2 3 51 54.8
at Muhlenberg 12/8/04 80-133 L 31-69 .449 3-5 .600 15-24 .625 9 34 43 44.0 17 20 37 4 8 80 58.4
URSINUS COLLEGE 1/5/05 55-75 L 18-48 .375 3-10 .300 16-26 .615 12 30 42 43.8 18 9 23 5 5 55 58.0
at McDaniel College 1/8/04 47-96 L 17-59 .288 3-15 .200 10-18 .556 11 13 24 41.6 14 10 23 0 9 47 56.8
JOHNS HOPKINS UNIVERS 1/11/05 49-88 L 16-60 .267 2-9 .222 15-24 .625 18 24 42 41.6 15 12 19 2 6 49 56.0
at Gettysburg 1/13/05 52-90 L 17-52 .327 5-10 .500 13-22 .591 7 21 28 40.4 16 9 28 8 12 52 55.6
DICKINSON COLLEGE 1/15/05 55-70 L 19-53 .358 3-9 .333 14-26 .538 6 38 44 40.7 20 7 32 5 13 55 55.6
HOOD COLLEGE 1/17/05 59-75 L 19-55 .345 3-12 .250 18-26 .692 9 19 28 39.7 20 14 25 1 12 59 55.8
at Washington College 1/20/05 61-66 Lot 16-67 .239 2-10 .200 27-37 .730 12 34 46 40.1 20 8 22 7 13 61 56.2
FRANKLIN & MARSHALL 1/24/05 58-68 L 22-62 .355 1-7 .143 13-21 .619 8 29 37 39.9 17 15 17 9 7 58 56.3
at Swarthmore 1/26/05 49-68 L 15-45 .333 1-6 .167 18-26 .692 9 28 37 39.8 22 8 28 1 6 49 55.9
GETTYSBURG COLLEGE 1/29/05 54-80 L 22-64 .344 3-5 .600 7-17 .412 12 34 46 40.1 16 14 28 8 8 54 55.8
BRYN MAWR COLLEGE 2/2/05 59-33 W 16-58 .276 1-5 .200 26-39 .667 17 34 51 40.7 19 9 20 6 17 59 55.9
MCDANIEL COLLEGE 2/5/05 52-85 L 18-56 .321 1-11 .091 15-19 .789 13 22 35 40.4 9 9 31 5 13 52 55.7
WASHINGTON COLLEGE 2/8/05 54-65 L 17-58 .293 2-5 .400 18-32 .563 13 30 43 40.5 13 7 21 11 14 54 55.7
at Johns Hopkins 2/12/05 49-87 L 19-59 .322 5-9 .556 6-12 .500 11 29 40 40.5 20 5 22 5 3 49 55.3
at Ursinus College 2/16/05 47-84 L 16-52 .308 1-6 .167 14-20 .700 14 24 38 40.4 18 11 32 5 8 47 55.0
at Dickinson College 2/19/05 41-88 L 12-47 .255 0-9 .000 17-29 .586 11 25 36 40.2 21 5 32 5 12 41 54.3
SWARTHMORE COLLEGE 2/22/05 42-73 L 13-47 .277 2-9 .222 14-21 .667 10 28 38 40.1 15 2 27 3 7 42 53.8
------------------------------------------------------------------------------------------------------------------------------------
Haverford College 1292 431-1382 .312 59-220 .268 371-608 .610 294 669 963 40.1 406 234 561 108 219 1292 53.8
Opponents 1764 664-1709 .389 130-397 .327 306-472 .648 447 756 1203 50.1 451 395 459 100 318 1764 73.5
Games played: 24
Points/game: 53.8
FG Pct: 31.2
3FG Pct: 26.8
FT Pct: 61.0
Rebounds/game: 40.1
Assists/game: 9.8
Turnovers/game: 23.4
Assist/turnover ratio: 0.4
Steals/game: 9.1
Blocks/game: 4.5
Opponent Game-by-Game
Haverford College Basketball
Haverford College Opponent Game-by-Game (as of Feb 28, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/19/04 55-42 W 17-49 .347 3-10 .300 5-12 .417 12 31 43 43.0 11 4 23 2 7 42 42.0
PINE MANOR (MASS.) 11/20/04 59-49 W 18-54 .333 3-18 .167 10-24 .417 11 32 43 43.0 25 1 25 1 10 49 45.5
at Franklin & Marshal 11/30/04 58-86 L 31-79 .392 5-11 .455 19-26 .731 24 42 66 50.7 22 11 17 4 5 86 59.0
vs Mount Holyoke 12/3/04 40-52 L 20-62 .323 4-10 .400 8-17 .471 21 34 55 51.8 13 8 20 9 11 52 57.2
BRYN MAWR COLLEGE 12/4/04 66-54 W 21-71 .296 5-23 .217 7-9 .778 20 26 46 50.6 23 7 13 3 8 54 56.6
vs Smith College 12/5/04 51-57 L 21-68 .309 6-19 .316 9-19 .474 17 39 56 51.5 24 11 17 6 8 57 56.7
at Muhlenberg 12/8/04 80-133 L 50-120 .417 21-53 .396 12-20 .600 38 32 70 54.1 18 36 19 3 19 133 67.6
URSINUS COLLEGE 1/5/05 55-75 L 29-71 .408 3-13 .231 14-23 .609 16 23 39 52.2 19 20 7 2 17 75 68.5
at McDaniel College 1/8/04 47-96 L 39-72 .542 4-8 .500 14-19 .737 22 34 56 52.7 14 24 22 10 14 96 71.6
JOHNS HOPKINS UNIVERS 1/11/05 49-88 L 32-69 .464 8-24 .333 16-22 .727 15 30 45 51.9 18 18 12 7 15 88 73.2
at Gettysburg 1/13/05 52-90 L 34-74 .459 10-20 .500 12-17 .706 21 34 55 52.2 19 29 27 9 14 90 74.7
DICKINSON COLLEGE 1/15/05 55-70 L 26-83 .313 6-12 .500 12-22 .545 25 36 61 52.9 19 8 22 5 23 70 74.3
HOOD COLLEGE 1/17/05 59-75 L 29-57 .509 3-8 .375 14-20 .700 12 34 46 52.4 21 19 28 4 10 75 74.4
at Washington College 1/20/05 61-66 Lot 22-77 .286 3-13 .231 19-23 .826 23 42 65 53.3 26 16 29 6 10 66 73.8
FRANKLIN & MARSHALL 1/24/05 58-68 L 26-75 .347 5-19 .263 11-15 .733 18 35 53 53.3 18 20 15 3 8 68 73.4
at Swarthmore 1/26/05 49-68 L 21-64 .328 5-17 .294 21-30 .700 18 26 44 52.7 21 11 17 2 16 68 73.1
GETTYSBURG COLLEGE 1/29/05 54-80 L 31-74 .419 2-14 .143 16-24 .667 12 34 46 52.3 18 20 16 4 16 80 73.5
BRYN MAWR COLLEGE 2/2/05 59-33 W 12-60 .200 2-10 .200 7-14 .500 16 31 47 52.0 26 9 31 5 8 33 71.2
MCDANIEL COLLEGE 2/5/05 52-85 L 37-79 .468 4-13 .308 7-9 .778 20 24 44 51.6 13 29 18 2 19 85 71.9
WASHINGTON COLLEGE 2/8/05 54-65 L 27-62 .435 8-17 .471 3-10 .300 10 28 38 50.9 22 17 21 2 11 65 71.6
at Johns Hopkins 2/12/05 49-87 L 29-83 .349 6-22 .273 23-31 .742 29 30 59 51.3 13 13 9 5 17 87 72.3
at Ursinus College 2/16/05 47-84 L 35-63 .556 1-5 .200 13-19 .684 8 25 33 50.5 16 28 15 2 21 84 72.9
at Dickinson College 2/19/05 41-88 L 31-72 .431 7-17 .412 19-26 .731 19 30 49 50.4 20 18 21 2 13 88 73.5
SWARTHMORE COLLEGE 2/22/05 42-73 L 26-71 .366 6-21 .286 15-21 .714 20 24 44 50.1 12 18 15 2 18 73 73.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1764 664-1709 .389 130-397 .327 306-472 .648 447 756 1203 50.1 451 395 459 100 318 1764 73.5
Haverford College 1292 431-1382 .312 59-220 .268 371-608 .610 294 669 963 40.1 406 234 561 108 219 1292 53.8
Games played: 24
Points/game: 73.5
FG Pct: 38.9
3FG Pct: 32.7
FT Pct: 64.8
Rebounds/game: 50.1
Assists/game: 16.5
Turnovers/game: 19.1
Assist/turnover ratio: 0.9
Steals/game: 13.3
Blocks/game: 4.2
Team Game-by-Game Comparison
Haverford College Basketball
Haverford College Team Game-by-Game Comparison (as of Feb 28, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LANCASTER BIBLE............... 22/17 33/25 55-42 +13 22-68/17-49 .324/.347 3-10/ 3-10 .300/.300 8-13/ 5-12 .615/.417 42/43 (1) 10/4 11/23 6/2 12/7 14/11
PINE MANOR (MASS.)............ 27/22 32/27 59-49 +10 18-61/18-54 .295/.333 1-9 / 3-18 .111/.167 22-38/10-24 .579/.417 49/43 +6 10/1 21/25 1/1 9/10 18/25
Franklin & Marshall........... 21/48 37/38 58-86 (28) 19-71/31-79 .268/.392 4-13/ 5-11 .308/.455 16-32/19-26 .500/.731 47/66 (19) 10/11 14/17 4/4 6/5 19/22
Mount Holyoke................. 21/34 19/18 40-52 (12) 14-57/20-62 .246/.323 2-9 / 4-10 .222/.400 10-16/ 8-17 .625/.471 37/55 (18) 9/8 20/20 4/9 9/11 12/13
BRYN MAWR COLLEGE............. 29/22 37/32 66-54 +12 23-57/21-71 .404/.296 4-9 / 5-23 .444/.217 16-32/ 7-9 .500/.778 48/46 +2 15/7 14/13 1/3 7/8 15/23
Smith College................. 18/27 33/30 51-57 (6) 12-57/21-68 .211/.309 4-18/ 6-19 .222/.316 23-38/ 9-19 .605/.474 42/56 (14) 6/11 14/17 2/6 3/8 18/24
Muhlenberg.................... 34/55 46/78 80-133 (53) 31-69/50-120 .449/.417 3-5 /21-53 .600/.396 15-24/12-20 .625/.600 43/70 (27) 20/36 37/19 4/3 8/19 17/18
URSINUS COLLEGE............... 30/33 25/42 55-75 (20) 18-48/29-71 .375/.408 3-10/ 3-13 .300/.231 16-26/14-23 .615/.609 42/39 +3 9/20 23/7 5/2 5/17 18/19
McDaniel College.............. 24/53 23/43 47-96 (49) 17-59/39-72 .288/.542 3-15/ 4-8 .200/.500 10-18/14-19 .556/.737 24/56 (32) 10/24 23/22 0/10 9/14 14/14
JOHNS HOPKINS UNIVERSITY...... 21/46 28/42 49-88 (39) 16-60/32-69 .267/.464 2-9 / 8-24 .222/.333 15-24/16-22 .625/.727 42/45 (3) 12/18 19/12 2/7 6/15 15/18
Gettysburg.................... 22/53 30/37 52-90 (38) 17-52/34-74 .327/.459 5-10/10-20 .500/.500 13-22/12-17 .591/.706 28/55 (27) 9/29 28/27 8/9 12/14 16/19
DICKINSON COLLEGE............. 30/42 25/28 55-70 (15) 19-53/26-83 .358/.313 3-9 / 6-12 .333/.500 14-26/12-22 .538/.545 44/61 (17) 7/8 32/22 5/5 13/23 20/19
HOOD COLLEGE.................. 25/32 34/43 59-75 (16) 19-55/29-57 .345/.509 3-12/ 3-8 .250/.375 18-26/14-20 .692/.700 28/46 (18) 14/19 25/28 1/4 12/10 20/21
Washington College............ 26/26 25/25 61-66 (5) 16-67/22-77 .239/.286 2-10/ 3-13 .200/.231 27-37/19-23 .730/.826 46/65 (19) 8/16 22/29 7/6 13/10 20/26
FRANKLIN & MARSHALL........... 29/22 29/46 58-68 (10) 22-62/26-75 .355/.347 1-7 / 5-19 .143/.263 13-21/11-15 .619/.733 37/53 (16) 15/20 17/15 9/3 7/8 17/18
Swarthmore.................... 9/27 40/41 49-68 (19) 15-45/21-64 .333/.328 1-6 / 5-17 .167/.294 18-26/21-30 .692/.700 37/44 (7) 8/11 28/17 1/2 6/16 22/21
GETTYSBURG COLLEGE............ 29/32 25/48 54-80 (26) 22-64/31-74 .344/.419 3-5 / 2-14 .600/.143 7-17/16-24 .412/.667 46/46 - 14/20 28/16 8/4 8/16 16/18
BRYN MAWR COLLEGE............. 23/14 36/19 59-33 +26 16-58/12-60 .276/.200 1-5 / 2-10 .200/.200 26-39/ 7-14 .667/.500 51/47 +4 9/9 20/31 6/5 17/8 19/26
MCDANIEL COLLEGE.............. 25/49 27/36 52-85 (33) 18-56/37-79 .321/.468 1-11/ 4-13 .091/.308 15-19/ 7-9 .789/.778 35/44 (9) 9/29 31/18 5/2 13/19 9/13
WASHINGTON COLLEGE............ 21/26 33/39 54-65 (11) 17-58/27-62 .293/.435 2-5 / 8-17 .400/.471 18-32/ 3-10 .563/.300 43/38 +5 7/17 21/21 11/2 14/11 13/22
Johns Hopkins................. 26/43 23/44 49-87 (38) 19-59/29-83 .322/.349 5-9 / 6-22 .556/.273 6-12/23-31 .500/.742 40/59 (19) 5/13 22/9 5/5 3/17 20/13
Ursinus College............... 20/41 27/43 47-84 (37) 16-52/35-63 .308/.556 1-6 / 1-5 .167/.200 14-20/13-19 .700/.684 38/33 +5 11/28 32/15 5/2 8/21 18/16
Dickinson College............. 20/48 21/40 41-88 (47) 12-47/31-72 .255/.431 0-9 / 7-17 .000/.412 17-29/19-26 .586/.731 36/49 (13) 5/18 32/21 5/2 12/13 21/20
SWARTHMORE COLLEGE............ 15/37 27/36 42-73 (31) 13-47/26-71 .277/.366 2-9 / 6-21 .222/.286 14-21/15-21 .667/.714 38/44 (6) 2/18 27/15 3/2 7/18 15/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Haverford College Basketball
Haverford College Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2005)
All games
10 11 14 20 21 22 23 33 34
Opponent Date Score WL CHANG,BEA SCRIBNER, NGUYEN,MA NAGLE,SAR O'MALLEY, CROWLEY,K FOOTE,MER WETTSTEIN KARZON,LI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LANCASTER BIBLE 11/19/04 55-42 W 11- 4- 2 6- 4- 1 0- 0- 0 12- 3- 0 2- 2- 1 17- 7- 3 4- 3- 1 0- 4- 0 0- 1- 1
PINE MANOR (MASS.) 11/20/04 59-49 W 7- 5- 1 6- 6- 1 DNP 2- 2- 4 6- 1- 0 21-14- 2 0- 2- 1 7- 7- 1 DNP
at Franklin & Marshall 11/30/04 58-86 L 18- 4- 1 8-12- 0 DNP 0- 4- 3 4- 4- 0 20- 7- 2 6- 6- 4 2- 3- 0 DNP
vs Mount Holyoke 12/3/04 40-52 L 7- 1- 2 DNP 0- 0- 1 0- 2- 0 10- 1- 1 10-13- 1 4- 2- 3 2- 4- 0 0- 4- 0
BRYN MAWR COLLEGE 12/4/04 66-54 W 24- 5- 1 8-10- 4 DNP 0- 1- 1 4- 3- 3 24-13- 1 5- 7- 4 0- 0- 0 DNP
vs Smith College 12/5/04 51-57 L 8- 6- 1 0- 7- 0 DNP 8- 9- 3 4- 1- 1 20-13- 0 9- 2- 0 0- 0- 0 DNP
at Muhlenberg 12/8/04 80-133 L 19- 3- 7 6- 1- 1 0- 1- 0 5- 5- 0 7- 5- 0 8- 8- 3 17- 5- 4 8- 4- 2 6- 1- 1
URSINUS COLLEGE 1/5/05 55-75 L 15- 2- 3 6- 9- 0 0- 0- 0 5- 0- 0 10- 5- 0 14- 8- 2 4- 3- 3 1- 9- 0 0- 0- 0
at McDaniel College 1/8/04 47-96 L 7- 1- 2 DNP 0- 0- 0 6- 2- 1 3- 2- 1 14- 5- 1 11- 4- 4 4- 4- 0 0- 1- 1
JOHNS HOPKINS UNIVERSIT1/11/05 49-88 L 13- 2- 4 5- 4- 1 0- 0- 0 1- 5- 1 2- 3- 0 13- 9- 0 9- 5- 6 4- 6- 0 0- 0- 0
at Gettysburg 1/13/05 52-90 L 17- 4- 2 6- 3- 0 0- 2- 0 6- 3- 3 2- 1- 0 8- 2- 2 7- 0- 2 2- 2- 0 DNP
DICKINSON COLLEGE 1/15/05 55-70 L 16- 6- 3 0- 5- 0 DNP 5- 6- 1 0- 3- 0 17- 8- 1 10- 5- 2 0- 4- 0 DNP
HOOD COLLEGE 1/17/05 59-75 L 5- 0- 9 6- 7- 0 DNP 2- 0- 1 9- 2- 0 25-11- 2 12- 0- 2 DNP 0- 0- 0
at Washington College 1/20/05 61-66 OL 12- 6- 3 11-11- 0 DNP DNP 4- 0- 1 DNP 13- 4- 2 2- 5- 0 DNP
FRANKLIN & MARSHALL 1/24/05 58-68 L 2- 3- 3 4-10- 1 DNP DNP 0- 0- 0 9- 4- 2 7- 4- 6 8- 5- 0 DNP
at Swarthmore 1/26/05 49-68 L 8- 3- 2 0- 5- 0 DNP DNP 7- 2- 1 14- 5- 1 3- 3- 3 1- 5- 0 DNP
GETTYSBURG COLLEGE 1/29/05 54-80 L 9- 3- 2 6- 9- 2 0- 1- 1 DNP 5- 1- 0 10- 5- 2 8- 3- 6 4- 6- 0 2- 3- 0
BRYN MAWR COLLEGE 2/2/05 59-33 W DNP 4- 6- 2 3- 1- 1 5- 2- 1 8- 6- 0 27-11- 0 2- 4- 1 4- 8- 1 2- 2- 1
MCDANIEL COLLEGE 2/5/05 52-85 L DNP 8-11- 2 2- 0- 0 6- 3- 1 4- 2- 1 9- 1- 0 4- 4- 3 3- 5- 0 0- 0- 0
WASHINGTON COLLEGE 2/8/05 54-65 L DNP 2-10- 2 0- 1- 0 DNP 4- 0- 1 11- 4- 1 26- 2- 3 1- 7- 0 DNP
at Johns Hopkins 2/12/05 49-87 L DNP 2- 8- 0 0- 3- 0 DNP 7- 4- 2 11- 6- 1 9- 5- 1 10- 4- 0 DNP
at Ursinus College 2/16/05 47-84 L 0- 3- 2 4- 9- 2 0- 0- 0 0- 3- 2 2- 1- 0 22- 7- 0 10- 3- 4 0- 5- 0 DNP
at Dickinson College 2/19/05 41-88 L 10- 7- 0 10-10- 0 0- 0- 0 2- 3- 1 2- 0- 0 11- 6- 1 6- 2- 3 0- 3- 0 DNP
SWARTHMORE COLLEGE 2/22/05 42-73 L 6- 5- 0 2- 6- 0 0- 0- 0 3- 6- 0 1- 2- 0 6- 5- 1 10- 0- 1 2- 5- 0 DNP
35 40 42
Opponent Date Score WL SMYTHE,KE TRAVIS,ME JULIANO,E
-------- ---- ----- -- --------- --------- ---------
LANCASTER BIBLE 11/19/04 55-42 W 0- 4- 0 0- 0- 0 3- 4- 1
PINE MANOR (MASS.) 11/20/04 59-49 W 8- 8- 0 DNP 2- 3- 0
at Franklin & Marshall 11/30/04 58-86 L 0- 2- 0 DNP DNP
vs Mount Holyoke 12/3/04 40-52 L 7- 4- 1 DNP DNP
BRYN MAWR COLLEGE 12/4/04 66-54 W 1- 4- 1 DNP DNP
vs Smith College 12/5/04 51-57 L 2- 0- 1 DNP DNP
at Muhlenberg 12/8/04 80-133 L 4- 5- 2 DNP DNP
URSINUS COLLEGE 1/5/05 55-75 L 0- 1- 1 DNP DNP
at McDaniel College 1/8/04 47-96 L 2- 0- 0 DNP DNP
JOHNS HOPKINS UNIVERSIT1/11/05 49-88 L 2- 0- 0 DNP DNP
at Gettysburg 1/13/05 52-90 L 4- 1- 0 DNP DNP
DICKINSON COLLEGE 1/15/05 55-70 L 7- 2- 0 DNP DNP
HOOD COLLEGE 1/17/05 59-75 L 0- 3- 0 DNP DNP
at Washington College 1/20/05 61-66 OL 9-11- 0 DNP 10- 5- 2
FRANKLIN & MARSHALL 1/24/05 58-68 L 10- 5- 2 DNP 18- 2- 1
at Swarthmore 1/26/05 49-68 L 0- 2- 1 DNP 16- 7- 0
GETTYSBURG COLLEGE 1/29/05 54-80 L 4- 4- 0 DNP 6- 4- 1
BRYN MAWR COLLEGE 2/2/05 59-33 W 0- 2- 1 DNP 4- 6- 1
MCDANIEL COLLEGE 2/5/05 52-85 L 4- 1- 0 DNP 12- 4- 2
WASHINGTON COLLEGE 2/8/05 54-65 L 8-11- 0 DNP 2- 5- 0
at Johns Hopkins 2/12/05 49-87 L 0- 1- 0 DNP 10- 2- 1
at Ursinus College 2/16/05 47-84 L 2- 5- 1 DNP 7- 1- 0
at Dickinson College 2/19/05 41-88 L 0- 0- 0 DNP DNP
SWARTHMORE COLLEGE 2/22/05 42-73 L 0- 1- 0 DNP 12- 3- 0
Individual Game-by-Game
Haverford College Basketball
Haverford College Individual Game-by-Game (as of Feb 28, 2005)
All games