Haverford College Statistics
Haverford
Game-by-Game Statistics
Team Game-by-Game
Haverford College WBB Statistics
Haverford Team Game-by-Game (as of Feb 18, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HILBERT-N.Y. 11/16/01 51-40 W 21-57 .368 0-4 .000 9-23 .391 10 27 37 37.0 17 8 13 0 6 51 51.0
vs Lincoln U.-Pa. (at 11/17/01 41-51 L 15-49 .306 2-7 .286 9-16 .563 15 18 33 35.0 9 9 22 1 10 41 46.0
at Gettysburg 11/20/01 28-76 L 7-41 .171 0-9 .000 14-24 .583 11 19 30 33.3 25 2 36 3 7 28 40.0
vs Wellesley-Mass. (a 11/30/01 31-70 L 10-49 .204 4-14 .286 7-11 .636 12 20 32 33.0 17 7 32 1 6 31 37.8
vs Mount Holyoke-Mass 12/1/01 42-69 L 14-48 .292 2-12 .167 12-27 .444 12 27 39 34.2 18 9 26 3 10 42 38.6
vs Bryn Mawr 12/2/01 59-50 W 23-56 .411 7-19 .368 6-16 .375 14 24 38 34.8 13 15 22 0 18 59 42.0
URSINUS 12/5/01 49-74 L 20-59 .339 4-9 .444 5-13 .385 9 37 46 36.4 20 9 26 2 7 49 43.0
DREW 12/10/01 47-71 L 18-46 .391 1-7 .143 10-16 .625 8 23 31 35.8 12 7 29 1 3 47 43.5
JOHNS HOPKINS U. 1/4/02 28-81 L 12-45 .267 1-8 .125 3-4 .750 9 16 25 34.6 15 4 32 1 10 28 41.8
at St. Mary's-Md. 1/7/02 35-75 L 12-51 .235 2-12 .167 9-18 .500 15 20 35 34.6 22 4 29 1 9 35 41.1
at Western Maryland 1/8/02 19-66 L 7-45 .156 2-21 .095 3-12 .250 8 17 25 33.7 16 0 28 1 4 19 39.1
MUHLENBERG 1/12/02 39-80 L 13-44 .295 1-10 .100 12-18 .667 10 24 34 33.8 12 5 33 1 12 39 39.1
BRYN MAWR 1/16/02 53-66 L 20-71 .282 6-24 .250 7-10 .700 10 30 40 34.2 23 13 17 1 12 53 40.2
at Hood-Md. 1/18/02 66-75 L 24-78 .308 10-31 .323 8-14 .571 18 20 38 34.5 28 11 22 0 16 66 42.0
at Washington-Md. 1/19/02 54-88 L 17-46 .370 4-9 .444 16-24 .667 14 21 35 34.5 17 9 44 2 16 54 42.8
SWARTHMORE 1/23/02 39-68 L 15-50 .300 2-12 .167 7-20 .350 12 25 37 34.7 14 7 21 0 10 39 42.6
DICKINSON 1/26/02 55-68 L 17-65 .262 6-18 .333 15-25 .600 25 26 51 35.6 21 11 23 1 6 55 43.3
at Ursinus 1/29/02 48-70 L 14-60 .233 6-25 .240 14-25 .560 13 26 39 35.8 18 8 13 2 8 48 43.6
at Bryn Mawr 2/2/02 57-46 W 18-64 .281 3-11 .273 18-25 .720 17 29 46 36.4 16 4 8 0 5 57 44.3
at Muhlenberg 2/6/02 56-80 L 22-63 .349 3-9 .333 9-19 .474 17 23 40 36.5 13 15 22 1 6 56 44.8
FRANKLIN & MARSHALL 2/9/02 45-74 L 18-60 .300 3-15 .200 6-14 .429 12 20 32 36.3 18 8 25 0 9 45 44.9
WASHINGTON (MD.) 2/12/02 71-69 W 23-63 .365 6-13 .462 19-32 .594 17 30 47 36.8 16 13 20 3 6 71 46.0
at Swarthmore 2/16/02 35-59 L 13-57 .228 1-10 .100 8-14 .571 11 28 39 36.9 15 6 21 3 3 35 45.6
------------------------------------------------------------------------------------------------------------------------------------
Haverford 1048 373-1267 .294 76-309 .246 226-420 .538 299 550 849 36.9 395 184 564 28 199 1048 45.6
Opponents 1566 597-1428 .418 75-270 .278 297-465 .639 352 666 1018 44.3 373 321 442 81 262 1566 68.1
Games played: 23
Points/game: 45.6
FG Pct: 29.4
3FG Pct: 24.6
FT Pct: 53.8
Rebounds/game: 36.9
Assists/game: 8.0
Turnovers/game: 24.5
Assist/turnover ratio: 0.3
Steals/game: 8.7
Blocks/game: 1.2
Opponent Game-by-Game
Haverford College WBB Statistics
Haverford Opponent Game-by-Game (as of Feb 18, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HILBERT-N.Y. 11/16/01 51-40 W 15-58 .259 2-13 .154 8-14 .571 17 26 43 43.0 17 4 18 1 8 40 40.0
vs Lincoln U.-Pa. (at 11/17/01 41-51 L 21-54 .389 5-10 .500 4-12 .333 19 24 43 43.0 17 13 20 2 10 51 45.5
at Gettysburg 11/20/01 28-76 L 25-62 .403 1-7 .143 25-29 .862 21 31 52 46.0 23 11 27 0 16 76 55.7
vs Wellesley-Mass. (a 11/30/01 31-70 L 25-58 .431 4-14 .286 16-23 .696 17 26 43 45.2 12 13 21 4 16 70 59.2
vs Mount Holyoke-Mass 12/1/01 42-69 L 28-61 .459 2-8 .250 11-19 .579 9 28 37 43.6 23 15 18 4 16 69 61.2
vs Bryn Mawr 12/2/01 59-50 W 21-53 .396 2-10 .200 6-16 .375 12 23 35 42.2 15 10 25 2 8 50 59.3
URSINUS 12/5/01 49-74 L 28-70 .400 7-23 .304 11-26 .423 11 29 40 41.9 16 12 12 5 11 74 61.4
DREW 12/10/01 47-71 L 30-66 .455 3-13 .231 8-13 .615 13 21 34 40.9 17 12 16 2 9 71 62.6
JOHNS HOPKINS U. 1/4/02 28-81 L 33-69 .478 0-10 .000 15-17 .882 21 23 44 41.2 6 19 15 3 19 81 64.7
at St. Mary's-Md. 1/7/02 35-75 L 29-57 .509 4-14 .286 13-19 .684 12 30 42 41.3 17 22 23 3 9 75 65.7
at Western Maryland 1/8/02 19-66 L 26-61 .426 0-7 .000 14-18 .778 17 35 52 42.3 12 15 19 2 11 66 65.7
MUHLENBERG 1/12/02 39-80 L 31-64 .484 6-17 .353 12-17 .706 10 24 34 41.6 18 16 18 3 23 80 66.9
BRYN MAWR 1/16/02 53-66 L 21-63 .333 3-10 .300 21-29 .724 16 36 52 42.4 11 14 15 4 6 66 66.8
at Hood-Md. 1/18/02 66-75 L 29-58 .500 5-13 .385 12-35 .343 22 38 60 43.6 14 11 36 5 8 75 67.4
at Washington-Md. 1/19/02 54-88 L 33-69 .478 3-11 .273 19-23 .826 17 18 35 43.1 17 23 26 4 20 88 68.8
SWARTHMORE 1/23/02 39-68 L 26-62 .419 4-11 .364 12-15 .800 11 32 43 43.1 19 10 19 3 8 68 68.8
DICKINSON 1/26/02 55-68 L 21-62 .339 4-9 .444 22-34 .647 20 26 46 43.2 17 13 17 5 11 68 68.7
at Ursinus 1/29/02 48-70 L 27-63 .429 4-14 .286 12-15 .800 12 40 52 43.7 16 24 15 2 7 70 68.8
at Bryn Mawr 2/2/02 57-46 W 16-52 .308 3-13 .231 11-19 .579 12 32 44 43.7 16 10 17 6 4 46 67.6
at Muhlenberg 2/6/02 56-80 L 32-65 .492 3-14 .214 13-18 .722 11 28 39 43.5 17 21 16 8 12 80 68.2
FRANKLIN & MARSHALL 2/9/02 45-74 L 32-69 .464 2-4 .500 8-18 .444 19 29 48 43.7 13 11 17 5 9 74 68.5
WASHINGTON (MD.) 2/12/02 71-69 W 24-70 .343 4-12 .333 17-23 .739 20 30 50 44.0 26 9 15 4 10 69 68.5
at Swarthmore 2/16/02 35-59 L 24-62 .387 4-13 .308 7-13 .538 13 37 50 44.3 14 13 17 4 11 59 68.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1566 597-1428 .418 75-270 .278 297-465 .639 352 666 1018 44.3 373 321 442 81 262 1566 68.1
Haverford 1048 373-1267 .294 76-309 .246 226-420 .538 299 550 849 36.9 395 184 564 28 199 1048 45.6
Games played: 23
Points/game: 68.1
FG Pct: 41.8
3FG Pct: 27.8
FT Pct: 63.9
Rebounds/game: 44.3
Assists/game: 14.0
Turnovers/game: 19.2
Assist/turnover ratio: 0.7
Steals/game: 11.4
Blocks/game: 3.5
Team Game-by-Game Comparison
Haverford College WBB Statistics
Haverford Team Game-by-Game Comparison (as of Feb 18, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HILBERT-N.Y................... 20/20 31/20 51-40 +11 21-57/15-58 .368/.259 0-4 / 2-13 .000/.154 9-23/ 8-14 .391/.571 37/43 (6) 8/4 13/18 0/1 6/8 17/17
Lincoln U.-Pa. (at BMC)....... 23/33 18/18 41-51 (10) 15-49/21-54 .306/.389 2-7 / 5-10 .286/.500 9-16/ 4-12 .563/.333 33/43 (10) 9/13 22/20 1/2 10/10 9/17
Gettysburg.................... 14/40 14/36 28-76 (48) 7-41/25-62 .171/.403 0-9 / 1-7 .000/.143 14-24/25-29 .583/.862 30/52 (22) 2/11 36/27 3/0 7/16 25/23
Wellesley-Mass. (at Swat)..... 11/43 20/27 31-70 (39) 10-49/25-58 .204/.431 4-14/ 4-14 .286/.286 7-11/16-23 .636/.696 32/43 (11) 7/13 32/21 1/4 6/16 17/12
Mount Holyoke-Mass. (at Swat). 13/41 29/28 42-69 (27) 14-48/28-61 .292/.459 2-12/ 2-8 .167/.250 12-27/11-19 .444/.579 39/37 +2 9/15 26/18 3/4 10/16 18/23
Bryn Mawr..................... 36/27 23/23 59-50 +9 23-56/21-53 .411/.396 7-19/ 2-10 .368/.200 6-16/ 6-16 .375/.375 38/35 +3 15/10 22/25 0/2 18/8 13/15
URSINUS....................... 18/34 31/40 49-74 (25) 20-59/28-70 .339/.400 4-9 / 7-23 .444/.304 5-13/11-26 .385/.423 46/40 +6 9/12 26/12 2/5 7/11 20/16
DREW.......................... 29/39 18/32 47-71 (24) 18-46/30-66 .391/.455 1-7 / 3-13 .143/.231 10-16/ 8-13 .625/.615 31/34 (3) 7/12 29/16 1/2 3/9 12/17
JOHNS HOPKINS U............... 13/49 15/32 28-81 (53) 12-45/33-69 .267/.478 1-8 / 0-10 .125/.000 3-4 /15-17 .750/.882 25/44 (19) 4/19 32/15 1/3 10/19 15/6
St. Mary's-Md................. 13/27 22/48 35-75 (40) 12-51/29-57 .235/.509 2-12/ 4-14 .167/.286 9-18/13-19 .500/.684 35/42 (7) 4/22 29/23 1/3 9/9 22/17
Western Maryland.............. 6/37 13/29 19-66 (47) 7-45/26-61 .156/.426 2-21/ 0-7 .095/.000 3-12/14-18 .250/.778 25/52 (27) 0/15 28/19 1/2 4/11 16/12
MUHLENBERG.................... 17/42 22/38 39-80 (41) 13-44/31-64 .295/.484 1-10/ 6-17 .100/.353 12-18/12-17 .667/.706 34/34 - 5/16 33/18 1/3 12/23 12/18
BRYN MAWR..................... 26/27 27/39 53-66 (13) 20-71/21-63 .282/.333 6-24/ 3-10 .250/.300 7-10/21-29 .700/.724 40/52 (12) 13/14 17/15 1/4 12/6 23/11
Hood-Md....................... 24/30 42/45 66-75 (9) 24-78/29-58 .308/.500 10-31/ 5-13 .323/.385 8-14/12-35 .571/.343 38/60 (22) 11/11 22/36 0/5 16/8 28/14
Washington-Md................. 21/40 33/48 54-88 (34) 17-46/33-69 .370/.478 4-9 / 3-11 .444/.273 16-24/19-23 .667/.826 35/35 - 9/23 44/26 2/4 16/20 17/17
SWARTHMORE.................... 14/37 25/31 39-68 (29) 15-50/26-62 .300/.419 2-12/ 4-11 .167/.364 7-20/12-15 .350/.800 37/43 (6) 7/10 21/19 0/3 10/8 14/19
DICKINSON..................... 28/32 27/36 55-68 (13) 17-65/21-62 .262/.339 6-18/ 4-9 .333/.444 15-25/22-34 .600/.647 51/46 +5 11/13 23/17 1/5 6/11 21/17
Ursinus....................... 27/39 21/31 48-70 (22) 14-60/27-63 .233/.429 6-25/ 4-14 .240/.286 14-25/12-15 .560/.800 39/52 (13) 8/24 13/15 2/2 8/7 18/16
Bryn Mawr..................... 28/25 29/21 57-46 +11 18-64/16-52 .281/.308 3-11/ 3-13 .273/.231 18-25/11-19 .720/.579 46/44 +2 4/10 8/17 0/6 5/4 16/16
Muhlenberg.................... 15/45 41/35 56-80 (24) 22-63/32-65 .349/.492 3-9 / 3-14 .333/.214 9-19/13-18 .474/.722 40/39 +1 15/21 22/16 1/8 6/12 13/17
FRANKLIN & MARSHALL........... 14/47 31/27 45-74 (29) 18-60/32-69 .300/.464 3-15/ 2-4 .200/.500 6-14/ 8-18 .429/.444 32/48 (16) 8/11 25/17 0/5 9/9 18/13
WASHINGTON (MD.).............. 32/23 39/46 71-69 +2 23-63/24-70 .365/.343 6-13/ 4-12 .462/.333 19-32/17-23 .594/.739 47/50 (3) 13/9 20/15 3/4 6/10 16/26
Swarthmore.................... 9/36 26/23 35-59 (24) 13-57/24-62 .228/.387 1-10/ 4-13 .100/.308 8-14/ 7-13 .571/.538 39/50 (11) 6/13 21/17 3/4 3/11 15/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Haverford College WBB Statistics
Haverford Game-by-Game Points-Rebounds-Assists (as of Feb 18, 2002)
All games
10 11 12 14 20 22 23 33 34 35 40 44 54
Opponent Date Score WL KIMURA,CA RITSON,ME REDDICK,J KOSTER,LI ROSENBERG DAY,CRIST WESTHUIS, GOPAUL,KA QUILL,MEG MELROY,RA KENNEDY,A TAYLOR,LA MCCARTNEY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HILBERT 11/16/01 51-40 W DNP 4- 2- 4 DNP 0- 4- 0 DNP 0- 1- 1 DNP 6- 6- 0 0- 0- 0 DNP 19- 6- 0 6- 4- 1 16-13- 2
vs LU 11/17/01 41-51 L DNP 8- 2- 2 DNP 0- 2- 1 DNP 2- 0- 0 DNP 6- 3- 0 0- 0- 0 DNP 10- 5- 2 2- 6- 3 13-13- 1
at GC 11/20/01 28-76 L 0- 0- 0 7- 3- 1 0- 0- 0 0- 2- 0 DNP 0- 0- 0 DNP 3- 6- 0 0- 0- 0 0- 2- 0 6- 3- 1 2- 3- 0 10- 8- 0
vs WELLESLY 11/30/01 31-70 L 6- 2- 2 3- 3- 2 DNP 0- 0- 0 DNP DNP DNP 7- 9- 1 4- 0- 0 0- 2- 1 8- 4- 0 2- 2- 1 1- 5- 0
vs MHC 12/1/01 42-69 L 9- 2- 2 10- 5- 3 DNP DNP DNP DNP DNP 2- 6- 0 2- 3- 1 0- 1- 1 6- 7- 1 9- 6- 1 4- 5- 0
vs BMC 12/2/01 59-50 W 10- 3- 3 19- 5- 4 DNP 0- 0- 0 DNP DNP DNP 4- 5- 1 0- 0- 0 DNP 9- 2- 3 10- 7- 3 7-14- 1
URSINUS 12/5/01 49-74 L 0- 5- 1 26- 4- 3 DNP 0- 5- 2 DNP 0- 1- 0 DNP 5- 8- 1 6- 2- 0 0- 0- 0 3- 3- 1 3- 8- 1 6-10- 0
DU 12/10/01 47-71 L 4- 0- 1 7- 5- 1 DNP 0- 5- 1 DNP 2- 1- 0 DNP 2- 2- 0 DNP 0- 3- 2 2- 2- 0 11- 5- 1 19- 8- 1
JHU 1/4/02 28-81 L DNP 5- 3- 2 0- 0- 0 0- 1- 1 6- 2- 0 6- 0- 0 0- 1- 0 1- 1- 0 DNP 4- 6- 0 DNP DNP 6- 6- 1
at SMC 1/7/02 35-75 L 5- 2- 1 5- 3- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 6- 5- 0 2- 1- 0 DNP 2- 2- 0 10- 4- 1 DNP 5- 9- 1
at WMC 1/8/02 19-66 L 3- 2- 0 0- 2- 0 0- 0- 0 0- 3- 0 DNP 0- 0- 0 0- 0- 0 8- 5- 0 DNP 2- 3- 0 6- 3- 0 DNP 0- 3- 0
MC 1/12/02 39-80 L 6- 1- 2 4- 4- 0 DNP 0- 2- 0 DNP 0- 0- 0 7- 7- 1 5- 6- 1 DNP 2- 3- 0 11- 5- 0 DNP 4- 3- 1
BMC 1/16/02 53-66 L 9- 4- 3 4- 5- 2 DNP 2- 0- 0 11-12- 3 DNP 0- 0- 0 5- 7- 1 DNP 0- 2- 0 13- 3- 3 DNP 9- 6- 1
at HOOD 1/18/02 66-75 L 16- 5- 2 8- 2- 5 DNP 0- 1- 0 8- 6- 2 0- 0- 0 DNP 2- 3- 0 DNP 0- 1- 0 13- 2- 2 DNP 19-13- 0
at WC 1/19/02 54-88 L 4- 4- 2 10- 2- 4 DNP 0- 2- 0 5- 6- 2 0- 1- 0 0- 1- 0 15- 5- 1 DNP 2- 0- 0 10- 4- 0 DNP 8- 7- 0
SWA 1/23/02 39-68 L 5- 4- 0 5- 1- 2 DNP DNP 2-10- 1 DNP 2- 1- 0 7- 8- 1 DNP 0- 0- 0 11- 2- 2 DNP 7- 9- 1
DC 1/26/02 55-68 L 5- 4- 4 13- 2- 4 DNP 0- 4- 0 12- 7- 0 DNP 1- 3- 1 9- 9- 0 DNP 0- 0- 0 5- 5- 2 DNP 10-15- 0
at URSINUS 1/29/02 48-70 L 10- 6- 2 2- 4- 3 DNP 0- 3- 0 1- 7- 2 DNP DNP 2- 4- 1 DNP 4- 1- 0 18- 5- 0 DNP 11- 5- 0
at BMC 2/2/02 57-46 W 6- 3- 1 14- 3- 1 DNP 2- 4- 0 0- 6- 0 0- 1- 0 3- 5- 1 6- 8- 0 DNP 2- 1- 0 8- 1- 1 DNP 16- 7- 0
at MC 2/6/02 56-80 L 5- 3- 4 0- 2- 2 DNP 1- 1- 1 16- 8- 1 0- 1- 1 0- 0- 0 5- 5- 0 DNP 0- 3- 0 11- 6- 5 DNP 18- 5- 1
FM 2/9/02 45-74 L 4- 4- 2 7- 3- 2 0- 0- 0 0- 3- 1 4- 4- 2 0- 1- 0 0- 1- 0 0- 4- 0 DNP 2- 0- 1 13- 4- 0 DNP 15- 6- 0
WCWOMEN 2/12/02 71-69 W 5- 3- 2 13- 5- 4 DNP 0- 1- 0 6- 8- 2 DNP 0- 0- 0 9- 7- 0 DNP 0- 1- 1 17- 5- 2 DNP 21-13- 2
at SC 2/16/02 35-59 L 0- 1- 2 7- 2- 0 DNP 0- 0- 0 8- 9- 2 0- 0- 0 8- 5- 0 1- 3- 0 DNP 0- 1- 0 9- 4- 1 DNP 2-11- 1