Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 702 | Dick Voith '77 (26 games) - 1976-77 | |
| 2. 588 | Dick Voith '77 (25 games) - 1974-75 | |
| 3. 568 | Dick Voith '77 (23 games) - 1975-76 | |
| 4. 547 | Chris Guiton '96 (24 games) - 1994-95 | |
| 5. 520 | Mark Gabriel (26 games) - 2004-05 | |
| 6. 472 | Phil D'Arrigo '56 (17 games) - 1955-56 | |
| 7. 468 | Mike Racke '81 (22 games) - 1980-81 | |
| 8. 434 | Jeremy Bass (25 games) - 2003-04 | |
| 9. 428 | Dave Stubbs '77 (23 games) - 1975-76 | |
| 10. 426 | Chris Guiton '96 (24 games) - 1995-96 | |
| 11. 402 | George Montgomery'46 (15 games) - 1943-44 | |
| 12. 395 | Dave Stubbs '77 (25 games) - 1974-75 | |
| 13. 384 | Mike Racke '81 (23 games) - 1979-80 | |
| 14. 379 | Chaz Thomas (24 games) - 2007-08 | |
| 15. 371 | Jeremy Edwards '92 (24 games) - 1989-90 | |
| 16. 369 | Alec Evans '01 (24 games) - 2000-01 | |
| 17. 363 | Phil D'Arrigo '56 (16 games) - 1954-55 | |
| 18. 359 | Jeremy Edwards '92 (24 games) - 1991-92 | |
| 359 | Bill Travis '77 (26 games) - 1976-77 | |
| 20. 358 | Jamal Elliott '96 (23 games) - 1995-96 | |
| Scoring average (minimum 13 games) | ||
| 1. 27.8 | Phil D'Arrigo '56 (17 games) - 1955-56 | |
| 2. 27.0 | Dick Voith '77 (26 games) - 1976-77 | |
| 3. 26.8 | George Montgomery'46 (15 games) - 1943-44 | |
| 4. 24.7 | Dick Voith '77 (23 games) - 1975-76 | |
| 5. 23.5 | Dick Voith '77 (25 games) - 1974-75 | |
| 6. 22.8 | Chris Guiton '96 (24 games) - 1994-95 | |
| 7. 22.7 | Phil D'Arrigo '56 (16 games) - 1954-55 | |
| 8. 21.5 | Sol Tollin '51 (14 games) - 1950-51 | |
| 9. 21.3 | Mike Racke '81 (22 games) - 1980-81 | |
| 10. 20.0 | Mark Gabriel (26 games) - 2004-05 | |
| 11. 19.6 | Sol Tollin '51 (13 games) - 1949-50 | |
| 12. 19.5 | Mark Gabriel (18 games) - 2002-03 | |
| 13. 19.3 | Larry Forman '60 (17 games) - 1957-58 | |
| 14. 19.0 | Larry Forman '60 (16 games) - 1959-60 | |
| 19.0 | Phil D'Arrigo '56 (14 games) - 1953-54 | |
| 16. 18.6 | Dave Stubbs '77 (23 games) - 1975-76 | |
| 17. 18.3 | Doug Berg '71 (16 games) - 1967-68 | |
| 18. 18.0 | Grant Morrow '55 (16 games) - 1954-55 | |
| 19. 17.8 | Chris Guiton '96 (24 games) - 1995-96 | |
| 20. 17.4 | Jeremy Bass (25 games) - 2003-04 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 290 | Dick Voith '77 (26 games) - 1976-77 | |
| 2. 237 | Dick Voith '77 (25 games) - 1974-75 | |
| 3. 228 | Dick Voith '77 (23 games) - 1975-76 | |
| 4. 202 | Chris Guiton '96 (24 games) - 1994-95 | |
| 5. 187 | Mark Gabriel (26 games) - 2004-05 | |
| 6. 179 | Mike Racke '81 (22 games) - 1980-81 | |
| 7. 169 | Dave Stubbs '77 (23 games) - 1975-76 | |
| 8. 168 | George Montgomery'46 (15 games) - 1943-44 | |
| 9. 156 | Jeremy Bass (25 games) - 2003-04 | |
| 10. 155 | Dave Stubbs '77 (25 games) - 1974-75 | |
| 155 | Phil D'Arrigo '56 (17 games) - 1955-56 | |
| 12. 150 | Chris Lanser '83 (23 games) - 1982-83 | |
| 150 | Chris Guiton '96 (24 games) - 1995-96 | |
| 14. 149 | Jeremy Edwards '92 (24 games) - 1991-92 | |
| 15. 147 | Chaz Thomas (24 games) - 2007-08 | |
| 147 | Mike Racke '81 (23 games) - 1979-80 | |
| 17. 143 | Bill Travis '77 (26 games) - 1976-77 | |
| 143 | Jamal Elliott '96 (23 games) - 1995-96 | |
| 19. 142 | Jeremy Edwards '92 (24 games) - 1989-90 | |
| 20. 141 | Mark Gabriel (18 games) - 2002-03 | |
| Field goals attempted | ||
| 1. 559 | Dick Voith '77 (26 games) - 1976-77 | |
| 2. 480 | Dick Voith '77 (23 games) - 1975-76 | |
| 3. 474 | Dick Voith '77 (25 games) - 1974-75 | |
| 4. 456 | Chris Guiton '96 (24 games) - 1994-95 | |
| 5. 387 | Phil D'Arrigo '56 (17 games) - 1955-56 | |
| 6. 377 | Chris Guiton '96 (24 games) - 1995-96 | |
| 7. 360 | Dave Stubbs '77 (23 games) - 1975-76 | |
| 8. 344 | Dave Stubbs '77 (25 games) - 1974-75 | |
| 9. 338 | Jeremy Edwards '92 (24 games) - 1991-92 | |
| 10. 330 | Jeremy Edwards '92 (24 games) - 1989-90 | |
| 11. 324 | Mark Gabriel (26 games) - 2004-05 | |
| 12. 321 | Doug Berg '71 (20 games) - 1970-71 | |
| 13. 315 | Chaz Thomas (24 games) - 2007-08 | |
| 315 | Chico Ray '74 (19 games) - 1970-71 | |
| 15. 311 | BillDeGraphenreed'74 (19 games) - 1970-71 | |
| 311 | John Elefterakis (24 games) - 2005-06 | |
| 17. 308 | Joe Rulewich '93/4 (25 games) - 1993-94 | |
| 18. 307 | Dick Voith '77 (19 games) - 1973-74 | |
| 19. 306 | Jamal Elliott '96 (23 games) - 1995-96 | |
| 20. 304 | Joe Rulewich '93/4 (25 games) - 1990-91 | |
| Field goal percentage (minimum 60 made) | ||
| 1. .642 | Mike Racke '81 (179-279) - 1980-81 | |
| 2. .638 | Mike Racke '81 (118-185) - 1978-79 | |
| 3. .621 | Mark Gabriel (141-227) - 2002-03 | |
| 4. .607 | Mike Racke '81 (147-242) - 1979-80 | |
| 5. .603 | Alex Sah '96 (85-141) - 1995-96 | |
| 6. .590 | Mike Racke '81 (128-217) - 1977-78 | |
| 7. .577 | Mark Gabriel (187-324) - 2004-05 | |
| 8. .569 | Jeremy Bass (156-274) - 2003-04 | |
| 9. .561 | Mark Gabriel '05 (128-228) - 2001-02 | |
| 10. .546 | Matt Stein (125-229) - 2002-03 | |
| 11. .543 | Jamal Elliott '96 (89-164) - 1993-94 | |
| 12. .540 | Jeremy Bass (134-248) - 2004-05 | |
| 13. .533 | Ray Brown (136-255) - 2006-07 | |
| 14. .533 | Matt Harley '96 (90-169) - 1995-96 | |
| 15. .531 | Ray Brown (93-175) - 2005-06 | |
| 16. .530 | Chris Downs '82 (62-117) - 1980-81 | |
| 17. .529 | Larry Forman '60 (108-204) - 1957-58 | |
| 18. .528 | Mark Maggiotto '00 (65-123) - 1997-98 | |
| 19. .528 | Chris Lanser '83 (150-284) - 1982-83 | |
| 20. .527 | Jeremy Bass (97-184) - 2002-03 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 71 | Chris Guiton '96 (24 games) - 1995-96 | |
| 2. 68 | Chris Guiton '96 (24 games) - 1994-95 | |
| 3. 67 | John Elefterakis (26 games) - 2004-05 | |
| 4. 57 | John Elefterakis (24 games) - 2005-06 | |
| 5. 54 | Mike Kelly (26 games) - 2004-05 | |
| 6. 49 | Alec Evans '01 (24 games) - 2000-01 | |
| 7. 48 | Joe Rulewich '93/4 (25 games) - 1993-94 | |
| 48 | Sam Adams (23 games) - 2002-03 | |
| 48 | Sam Adams '03 (24 games) - 2001-02 | |
| 10. 43 | Eric Rosand '91 (24 games) - 1989-90 | |
| 43 | Chaz Thomas (24 games) - 2007-08 | |
| 43 | Chaz Thomas (25 games) - 2006-07 | |
| 13. 39 | Chris Guiton '96 (25 games) - 1993-94 | |
| 14. 38 | Tim Mulvaney '00 (24 games) - 1999-00 | |
| 38 | Jeremy Edwards '92 (24 games) - 1991-92 | |
| 16. 37 | Mike Kelly (25 games) - 2003-04 | |
| 17. 36 | Dustin Ballard '94 (25 games) - 1993-94 | |
| 36 | Jason Polykoff (24 games) - 2005-06 | |
| 19. 35 | Seth Eilberg '96 (24 games) - 1995-96 | |
| 20. 32 | Hugh O'Sullivan '90 (23 games) - 1987-88 | |
| 3-point field goals attempted | ||
| 1. 208 | John Elefterakis (26 games) - 2004-05 | |
| 2. 201 | John Elefterakis (24 games) - 2005-06 | |
| 3. 194 | Chris Guiton '96 (24 games) - 1995-96 | |
| 4. 160 | Chris Guiton '96 (24 games) - 1994-95 | |
| 5. 153 | Mike Kelly (26 games) - 2004-05 | |
| 6. 149 | Sam Adams '03 (24 games) - 2001-02 | |
| 7. 144 | Sam Adams (23 games) - 2002-03 | |
| 8. 140 | Joe Rulewich '93/4 (25 games) - 1993-94 | |
| 9. 139 | Chaz Thomas (25 games) - 2006-07 | |
| 10. 126 | Chaz Thomas (24 games) - 2007-08 | |
| 11. 124 | Alec Evans '01 (24 games) - 2000-01 | |
| 12. 112 | Chris Guiton '96 (25 games) - 1993-94 | |
| 13. 111 | Mike Kelly (25 games) - 2003-04 | |
| 111 | Eric Rosand '91 (24 games) - 1989-90 | |
| 15. 110 | Jason Polykoff (24 games) - 2005-06 | |
| 16. 101 | Dustin Ballard '94 (25 games) - 1993-94 | |
| 101 | John Elefterakis (25 games) - 2003-04 | |
| 101 | Jeremy Edwards '92 (24 games) - 1991-92 | |
| 19. 98 | Matthew Palmer (24 games) - 2007-08 | |
| 20. 96 | Tim Mulvaney '00 (24 games) - 1997-98 | |
| 96 | Seth Eilberg '96 (24 games) - 1995-96 | |
| 3-point FG percentage (minimum 20 made) | ||
| 1. .509 | Mukul Kanabar '00 (29-57) - 1997-98 | |
| 2. .489 | Jason Polykoff (22-45) - 2003-04 | |
| 3. .431 | Jeremy Edwards '92 (22-51) - 1989-90 | |
| 4. .427 | Tim Mulvaney '00 (38-89) - 1999-00 | |
| 5. .425 | Chris Guiton '96 (68-160) - 1994-95 | |
| 6. .424 | Patrick Stewart (25-59) - 2003-04 | |
| 7. .417 | Bobby Weinert '00 (20-48) - 1997-98 | |
| 8. .415 | Tim Mulvaney '00 (22-53) - 1996-97 | |
| 9. .395 | Alec Evans '01 (49-124) - 2000-01 | |
| 10. .387 | Eric Rosand '91 (43-111) - 1989-90 | |
| 11. .376 | Jeremy Edwards '92 (38-101) - 1991-92 | |
| 12. .375 | Matthew Stitt (24-64) - 2007-08 | |
| 13. .373 | Chris Riley '02 (25-67) - 1998-99 | |
| 14. .366 | Chris Guiton '96 (71-194) - 1995-96 | |
| 15. .365 | Seth Eilberg '96 (35-96) - 1995-96 | |
| 16. .360 | Hugh O'Sullivan '90 (32-89) - 1987-88 | |
| 17. .358 | Chris Guiton '96 (29-81) - 1992-93 | |
| 18. .356 | Dustin Ballard '94 (36-101) - 1993-94 | |
| 19. .355 | Alex Schwada (27-76) - 2008-09 | |
| 20. .353 | Matthew Palmer (24-68) - 2006-07 | |
| .353 | Mike Kelly (54-153) - 2004-05 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 162 | Phil D'Arrigo '56 (17 games) - 1955-56 | |
| 2. 140 | Mark Gabriel (26 games) - 2004-05 | |
| 3. 125 | Phil D'Arrigo '56 (16 games) - 1954-55 | |
| 4. 122 | Dick Voith '77 (26 games) - 1976-77 | |
| 5. 118 | Phil D'Arrigo '56 (14 games) - 1953-54 | |
| 6. 115 | Jeremy Bass (25 games) - 2003-04 | |
| 7. 114 | Dick Voith '77 (25 games) - 1974-75 | |
| 114 | Grant Morrow '55 (16 games) - 1954-55 | |
| 9. 112 | Larry Forman '60 (17 games) - 1957-58 | |
| 112 | Dick Voith '77 (23 games) - 1975-76 | |
| 11. 110 | Mike Racke '81 (22 games) - 1980-81 | |
| 12. 99 | Mike Racke '81 (23 games) - 1977-78 | |
| 13. 98 | Jerrold Arnold '25 (12 games) - 1922-23 | |
| 14. 96 | Bob Matzke '22 (13 games) - 1921-22 | |
| 15. 90 | Dave Stubbs '77 (23 games) - 1975-76 | |
| 90 | Mike Racke '81 (23 games) - 1979-80 | |
| 17. 86 | Larry Forman '60 (16 games) - 1959-60 | |
| 18. 85 | Dave Stubbs '77 (25 games) - 1974-75 | |
| 19. 83 | Grant Morrow '55 (14 games) - 1953-54 | |
| 83 | Larry Forman '60 (16 games) - 1958-59 | |
| Free throws attempted | ||
| 1. 254 | Phil D'Arrigo '56 (17 games) - 1955-56 | |
| 2. 200 | Phil D'Arrigo '56 (16 games) - 1954-55 | |
| 200 | Grant Morrow '55 (16 games) - 1954-55 | |
| 4. 183 | Phil D'Arrigo '56 (14 games) - 1953-54 | |
| 5. 165 | Mike Racke '81 (22 games) - 1980-81 | |
| 6. 163 | Dick Voith '77 (26 games) - 1976-77 | |
| 163 | Mark Gabriel (26 games) - 2004-05 | |
| 8. 158 | Larry Forman '60 (17 games) - 1957-58 | |
| 9. 152 | Bob Matzke '22 (13 games) - 1921-22 | |
| 152 | Mike Racke '81 (23 games) - 1977-78 | |
| 11. 145 | Dick Voith '77 (23 games) - 1975-76 | |
| 12. 139 | Jerrold Arnold '25 (12 games) - 1922-23 | |
| 139 | Jeremy Bass (25 games) - 2003-04 | |
| 14. 137 | Dick Voith '77 (25 games) - 1974-75 | |
| 15. 136 | Grant Morrow '55 (14 games) - 1953-54 | |
| 16. 133 | Larry Forman '60 (16 games) - 1959-60 | |
| 17. 124 | Pete Dorwart '63 (17 games) - 1962-63 | |
| 18. 120 | Dave Stubbs '77 (25 games) - 1974-75 | |
| 120 | Mike Racke '81 (23 games) - 1979-80 | |
| 120 | Marty Weigert '58 (17 games) - 1957-58 | |
| Free throw percentage (minimum 30 made) | ||
| 1. .900 | Billy O'Neill '73 (36-40) - 1972-73 | |
| 2. .882 | Brett Kolpan '94 (30-34) - 1990-91 | |
| 3. .872 | Chris Guiton '96 (75-86) - 1994-95 | |
| 4. .863 | Dave Engel '75 (44-51) - 1973-74 | |
| 5. .859 | Mark Gabriel (140-163) - 2004-05 | |
| 6. .853 | Jeremy Bass (64-75) - 2004-05 | |
| 7. .833 | Mark Gabriel (60-72) - 2003-04 | |
| 8. .832 | Dick Voith '77 (114-137) - 1974-75 | |
| 9. .828 | Mike Fratangelo (77-93) - 2007-08 | |
| 10. .827 | Jeremy Bass (115-139) - 2003-04 | |
| 11. .824 | Bob Ursomarso '81 (61-74) - 1978-79 | |
| 12. .821 | Jay Fiandra '90 (46-56) - 1987-88 | |
| 13. .820 | Jeremy Bass (41-50) - 2002-03 | |
| 14. .816 | Joe Rulewich '93/4 (62-76) - 1991-92 | |
| 15. .813 | Len Tarnowski '80 (65-80) - 1977-78 | |
| 16. .811 | Bob Coleman '81 (43-53) - 1977-78 | |
| 17. .811 | Mike Kelly (30-37) - 2004-05 | |
| 18. .802 | Mark Gabriel (69-86) - 2002-03 | |
| 19. .797 | Dave Engel '75 (59-74) - 1974-75 | |
| 20. .797 | Chris Guiton '96 (55-69) - 1995-96 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 314 | Pete Dorwart '63 (0o-314d) - 1962-63 | |
| 2. 275 | Pete Dorwart '63 (0o-275d) - 1961-62 | |
| 3. 263 | Bill Travis '77 (0o-263d) - 1976-77 | |
| 4. 262 | Hunter Rawlings '66 (0o-262d) - 1965-66 | |
| 262 | Marty Weigert '58 (0o-262d) - 1957-58 | |
| 6. 249 | Mike Racke '81 (0o-249d) - 1980-81 | |
| 7. 240 | Dave Stubbs '77 (0o-240d) - 1974-75 | |
| 8. 238 | Dave Stubbs '77 (0o-238d) - 1976-77 | |
| 238 | Mike Racke '81 (0o-238d) - 1979-80 | |
| 10. 235 | Tom DelBello '61 (0o-235d) - 1959-60 | |
| 11. 226 | Hunter Rawlings '66 (0o-226d) - 1964-65 | |
| 12. 225 | Mike Racke '81 (0o-225d) - 1977-78 | |
| 13. 221 | Frank Engel '68 (0o-221d) - 1967-68 | |
| 221 | Dave Stubbs '77 (0o-221d) - 1973-74 | |
| 15. 218 | Tom DelBello '61 (0o-218d) - 1960-61 | |
| 16. 211 | Eric Cullander '72 (0o-211d) - 1968-69 | |
| 17. 208 | Dick Voith '77 (0o-208d) - 1976-77 | |
| 18. 206 | Mike Racke '81 (0o-206d) - 1978-79 | |
| 19. 199 | Chris Lanser '83 (0o-199d) - 1982-83 | |
| 20. 197 | Pete Dorwart '63 (0o-197d) - 1960-61 | |
| Rebounding average (minimum 13 games) | ||
| 1. 18.5 | Pete Dorwart '63 (17 games) - 1962-63 | |
| 2. 18.3 | Pete Dorwart '63 (15 games) - 1961-62 | |
| 3. 16.4 | Hunter Rawlings '66 (16 games) - 1965-66 | |
| 4. 15.4 | Marty Weigert '58 (17 games) - 1957-58 | |
| 5. 15.1 | Hunter Rawlings '66 (15 games) - 1964-65 | |
| 6. 14.7 | Tom DelBello '61 (16 games) - 1959-60 | |
| 7. 13.8 | Frank Engel '68 (16 games) - 1967-68 | |
| 8. 13.2 | Eric Cullander '72 (16 games) - 1968-69 | |
| 9. 12.8 | Tom DelBello '61 (17 games) - 1960-61 | |
| 10. 12.4 | Hunter Rawlings '66 (14 games) - 1963-64 | |
| 11. 12.2 | Terry Pledger '73 (13 games) - 1970-71 | |
| 12. 11.6 | Dave Stubbs '77 (19 games) - 1973-74 | |
| 13. 11.6 | Pete Dorwart '63 (17 games) - 1960-61 | |
| 14. 11.3 | Mike Racke '81 (22 games) - 1980-81 | |
| 15. 10.5 | Hunter Rawlings '66 (17 games) - 1962-63 | |
| 16. 10.3 | Mike Racke '81 (23 games) - 1979-80 | |
| 17. 10.3 | Joe Conley '76 (18 games) - 1972-73 | |
| 18. 10.2 | Mike Bratman '67 (17 games) - 1966-67 | |
| 19. 10.1 | Marsh Robinson '66 (15 games) - 1964-65 | |
| 20. 10.1 | Bill Travis '77 (26 games) - 1976-77 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 168 | Jamal Elliott '96 - 1995-96 | |
| 2. 149 | John Elefterakis - 2003-04 | |
| 149 | John Elefterakis - 2004-05 | |
| 4. 115 | John Elefterakis - 2005-06 | |
| 5. 112 | Jamal Elliott '96 - 1994-95 | |
| 6. 109 | Jamal Elliott '96 - 1993-94 | |
| 7. 104 | Joe Rulewich '93/4 - 1991-92 | |
| 8. 103 | Sam Adams '03 - 2001-02 | |
| 9. 97 | Greg Rosnick - 2008-09 | |
| 97 | Jamal Elliott '96 - 1992-93 | |
| 97 | John Elefterakis - 2002-03 | |
| 12. 91 | Bob Ursomarso '81 - 1978-79 | |
| 13. 90 | Jason Polykoff - 2005-06 | |
| 90 | Len Tarnowski '80 - 1978-79 | |
| 15. 86 | Ira Katuran '82 - 1980-81 | |
| 16. 85 | Dave Pyke '76 - 1975-76 | |
| 17. 84 | Dick Voith '77 - 1976-77 | |
| 84 | Calvin Gooding '84 - 1983-84 | |
| 84 | Greg Rosnick - 2006-07 | |
| 84 | Joel Small '82 - 1980-81 | |
| Assists average (minimum 13 games) | ||
| 1. 7.3 | Jamal Elliott '96 (23 games) - 1995-96 | |
| 2. 6.0 | John Elefterakis (25 games) - 2003-04 | |
| 3. 5.7 | John Elefterakis (26 games) - 2004-05 | |
| 4. 5.1 | Jamal Elliott '96 (22 games) - 1994-95 | |
| 5. 4.8 | John Elefterakis (24 games) - 2005-06 | |
| 6. 4.5 | Jamal Elliott '96 (24 games) - 1993-94 | |
| 7. 4.5 | Joe Rulewich '93/4 (23 games) - 1991-92 | |
| 8. 4.3 | Sam Adams '03 (24 games) - 2001-02 | |
| 9. 4.1 | Bob Ursomarso '81 (22 games) - 1978-79 | |
| 10. 4.1 | Len Tarnowski '80 (22 games) - 1978-79 | |
| 11. 4.0 | John Elefterakis (24 games) - 2002-03 | |
| 4.0 | Jamal Elliott '96 (24 games) - 1992-93 | |
| 4.0 | Greg Rosnick (24 games) - 2008-09 | |
| 14. 4.0 | Joel Small '82 (21 games) - 1980-81 | |
| 15. 3.9 | Ira Katuran '82 (22 games) - 1980-81 | |
| 16. 3.8 | Jerry Shotzbarger'78 (19 games) - 1977-78 | |
| 17. 3.8 | Jason Polykoff (24 games) - 2005-06 | |
| 18. 3.7 | Dave Pyke '76 (23 games) - 1975-76 | |
| 19. 3.5 | Calvin Gooding '84 (24 games) - 1983-84 | |
| 20. 3.4 | Greg Rosnick (25 games) - 2006-07 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 81 | Cam Scribner '03 - 2000-01 | |
| 2. 57 | Cam Scribner '03 - 1999-00 | |
| 3. 55 | Ben Haavik '95 - 1993-94 | |
| 4. 43 | Cam Scribner '03 - 2001-02 | |
| 5. 37 | Steve Beltle '90 - 1987-88 | |
| 6. 32 | Steve Beltle '90 - 1989-90 | |
| 7. 31 | Ben Haavik '95 - 1994-95 | |
| 8. 30 | Cam Scribner - 2002-03 | |
| 9. 24 | Sam Permutt - 2008-09 | |
| 10. 23 | Jeremy Bass - 2003-04 | |
| 11. 22 | Jeremy Bass - 2004-05 | |
| 12. 20 | Matt Stein - 2004-05 | |
| 13. 19 | Russell Coward '93 - 1992-93 | |
| 19 | Matt Stein - 2003-04 | |
| 19 | David Nowacki - 2005-06 | |
| 16. 18 | Ben Haavik '95 - 1992-93 | |
| 17. 17 | Colston Jones '01 - 2000-01 | |
| 18. 16 | Russell Coward '93 - 1991-92 | |
| 16 | Steve Manning '96 - 1995-96 | |
| 16 | Kijana Saunders '98 - 1997-98 | |
| Blocked shots average (minimum 13 games) | ||
| 1. 3.4 | Cam Scribner '03 (24 games) - 2000-01 | |
| 2. 2.4 | Cam Scribner '03 (24 games) - 1999-00 | |
| 3. 2.2 | Ben Haavik '95 (25 games) - 1993-94 | |
| 4. 2.2 | Cam Scribner '03 (20 games) - 2001-02 | |
| 5. 1.9 | Steve Beltle '90 (20 games) - 1987-88 | |
| 6. 1.3 | Ben Haavik '95 (23 games) - 1994-95 | |
| 7. 1.3 | Steve Beltle '90 (24 games) - 1989-90 | |
| 8. 1.3 | Cam Scribner (24 games) - 2002-03 | |
| 9. 1.0 | Ben Haavik '95 (18 games) - 1992-93 | |
| 10. 1.0 | Sam Permutt (25 games) - 2008-09 | |
| 11. 0.9 | Jeremy Bass (25 games) - 2003-04 | |
| 12. 0.8 | Jeremy Bass (26 games) - 2004-05 | |
| 13. 0.8 | Steve Manning '96 (20 games) - 1995-96 | |
| 14. 0.8 | David Nowacki (24 games) - 2005-06 | |
| 0.8 | Russell Coward '93 (24 games) - 1992-93 | |
| 16. 0.8 | Russell Coward '93 (14 games) - 1990-91 | |
| 17. 0.8 | Colston Jones '01 (22 games) - 2000-01 | |
| 18. 0.8 | Matt Stein (26 games) - 2004-05 | |
| 19. 0.8 | Matt Stein (25 games) - 2003-04 | |
| 20. 0.8 | Ben McDowell (20 games) - 2008-09 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 78 | Jamal Elliott '96 - 1995-96 | |
| 2. 71 | Greg Rosnick - 2008-09 | |
| 3. 69 | Chaz Thomas - 2007-08 | |
| 4. 64 | Joe Rulewich '93/4 - 1991-92 | |
| 64 | Joe Rulewich '93/4 - 1990-91 | |
| 6. 61 | Matt Duffy - 2002-03 | |
| 7. 57 | Chris Guiton '96 - 1995-96 | |
| 8. 56 | Jason Polykoff - 2005-06 | |
| 9. 55 | Greg Rosnick - 2006-07 | |
| 10. 54 | Jamal Elliott '96 - 1994-95 | |
| 11. 53 | Chaz Thomas - 2006-07 | |
| 12. 50 | Jamal Elliott '96 - 1992-93 | |
| 13. 47 | Joe Rulewich '93/4 - 1993-94 | |
| 47 | Matt Duffy '02/3 - 1999-00 | |
| 15. 45 | Jamal Elliott '96 - 1993-94 | |
| 45 | John Elefterakis - 2005-06 | |
| 45 | Chris Guiton '96 - 1994-95 | |
| 45 | Jason Polykoff - 2004-05 | |
| 45 | John Elefterakis - 2004-05 | |
| 45 | Greg Rosnick - 2007-08 | |
| Steals average (minimum 13 games) | ||
| 1. 3.4 | Jamal Elliott '96 (23 games) - 1995-96 | |
| 2. 3.0 | Greg Rosnick (24 games) - 2008-09 | |
| 3. 2.9 | Chaz Thomas (24 games) - 2007-08 | |
| 4. 2.8 | Joe Rulewich '93/4 (23 games) - 1991-92 | |
| 5. 2.6 | Joe Rulewich '93/4 (25 games) - 1990-91 | |
| 6. 2.5 | Matt Duffy (24 games) - 2002-03 | |
| 7. 2.5 | Jamal Elliott '96 (22 games) - 1994-95 | |
| 8. 2.4 | Chris Guiton '96 (24 games) - 1995-96 | |
| 9. 2.3 | Jason Polykoff (24 games) - 2005-06 | |
| 10. 2.2 | Greg Rosnick (25 games) - 2006-07 | |
| 11. 2.1 | Greg Rosnick (21 games) - 2007-08 | |
| 12. 2.1 | Chaz Thomas (25 games) - 2006-07 | |
| 13. 2.1 | Jamal Elliott '96 (24 games) - 1992-93 | |
| 14. 2.0 | Kevin Rask '86 (21 games) - 1985-86 | |
| 2.0 | Chris Guiton '96 (22 games) - 1992-93 | |
| 16. 2.0 | Matt Duffy '02/3 (24 games) - 1999-00 | |
| 17. 1.9 | Joe Rulewich '93/4 (25 games) - 1993-94 | |
| 18. 1.9 | Jamal Elliott '96 (24 games) - 1993-94 | |
| 1.9 | Chris Guiton '96 (24 games) - 1994-95 | |
| 1.9 | John Elefterakis (24 games) - 2005-06 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 26 | David Nowacki - 2006-07 | |
| 26 | Matt Stein - 2004-05 | |
| 26 | Mark Gabriel - 2004-05 | |
| 26 | Jeremy Bass - 2004-05 | |
| 26 | Bob Harper '77 - 1976-77 | |
| 26 | Matthew Palmer - 2006-07 | |
| 26 | Dave Stubbs '77 - 1976-77 | |
| 26 | Ben Gailey '79 - 1976-77 | |
| 26 | Jason Polykoff - 2004-05 | |
| 26 | Brent Anderson - 2006-07 | |
| 26 | Len Tarnowski '80 - 1976-77 | |
| 26 | John Elefterakis - 2004-05 | |
| 26 | Dick Voith '77 - 1976-77 | |
| 26 | Mike Kelly - 2004-05 | |
| 26 | Bill Travis '77 - 1976-77 | |
| 26 | Ray Brown - 2006-07 | |
| 17. 25 | Mike Kelly - 2003-04 | |
| 25 | Chris Guiton '96 - 1993-94 | |
| 25 | Hugh O'Sullivan '90 - 1986-87 | |
| 25 | Mike Pfeffer '88 - 1986-87 | |
| 25 | Imran Siddiqui - 2004-05 | |
| 25 | Dave Stubbs '77 - 1974-75 | |
| 25 | Brent Anderson - 2008-09 | |
| 25 | Joe Rulewich '93/4 - 1993-94 | |
| 25 | Dave Pyke '76 - 1974-75 | |
| 25 | Bob Harper '77 - 1974-75 | |
| 25 | Matthew Palmer - 2008-09 | |
| 25 | Ben Haavik '95 - 1993-94 | |
| 25 | John Elefterakis - 2003-04 | |
| 25 | Jason Polykoff - 2003-04 | |
| 25 | Dustin Ballard '94 - 1993-94 | |
| 25 | Dan Greenstone '93 - 1990-91 | |
| 25 | Jerry Shotzbarger'78 - 1976-77 | |
| 25 | Dick Voith '77 - 1974-75 | |
| 25 | Sam Permutt - 2008-09 | |
| 25 | Aaron Wright '87 - 1986-87 | |
| 25 | Alex Schwada - 2008-09 | |
| 25 | Chaz Thomas - 2006-07 | |
| 25 | Matt Harley '96 - 1993-94 | |
| 25 | Matt Stein - 2003-04 | |
| 25 | Matthew Stitt - 2008-09 | |
| 25 | Brett Kolpan '94 - 1993-94 | |
