Haverford College Men's Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Haverford College Men's Basketball
Individual Season Records (Feb 26, 2011)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 702     Dick Voith '77 (26 games) - 1976-77 
2. 588     Dick Voith '77 (25 games) - 1974-75 
3. 568     Dick Voith '77 (23 games) - 1975-76 
4. 547     Chris Guiton '96 (24 games) - 1994-95 
5. 520     Mark Gabriel (26 games) - 2004-05 
6. 472     Phil D'Arrigo '56 (17 games) - 1955-56 
7. 468     Mike Racke '81 (22 games) - 1980-81 
8. 434     Jeremy Bass (25 games) - 2003-04 
9. 428     Dave Stubbs '77 (23 games) - 1975-76 
10. 426     Chris Guiton '96 (24 games) - 1995-96 
11. 418     Cam Baker (25 games) - 2010-11 
12. 402     George Montgomery'46 (15 games) - 1943-44 
13. 399     Sam Permutt (25 games) - 2010-11 
14. 395     Dave Stubbs '77 (25 games) - 1974-75 
15. 384     Mike Racke '81 (23 games) - 1979-80 
16. 379     Chaz Thomas (24 games) - 2007-08 
17. 371     Jeremy Edwards '92 (24 games) - 1989-90 
18. 369     Alec Evans '01 (24 games) - 2000-01 
19. 363     Phil D'Arrigo '56 (16 games) - 1954-55 
20. 359     Bill Travis '77 (26 games) - 1976-77 
359     Jeremy Edwards '92 (24 games) - 1991-92 

Scoring average (minimum 13 games) 
1. 27.8     Phil D'Arrigo '56 (17 games) - 1955-56 
2. 27.0     Dick Voith '77 (26 games) - 1976-77 
3. 26.8     George Montgomery'46 (15 games) - 1943-44 
4. 24.7     Dick Voith '77 (23 games) - 1975-76 
5. 23.5     Dick Voith '77 (25 games) - 1974-75 
6. 22.8     Chris Guiton '96 (24 games) - 1994-95 
7. 22.7     Phil D'Arrigo '56 (16 games) - 1954-55 
8. 21.5     Sol Tollin '51 (14 games) - 1950-51 
9. 21.3     Mike Racke '81 (22 games) - 1980-81 
10. 20.0     Mark Gabriel (26 games) - 2004-05 
11. 19.6     Sol Tollin '51 (13 games) - 1949-50 
12. 19.5     Mark Gabriel (18 games) - 2002-03 
13. 19.3     Larry Forman '60 (17 games) - 1957-58 
14. 19.0     Larry Forman '60 (16 games) - 1959-60 
19.0     Phil D'Arrigo '56 (14 games) - 1953-54 
16. 18.6     Dave Stubbs '77 (23 games) - 1975-76 
17. 18.3     Doug Berg '71 (16 games) - 1967-68 
18. 18.0     Grant Morrow '55 (16 games) - 1954-55 
19. 17.8     Chris Guiton '96 (24 games) - 1995-96 
20. 17.4     Jeremy Bass (25 games) - 2003-04 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 290     Dick Voith '77 (26 games) - 1976-77 
2. 237     Dick Voith '77 (25 games) - 1974-75 
3. 228     Dick Voith '77 (23 games) - 1975-76 
4. 202     Chris Guiton '96 (24 games) - 1994-95 
5. 187     Mark Gabriel (26 games) - 2004-05 
6. 179     Mike Racke '81 (22 games) - 1980-81 
7. 169     Dave Stubbs '77 (23 games) - 1975-76 
8. 168     George Montgomery'46 (15 games) - 1943-44 
9. 164     Cam Baker (25 games) - 2010-11 
10. 156     Jeremy Bass (25 games) - 2003-04 
156     Sam Permutt (25 games) - 2010-11 
12. 155     Dave Stubbs '77 (25 games) - 1974-75 
155     Phil D'Arrigo '56 (17 games) - 1955-56 
14. 150     Chris Guiton '96 (24 games) - 1995-96 
150     Chris Lanser '83 (23 games) - 1982-83 
16. 149     Jeremy Edwards '92 (24 games) - 1991-92 
17. 147     Chaz Thomas (24 games) - 2007-08 
147     Mike Racke '81 (23 games) - 1979-80 
19. 143     Bill Travis '77 (26 games) - 1976-77 
143     Jamal Elliott '96 (23 games) - 1995-96 

Field goals attempted 
1. 559     Dick Voith '77 (26 games) - 1976-77 
2. 480     Dick Voith '77 (23 games) - 1975-76 
3. 474     Dick Voith '77 (25 games) - 1974-75 
4. 456     Chris Guiton '96 (24 games) - 1994-95 
5. 387     Phil D'Arrigo '56 (17 games) - 1955-56 
6. 377     Chris Guiton '96 (24 games) - 1995-96 
7. 360     Dave Stubbs '77 (23 games) - 1975-76 
8. 344     Dave Stubbs '77 (25 games) - 1974-75 
9. 342     Cam Baker (25 games) - 2010-11 
10. 338     Jeremy Edwards '92 (24 games) - 1991-92 
11. 330     Jeremy Edwards '92 (24 games) - 1989-90 
12. 324     Mark Gabriel (26 games) - 2004-05 
13. 321     Doug Berg '71 (20 games) - 1970-71 
14. 315     Chaz Thomas (24 games) - 2007-08 
315     Chico Ray '74 (19 games) - 1970-71 
16. 311     John Elefterakis (24 games) - 2005-06 
311     BillDeGraphenreed'74 (19 games) - 1970-71 
18. 308     Joe Rulewich '93/4 (25 games) - 1993-94 
19. 307     Dick Voith '77 (19 games) - 1973-74 
20. 306     Jamal Elliott '96 (23 games) - 1995-96 

Field goal percentage (minimum 60 made) 
1. .642     Mike Racke '81 (179-279) - 1980-81 
2. .638     Mike Racke '81 (118-185) - 1978-79 
3. .621     Mark Gabriel (141-227) - 2002-03 
4. .607     Mike Racke '81 (147-242) - 1979-80 
5. .603     Alex Sah '96 (85-141) - 1995-96 
6. .590     Mike Racke '81 (128-217) - 1977-78 
7. .577     Mark Gabriel (187-324) - 2004-05 
8. .576     Sam Permutt (156-271) - 2010-11 
9. .569     Jeremy Bass (156-274) - 2003-04 
10. .561     Mark Gabriel (128-228) - 2001-02 
11. .557     Brett Cohen (83-149) - 2010-11 
12. .546     Matt Stein (125-229) - 2002-03 
13. .543     Jamal Elliott '96 (89-164) - 1993-94 
14. .540     Jeremy Bass (134-248) - 2004-05 
15. .533     Ray Brown (136-255) - 2006-07 
16. .533     Matt Harley '96 (90-169) - 1995-96 
17. .531     Ray Brown (93-175) - 2005-06 
18. .530     Chris Downs '82 (62-117) - 1980-81 
19. .529     Larry Forman '60 (108-204) - 1957-58 
20. .528     Mark Maggiotto '00 (65-123) - 1997-98 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 71     Chris Guiton '96 (24 games) - 1995-96 
2. 68     Chris Guiton '96 (24 games) - 1994-95 
3. 67     John Elefterakis (26 games) - 2004-05 
4. 61     Ian Goldberg (26 games) - 2010-11 
5. 57     John Elefterakis (24 games) - 2005-06 
6. 54     Mike Kelly (26 games) - 2004-05 
7. 49     Alec Evans '01 (24 games) - 2000-01 
8. 48     Sam Adams (23 games) - 2002-03 
48     Sam Adams (24 games) - 2001-02 
48     Joe Rulewich '93/4 (25 games) - 1993-94 
11. 43     Chaz Thomas (25 games) - 2006-07 
43     Chaz Thomas (24 games) - 2007-08 
43     Eric Rosand '91 (24 games) - 1989-90 
14. 39     Chris Guiton '96 (25 games) - 1993-94 
15. 38     Jeremy Edwards '92 (24 games) - 1991-92 
38     Tim Mulvaney '00 (24 games) - 1999-00 
17. 37     Mike Kelly (25 games) - 2003-04 
18. 36     Dustin Ballard '94 (25 games) - 1993-94 
36     Jason Polykoff (24 games) - 2005-06 
20. 35     Seth Eilberg '96 (24 games) - 1995-96 

3-point field goals attempted 
1. 208     John Elefterakis (26 games) - 2004-05 
2. 201     John Elefterakis (24 games) - 2005-06 
3. 194     Chris Guiton '96 (24 games) - 1995-96 
4. 160     Chris Guiton '96 (24 games) - 1994-95 
5. 153     Mike Kelly (26 games) - 2004-05 
6. 149     Sam Adams (24 games) - 2001-02 
7. 144     Sam Adams (23 games) - 2002-03 
8. 140     Joe Rulewich '93/4 (25 games) - 1993-94 
9. 139     Chaz Thomas (25 games) - 2006-07 
10. 137     Ian Goldberg (26 games) - 2010-11 
11. 126     Chaz Thomas (24 games) - 2007-08 
12. 124     Alec Evans '01 (24 games) - 2000-01 
13. 112     Chris Guiton '96 (25 games) - 1993-94 
14. 111     Mike Kelly (25 games) - 2003-04 
111     Eric Rosand '91 (24 games) - 1989-90 
16. 110     Jason Polykoff (24 games) - 2005-06 
17. 101     Jeremy Edwards '92 (24 games) - 1991-92 
101     John Elefterakis (25 games) - 2003-04 
101     Dustin Ballard '94 (25 games) - 1993-94 
20. 98     Matthew Palmer (24 games) - 2007-08 

3-point FG percentage (minimum 20 made) 
1. .509     Mukul Kanabar '00 (29-57) - 1997-98 
2. .489     Jason Polykoff (22-45) - 2003-04 
3. .445     Ian Goldberg (61-137) - 2010-11 
4. .433     Louis Cipriano (29-67) - 2010-11 
5. .431     Jeremy Edwards '92 (22-51) - 1989-90 
6. .427     Tim Mulvaney '00 (38-89) - 1999-00 
7. .425     Chris Guiton '96 (68-160) - 1994-95 
8. .424     Patrick Stewart (25-59) - 2003-04 
9. .417     Bobby Weinert '00 (20-48) - 1997-98 
10. .415     Tim Mulvaney '00 (22-53) - 1996-97 
11. .395     Alec Evans '01 (49-124) - 2000-01 
12. .390     Bo Friddell (23-59) - 2009-10 
13. .387     Eric Rosand '91 (43-111) - 1989-90 
14. .376     Jeremy Edwards '92 (38-101) - 1991-92 
15. .375     Matthew Stitt (24-64) - 2007-08 
16. .373     Chris Riley '02 (25-67) - 1998-99 
17. .366     Chris Guiton '96 (71-194) - 1995-96 
18. .365     Seth Eilberg '96 (35-96) - 1995-96 
19. .360     Hugh O'Sullivan '90 (32-89) - 1987-88 
20. .358     Chris Guiton '96 (29-81) - 1992-93 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 162     Phil D'Arrigo '56 (17 games) - 1955-56 
2. 140     Mark Gabriel (26 games) - 2004-05 
3. 125     Phil D'Arrigo '56 (16 games) - 1954-55 
4. 122     Dick Voith '77 (26 games) - 1976-77 
5. 118     Phil D'Arrigo '56 (14 games) - 1953-54 
6. 115     Jeremy Bass (25 games) - 2003-04 
7. 114     Dick Voith '77 (25 games) - 1974-75 
114     Grant Morrow '55 (16 games) - 1954-55 
9. 112     Larry Forman '60 (17 games) - 1957-58 
112     Dick Voith '77 (23 games) - 1975-76 
11. 110     Mike Racke '81 (22 games) - 1980-81 
12. 99     Mike Racke '81 (23 games) - 1977-78 
13. 98     Jerrold Arnold '25 (12 games) - 1922-23 
14. 96     Bob Matzke '22 (13 games) - 1921-22 
15. 90     Mike Racke '81 (23 games) - 1979-80 
90     Dave Stubbs '77 (23 games) - 1975-76 
17. 87     Sam Permutt (25 games) - 2010-11 
18. 86     Larry Forman '60 (16 games) - 1959-60 
19. 85     Dave Stubbs '77 (25 games) - 1974-75 
20. 83     Larry Forman '60 (16 games) - 1958-59 
83     Grant Morrow '55 (14 games) - 1953-54 

Free throws attempted 
1. 254     Phil D'Arrigo '56 (17 games) - 1955-56 
2. 200     Phil D'Arrigo '56 (16 games) - 1954-55 
200     Grant Morrow '55 (16 games) - 1954-55 
4. 183     Phil D'Arrigo '56 (14 games) - 1953-54 
5. 165     Mike Racke '81 (22 games) - 1980-81 
6. 163     Mark Gabriel (26 games) - 2004-05 
163     Dick Voith '77 (26 games) - 1976-77 
8. 158     Larry Forman '60 (17 games) - 1957-58 
9. 152     Mike Racke '81 (23 games) - 1977-78 
152     Bob Matzke '22 (13 games) - 1921-22 
11. 145     Dick Voith '77 (23 games) - 1975-76 
12. 139     Jeremy Bass (25 games) - 2003-04 
139     Jerrold Arnold '25 (12 games) - 1922-23 
14. 137     Dick Voith '77 (25 games) - 1974-75 
15. 136     Grant Morrow '55 (14 games) - 1953-54 
16. 135     Sam Permutt (25 games) - 2010-11 
17. 133     Larry Forman '60 (16 games) - 1959-60 
18. 124     Pete Dorwart '63 (17 games) - 1962-63 
19. 120     Dave Stubbs '77 (25 games) - 1974-75 
120     Marty Weigert '58 (17 games) - 1957-58 
120     Mike Racke '81 (23 games) - 1979-80 

Free throw percentage (minimum 30 made) 
1. .900     Billy O'Neill '73 (36-40) - 1972-73 
2. .882     Brett Kolpan '94 (30-34) - 1990-91 
3. .872     Chris Guiton '96 (75-86) - 1994-95 
4. .863     Dave Engel '75 (44-51) - 1973-74 
5. .859     Mark Gabriel (140-163) - 2004-05 
6. .853     Jeremy Bass (64-75) - 2004-05 
7. .833     Mark Gabriel (60-72) - 2003-04 
8. .832     Dick Voith '77 (114-137) - 1974-75 
9. .828     Mike Fratangelo (77-93) - 2007-08 
10. .827     Jeremy Bass (115-139) - 2003-04 
11. .824     Bob Ursomarso '81 (61-74) - 1978-79 
12. .821     Jay Fiandra '90 (46-56) - 1987-88 
13. .820     Jeremy Bass (41-50) - 2002-03 
14. .816     Joe Rulewich '93/4 (62-76) - 1991-92 
15. .813     Len Tarnowski '80 (65-80) - 1977-78 
16. .811     Bob Coleman '81 (43-53) - 1977-78 
17. .811     Mike Kelly (30-37) - 2004-05 
18. .802     Mark Gabriel (69-86) - 2002-03 
19. .797     Dave Engel '75 (59-74) - 1974-75 
20. .797     Chris Guiton '96 (55-69) - 1995-96 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 314     Pete Dorwart '63 (17 games) - 1962-63 
2. 275     Pete Dorwart '63 (15 games) - 1961-62 
3. 263     Bill Travis '77 (26 games) - 1976-77 
4. 262     Marty Weigert '58 (17 games) - 1957-58 
262     Hunter Rawlings '66 (16 games) - 1965-66 
6. 249     Mike Racke '81 (22 games) - 1980-81 
7. 240     Dave Stubbs '77 (25 games) - 1974-75 
8. 238     Mike Racke '81 (23 games) - 1979-80 
238     Dave Stubbs '77 (26 games) - 1976-77 
10. 235     Tom DelBello '61 (16 games) - 1959-60 
11. 226     Hunter Rawlings '66 (15 games) - 1964-65 
12. 225     Mike Racke '81 (23 games) - 1977-78 
13. 221     Frank Engel '68 (16 games) - 1967-68 
221     Dave Stubbs '77 (19 games) - 1973-74 
15. 218     Tom DelBello '61 (17 games) - 1960-61 
16. 214     Sam Permutt (71o-143d) - 2010-11 
17. 211     Eric Cullander '72 (16 games) - 1968-69 
18. 208     Dick Voith '77 (26 games) - 1976-77 
19. 206     Mike Racke '81 (22 games) - 1978-79 
20. 199     Chris Lanser '83 (23 games) - 1982-83 

Rebounding average (minimum 13 games) 
1. 18.5     Pete Dorwart '63 (17 games) - 1962-63 
2. 18.3     Pete Dorwart '63 (15 games) - 1961-62 
3. 16.4     Hunter Rawlings '66 (16 games) - 1965-66 
4. 15.4     Marty Weigert '58 (17 games) - 1957-58 
5. 15.1     Hunter Rawlings '66 (15 games) - 1964-65 
6. 14.7     Tom DelBello '61 (16 games) - 1959-60 
7. 13.8     Frank Engel '68 (16 games) - 1967-68 
8. 13.2     Eric Cullander '72 (16 games) - 1968-69 
9. 12.8     Tom DelBello '61 (17 games) - 1960-61 
10. 12.4     Hunter Rawlings '66 (14 games) - 1963-64 
11. 12.2     Terry Pledger '73 (13 games) - 1970-71 
12. 11.6     Dave Stubbs '77 (19 games) - 1973-74 
13. 11.6     Pete Dorwart '63 (17 games) - 1960-61 
14. 11.3     Mike Racke '81 (22 games) - 1980-81 
15. 10.5     Hunter Rawlings '66 (17 games) - 1962-63 
16. 10.3     Mike Racke '81 (23 games) - 1979-80 
17. 10.3     Joe Conley '76 (18 games) - 1972-73 
18. 10.2     Mike Bratman '67 (17 games) - 1966-67 
19. 10.1     Marsh Robinson '66 (15 games) - 1964-65 
20. 10.1     Bill Travis '77 (26 games) - 1976-77 

Defensive rebounds 
1. 143     Sam Permutt (71o-143d) - 2010-11 
2. 124     Gabe O'Malley '95 (70o-124d) - 1994-95 
3. 119     Mark Gabriel (45o-119d) - 2004-05 
4. 118     Matt Stein (31o-118d) - 2003-04 
5. 117     Sam Permutt (52o-117d) - 2009-10 
6. 113     Gabe O'Malley '95 (63o-113d) - 1993-94 
7. 109     Russell Coward '93 (52o-109d) - 1992-93 
8. 108     Cam Scribner '03 (35o-108d) - 2000-01 
9. 104     Ray Brown (60o-104d) - 2006-07 
104     Sam Permutt (47o-104d) - 2008-09 
11. 101     Mark Gabriel (50o-101d) - 2001-02 
101     Matt Stein (47o-101d) - 2001-02 
13. 100     Brett Cohen (38o-100d) - 2010-11 
14. 99     Matt Stein (39o-99d) - 2002-03 
15. 97     David Nowacki (29o-97d) - 2005-06 
97     Alex Sah '96 (49o-97d) - 1995-96 
17. 96     Jeremy Bass (61o-96d) - 2004-05 
18. 95     David Nowacki (36o-95d) - 2006-07 
95     Steve Manning '96 (58o-95d) - 1994-95 
95     Doug Edelman (65o-95d) - 2009-10 

Defense rebound avg (minimum 13 games) 
1. 5.7     Sam Permutt (25 games) - 2010-11 
2. 5.2     Mark Gabriel (17 games) - 2003-04 
3. 5.2     Gabe O'Malley '95 (24 games) - 1994-95 
4. 4.9     Mark Gabriel (18 games) - 2002-03 
5. 4.9     Sam Permutt (24 games) - 2009-10 
6. 4.7     Matt Stein (25 games) - 2003-04 
7. 4.6     Mark Gabriel (22 games) - 2001-02 
8. 4.6     Mark Gabriel (26 games) - 2004-05 
9. 4.5     Russell Coward '93 (24 games) - 1992-93 
10. 4.5     Gabe O'Malley '95 (25 games) - 1993-94 
11. 4.5     Cam Scribner '03 (24 games) - 2000-01 
4.5     Matt Stein (22 games) - 2002-03 
13. 4.5     Steve Beltle '90 (20 games) - 1987-88 
14. 4.2     Matt Stein (24 games) - 2001-02 
15. 4.2     Sam Permutt (25 games) - 2008-09 
16. 4.0     David Nowacki (24 games) - 2005-06 
4.0     Alex Sah '96 (24 games) - 1995-96 
18. 4.0     Ray Brown (26 games) - 2006-07 
19. 4.0     Doug Edelman (24 games) - 2009-10 
4.0     Steve Manning '96 (24 games) - 1994-95 

Offensive rebounds 
1. 71     Sam Permutt (71o-143d) - 2010-11 
2. 70     Gabe O'Malley '95 (70o-124d) - 1994-95 
3. 65     Doug Edelman (65o-95d) - 2009-10 
4. 63     Dustin Ballard '94 (63o-87d) - 1993-94 
63     Gabe O'Malley '95 (63o-113d) - 1993-94 
6. 61     Jeremy Bass (61o-96d) - 2004-05 
7. 60     Ray Brown (60o-104d) - 2006-07 
60     Steve Beltle '90 (60o-92d) - 1989-90 
9. 58     Mark Maggiotto '00 (58o-68d) - 1998-99 
58     Steve Manning '96 (58o-95d) - 1994-95 
11. 56     Pete Taylor '90 (56o-88d) - 1988-89 
56     Gabe O'Malley '95 (56o-76d) - 1992-93 
13. 52     Mark Maggiotto '00 (52o-68d) - 1999-00 
52     Russell Coward '93 (52o-109d) - 1992-93 
52     Sam Permutt (52o-117d) - 2009-10 
52     Jeremy Bass (52o-66d) - 2002-03 
52     Ray Brown (52o-74d) - 2005-06 
18. 51     Steve Beltle '90 (51o-89d) - 1987-88 
19. 50     Mark Gabriel (50o-101d) - 2001-02 
50     Jeremy Bass (50o-84d) - 2003-04 

Offense rebound avg (minimum 13 games) 
1. 2.9     Gabe O'Malley '95 (24 games) - 1994-95 
2. 2.8     Sam Permutt (25 games) - 2010-11 
3. 2.7     Doug Edelman (24 games) - 2009-10 
4. 2.6     Steve Beltle '90 (20 games) - 1987-88 
5. 2.5     Gabe O'Malley '95 (25 games) - 1993-94 
2.5     Dustin Ballard '94 (25 games) - 1993-94 
7. 2.5     Steve Beltle '90 (24 games) - 1989-90 
8. 2.4     Pete Taylor '90 (23 games) - 1988-89 
2.4     Gabe O'Malley '95 (23 games) - 1992-93 
10. 2.4     Steve Manning '96 (24 games) - 1994-95 
2.4     Mark Maggiotto '00 (24 games) - 1998-99 
12. 2.3     Jeremy Bass (26 games) - 2004-05 
13. 2.3     Ray Brown (26 games) - 2006-07 
14. 2.3     Mark Gabriel (22 games) - 2001-02 
15. 2.3     Mark Maggiotto '00 (23 games) - 1999-00 
16. 2.2     Jeremy Edwards '92 (17 games) - 1988-89 
17. 2.2     Jeremy Bass (24 games) - 2002-03 
2.2     Sam Permutt (24 games) - 2009-10 
2.2     Russell Coward '93 (24 games) - 1992-93 
2.2     Ray Brown (24 games) - 2005-06 


 

 ASSISTS (SEASON) 

Assists 
1. 168     Jamal Elliott '96 - 1995-96 
2. 149     John Elefterakis - 2004-05 
149     John Elefterakis - 2003-04 
4. 115     John Elefterakis - 2005-06 
5. 112     Jamal Elliott '96 - 1994-95 
6. 109     Jamal Elliott '96 - 1993-94 
7. 104     Joe Rulewich '93/4 - 1991-92 
8. 103     Sam Adams - 2001-02 
9. 97     John Elefterakis - 2002-03 
97     Jamal Elliott '96 - 1992-93 
97     Greg Rosnick - 2008-09 
12. 91     Ian Goldberg - 2010-11 
91     Bob Ursomarso '81 - 1978-79 
14. 90     Len Tarnowski '80 - 1978-79 
90     Jason Polykoff - 2005-06 
16. 86     Ira Katuran '82 - 1980-81 
17. 85     Dave Pyke '76 - 1975-76 
18. 84     Joel Small '82 - 1980-81 
84     Greg Rosnick - 2006-07 
84     Dick Voith '77 - 1976-77 
84     Calvin Gooding '84 - 1983-84 

Assists average (minimum 13 games) 
1. 7.3     Jamal Elliott '96 (23 games) - 1995-96 
2. 6.0     John Elefterakis (25 games) - 2003-04 
3. 5.7     John Elefterakis (26 games) - 2004-05 
4. 5.1     Jamal Elliott '96 (22 games) - 1994-95 
5. 4.8     John Elefterakis (24 games) - 2005-06 
6. 4.5     Jamal Elliott '96 (24 games) - 1993-94 
7. 4.5     Joe Rulewich '93/4 (23 games) - 1991-92 
8. 4.3     Sam Adams (24 games) - 2001-02 
9. 4.1     Bob Ursomarso '81 (22 games) - 1978-79 
10. 4.1     Len Tarnowski '80 (22 games) - 1978-79 
11. 4.0     John Elefterakis (24 games) - 2002-03 
4.0     Jamal Elliott '96 (24 games) - 1992-93 
4.0     Greg Rosnick (24 games) - 2008-09 
14. 4.0     Joel Small '82 (21 games) - 1980-81 
15. 3.9     Ira Katuran '82 (22 games) - 1980-81 
16. 3.8     Jerry Shotzbarger'78 (19 games) - 1977-78 
17. 3.8     Jason Polykoff (24 games) - 2005-06 
18. 3.7     Dave Pyke '76 (23 games) - 1975-76 
19. 3.5     Ian Goldberg (26 games) - 2010-11 
3.5     Calvin Gooding '84 (24 games) - 1983-84 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 81     Cam Scribner '03 - 2000-01 
2. 57     Cam Scribner '03 - 1999-00 
3. 55     Ben Haavik '95 - 1993-94 
4. 43     Cam Scribner - 2001-02 
5. 37     Steve Beltle '90 - 1987-88 
6. 32     Steve Beltle '90 - 1989-90 
7. 31     Ben Haavik '95 - 1994-95 
8. 30     Cam Scribner - 2002-03 
9. 29     Sam Permutt - 2010-11 
10. 27     Sam Permutt - 2009-10 
11. 24     Sam Permutt - 2008-09 
12. 23     Jeremy Bass - 2003-04 
13. 22     Jeremy Bass - 2004-05 
14. 20     Matt Stein - 2004-05 
15. 19     Doug Edelman - 2009-10 
19     Russell Coward '93 - 1992-93 
19     David Nowacki - 2005-06 
19     Matt Stein - 2003-04 
19. 18     Ben Haavik '95 - 1992-93 
20. 17     Colston Jones '01 - 2000-01 

Blocked shots average (minimum 13 games) 
1. 3.4     Cam Scribner '03 (24 games) - 2000-01 
2. 2.4     Cam Scribner '03 (24 games) - 1999-00 
3. 2.2     Ben Haavik '95 (25 games) - 1993-94 
4. 2.2     Cam Scribner (20 games) - 2001-02 
5. 1.9     Steve Beltle '90 (20 games) - 1987-88 
6. 1.3     Ben Haavik '95 (23 games) - 1994-95 
7. 1.3     Steve Beltle '90 (24 games) - 1989-90 
8. 1.3     Cam Scribner (24 games) - 2002-03 
9. 1.2     Sam Permutt (25 games) - 2010-11 
10. 1.1     Sam Permutt (24 games) - 2009-10 
11. 1.0     Ben Haavik '95 (18 games) - 1992-93 
12. 1.0     Sam Permutt (25 games) - 2008-09 
13. 0.9     Jeremy Bass (25 games) - 2003-04 
14. 0.8     Jeremy Bass (26 games) - 2004-05 
15. 0.8     Steve Manning '96 (20 games) - 1995-96 
16. 0.8     David Nowacki (24 games) - 2005-06 
0.8     Russell Coward '93 (24 games) - 1992-93 
0.8     Doug Edelman (24 games) - 2009-10 
19. 0.8     Russell Coward '93 (14 games) - 1990-91 
20. 0.8     Colston Jones '01 (22 games) - 2000-01 


 

 STEALS (SEASON) 

Steals 
1. 78     Jamal Elliott '96 - 1995-96 
2. 71     Greg Rosnick - 2008-09 
3. 69     Chaz Thomas - 2007-08 
4. 64     Joe Rulewich '93/4 - 1990-91 
64     Joe Rulewich '93/4 - 1991-92 
6. 61     Matt Duffy - 2002-03 
7. 57     Chris Guiton '96 - 1995-96 
8. 56     Jason Polykoff - 2005-06 
9. 55     Greg Rosnick - 2006-07 
10. 54     Jamal Elliott '96 - 1994-95 
11. 53     Chaz Thomas - 2006-07 
12. 50     Jamal Elliott '96 - 1992-93 
50     Cam Baker - 2010-11 
50     Cam Baker - 2009-10 
15. 47     Joe Rulewich '93/4 - 1993-94 
47     Matt Duffy '02/3 - 1999-00 
17. 45     John Elefterakis - 2004-05 
45     Chris Guiton '96 - 1994-95 
45     John Elefterakis - 2005-06 
45     Jamal Elliott '96 - 1993-94 
45     Jason Polykoff - 2004-05 
45     Greg Rosnick - 2007-08 

Steals average (minimum 13 games) 
1. 3.4     Jamal Elliott '96 (23 games) - 1995-96 
2. 3.0     Greg Rosnick (24 games) - 2008-09 
3. 2.9     Chaz Thomas (24 games) - 2007-08 
4. 2.8     Joe Rulewich '93/4 (23 games) - 1991-92 
5. 2.6     Joe Rulewich '93/4 (25 games) - 1990-91 
6. 2.5     Matt Duffy (24 games) - 2002-03 
7. 2.5     Jamal Elliott '96 (22 games) - 1994-95 
8. 2.4     Cam Baker (21 games) - 2009-10 
9. 2.4     Chris Guiton '96 (24 games) - 1995-96 
10. 2.3     Jason Polykoff (24 games) - 2005-06 
11. 2.2     Greg Rosnick (25 games) - 2006-07 
12. 2.1     Greg Rosnick (21 games) - 2007-08 
13. 2.1     Chaz Thomas (25 games) - 2006-07 
14. 2.1     Jamal Elliott '96 (24 games) - 1992-93 
15. 2.0     Kevin Rask '86 (21 games) - 1985-86 
2.0     Cam Baker (25 games) - 2010-11 
2.0     Chris Guiton '96 (22 games) - 1992-93 
18. 2.0     Matt Duffy '02/3 (24 games) - 1999-00 
19. 1.9     Joe Rulewich '93/4 (25 games) - 1993-94 
20. 1.9     John Elefterakis (24 games) - 2005-06 
1.9     Chris Guiton '96 (24 games) - 1994-95 
1.9     Jamal Elliott '96 (24 games) - 1993-94 


 

 PARTICIPATION (SEASON) 

Games played 
1. 26     Bo Friddell - 2010-11 
26     Jeremy Bass - 2004-05 
26     Brent Anderson - 2006-07 
26     David Nowacki - 2006-07 
26     Mark Gabriel - 2004-05 
26     John Elefterakis - 2004-05 
26     Mike Kelly - 2004-05 
26     Matthew Palmer - 2006-07 
26     Len Tarnowski '80 - 1976-77 
26     Matt Stein - 2004-05 
26     Dick Voith '77 - 1976-77 
26     Bob Harper '77 - 1976-77 
26     Lekan O-Nicholson - 2010-11 
26     Ian Goldberg - 2010-11 
26     Brett Cohen - 2010-11 
26     Dave Stubbs '77 - 1976-77 
26     Louis Cipriano - 2010-11 
26     Ben Gailey '79 - 1976-77 
26     Ray Brown - 2006-07 
26     Jason Polykoff - 2004-05 
26     Bill Travis '77 - 1976-77 

Games started 
1. 26     Ian Goldberg - 2010-11 
26     Mark Gabriel - 2004-05 
26     Lekan O-Nicholson - 2010-11 
26     John Elefterakis - 2004-05 
26     Jeremy Bass - 2004-05 
26     Matt Stein - 2004-05 
26     Dick Voith '77 - 1976-77 
26     Bill Travis '77 - 1976-77 
26     Bob Harper '77 - 1976-77 
26     Ray Brown - 2006-07 
26     Mike Kelly - 2004-05 
26     Dave Stubbs '77 - 1976-77 
13. 25     John Elefterakis - 2003-04 
25     Mike Kelly - 2003-04 
25     Sam Permutt - 2010-11 
25     Joe Rulewich '93/4 - 1993-94 
25     Cam Baker - 2010-11 
25     Aaron Wright '87 - 1986-87 
25     Bo Friddell - 2010-11 
25     Ben Haavik '95 - 1993-94 
25     Jeremy Bass - 2003-04 
25     Gabe O'Malley '95 - 1993-94 
