Individual Career History |
|
Cam Baker Sean Bernhard Louis Cipriano Brett Cohen |
Bo Friddell Ian Goldberg Geoff Hartmann Joel Michel |
Lekan O-Nicholson Sam Permutt Brennen Sawyer Eli Schwarz |
Adrian Sills-Takyi Jordan Taylor |
| Cam Baker |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
21-18
680
32.4
99
253
.391
16
52
.308
47
73
.644
21
51
72
3.4
43
0
22
70
10
50
261
12.4
2010-11
25-25
845
33.8
164
342
.480
12
39
.308
78
112
.696
21
65
86
3.4
63
1
57
61
8
50
418
16.7
TOTAL
46-43
1525
33.2
263
595
.442
28
91
.308
125
185
.676
42
116
158
3.4
106
1
79
131
18
100
679
14.8
|
ALL-TIME RANKINGS: Minutes average: 2nd (33.2) Steals average: 3rd (2.2) Steals: t-9th (100) SINGLE-SEASON RANKINGS: |
| Sean Bernhard |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
4-0
6
1.5
0
0
.000
0
0
.000
0
0
.000
1
1
2
0.5
1
0
0
2
0
0
0
0.0
TOTAL
4-0
6
1.5
0
0
.000
0
0
.000
0
0
.000
1
1
2
0.5
1
0
0
2
0
0
0
0.0
| Louis Cipriano |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
26-0
415
16.0
47
96
.490
29
67
.433
19
24
.792
2
20
22
0.8
36
0
14
12
0
7
142
5.5
TOTAL
26-0
415
16.0
47
96
.490
29
67
.433
19
24
.792
2
20
22
0.8
36
0
14
12
0
7
142
5.5
|
SINGLE-SEASON RANKINGS: |
| Brett Cohen |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
26-2
491
18.9
83
149
.557
0
2
.000
18
34
.529
38
100
138
5.3
29
0
12
21
15
22
184
7.1
TOTAL
26-2
491
18.9
83
149
.557
0
2
.000
18
34
.529
38
100
138
5.3
29
0
12
21
15
22
184
7.1
|
SINGLE-SEASON RANKINGS: |
| Bo Friddell |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
18-0
133
7.4
12
35
.343
2
14
.143
9
10
.900
5
11
16
0.9
11
0
8
9
2
6
35
1.9
2009-10
24-21
638
26.6
73
177
.412
23
59
.390
65
85
.765
27
76
103
4.3
48
0
36
55
2
37
234
9.8
2010-11
26-25
741
28.5
79
188
.420
20
67
.299
42
54
.778
29
71
100
3.8
70
2
41
57
15
40
220
8.5
TOTAL
68-46
1512
22.2
164
400
.410
45
140
.321
116
149
.779
61
158
219
3.2
129
2
85
121
19
83
489
7.2
|
ALL-TIME RANKINGS: Free throw percentage: 8th (.779) SINGLE-SEASON RANKINGS: |
| Ian Goldberg |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
24-4
393
16.4
42
131
.321
21
65
.323
10
17
.588
7
32
39
1.6
32
0
28
34
0
21
115
4.8
2009-10
24-16
705
29.4
59
193
.306
27
94
.287
43
66
.652
12
47
59
2.5
35
0
46
48
1
25
188
7.8
2010-11
26-26
934
35.9
108
255
.424
61
137
.445
57
75
.760
9
70
79
3.0
70
1
91
65
3
22
334
12.8
TOTAL
74-46
2032
27.5
209
579
.361
109
296
.368
110
158
.696
28
149
177
2.4
137
1
165
147
4
68
637
8.6
|
ALL-TIME RANKINGS: 3-point FG percentage: 3rd (.368) 3-point field goals made: 4th (109) 3-point field goals attempted: 6th (296) SINGLE-SEASON RANKINGS: |
| Geoff Hartmann |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
4-0
7
1.8
1
2
.500
1
2
.500
0
0
.000
0
0
0
0.0
1
0
0
0
0
1
3
0.8
TOTAL
4-0
7
1.8
1
2
.500
1
2
.500
0
0
.000
0
0
0
0.0
1
0
0
0
0
1
3
0.8
| Joel Michel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
3-0
9
3.0
1
2
.500
0
0
.000
2
2
1.000
1
0
1
0.3
2
0
0
2
0
1
4
1.3
2009-10
11-0
90
8.2
10
23
.435
5
11
.455
1
2
.500
6
6
12
1.1
15
1
4
8
0
9
26
2.4
2010-11
25-0
294
11.8
7
32
.219
0
10
.000
7
13
.538
13
32
45
1.8
37
1
26
20
3
13
21
0.8
TOTAL
39-0
393
10.1
18
57
.316
5
21
.238
10
17
.588
20
38
58
1.5
54
2
30
30
3
23
51
1.3
| Lekan O-Nicholson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
5-0
9
1.8
0
2
.000
0
1
.000
0
0
.000
0
1
1
0.2
0
0
0
0
0
0
0
0.0
2008-09
8-0
37
4.6
3
6
.500
0
0
.000
0
2
.000
2
1
3
0.4
6
0
3
3
0
2
6
0.8
2009-10
24-0
280
11.7
13
40
.325
5
18
.278
1
3
.333
6
25
31
1.3
20
0
10
22
2
4
32
1.3
2010-11
26-26
553
21.3
26
71
.366
6
23
.261
12
20
.600
18
37
55
2.1
46
0
32
26
4
24
70
2.7
TOTAL
63-26
879
14.0
42
119
.353
11
42
.262
13
25
.520
26
64
90
1.4
72
0
45
51
6
30
108
1.7
|
SINGLE-SEASON RANKINGS: |
| Sam Permutt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
21-1
194
9.2
14
38
.368
0
1
.000
24
31
.774
9
23
32
1.5
26
0
7
13
2
6
52
2.5
2008-09
25-21
622
24.9
89
195
.456
0
0
.000
71
110
.645
47
104
151
6.0
71
2
25
55
24
18
249
10.0
2009-10
24-23
751
31.3
111
248
.448
9
19
.474
60
95
.632
52
117
169
7.0
86
5
45
58
27
18
291
12.1
2010-11
25-25
804
32.2
156
271
.576
0
5
.000
87
135
.644
71
143
214
8.6
78
5
36
59
29
22
399
16.0
TOTAL
95-70
2371
25.0
370
752
.492
9
25
.360
242
371
.652
179
387
566
6.0
261
12
113
185
82
64
991
10.4
|
ALL-TIME RANKINGS: Offensive rebounds: 3rd (179) Blocked shots: 3rd (82) Defensive rebounds: 4th (387) Defense rebound avg: 5th (4.1) Blocked shots average: 5th (0.9) Offense rebound avg: 7th (1.9) Field goal percentage: 8th (.492) Free throws attempted: 8th (371) Rebounds: 8th (566) Minutes: 8th (2371) Free throws made: 9th (242) Games played: t-9th (95) SINGLE-SEASON RANKINGS: |
| Brennen Sawyer |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
15-0
78
5.2
0
6
.000
0
0
.000
1
6
.167
3
3
6
0.4
8
0
1
4
0
1
1
0.1
TOTAL
15-0
78
5.2
0
6
.000
0
0
.000
1
6
.167
3
3
6
0.4
8
0
1
4
0
1
1
0.1
| Eli Schwarz |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
8-0
63
7.9
3
11
.273
1
5
.200
0
0
.000
3
1
4
0.5
4
0
5
8
0
2
7
0.9
2010-11
15-0
61
4.1
6
14
.429
3
6
.500
3
4
.750
0
3
3
0.2
6
0
2
10
0
1
18
1.2
TOTAL
23-0
124
5.4
9
25
.360
4
11
.364
3
4
.750
3
4
7
0.3
10
0
7
18
0
3
25
1.1
| Adrian Sills-Takyi |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
2-0
2
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
2008-09
2-0
5
2.5
0
1
.000
0
1
.000
0
0
.000
0
1
1
0.5
0
0
0
1
0
0
0
0.0
2009-10
5-0
20
4.0
0
0
.000
0
0
.000
0
0
.000
0
1
1
0.2
1
0
0
0
0
0
0
0.0
2010-11
6-1
22
3.7
3
13
.231
0
4
.000
0
0
.000
2
3
5
0.8
2
0
1
3
0
0
6
1.0
TOTAL
15-1
49
3.3
3
14
.214
0
5
.000
0
0
.000
2
5
7
0.5
3
0
1
4
0
0
6
0.4
| Jordan Taylor |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2175 | Dick Voith '77 (93 games) - 1973-77 | |
| 2. 1519 | Mike Racke '81 (90 games) - 1977-81 | |
| 3. 1461 | Chris Guiton '96 (95 games) - 1992-96 | |
| 1461 | Dave Stubbs '77 (93 games) - 1973-77 | |
| 5. 1439 | Mark Gabriel (83 games) - 2001-05 | |
| 6. 1300 | Phil D'Arrigo '56 (56 games) - 1952-56 | |
| 7. 1136 | Jamal Elliott '96 (93 games) - 1992-96 | |
| 8. 1102 | Mukul Kanabar '00 (94 games) - 1996-00 | |
| 9. 1035 | Jeremy Bass (75 games) - 2002-05 | |
| 10. 1023 | Matt Stein (97 games) - 2001-05 | |
| 11. 1020 | Larry Forman '60 (63 games) - 1956-60 | |
| 12. 1011 | Joe Rulewich '93/4 (97 games) - 1989-92,93-94 | |
| 13. 991 | Sam Permutt (95 games) - 2007-11 | |
| 14. 965 | Jeremy Edwards '92 (65 games) - 1988-90,91-92 | |
| 15. 964 | Gabe O'Malley '95 (96 games) - 1991-95 | |
| 16. 911 | Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 | |
| 17. 887 | Sol Tollin '51 (50 games) - 1947-51 | |
| 18. 877 | Hunter Rawlings '66 (62 games) - 1962-66 | |
| 877 | John Elefterakis (99 games) - 2002-06 | |
| 20. 873 | Len Tarnowski '80 (94 games) - 1976-80 | |
| 21. 839 | Bruce Iacobucci '70 (65 games) - 1966-70 | |
| 22. 834 | Doug Berg '71 (52 games) - 1967-69,70-71 | |
| 23. 780 | Joel Small '82 (70 games) - 1978-82 | |
| 24. 771 | Chaz Thomas (53 games) - 2006-09 | |
| 25. 745 | Mark Maggiotto '00 (94 games) - 1996-00 | |
| Scoring average (minimum 40 games) | ||
| 1. 23.4 | Dick Voith '77 (93 games) - 1973-77 | |
| 2. 23.2 | Phil D'Arrigo '56 (56 games) - 1952-56 | |
| 3. 17.7 | Sol Tollin '51 (50 games) - 1947-51 | |
| 4. 17.3 | Mark Gabriel (83 games) - 2001-05 | |
| 5. 16.9 | Mike Racke '81 (90 games) - 1977-81 | |
| 6. 16.2 | Larry Forman '60 (63 games) - 1956-60 | |
| 7. 16.0 | Doug Berg '71 (52 games) - 1967-69,70-71 | |
| 8. 15.7 | Dave Stubbs '77 (93 games) - 1973-77 | |
| 9. 15.4 | Chris Guiton '96 (95 games) - 1992-96 | |
| 10. 14.8 | Jeremy Edwards '92 (65 games) - 1988-90,91-92 | |
| 11. 14.8 | Cam Baker (46 games) - 2009-11 | |
| 12. 14.5 | Chaz Thomas (53 games) - 2006-09 | |
| 13. 14.1 | Hunter Rawlings '66 (62 games) - 1962-66 | |
| 14. 14.0 | Jerry Darlington '63 (50 games) - 1959-63 | |
| 15. 13.8 | Jeremy Bass (75 games) - 2002-05 | |
| 16. 12.9 | Bruce Iacobucci '70 (65 games) - 1966-70 | |
| 17. 12.8 | Bill Erb '62 (46 games) - 1959-62 | |
| 18. 12.2 | Jamal Elliott '96 (93 games) - 1992-96 | |
| 19. 12.0 | Grant Morrow '55 (61 games) - 1951-55 | |
| 20. 11.9 | Pete Dorwart '63 (57 games) - 1959-63 | |
| 21. 11.7 | Mukul Kanabar '00 (94 games) - 1996-00 | |
| 22. 11.4 | Terry Pledger '73 (44 games) - 1969-72 | |
| 23. 11.1 | Joel Small '82 (70 games) - 1978-82 | |
| 24. 11.1 | Gene Hudson '57 (49 games) - 1954-57 | |
| 25. 11.0 | Tom DelBello '61 (53 games) - 1956-57,58-61 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 895 | Dick Voith '77 (93 games) - 1973-77 | |
| 2. 578 | Dave Stubbs '77 (93 games) - 1973-77 | |
| 3. 572 | Mike Racke '81 (90 games) - 1977-81 | |
| 4. 545 | Mark Gabriel (83 games) - 2001-05 | |
| 5. 538 | Chris Guiton '96 (95 games) - 1992-96 | |
| 6. 452 | Jamal Elliott '96 (93 games) - 1992-96 | |
| 7. 439 | Matt Stein (97 games) - 2001-05 | |
| 8. 417 | Phil D'Arrigo '56 (56 games) - 1952-56 | |
| 9. 400 | Mukul Kanabar '00 (94 games) - 1996-00 | |
| 10. 387 | Jeremy Bass (75 games) - 2002-05 | |
| 11. 379 | Jeremy Edwards '92 (65 games) - 1988-90,91-92 | |
| 12. 370 | Sam Permutt (95 games) - 2007-11 | |
| 13. 368 | Joe Rulewich '93/4 (97 games) - 1989-92,93-94 | |
| 14. 366 | Gabe O'Malley '95 (96 games) - 1991-95 | |
| 15. 354 | Sol Tollin '51 (50 games) - 1947-51 | |
| 16. 347 | Bruce Iacobucci '70 (65 games) - 1966-70 | |
| 17. 346 | Doug Berg '71 (52 games) - 1967-69,70-71 | |
| 18. 339 | Larry Forman '60 (63 games) - 1956-60 | |
| 339 | Len Tarnowski '80 (94 games) - 1976-80 | |
| 20. 338 | Hunter Rawlings '66 (62 games) - 1962-66 | |
| 21. 308 | Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 | |
| 22. 305 | Joel Small '82 (70 games) - 1978-82 | |
| 23. 297 | Chaz Thomas (53 games) - 2006-09 | |
| 24. 293 | John Elefterakis (99 games) - 2002-06 | |
| 25. 287 | Ray Brown (97 games) - 2003-07 | |
| Field goals attempted | ||
| 1. 1820 | Dick Voith '77 (93 games) - 1973-77 | |
| 2. 1306 | Chris Guiton '96 (95 games) - 1992-96 | |
| 3. 1265 | Dave Stubbs '77 (93 games) - 1973-77 | |
| 4. 1037 | Phil D'Arrigo '56 (56 games) - 1952-56 | |
| 5. 1020 | Joe Rulewich '93/4 (97 games) - 1989-92,93-94 | |
| 6. 955 | Mark Gabriel (83 games) - 2001-05 | |
| 7. 927 | Jamal Elliott '96 (93 games) - 1992-96 | |
| 8. 923 | Mike Racke '81 (90 games) - 1977-81 | |
| 9. 918 | Mukul Kanabar '00 (94 games) - 1996-00 | |
| 10. 897 | Bruce Iacobucci '70 (65 games) - 1966-70 | |
| 11. 896 | John Elefterakis (99 games) - 2002-06 | |
| 12. 895 | Gabe O'Malley '95 (96 games) - 1991-95 | |
| 13. 877 | Doug Berg '71 (52 games) - 1967-69,70-71 | |
| 14. 857 | Matt Stein (97 games) - 2001-05 | |
| 15. 854 | Jeremy Edwards '92 (65 games) - 1988-90,91-92 | |
| 16. 845 | Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 | |
| 17. 827 | Len Tarnowski '80 (94 games) - 1976-80 | |
| 18. 808 | Hunter Rawlings '66 (62 games) - 1962-66 | |
| 19. 778 | Larry Forman '60 (63 games) - 1956-60 | |
| 20. 752 | Sam Permutt (95 games) - 2007-11 | |
| 21. 742 | Jerry Darlington '63 (50 games) - 1959-63 | |
| 22. 714 | Mike Pfeffer '88 (83 games) - 1984-88 | |
| 23. 706 | Jeremy Bass (75 games) - 2002-05 | |
| 24. 670 | Joel Small '82 (70 games) - 1978-82 | |
| 25. 662 | Eric Rosand '91 (93 games) - 1987-91 | |
| 662 | George Terhanian '86 (81 games) - 1982-86 | |
| Field goal percentage (minimum 200 made) | ||
| 1. .620 | Mike Racke '81 (572-923) - 1977-81 | |
| 2. .571 | Mark Gabriel (545-955) - 2001-05 | |
| 3. .548 | Jeremy Bass (387-706) - 2002-05 | |
| 4. .512 | Matt Stein (439-857) - 2001-05 | |
| 5. .509 | Ray Brown (287-564) - 2003-07 | |
| 6. .508 | Matt Harley '96 (225-443) - 1992-96 | |
| 7. .495 | Chris Lanser '83 (269-543) - 1980-83 | |
| 8. .492 | Sam Permutt (370-752) - 2007-11 | |
| 9. .492 | Dick Voith '77 (895-1820) - 1973-77 | |
| 10. .488 | Jamal Elliott '96 (452-927) - 1992-96 | |
| 11. .479 | Bill Travis '77 (262-547) - 1973-77 | |
| 12. .475 | Brent Anderson (220-463) - 2005-09 | |
| 13. .473 | Mark Maggiotto '00 (260-550) - 1996-00 | |
| 14. .462 | Chaz Thomas (297-643) - 2006-09 | |
| 15. .457 | Dave Stubbs '77 (578-1265) - 1973-77 | |
| 16. .455 | Joel Small '82 (305-670) - 1978-82 | |
| 17. .444 | Jeremy Edwards '92 (379-854) - 1988-90,91-92 | |
| 18. .443 | Bob Ursomarso '81 (250-564) - 1977-80 | |
| 19. .442 | Cam Baker (263-595) - 2009-11 | |
| 20. .440 | Pete Dorwart '63 (242-550) - 1959-63 | |
| 21. .440 | Billy O'Neill '73 (204-464) - 1971-73 | |
| 22. .439 | Jason Polykoff (214-487) - 2002-06 | |
| 23. .439 | Bill Erb '62 (226-515) - 1959-62 | |
| 24. .436 | Larry Forman '60 (339-778) - 1956-60 | |
| 25. .436 | Mukul Kanabar '00 (400-918) - 1996-00 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 207 | Chris Guiton '96 (95 games) - 1992-96 | |
| 2. 175 | John Elefterakis (99 games) - 2002-06 | |
| 3. 113 | Mike Kelly (75 games) - 2002-05 | |
| 4. 109 | Ian Goldberg (74 games) - 2008-11 | |
| 5. 106 | Matthew Palmer (99 games) - 2006-10 | |
| 6. 104 | Tim Mulvaney '00 (84 games) - 1996-00 | |
| 7. 103 | Joe Rulewich '93/4 (97 games) - 1989-92,93-94 | |
| 8. 96 | Sam Adams (47 games) - 2001-03 | |
| 9. 94 | Seth Eilberg '96 (94 games) - 1992-96 | |
| 10. 91 | Chaz Thomas (53 games) - 2006-09 | |
| 11. 87 | Jason Polykoff (92 games) - 2002-06 | |
| 12. 85 | Mukul Kanabar '00 (94 games) - 1996-00 | |
| 13. 78 | Jeremy Edwards '92 (65 games) - 1988-90,91-92 | |
| 14. 75 | Eric Rosand '91 (93 games) - 1987-91 | |
| 15. 71 | Dustin Ballard '94 (65 games) - 1991-94 | |
| 16. 64 | Jamal Elliott '96 (93 games) - 1992-96 | |
| 17. 63 | Chris Riley '02 (63 games) - 1998-01 | |
| 18. 55 | Will McCulloch '99 (90 games) - 1995-99 | |
| 55 | Alec Evans '01 (77 games) - 1997-01 | |
| 20. 47 | Gabe O'Malley '95 (96 games) - 1991-95 | |
| 21. 46 | Mike Fratangelo (95 games) - 2003-08 | |
| 22. 45 | Bo Friddell (68 games) - 2008-11 | |
| 23. 43 | Kijana Saunders '98 (70 games) - 1995-98 | |
| 43 | Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 | |
| 25. 42 | Matthew Stitt (78 games) - 2005-09 | |
| 3-point field goals attempted | ||
| 1. 588 | John Elefterakis (99 games) - 2002-06 | |
| 2. 547 | Chris Guiton '96 (95 games) - 1992-96 | |
| 3. 332 | Joe Rulewich '93/4 (97 games) - 1989-92,93-94 | |
| 4. 330 | Mike Kelly (75 games) - 2002-05 | |
| 330 | Matthew Palmer (99 games) - 2006-10 | |
| 6. 296 | Ian Goldberg (74 games) - 2008-11 | |
| 7. 294 | Tim Mulvaney '00 (84 games) - 1996-00 | |
| 8. 293 | Sam Adams (47 games) - 2001-03 | |
| 9. 287 | Seth Eilberg '96 (94 games) - 1992-96 | |
| 10. 282 | Chaz Thomas (53 games) - 2006-09 | |
| 11. 249 | Eric Rosand '91 (93 games) - 1987-91 | |
| 12. 239 | Jason Polykoff (92 games) - 2002-06 | |
| 13. 233 | Mukul Kanabar '00 (94 games) - 1996-00 | |
| 14. 217 | Jeremy Edwards '92 (65 games) - 1988-90,91-92 | |
| 15. 206 | Jamal Elliott '96 (93 games) - 1992-96 | |
| 16. 203 | Dustin Ballard '94 (65 games) - 1991-94 | |
| 17. 197 | Chris Riley '02 (63 games) - 1998-01 | |
| 18. 186 | Will McCulloch '99 (90 games) - 1995-99 | |
| 19. 168 | Mike Fratangelo (95 games) - 2003-08 | |
| 20. 156 | Gabe O'Malley '95 (96 games) - 1991-95 | |
| 21. 154 | Matthew Stitt (78 games) - 2005-09 | |
| 22. 153 | Alec Evans '01 (77 games) - 1997-01 | |
| 23. 140 | Bo Friddell (68 games) - 2008-11 | |
| 24. 123 | Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 | |
| 123 | Jay Fiandra '90 (73 games) - 1986-90 | |
| 3-point FG percentage (minimum 40 made) | ||
| 1. .402 | Jeremy Bass (41-102) - 2002-05 | |
| 2. .378 | Chris Guiton '96 (207-547) - 1992-96 | |
| 3. .368 | Ian Goldberg (109-296) - 2008-11 | |
| 4. .365 | Mukul Kanabar '00 (85-233) - 1996-00 | |
| 5. .364 | Jason Polykoff (87-239) - 2002-06 | |
| 6. .359 | Alec Evans '01 (55-153) - 1997-01 | |
| 7. .359 | Jeremy Edwards '92 (78-217) - 1988-90,91-92 | |
| 8. .354 | Tim Mulvaney '00 (104-294) - 1996-00 | |
| 9. .352 | Kijana Saunders '98 (43-122) - 1995-98 | |
| 10. .350 | Dustin Ballard '94 (71-203) - 1991-94 | |
| 11. .350 | Hugh O'Sullivan '90 (43-123) - 1985-88,89-90 | |
| 12. .342 | Mike Kelly (113-330) - 2002-05 | |
| 13. .328 | Sam Adams (96-293) - 2001-03 | |
| 14. .328 | Seth Eilberg '96 (94-287) - 1992-96 | |
| 15. .323 | Chaz Thomas (91-282) - 2006-09 | |
| 16. .321 | Bo Friddell (45-140) - 2008-11 | |
| 17. .321 | Matthew Palmer (106-330) - 2006-10 | |
| 18. .320 | Chris Riley '02 (63-197) - 1998-01 | |
| 19. .311 | Jamal Elliott '96 (64-206) - 1992-96 | |
| 20. .310 | Joe Rulewich '93/4 (103-332) - 1989-92,93-94 | |
| 21. .301 | Gabe O'Malley '95 (47-156) - 1991-95 | |
| 22. .301 | Eric Rosand '91 (75-249) - 1987-91 | |
| 23. .298 | John Elefterakis (175-588) - 2002-06 | |
| 24. .296 | Will McCulloch '99 (55-186) - 1995-99 | |
| 25. .274 | Mike Fratangelo (46-168) - 2003-08 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 466 | Phil D'Arrigo '56 (56 games) - 1952-56 | |
| 2. 385 | Dick Voith '77 (93 games) - 1973-77 | |
| 3. 375 | Mike Racke '81 (90 games) - 1977-81 | |
| 4. 343 | Mark Gabriel (83 games) - 2001-05 | |
| 5. 342 | Larry Forman '60 (63 games) - 1956-60 | |
| 6. 305 | Dave Stubbs '77 (93 games) - 1973-77 | |
| 7. 269 | Grant Morrow '55 (61 games) - 1951-55 | |
| 8. 252 | Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 | |
| 9. 242 | Sam Permutt (95 games) - 2007-11 | |
| 10. 224 | Mark Maggiotto '00 (94 games) - 1996-00 | |
| 11. 220 | Jeremy Bass (75 games) - 2002-05 | |
| 12. 217 | Mukul Kanabar '00 (94 games) - 1996-00 | |
| 13. 205 | Bob Matzke '22 (28 games) - 1918-22 | |
| 14. 202 | George Terhanian '86 (81 games) - 1982-86 | |
| 202 | Mike Fratangelo (95 games) - 2003-08 | |
| 16. 201 | Hunter Rawlings '66 (62 games) - 1962-66 | |
| 17. 195 | Len Tarnowski '80 (94 games) - 1976-80 | |
| 195 | Pete Dorwart '63 (57 games) - 1959-63 | |
| 19. 185 | Gabe O'Malley '95 (96 games) - 1991-95 | |
| 20. 179 | Sol Tollin '51 (50 games) - 1947-51 | |
| 21. 178 | Chris Guiton '96 (95 games) - 1992-96 | |
| 22. 172 | Joe Rulewich '93/4 (97 games) - 1989-92,93-94 | |
| 23. 170 | Joel Small '82 (70 games) - 1978-82 | |
| 24. 168 | Jamal Elliott '96 (93 games) - 1992-96 | |
| 25. 166 | Harris David '60 (49 games) - 1957-60 | |
| Free throws attempted | ||
| 1. 737 | Phil D'Arrigo '56 (56 games) - 1952-56 | |
| 2. 551 | Mike Racke '81 (90 games) - 1977-81 | |
| 3. 493 | Dick Voith '77 (93 games) - 1973-77 | |
| 493 | Larry Forman '60 (63 games) - 1956-60 | |
| 5. 486 | Grant Morrow '55 (61 games) - 1951-55 | |
| 6. 421 | Mark Gabriel (83 games) - 2001-05 | |
| 7. 420 | Dave Stubbs '77 (93 games) - 1973-77 | |
| 8. 371 | Sam Permutt (95 games) - 2007-11 | |
| 9. 348 | Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 | |
| 10. 332 | Bob Matzke '22 (28 games) - 1918-22 | |
| 11. 331 | Hunter Rawlings '66 (62 games) - 1962-66 | |
| 12. 329 | Mark Maggiotto '00 (94 games) - 1996-00 | |
| 13. 317 | Pete Dorwart '63 (57 games) - 1959-63 | |
| 14. 296 | Mukul Kanabar '00 (94 games) - 1996-00 | |
| 15. 287 | Joel Small '82 (70 games) - 1978-82 | |
| 16. 285 | Gabe O'Malley '95 (96 games) - 1991-95 | |
| 17. 279 | George Terhanian '86 (81 games) - 1982-86 | |
| 18. 277 | Harris David '60 (49 games) - 1957-60 | |
| 19. 267 | Mike Fratangelo (95 games) - 2003-08 | |
| 20. 264 | Jeremy Bass (75 games) - 2002-05 | |
| 21. 255 | Len Tarnowski '80 (94 games) - 1976-80 | |
| 22. 249 | Jamal Elliott '96 (93 games) - 1992-96 | |
| 23. 244 | Bob Feeser '54 (55 games) - 1950-54 | |
| 24. 243 | Gene Hudson '57 (49 games) - 1954-57 | |
| 25. 237 | Ray Brown (97 games) - 2003-07 | |
| Free throw percentage (minimum 75 made) | ||
| 1. .833 | Jeremy Bass (220-264) - 2002-05 | |
| 2. .815 | Mark Gabriel (343-421) - 2001-05 | |
| 3. .802 | Chris Guiton '96 (178-222) - 1992-96 | |
| 4. .793 | Dave Engel '75 (138-174) - 1971-75 | |
| 5. .792 | Billy O'Neill '73 (80-101) - 1971-73 | |
