Haverford College Men's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Haverford College Men's Basketball
Individual Career History (Nov 21, 2009)
Cameron Baker
Doug Edelman
Bo Friddell
Michael Gabriel
Ian Goldberg
Joel Michel
Lekan O-Nicholson
Matthew Palmer
Sam Permutt
Eli Schwarz
Adrian Sills-Takyi
Alex Zandi

 Cameron Baker  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   2-2  65  32.5  10  29  .345  .400  12  .667  4.0  30  15.0 
TOTAL  2-2  65  32.5  10  29  .345  .400  12  .667  4.0  30  15.0 

ALL-TIME RANKINGS:
Minutes average: 3rd (32.5)

SINGLE-SEASON RANKINGS:



 Doug Edelman  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   13-0  51  3.9  10  .400  .000  .500  14  19  1.5  12  0.9 
2007-08   13-1  109  8.4  10  25  .400  .000  .375  18  27  2.1  10  23  1.8 
2008-09   16-1  160  10.0  12  29  .414  .000  13  18  .722  11  22  33  2.1  14  10  12  37  2.3 
2009-10   2-2  64  32.0  .444  .000  10  .400  15  20  10.0  12  6.0 
TOTAL  44-4  384  8.7  30  73  .411  .000  24  44  .545  30  69  99  2.3  39  12  20  19  22  84  1.9 


 Bo Friddell  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   18-0  133  7.4  12  35  .343  14  .143  10  .900  11  16  0.9  11  35  1.9 
2009-10   2-2  61  30.5  18  .444  .200  .714  10  5.0  22  11.0 
TOTAL  20-2  194  9.7  20  53  .377  19  .158  14  17  .824  17  26  1.3  12  11  16  12  57  2.9 


 Michael Gabriel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   8-0  21  2.6  .000  .000  .000  0.3  0.0 
2008-09   2-0  2.0  .000  .000  .000  0.0  0.0 
2009-10   2-0  2.5  .000  .000  .000  0.5  0.0 
TOTAL  12-0  30  2.5  .000  .000  .000  0.3  0.0 


 Ian Goldberg  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   24-4  393  16.4  42  131  .321  21  65  .323  10  17  .588  32  39  1.6  32  28  34  21  115  4.8 
2009-10   2-0  33  16.5  12  .083  .000  .000  1.5  1.0 
TOTAL  26-4  426  16.4  43  143  .301  21  70  .300  10  17  .588  34  42  1.6  33  30  35  22  117  4.5 


 Joel Michel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   3-0  3.0  .500  .000  1.000  0.3  1.3 
2009-10  
TOTAL  3-0  3.0  .500  .000  1.000  0.3  1.3 


 Lekan O-Nicholson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   5-0  1.8  .000  .000  .000  0.2  0.0 
2008-09   8-0  37  4.6  .500  .000  .000  0.4  0.8 
2009-10   2-0  22  11.0  .500  .000  .000  1.5  1.0 
TOTAL  15-0  68  4.5  10  .400  .000  .000  0.5  0.5 


 Matthew Palmer  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   26-1  448  17.2  29  88  .330  24  68  .353  19  26  .731  32  40  1.5  42  19  18  12  101  3.9 
2007-08   24-9  621  25.9  42  126  .333  31  98  .316  16  24  .667  11  46  57  2.4  36  36  22  27  131  5.5 
2008-09   25-20  714  28.6  38  121  .314  23  74  .311  25  39  .641  13  32  45  1.8  57  53  37  31  124  5.0 
2009-10   2-2  64  32.0  14  .429  .500  .000  1.0  16  8.0 
TOTAL  77-32  1847  24.0  115  349  .330  82  248  .331  60  89  .674  33  111  144  1.9  139  110  83  72  372  4.8 

ALL-TIME RANKINGS:
3-point field goals attempted: 9th (248)
3-point field goals made: 10th (82)

SINGLE-SEASON RANKINGS:
Games played: t-1st (26 in 2006-07)



 Sam Permutt  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   21-1  194  9.2  14  38  .368  .000  24  31  .774  23  32  1.5  26  13  52  2.5 
2008-09   25-21  622  24.9  89  195  .456  .000  71  110  .645  47  104  151  6.0  71  25  55  24  18  249  10.0 
2009-10   2-2  61  30.5  21  .381  .333  .875  13  18  9.0  24  12.0 
TOTAL  48-24  877  18.3  111  254  .437  .250  102  149  .685  61  140  201  4.2  105  37  71  27  26  325  6.8 

ALL-TIME RANKINGS:
Blocked shots average: 8th (0.6)

SINGLE-SEASON RANKINGS:
Blocked shots: 9th (24 in 2008-09)
Blocked shots average: 10th (1.0 in 2008-09)



 Eli Schwarz  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   2-0  12  6.0  .667  .000  .000  0.0  2.0 
TOTAL  2-0  12  6.0  .667  .000  .000  0.0  2.0 


 Adrian Sills-Takyi  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   2-0  1.0  .000  .000  .000  0.0  0.0 
2008-09   2-0  2.5  .000  .000  .000  0.5  0.0 
2009-10   1-0  5.0  .000  .000  .000  0.0  0.0 
TOTAL  5-0  12  2.4  .000  .000  .000  0.2  0.0 


 Alex Zandi  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   1-0  8.0  .000  .000  .000  0.0  0.0 
TOTAL  1-0  8.0  .000  .000  .000  0.0  0.0 


 

Individual Career Records

 
Haverford College Men's Basketball
Individual Career Records (Nov 21, 2009)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2175     Dick Voith '77 (93 games) - 1973-77 
2. 1519     Mike Racke '81 (90 games) - 1977-81 
3. 1461     Dave Stubbs '77 (93 games) - 1973-77 
1461     Chris Guiton '96 (95 games) - 1992-96 
5. 1300     Phil D'Arrigo '56 (56 games) - 1952-56 
6. 1136     Jamal Elliott '96 (93 games) - 1992-96 
7. 1109     Mark Gabriel (61 games) - 2002-05 
8. 1102     Mukul Kanabar '00 (94 games) - 1996-00 
9. 1035     Jeremy Bass (75 games) - 2002-05 
10. 1020     Larry Forman '60 (63 games) - 1956-60 
11. 1011     Joe Rulewich '93/4 (97 games) - 1989-92,93-94 
12. 965     Jeremy Edwards '92 (65 games) - 1988-90,91-92 
13. 964     Gabe O'Malley '95 (96 games) - 1991-95 
14. 911     Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 
15. 887     Sol Tollin '51 (50 games) - 1947-51 
16. 877     Hunter Rawlings '66 (62 games) - 1962-66 
877     John Elefterakis (99 games) - 2002-06 
18. 873     Len Tarnowski '80 (94 games) - 1976-80 
19. 839     Bruce Iacobucci '70 (65 games) - 1966-70 
20. 834     Doug Berg '71 (52 games) - 1967-69,70-71 
21. 806     Matt Stein (73 games) - 2002-05 
22. 780     Joel Small '82 (70 games) - 1978-82 
23. 771     Chaz Thomas (53 games) - 2006-09 
24. 745     Mark Maggiotto '00 (94 games) - 1996-00 
25. 738     Ray Brown (97 games) - 2003-07 

Scoring average (minimum 40 games) 
1. 23.4     Dick Voith '77 (93 games) - 1973-77 
2. 23.2     Phil D'Arrigo '56 (56 games) - 1952-56 
3. 18.2     Mark Gabriel (61 games) - 2002-05 
4. 17.7     Sol Tollin '51 (50 games) - 1947-51 
5. 16.9     Mike Racke '81 (90 games) - 1977-81 
6. 16.2     Larry Forman '60 (63 games) - 1956-60 
7. 16.0     Doug Berg '71 (52 games) - 1967-69,70-71 
8. 15.7     Dave Stubbs '77 (93 games) - 1973-77 
9. 15.4     Chris Guiton '96 (95 games) - 1992-96 
10. 14.8     Jeremy Edwards '92 (65 games) - 1988-90,91-92 
11. 14.5     Chaz Thomas (53 games) - 2006-09 
12. 14.1     Hunter Rawlings '66 (62 games) - 1962-66 
13. 14.0     Jerry Darlington '63 (50 games) - 1959-63 
14. 13.8     Jeremy Bass (75 games) - 2002-05 
15. 12.9     Bruce Iacobucci '70 (65 games) - 1966-70 
16. 12.8     Bill Erb '62 (46 games) - 1959-62 
17. 12.2     Jamal Elliott '96 (93 games) - 1992-96 
18. 12.0     Grant Morrow '55 (61 games) - 1951-55 
19. 11.9     Pete Dorwart '63 (57 games) - 1959-63 
20. 11.7     Mukul Kanabar '00 (94 games) - 1996-00 
21. 11.4     Terry Pledger '73 (44 games) - 1969-72 
22. 11.1     Joel Small '82 (70 games) - 1978-82 
23. 11.1     Gene Hudson '57 (49 games) - 1954-57 
24. 11.0     Matt Stein (73 games) - 2002-05 
25. 11.0     Tom DelBello '61 (53 games) - 1956-57,58-61 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 895     Dick Voith '77 (93 games) - 1973-77 
2. 578     Dave Stubbs '77 (93 games) - 1973-77 
3. 572     Mike Racke '81 (90 games) - 1977-81 
4. 538     Chris Guiton '96 (95 games) - 1992-96 
5. 452     Jamal Elliott '96 (93 games) - 1992-96 
6. 417     Mark Gabriel (61 games) - 2002-05 
417     Phil D'Arrigo '56 (56 games) - 1952-56 
8. 400     Mukul Kanabar '00 (94 games) - 1996-00 
9. 387     Jeremy Bass (75 games) - 2002-05 
10. 379     Jeremy Edwards '92 (65 games) - 1988-90,91-92 
11. 368     Joe Rulewich '93/4 (97 games) - 1989-92,93-94 
12. 366     Gabe O'Malley '95 (96 games) - 1991-95 
13. 354     Sol Tollin '51 (50 games) - 1947-51 
14. 347     Bruce Iacobucci '70 (65 games) - 1966-70 
15. 346     Matt Stein (73 games) - 2002-05 
346     Doug Berg '71 (52 games) - 1967-69,70-71 
17. 339     Larry Forman '60 (63 games) - 1956-60 
339     Len Tarnowski '80 (94 games) - 1976-80 
19. 338     Hunter Rawlings '66 (62 games) - 1962-66 
20. 308     Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 
21. 305     Joel Small '82 (70 games) - 1978-82 
22. 297     Chaz Thomas (53 games) - 2006-09 
23. 293     John Elefterakis (99 games) - 2002-06 
24. 287     Ray Brown (97 games) - 2003-07 
25. 281     Jerry Darlington '63 (50 games) - 1959-63 

Field goals attempted 
1. 1820     Dick Voith '77 (93 games) - 1973-77 
2. 1306     Chris Guiton '96 (95 games) - 1992-96 
3. 1265     Dave Stubbs '77 (93 games) - 1973-77 
4. 1037     Phil D'Arrigo '56 (56 games) - 1952-56 
5. 1020     Joe Rulewich '93/4 (97 games) - 1989-92,93-94 
6. 927     Jamal Elliott '96 (93 games) - 1992-96 
7. 923     Mike Racke '81 (90 games) - 1977-81 
8. 918     Mukul Kanabar '00 (94 games) - 1996-00 
9. 897     Bruce Iacobucci '70 (65 games) - 1966-70 
10. 896     John Elefterakis (99 games) - 2002-06 
11. 895     Gabe O'Malley '95 (96 games) - 1991-95 
12. 877     Doug Berg '71 (52 games) - 1967-69,70-71 
13. 854     Jeremy Edwards '92 (65 games) - 1988-90,91-92 
14. 845     Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 
15. 827     Len Tarnowski '80 (94 games) - 1976-80 
16. 808     Hunter Rawlings '66 (62 games) - 1962-66 
17. 778     Larry Forman '60 (63 games) - 1956-60 
18. 742     Jerry Darlington '63 (50 games) - 1959-63 
19. 727     Mark Gabriel (61 games) - 2002-05 
20. 714     Mike Pfeffer '88 (83 games) - 1984-88 
21. 706     Jeremy Bass (75 games) - 2002-05 
22. 677     Matt Stein (73 games) - 2002-05 
23. 670     Joel Small '82 (70 games) - 1978-82 
24. 662     Eric Rosand '91 (93 games) - 1987-91 
662     George Terhanian '86 (81 games) - 1982-86 

Field goal percentage (minimum 200 made) 
1. .620     Mike Racke '81 (572-923) - 1977-81 
2. .574     Mark Gabriel (417-727) - 2002-05 
3. .548     Jeremy Bass (387-706) - 2002-05 
4. .511     Matt Stein (346-677) - 2002-05 
5. .509     Ray Brown (287-564) - 2003-07 
6. .508     Matt Harley '96 (225-443) - 1992-96 
7. .495     Chris Lanser '83 (269-543) - 1980-83 
8. .492     Dick Voith '77 (895-1820) - 1973-77 
9. .488     Jamal Elliott '96 (452-927) - 1992-96 
10. .479     Bill Travis '77 (262-547) - 1973-77 
11. .475     Brent Anderson (220-463) - 2005-09 
12. .473     Mark Maggiotto '00 (260-550) - 1996-00 
13. .462     Chaz Thomas (297-643) - 2006-09 
14. .457     Dave Stubbs '77 (578-1265) - 1973-77 
15. .455     Joel Small '82 (305-670) - 1978-82 
16. .444     Jeremy Edwards '92 (379-854) - 1988-90,91-92 
17. .443     Bob Ursomarso '81 (250-564) - 1977-80 
18. .440     Pete Dorwart '63 (242-550) - 1959-63 
19. .440     Billy O'Neill '73 (204-464) - 1971-73 
20. .439     Jason Polykoff (214-487) - 2002-06 
21. .439     Bill Erb '62 (226-515) - 1959-62 
22. .436     Larry Forman '60 (339-778) - 1956-60 
23. .436     Mukul Kanabar '00 (400-918) - 1996-00 
24. .420     Don Vereen '81 (202-481) - 1977-81 
25. .419     Russell Coward '93 (235-561) - 1990-93 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 207     Chris Guiton '96 (95 games) - 1992-96 
2. 175     John Elefterakis (99 games) - 2002-06 
3. 113     Mike Kelly (75 games) - 2002-05 
4. 104     Tim Mulvaney '00 (84 games) - 1996-00 
5. 103     Joe Rulewich '93/4 (97 games) - 1989-92,93-94 
6. 94     Seth Eilberg '96 (94 games) - 1992-96 
7. 91     Chaz Thomas (53 games) - 2006-09 
8. 87     Jason Polykoff (92 games) - 2002-06 
9. 85     Mukul Kanabar '00 (94 games) - 1996-00 
10. 82     Matthew Palmer (77 games) - 2006-10 
11. 78     Jeremy Edwards '92 (65 games) - 1988-90,91-92 
12. 75     Eric Rosand '91 (93 games) - 1987-91 
13. 71     Dustin Ballard '94 (65 games) - 1991-94 
14. 66     Sam Adams '03 (56 games) - 1999-02 
15. 64     Jamal Elliott '96 (93 games) - 1992-96 
16. 63     Chris Riley '02 (64 games) - 1998-02 
17. 55     Will McCulloch '99 (90 games) - 1995-99 
55     Alec Evans '01 (77 games) - 1997-01 
19. 48     Sam Adams (23 games) - 2002-03 
20. 47     Gabe O'Malley '95 (96 games) - 1991-95 
21. 46     Mike Fratangelo (95 games) - 2003-08 
22. 43     Kijana Saunders '98 (70 games) - 1995-98 
43     Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 
24. 42     Matthew Stitt (78 games) - 2005-09 
25. 41     Jeremy Bass (75 games) - 2002-05 

3-point field goals attempted 
1. 588     John Elefterakis (99 games) - 2002-06 
2. 547     Chris Guiton '96 (95 games) - 1992-96 
3. 332     Joe Rulewich '93/4 (97 games) - 1989-92,93-94 
4. 330     Mike Kelly (75 games) - 2002-05 
5. 294     Tim Mulvaney '00 (84 games) - 1996-00 
6. 287     Seth Eilberg '96 (94 games) - 1992-96 
7. 282     Chaz Thomas (53 games) - 2006-09 
8. 249     Eric Rosand '91 (93 games) - 1987-91 
9. 248     Matthew Palmer (77 games) - 2006-10 
10. 239     Jason Polykoff (92 games) - 2002-06 
11. 233     Mukul Kanabar '00 (94 games) - 1996-00 
12. 217     Jeremy Edwards '92 (65 games) - 1988-90,91-92 
13. 206     Jamal Elliott '96 (93 games) - 1992-96 
14. 203     Dustin Ballard '94 (65 games) - 1991-94 
15. 198     Chris Riley '02 (64 games) - 1998-02 
16. 192     Sam Adams '03 (56 games) - 1999-02 
17. 186     Will McCulloch '99 (90 games) - 1995-99 
18. 168     Mike Fratangelo (95 games) - 2003-08 
19. 156     Gabe O'Malley '95 (96 games) - 1991-95 
20. 154     Matthew Stitt (78 games) - 2005-09 
21. 153     Alec Evans '01 (77 games) - 1997-01 
22. 144     Sam Adams (23 games) - 2002-03 
23. 123     Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 
123     Jay Fiandra '90 (73 games) - 1986-90 
25. 122     Kijana Saunders '98 (70 games) - 1995-98 

3-point FG percentage (minimum 40 made) 
1. .402     Jeremy Bass (41-102) - 2002-05 
2. .378     Chris Guiton '96 (207-547) - 1992-96 
3. .365     Mukul Kanabar '00 (85-233) - 1996-00 
4. .364     Jason Polykoff (87-239) - 2002-06 
5. .359     Alec Evans '01 (55-153) - 1997-01 
6. .359     Jeremy Edwards '92 (78-217) - 1988-90,91-92 
7. .354     Tim Mulvaney '00 (104-294) - 1996-00 
8. .352     Kijana Saunders '98 (43-122) - 1995-98 
9. .350     Dustin Ballard '94 (71-203) - 1991-94 
10. .350     Hugh O'Sullivan '90 (43-123) - 1985-88,89-90 
11. .344     Sam Adams '03 (66-192) - 1999-02 
12. .342     Mike Kelly (113-330) - 2002-05 
13. .333     Sam Adams (48-144) - 2002-03 
14. .331     Matthew Palmer (82-248) - 2006-10 
15. .328     Seth Eilberg '96 (94-287) - 1992-96 
16. .323     Chaz Thomas (91-282) - 2006-09 
17. .318     Chris Riley '02 (63-198) - 1998-02 
18. .311     Jamal Elliott '96 (64-206) - 1992-96 
19. .310     Joe Rulewich '93/4 (103-332) - 1989-92,93-94 
20. .301     Gabe O'Malley '95 (47-156) - 1991-95 
21. .301     Eric Rosand '91 (75-249) - 1987-91 
22. .298     John Elefterakis (175-588) - 2002-06 
23. .296     Will McCulloch '99 (55-186) - 1995-99 
24. .274     Mike Fratangelo (46-168) - 2003-08 
25. .273     Matthew Stitt (42-154) - 2005-09 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 466     Phil D'Arrigo '56 (56 games) - 1952-56 
2. 385     Dick Voith '77 (93 games) - 1973-77 
3. 375     Mike Racke '81 (90 games) - 1977-81 
4. 342     Larry Forman '60 (63 games) - 1956-60 
5. 305     Dave Stubbs '77 (93 games) - 1973-77 
6. 269     Mark Gabriel (61 games) - 2002-05 
269     Grant Morrow '55 (61 games) - 1951-55 
8. 252     Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 
9. 224     Mark Maggiotto '00 (94 games) - 1996-00 
10. 220     Jeremy Bass (75 games) - 2002-05 
11. 217     Mukul Kanabar '00 (94 games) - 1996-00 
12. 205     Bob Matzke '22 (28 games) - 1918-22 
13. 202     Mike Fratangelo (95 games) - 2003-08 
202     George Terhanian '86 (81 games) - 1982-86 
15. 201     Hunter Rawlings '66 (62 games) - 1962-66 
16. 195     Pete Dorwart '63 (57 games) - 1959-63 
195     Len Tarnowski '80 (94 games) - 1976-80 
18. 185     Gabe O'Malley '95 (96 games) - 1991-95 
19. 179     Sol Tollin '51 (50 games) - 1947-51 
20. 178     Chris Guiton '96 (95 games) - 1992-96 
21. 172     Joe Rulewich '93/4 (97 games) - 1989-92,93-94 
22. 170     Joel Small '82 (70 games) - 1978-82 
23. 168     Jamal Elliott '96 (93 games) - 1992-96 
24. 166     Harris David '60 (49 games) - 1957-60 
25. 164     Ray Brown (97 games) - 2003-07 

Free throws attempted 
1. 737     Phil D'Arrigo '56 (56 games) - 1952-56 
2. 551     Mike Racke '81 (90 games) - 1977-81 
3. 493     Larry Forman '60 (63 games) - 1956-60 
493     Dick Voith '77 (93 games) - 1973-77 
5. 486     Grant Morrow '55 (61 games) - 1951-55 
6. 420     Dave Stubbs '77 (93 games) - 1973-77 
7. 348     Hugh O'Sullivan '90 (87 games) - 1985-88,89-90 
8. 332     Bob Matzke '22 (28 games) - 1918-22 
9. 331     Hunter Rawlings '66 (62 games) - 1962-66 
10. 329     Mark Maggiotto '00 (94 games) - 1996-00 
11. 321     Mark Gabriel (61 games) - 2002-05 
12. 317     Pete Dorwart '63 (57 games) - 1959-63 
13. 296     Mukul Kanabar '00 (94 games) - 1996-00 
14. 287     Joel Small '82 (70 games) - 1978-82 
15. 285     Gabe O'Malley '95 (96 games) - 1991-95 
16. 279     George Terhanian '86 (81 games) - 1982-86 
17. 277     Harris David '60 (49 games) - 1957-60 
18. 267     Mike Fratangelo (95 games) - 2003-08 
19. 264     Jeremy Bass (75 games) - 2002-05 
20. 255     Len Tarnowski '80 (94 games) - 1976-80 
21. 249     Jamal Elliott '96 (93 games) - 1992-96 
22. 244     Bob Feeser '54 (55 games) - 1950-54 
23. 243     Gene Hudson '57 (49 games) - 1954-57 
24. 237     Ray Brown (97 games) - 2003-07 
25. 236     Marty Weigert '58 (50 games) - 1954-58 
236     Pete Eidenberg '59 (56 games) - 1955-59 

Free throw percentage (minimum 75 made) 
1. .838     Mark Gabriel (269-321) - 2002-05 
2. .833     Jeremy Bass (220-264) - 2002-05 
3. .802     Chris Guiton '96 (178-222) - 1992-96 
4. .793     Dave Engel '75 (138-174) - 1971-75 
5. .792     Billy O'Neill '73 (80-101) - 1971-73 
6. .791     Bob Ursomarso '81 (155-196) - 1977-80 
7. .781     Dick Voith '77 (385-493) - 1973-77 
8. .768     Alec Evans '01 (129-168) - 1997-01 
9. .765     Len Tarnowski '80 (195-255) - 1976-80 
10. .761     Brett Kolpan '94 (89-117) - 1990-94 
11. .758     Tim Mulvaney '00 (94-124) - 1996-00 
12. .758     Dustin Ballard '94 (75-99) - 1991-94 
13. .757     Mike Fratangelo (202-267) - 2003-08 
14. .745     Joe Rulewich '93/4 (172-231) - 1989-92,93-94 
15. .743     Calvin Gooding '84 (139-187) - 1981-84 
16. .733     Mukul Kanabar '00 (217-296) - 1996-00 
17. .733     Greg Rosnick (107-146) - 2005-09 
18. .727     Jerry Shotzbarger'78 (120-165) - 1974-78 
19. .726     Dave Stubbs '77 (305-420) - 1973-77 
20. .725     Jason Polykoff (158-218) - 2002-06 
21. .724     Hugh O'Sullivan '90 (252-348) - 1985-88,89-90 
22. .724     George Terhanian '86 (202-279) - 1982-86 
23. .721     Jeremy Edwards '92 (129-179) - 1988-90,91-92 
24. .716     Aaron Wright '87 (78-109) - 1985-87 
25. .713     Carl Smith '90 (87-122) - 1986-90 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 918     Mike Racke '81 (0o-918d) - 1977-81 
2. 871     Dave Stubbs '77 (0o-871d) - 1973-77 
3. 839     Hunter Rawlings '66 (0o-839d) - 1962-66 
4. 810     Pete Dorwart '63 (0o-810d) - 1959-63 
5. 629     Gabe O'Malley '95 (237o-392d) - 1991-95 
6. 612     Tom DelBello '61 (0o-612d) - 1956-57,58-61 
7. 597     Dick Voith '77 (0o-597d) - 1973-77 
8. 560     Bill Travis '77 (0o-560d) - 1973-77 
9. 548     Marty Weigert '58 (0o-548d) - 1954-58 
10. 513     Larry Forman '60 (0o-513d) - 1956-60 
11. 482     Bruce Iacobucci '70 (0o-482d) - 1966-70 
12. 450     Mark Maggiotto '00 (181o-269d) - 1996-00 
13. 430     Len Tarnowski '80 (0o-430d) - 1976-80 
430     Mukul Kanabar '00 (128o-302d) - 1996-00 
15. 410     Chris Lanser '83 (0o-410d) - 1980-83 
16. 409     Jeremy Bass (163o-246d) - 2002-05 
17. 406     Matt Stein (110o-296d) - 2002-05 
18. 405     Mark Gabriel (109o-296d) - 2002-05 
19. 397     Ray Brown (154o-243d) - 2003-07 
20. 376     Jerry Darlington '63 (0o-376d) - 1959-63 
21. 364     Russell Coward '93 (87o-277d) - 1990-93 
22. 361     Don Vereen '81 (0o-361d) - 1977-81 
23. 343     Jamal Elliott '96 (99o-244d) - 1992-96 
24. 341     Cam Scribner '03 (92o-249d) - 1999-02 
25. 336     Eric Cullander '72 (0o-336d) - 1968-70 

Rebounding average (minimum 40 games) 
1. 14.2     Pete Dorwart '63 (57 games) - 1959-63 
2. 13.5     Hunter Rawlings '66 (62 games) - 1962-66 
3. 11.5     Tom DelBello '61 (53 games) - 1956-57,58-61 
4. 11.0     Marty Weigert '58 (50 games) - 1954-58 
5. 10.2     Mike Racke '81 (90 games) - 1977-81 
6. 9.4     Dave Stubbs '77 (93 games) - 1973-77 
7. 8.1     Larry Forman '60 (63 games) - 1956-60 
8. 7.5     Jerry Darlington '63 (50 games) - 1959-63 
9. 7.4     Bruce Iacobucci '70 (65 games) - 1966-70 
10. 7.1     Bill Erb '62 (46 games) - 1959-62 
11. 7.1     Bill Travis '77 (79 games) - 1973-77 
12. 6.9     Terry Pledger '73 (44 games) - 1969-72 
13. 6.6     Mark Gabriel (61 games) - 2002-05 
14. 6.6     Gabe O'Malley '95 (96 games) - 1991-95 
15. 6.5     Steve Beltle '90 (48 games) - 1986-88,89-90 
16. 6.4     Dick Voith '77 (93 games) - 1973-77 
17. 6.2     Chris Lanser '83 (66 games) - 1980-83 
18. 5.9     Gerard Phelan '84 (45 games) - 1981-84 
19. 5.9     Russell Coward '93 (62 games) - 1990-93 
20. 5.6     Alan Johnson '59 (40 games) - 1956-59 
21. 5.6     Matt Stein (73 games) - 2002-05 
22. 5.5     Pete Taylor '90 (47 games) - 1988-90 
23. 5.5     Jeremy Bass (75 games) - 2002-05 
24. 5.3     Ben Miller '86 (52 games) - 1983-86 
25. 5.3     Don Vereen '81 (68 games) - 1977-81 


 

 ASSISTS (CAREER) 

Assists 
1. 510     John Elefterakis - 2002-06 
2. 486     Jamal Elliott '96 - 1992-96 
3. 270     Greg Rosnick - 2005-09 
4. 259     Joe Rulewich '93/4 - 1989-92,93-94 
5. 229     Len Tarnowski '80 - 1976-80 
6. 221     Mukul Kanabar '00 - 1996-00 
7. 215     Jason Polykoff - 2002-06 
8. 209     Chris Guiton '96 - 1992-96 
9. 199     Bob Ursomarso '81 - 1977-80 
10. 174     Jerry Shotzbarger'78 - 1974-78 
11. 162     Jeremy Bass - 2002-05 
12. 159     Mike Fratangelo - 2003-08 
13. 155     Dick Voith '77 - 1973-77 
14. 154     Joel Small '82 - 1978-82 
15. 147     Mark Maggiotto '00 - 1996-00 
16. 137     Gabe O'Malley '95 - 1991-95 
17. 132     Seth Eilberg '96 - 1992-96 
18. 131     Sam Adams '03 - 1999-02 
131     Jay Fiandra '90 - 1986-90 
20. 129     Calvin Gooding '84 - 1981-84 
21. 124     Tim Mulvaney '00 - 1996-00 
22. 119     Javier Garcia '03 - 1999-02 
23. 116     George Terhanian '86 - 1982-86 
24. 114     Bob Harper '77 - 1973-77 
25. 110     Matthew Palmer - 2006-10 
110     Will McCulloch '99 - 1995-99 

Assists average (minimum 40 games) 
