Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 702 - Dick Voith '77 (26 games) - 1976-77
  2. 588 - Dick Voith '77 (25 games) - 1974-75
  3. 568 - Dick Voith '77 (23 games) - 1975-76
  4. 547 - Chris Guiton '96 (24 games) - 1994-95
  5. 520 - Mark Gabriel '05 (26 games) - 2004-05
  6. 472 - Phil D'Arrigo '56 (17 games) - 1955-56
  7. 468 - Mike Racke '81 (22 games) - 1980-81
  8. 434 - Jeremy Bass '06 (25 games) - 2003-04
  9. 428 - Dave Stubbs '77 (23 games) - 1975-76
 10. 426 - Chris Guiton '96 (24 games) - 1995-96
 11. 402 - George Montgomery'46 (15 games) - 1943-44
 12. 395 - Dave Stubbs '77 (25 games) - 1974-75
 13. 384 - Mike Racke '81 (23 games) - 1979-80
 14. 379 - Chaz Thomas (24 games) - 2007-08
 15. 371 - Jeremy Edwards '92 (24 games) - 1989-90
 16. 369 - Alec Evans '01 (24 games) - 2000-01
 17. 363 - Phil D'Arrigo '56 (16 games) - 1954-55
 18. 359 - Bill Travis '77 (26 games) - 1976-77
     359 - Jeremy Edwards '92 (24 games) - 1991-92
 20. 358 - Jamal Elliott '96 (23 games) - 1995-96
Scoring average (minimum 13 games)
  1. 27.8 - Phil D'Arrigo '56 (17 games) - 1955-56
  2. 27.0 - Dick Voith '77 (26 games) - 1976-77
  3. 26.8 - George Montgomery'46 (15 games) - 1943-44
  4. 24.7 - Dick Voith '77 (23 games) - 1975-76
  5. 23.5 - Dick Voith '77 (25 games) - 1974-75
  6. 22.8 - Chris Guiton '96 (24 games) - 1994-95
  7. 22.7 - Phil D'Arrigo '56 (16 games) - 1954-55
  8. 21.5 - Sol Tollin '51 (14 games) - 1950-51
  9. 21.3 - Mike Racke '81 (22 games) - 1980-81
 10. 20.0 - Mark Gabriel '05 (26 games) - 2004-05
 11. 19.6 - Sol Tollin '51 (13 games) - 1949-50
 12. 19.5 - Mark Gabriel '05 (18 games) - 2002-03
 13. 19.3 - Larry Forman '60 (17 games) - 1957-58
 14. 19.0 - Larry Forman '60 (16 games) - 1959-60
     19.0 - Phil D'Arrigo '56 (14 games) - 1953-54
 16. 18.6 - Dave Stubbs '77 (23 games) - 1975-76
 17. 18.3 - Doug Berg '71 (16 games) - 1967-68
 18. 18.0 - Grant Morrow '55 (16 games) - 1954-55
 19. 17.8 - Chris Guiton '96 (24 games) - 1995-96
 20. 17.4 - Jeremy Bass '06 (25 games) - 2003-04

FIELD GOALS (SEASON)

Field goals made
  1. 290 - Dick Voith '77 (26 games) - 1976-77
  2. 237 - Dick Voith '77 (25 games) - 1974-75
  3. 228 - Dick Voith '77 (23 games) - 1975-76
  4. 202 - Chris Guiton '96 (24 games) - 1994-95
  5. 187 - Mark Gabriel '05 (26 games) - 2004-05
  6. 179 - Mike Racke '81 (22 games) - 1980-81
  7. 169 - Dave Stubbs '77 (23 games) - 1975-76
  8. 168 - George Montgomery'46 (15 games) - 1943-44
  9. 156 - Jeremy Bass '06 (25 games) - 2003-04
 10. 155 - Dave Stubbs '77 (25 games) - 1974-75
     155 - Phil D'Arrigo '56 (17 games) - 1955-56
 12. 150 - Chris Guiton '96 (24 games) - 1995-96
     150 - Chris Lanser '83 (23 games) - 1982-83
 14. 149 - Jeremy Edwards '92 (24 games) - 1991-92
 15. 147 - Chaz Thomas (24 games) - 2007-08
     147 - Mike Racke '81 (23 games) - 1979-80
 17. 143 - Jamal Elliott '96 (23 games) - 1995-96
     143 - Bill Travis '77 (26 games) - 1976-77
 19. 142 - Jeremy Edwards '92 (24 games) - 1989-90
 20. 141 - Mark Gabriel '05 (18 games) - 2002-03
Field goals attempted
  1. 559 - Dick Voith '77 (26 games) - 1976-77
  2. 480 - Dick Voith '77 (23 games) - 1975-76
  3. 474 - Dick Voith '77 (25 games) - 1974-75
  4. 456 - Chris Guiton '96 (24 games) - 1994-95
  5. 387 - Phil D'Arrigo '56 (17 games) - 1955-56
  6. 377 - Chris Guiton '96 (24 games) - 1995-96
  7. 360 - Dave Stubbs '77 (23 games) - 1975-76
  8. 344 - Dave Stubbs '77 (25 games) - 1974-75
  9. 338 - Jeremy Edwards '92 (24 games) - 1991-92
 10. 330 - Jeremy Edwards '92 (24 games) - 1989-90
 11. 324 - Mark Gabriel '05 (26 games) - 2004-05
 12. 321 - Doug Berg '71 (20 games) - 1970-71
 13. 315 - Chico Ray '74 (19 games) - 1970-71
     315 - Chaz Thomas (24 games) - 2007-08
 15. 311 - John Elefterakis '06 (24 games) - 2005-06
     311 - BillDeGraphenreed'74 (19 games) - 1970-71
 17. 308 - Joe Rulewich '93/4 (25 games) - 1993-94
 18. 307 - Dick Voith '77 (19 games) - 1973-74
 19. 306 - Jamal Elliott '96 (23 games) - 1995-96
 20. 304 - Joe Rulewich '93/4 (25 games) - 1990-91
Field goal percentage (minimum 60 made)
  1. .642 - Mike Racke '81 (179-279) - 1980-81
  2. .638 - Mike Racke '81 (118-185) - 1978-79
  3. .621 - Mark Gabriel '05 (141-227) - 2002-03
  4. .607 - Mike Racke '81 (147-242) - 1979-80
  5. .603 - Alex Sah '96 (85-141) - 1995-96
  6. .590 - Mike Racke '81 (128-217) - 1977-78
  7. .577 - Mark Gabriel '05 (187-324) - 2004-05
  8. .569 - Jeremy Bass '06 (156-274) - 2003-04
  9. .561 - Mark Gabriel '05 (128-228) - 2001-02
 10. .546 - Matt Stein '05 (125-229) - 2002-03
 11. .543 - Jamal Elliott '96 (89-164) - 1993-94
 12. .540 - Jeremy Bass '06 (134-248) - 2004-05
 13. .533 - Ray Brown '07 (136-255) - 2006-07
 14. .533 - Matt Harley '96 (90-169) - 1995-96
 15. .531 - Ray Brown '07 (93-175) - 2005-06
 16. .530 - Chris Downs '82 (62-117) - 1980-81
 17. .529 - Larry Forman '60 (108-204) - 1957-58
 18. .528 - Mark Maggiotto '00 (65-123) - 1997-98
 19. .528 - Chris Lanser '83 (150-284) - 1982-83
 20. .527 - Jeremy Bass '06 (97-184) - 2002-03

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 71 - Chris Guiton '96 (24 games) - 1995-96
  2. 68 - Chris Guiton '96 (24 games) - 1994-95
  3. 67 - John Elefterakis '06 (26 games) - 2004-05
  4. 57 - John Elefterakis '06 (24 games) - 2005-06
  5. 54 - Mike Kelly '05 (26 games) - 2004-05
  6. 49 - Alec Evans '01 (24 games) - 2000-01
  7. 48 - Sam Adams '03 (23 games) - 2002-03
     48 - Joe Rulewich '93/4 (25 games) - 1993-94
     48 - Sam Adams '03 (24 games) - 2001-02
 10. 43 - Eric Rosand '91 (24 games) - 1989-90
     43 - Chaz Thomas (24 games) - 2007-08
     43 - Chaz Thomas (25 games) - 2006-07
 13. 39 - Chris Guiton '96 (25 games) - 1993-94
 14. 38 - Jeremy Edwards '92 (24 games) - 1991-92
     38 - Tim Mulvaney '00 (24 games) - 1999-00
 16. 37 - Mike Kelly '05 (25 games) - 2003-04
 17. 36 - Jason Polykoff '06 (24 games) - 2005-06
     36 - Dustin Ballard '94 (25 games) - 1993-94
 19. 35 - Seth Eilberg '96 (24 games) - 1995-96
 20. 32 - Hugh O'Sullivan '90 (23 games) - 1987-88
3-point field goals attempted
  1. 208 - John Elefterakis '06 (26 games) - 2004-05
  2. 201 - John Elefterakis '06 (24 games) - 2005-06
  3. 194 - Chris Guiton '96 (24 games) - 1995-96
  4. 160 - Chris Guiton '96 (24 games) - 1994-95
  5. 153 - Mike Kelly '05 (26 games) - 2004-05
  6. 149 - Sam Adams '03 (24 games) - 2001-02
  7. 144 - Sam Adams '03 (23 games) - 2002-03
  8. 140 - Joe Rulewich '93/4 (25 games) - 1993-94
  9. 139 - Chaz Thomas (25 games) - 2006-07
 10. 126 - Chaz Thomas (24 games) - 2007-08
 11. 124 - Alec Evans '01 (24 games) - 2000-01
 12. 112 - Chris Guiton '96 (25 games) - 1993-94
 13. 111 - Mike Kelly '05 (25 games) - 2003-04
     111 - Eric Rosand '91 (24 games) - 1989-90
 15. 110 - Jason Polykoff '06 (24 games) - 2005-06
 16. 101 - Dustin Ballard '94 (25 games) - 1993-94
     101 - Jeremy Edwards '92 (24 games) - 1991-92
     101 - John Elefterakis '06 (25 games) - 2003-04
 19. 98 - Matt Palmer (24 games) - 2007-08
 20. 96 - Tim Mulvaney '00 (24 games) - 1997-98
3-point FG percentage (minimum 20 made)
  1. .509 - Mukul Kanabar '00 (29-57) - 1997-98
  2. .489 - Jason Polykoff '06 (22-45) - 2003-04
  3. .431 - Jeremy Edwards '92 (22-51) - 1989-90
  4. .427 - Tim Mulvaney '00 (38-89) - 1999-00
  5. .425 - Chris Guiton '96 (68-160) - 1994-95
  6. .424 - Patrick Stewart x07 (25-59) - 2003-04
  7. .417 - Bobby Weinert '00 (20-48) - 1997-98
  8. .415 - Tim Mulvaney '00 (22-53) - 1996-97
  9. .395 - Alec Evans '01 (49-124) - 2000-01
 10. .387 - Eric Rosand '91 (43-111) - 1989-90
 11. .376 - Jeremy Edwards '92 (38-101) - 1991-92
 12. .375 - Matt Stitt (24-64) - 2007-08
 13. .373 - Chris Riley '02 (25-67) - 1998-99
 14. .366 - Chris Guiton '96 (71-194) - 1995-96
 15. .365 - Seth Eilberg '96 (35-96) - 1995-96
 16. .360 - Hugh O'Sullivan '90 (32-89) - 1987-88
 17. .358 - Chris Guiton '96 (29-81) - 1992-93
 18. .356 - Dustin Ballard '94 (36-101) - 1993-94
 19. .353 - Matthew Palmer (24-68) - 2006-07
     .353 - Mike Kelly '05 (54-153) - 2004-05

FREE THROWS (SEASON)

Free throws made
  1. 162 - Phil D'Arrigo '56 (17 games) - 1955-56
  2. 140 - Mark Gabriel '05 (26 games) - 2004-05
  3. 125 - Phil D'Arrigo '56 (16 games) - 1954-55
  4. 122 - Dick Voith '77 (26 games) - 1976-77
  5. 118 - Phil D'Arrigo '56 (14 games) - 1953-54
  6. 115 - Jeremy Bass '06 (25 games) - 2003-04
  7. 114 - Grant Morrow '55 (16 games) - 1954-55
     114 - Dick Voith '77 (25 games) - 1974-75
  9. 112 - Dick Voith '77 (23 games) - 1975-76
     112 - Larry Forman '60 (17 games) - 1957-58
 11. 110 - Mike Racke '81 (22 games) - 1980-81
 12. 99 - Mike Racke '81 (23 games) - 1977-78
 13. 98 - Jerrold Arnold '25 (12 games) - 1922-23
 14. 96 - Bob Matzke '22 (13 games) - 1921-22
 15. 90 - Dave Stubbs '77 (23 games) - 1975-76
     90 - Mike Racke '81 (23 games) - 1979-80
 17. 86 - Larry Forman '60 (16 games) - 1959-60
 18. 85 - Dave Stubbs '77 (25 games) - 1974-75
 19. 83 - Larry Forman '60 (16 games) - 1958-59
     83 - Grant Morrow '55 (14 games) - 1953-54
Free throws attempted
  1. 254 - Phil D'Arrigo '56 (17 games) - 1955-56
  2. 200 - Grant Morrow '55 (16 games) - 1954-55
     200 - Phil D'Arrigo '56 (16 games) - 1954-55
  4. 183 - Phil D'Arrigo '56 (14 games) - 1953-54
  5. 165 - Mike Racke '81 (22 games) - 1980-81
  6. 163 - Mark Gabriel '05 (26 games) - 2004-05
     163 - Dick Voith '77 (26 games) - 1976-77
  8. 158 - Larry Forman '60 (17 games) - 1957-58
  9. 152 - Bob Matzke '22 (13 games) - 1921-22
     152 - Mike Racke '81 (23 games) - 1977-78
 11. 145 - Dick Voith '77 (23 games) - 1975-76
 12. 139 - Jerrold Arnold '25 (12 games) - 1922-23
     139 - Jeremy Bass '06 (25 games) - 2003-04
 14. 137 - Dick Voith '77 (25 games) - 1974-75
 15. 136 - Grant Morrow '55 (14 games) - 1953-54
 16. 133 - Larry Forman '60 (16 games) - 1959-60
 17. 124 - Pete Dorwart '63 (17 games) - 1962-63
 18. 120 - Dave Stubbs '77 (25 games) - 1974-75
     120 - Marty Weigert '58 (17 games) - 1957-58
     120 - Mike Racke '81 (23 games) - 1979-80
Free throw percentage (minimum 30 made)
  1. .900 - Billy O'Neill '73 (36-40) - 1972-73
  2. .882 - Brett Kolpan '94 (30-34) - 1990-91
  3. .872 - Chris Guiton '96 (75-86) - 1994-95
  4. .863 - Dave Engel '75 (44-51) - 1973-74
  5. .859 - Mark Gabriel '05 (140-163) - 2004-05
  6. .853 - Jeremy Bass '06 (64-75) - 2004-05
  7. .833 - Mark Gabriel '05 (60-72) - 2003-04
  8. .832 - Dick Voith '77 (114-137) - 1974-75
  9. .828 - Mike Fratangelo (77-93) - 2007-08
 10. .827 - Jeremy Bass '06 (115-139) - 2003-04
 11. .824 - Bob Ursomarso '81 (61-74) - 1978-79
 12. .821 - Jay Fiandra '90 (46-56) - 1987-88
 13. .820 - Jeremy Bass '06 (41-50) - 2002-03
 14. .816 - Joe Rulewich '93/4 (62-76) - 1991-92
 15. .813 - Len Tarnowski '80 (65-80) - 1977-78
 16. .811 - Bob Coleman '81 (43-53) - 1977-78
 17. .811 - Mike Kelly '05 (30-37) - 2004-05
 18. .802 - Mark Gabriel '05 (69-86) - 2002-03
 19. .797 - Dave Engel '75 (59-74) - 1974-75
 20. .797 - Chris Guiton '96 (55-69) - 1995-96

REBOUNDING (SEASON)

Rebounds
  1. 314 - Pete Dorwart '63 (0o-314d) - 1962-63
  2. 275 - Pete Dorwart '63 (0o-275d) - 1961-62
  3. 263 - Bill Travis '77 (0o-263d) - 1976-77
  4. 262 - Marty Weigert '58 (0o-262d) - 1957-58
     262 - Hunter Rawlings '66 (0o-262d) - 1965-66
  6. 249 - Mike Racke '81 (0o-249d) - 1980-81
  7. 240 - Dave Stubbs '77 (0o-240d) - 1974-75
  8. 238 - Mike Racke '81 (0o-238d) - 1979-80
     238 - Dave Stubbs '77 (0o-238d) - 1976-77
 10. 235 - Tom DelBello '61 (0o-235d) - 1959-60
 11. 226 - Hunter Rawlings '66 (0o-226d) - 1964-65
 12. 225 - Mike Racke '81 (0o-225d) - 1977-78
 13. 221 - Dave Stubbs '77 (0o-221d) - 1973-74
     221 - Frank Engel '68 (0o-221d) - 1967-68
 15. 218 - Tom DelBello '61 (0o-218d) - 1960-61
 16. 211 - Eric Cullander '72 (0o-211d) - 1968-69
 17. 208 - Dick Voith '77 (0o-208d) - 1976-77
 18. 206 - Mike Racke '81 (0o-206d) - 1978-79
 19. 199 - Chris Lanser '83 (0o-199d) - 1982-83
 20. 197 - Pete Dorwart '63 (0o-197d) - 1960-61
Rebounding average (minimum 13 games)
  1. 18.5 - Pete Dorwart '63 (17 games) - 1962-63
  2. 18.3 - Pete Dorwart '63 (15 games) - 1961-62
  3. 16.4 - Hunter Rawlings '66 (16 games) - 1965-66
  4. 15.4 - Marty Weigert '58 (17 games) - 1957-58
  5. 15.1 - Hunter Rawlings '66 (15 games) - 1964-65
  6. 14.7 - Tom DelBello '61 (16 games) - 1959-60
  7. 13.8 - Frank Engel '68 (16 games) - 1967-68
  8. 13.2 - Eric Cullander '72 (16 games) - 1968-69
  9. 12.8 - Tom DelBello '61 (17 games) - 1960-61
 10. 12.4 - Hunter Rawlings '66 (14 games) - 1963-64
 11. 12.2 - Terry Pledger '73 (13 games) - 1970-71
 12. 11.6 - Dave Stubbs '77 (19 games) - 1973-74
 13. 11.6 - Pete Dorwart '63 (17 games) - 1960-61
 14. 11.3 - Mike Racke '81 (22 games) - 1980-81
 15. 10.5 - Hunter Rawlings '66 (17 games) - 1962-63
 16. 10.3 - Mike Racke '81 (23 games) - 1979-80
 17. 10.3 - Joe Conley '76 (18 games) - 1972-73
 18. 10.2 - Mike Bratman '67 (17 games) - 1966-67
 19. 10.1 - Marsh Robinson '66 (15 games) - 1964-65
 20. 10.1 - Bill Travis '77 (26 games) - 1976-77

ASSISTS (SEASON)

Assists
  1. 168 - Jamal Elliott '96 - 1995-96
  2. 149 - John Elefterakis '06 - 2003-04
     149 - John Elefterakis '06 - 2004-05
  4. 115 - John Elefterakis '06 - 2005-06
  5. 112 - Jamal Elliott '96 - 1994-95
  6. 109 - Jamal Elliott '96 - 1993-94
  7. 104 - Joe Rulewich '93/4 - 1991-92
  8. 103 - Sam Adams '03 - 2001-02
  9. 97 - John Elefterakis '06 - 2002-03
     97 - Jamal Elliott '96 - 1992-93
 11. 91 - Bob Ursomarso '81 - 1978-79
 12. 90 - Jason Polykoff '06 - 2005-06
     90 - Len Tarnowski '80 - 1978-79
 14. 86 - Ira Katuran '82 - 1980-81
 15. 85 - Dave Pyke '76 - 1975-76
 16. 84 - Joel Small '82 - 1980-81
     84 - Calvin Gooding '84 - 1983-84
     84 - Dick Voith '77 - 1976-77
     84 - Greg Rosnick - 2006-07
 20. 80 - Jeremy Bass '06 - 2004-05
Assists average (minimum 13 games)
  1. 7.3 - Jamal Elliott '96 (23 games) - 1995-96
  2. 6.0 - John Elefterakis '06 (25 games) - 2003-04
  3. 5.7 - John Elefterakis '06 (26 games) - 2004-05
  4. 5.1 - Jamal Elliott '96 (22 games) - 1994-95
  5. 4.8 - John Elefterakis '06 (24 games) - 2005-06
  6. 4.5 - Jamal Elliott '96 (24 games) - 1993-94
  7. 4.5 - Joe Rulewich '93/4 (23 games) - 1991-92
  8. 4.3 - Sam Adams '03 (24 games) - 2001-02
  9. 4.1 - Bob Ursomarso '81 (22 games) - 1978-79
 10. 4.1 - Len Tarnowski '80 (22 games) - 1978-79
 11. 4.0 - John Elefterakis '06 (24 games) - 2002-03
     4.0 - Jamal Elliott '96 (24 games) - 1992-93
 13. 4.0 - Joel Small '82 (21 games) - 1980-81
 14. 3.9 - Ira Katuran '82 (22 games) - 1980-81
 15. 3.8 - Jerry Shotzbarger'78 (19 games) - 1977-78
 16. 3.8 - Jason Polykoff '06 (24 games) - 2005-06
 17. 3.7 - Dave Pyke '76 (23 games) - 1975-76
 18. 3.5 - Calvin Gooding '84 (24 games) - 1983-84
 19. 3.4 - Greg Rosnick (25 games) - 2006-07
 20. 3.3 - Matt Duffy '02/3 (24 games) - 2002-03

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 81 - Cam Scribner '03 - 2000-01
  2. 57 - Cam Scribner '03 - 1999-00
  3. 55 - Ben Haavik '95 - 1993-94
  4. 43 - Cam Scribner '03 - 2001-02
  5. 37 - Steve Beltle '90 - 1987-88
  6. 32 - Steve Beltle '90 - 1989-90
  7. 31 - Ben Haavik '95 - 1994-95
  8. 30 - Cam Scribner '03 - 2002-03
  9. 23 - Jeremy Bass '06 - 2003-04
 10. 22 - Jeremy Bass '06 - 2004-05
 11. 20 - Matt Stein '05 - 2004-05
 12. 19 - Russell Coward '93 - 1992-93
     19 - David Nowacki '09 - 2005-06
     19 - Matt Stein '05 - 2003-04
 15. 18 - Ben Haavik '95 - 1992-93
 16. 17 - Colston Jones '01 - 2000-01
 17. 16 - Steve Manning '96 - 1995-96
     16 - Kijana Saunders '98 - 1997-98
     16 - Russell Coward '93 - 1991-92
 20. 15 - Mukul Kanabar '00 - 1997-98
Blocked shots average (minimum 13 games)
  1. 3.4 - Cam Scribner '03 (24 games) - 2000-01
  2. 2.4 - Cam Scribner '03 (24 games) - 1999-00
  3. 2.2 - Ben Haavik '95 (25 games) - 1993-94
  4. 2.2 - Cam Scribner '03 (20 games) - 2001-02
  5. 1.9 - Steve Beltle '90 (20 games) - 1987-88
  6. 1.3 - Ben Haavik '95 (23 games) - 1994-95
  7. 1.3 - Steve Beltle '90 (24 games) - 1989-90
  8. 1.3 - Cam Scribner '03 (24 games) - 2002-03
  9. 1.0 - Ben Haavik '95 (18 games) - 1992-93
 10. 0.9 - Jeremy Bass '06 (25 games) - 2003-04
 11. 0.8 - Jeremy Bass '06 (26 games) - 2004-05
 12. 0.8 - Steve Manning '96 (20 games) - 1995-96
 13. 0.8 - David Nowacki '09 (24 games) - 2005-06
     0.8 - Russell Coward '93 (24 games) - 1992-93
 15. 0.8 - Russell Coward '93 (14 games) - 1990-91
 16. 0.8 - Colston Jones '01 (22 games) - 2000-01
 17. 0.8 - Matt Stein '05 (26 games) - 2004-05
 18. 0.8 - Matt Stein '05 (25 games) - 2003-04
 19. 0.7 - Mukul Kanabar '00 (22 games) - 1997-98
     0.7 - Matt Stein '05 (22 games) - 2002-03

STEALS (SEASON)

Steals
  1. 78 - Jamal Elliott '96 - 1995-96
  2. 69 - Chaz Thomas - 2007-08
  3. 64 - Joe Rulewich '93/4 - 1991-92
     64 - Joe Rulewich '93/4 - 1990-91
  5. 61 - Matt Duffy '02/3 - 2002-03
  6. 57 - Chris Guiton '96 - 1995-96
  7. 56 - Jason Polykoff '06 - 2005-06
  8. 55 - Greg Rosnick - 2006-07
  9. 54 - Jamal Elliott '96 - 1994-95
 10. 53 - Chaz Thomas - 2006-07
 11. 50 - Jamal Elliott '96 - 1992-93
 12. 47 - Matt Duffy '02/3 - 1999-00
     47 - Joe Rulewich '93/4 - 1993-94
 14. 45 - John Elefterakis '06 - 2005-06
     45 - Chris Guiton '96 - 1994-95
     45 - Jamal Elliott '96 - 1993-94
     45 - John Elefterakis '06 - 2004-05
     45 - Greg Rosnick - 2007-08
     45 - Jason Polykoff '06 - 2004-05
 20. 44 - Chris Guiton '96 - 1992-93
Steals average (minimum 13 games)
  1. 3.4 - Jamal Elliott '96 (23 games) - 1995-96
  2. 2.9 - Chaz Thomas (24 games) - 2007-08
  3. 2.8 - Joe Rulewich '93/4 (23 games) - 1991-92
  4. 2.6 - Joe Rulewich '93/4 (25 games) - 1990-91
  5. 2.5 - Matt Duffy '02/3 (24 games) - 2002-03
  6. 2.5 - Jamal Elliott '96 (22 games) - 1994-95
  7. 2.4 - Chris Guiton '96 (24 games) - 1995-96
  8. 2.3 - Jason Polykoff '06 (24 games) - 2005-06
  9. 2.2 - Greg Rosnick (25 games) - 2006-07
 10. 2.1 - Greg Rosnick (21 games) - 2007-08
 11. 2.1 - Chaz Thomas (25 games) - 2006-07
 12. 2.1 - Jamal Elliott '96 (24 games) - 1992-93
 13. 2.0 - Kevin Rask '86 (21 games) - 1985-86
     2.0 - Chris Guiton '96 (22 games) - 1992-93
 15. 2.0 - Matt Duffy '02/3 (24 games) - 1999-00
 16. 1.9 - Joe Rulewich '93/4 (25 games) - 1993-94
 17. 1.9 - John Elefterakis '06 (24 games) - 2005-06
     1.9 - Chris Guiton '96 (24 games) - 1994-95
     1.9 - Jamal Elliott '96 (24 games) - 1993-94
 20. 1.8 - Mukul Kanabar '00 (22 games) - 1997-98

PARTICIPATION (SEASON)

Games played
  1. 26 - Jeremy Bass '06 - 2004-05
     26 - Len Tarnowski '80 - 1976-77
     26 - Dick Voith '77 - 1976-77
     26 - Brent Anderson - 2006-07
     26 - Bill Travis '77 - 1976-77
     26 - Ben Gailey '79 - 1976-77
     26 - Dave Stubbs '77 - 1976-77
     26 - Bob Harper '77 - 1976-77
     26 - Mark Gabriel '05 - 2004-05
     26 - Jason Polykoff '06 - 2004-05
     26 - John Elefterakis '06 - 2004-05
     26 - David Nowacki '09 - 2006-07
     26 - Matt Stein '05 - 2004-05
     26 - Matthew Palmer - 2006-07
     26 - Ray Brown '07 - 2006-07
     26 - Mike Kelly '05 - 2004-05
 17. 25 - Joe Rulewich '93/4 - 1993-94
     25 - Dan Greenstone '93 - 1990-91
     25 - Imran Siddiqui '05 - 2004-05
     25 - Seth Eilberg '96 - 1993-94
Games started
  1. 26 - Bob Harper '77 - 1976-77
     26 - Matt Stein '05 - 2004-05
     26 - Ray Brown '07 - 2006-07
     26 - John Elefterakis '06 - 2004-05
     26 - Jeremy Bass '06 - 2004-05
     26 - Dick Voith '77 - 1976-77
     26 - Dave Stubbs '77 - 1976-77
     26 - Bill Travis '77 - 1976-77
     26 - Mike Kelly '05 - 2004-05
     26 - Mark Gabriel '05 - 2004-05
 11. 25 - Chaz Thomas - 2006-07
     25 - Dave Pyke '76 - 1974-75
     25 - Greg Rosnick - 2006-07
     25 - Gabe O'Malley '95 - 1993-94
     25 - Mike Kelly '05 - 2003-04
     25 - Dick Voith '77 - 1974-75
     25 - Dave Engel '75 - 1974-75
     25 - Dustin Ballard '94 - 1993-94
     25 - Ben Haavik '95 - 1993-94
     25 - John Elefterakis '06 - 2003-04
Minutes
  1. 911 - John Elefterakis '06 - 2004-05
  2. 874 - Mark Gabriel '05 - 2004-05
  3. 858 - Alec Evans '01 - 2000-01
  4. 848 - Jeremy Bass '06 - 2004-05
  5. 840 - John Elefterakis '06 - 2005-06
  6. 837 - Chaz Thomas - 2006-07
  7. 819 - Greg Rosnick - 2006-07
  8. 813 - Chaz Thomas - 2007-08
  9. 807 - Jeremy Bass '06 - 2003-04
 10. 806 - John Elefterakis '06 - 2003-04
 11. 805 - Sam Adams '03 - 2001-02
     805 - Jason Polykoff '06 - 2005-06
 13. 798 - Mike Kelly '05 - 2004-05
 14. 793 - Chris Guiton '96 - 1995-96
 15. 785 - Mukul Kanabar '00 - 1996-97
 16. 782 - Mukul Kanabar '00 - 1998-99
 17. 778 - Ray Brown '07 - 2006-07
 18. 771 - Jamal Elliott '96 - 1995-96
 19. 768 - Mukul Kanabar '00 - 1999-00
 20. 756 - Kijana Saunders '98 - 1997-98
Minutes average
  1. 35.8 - Alec Evans '01 (24 games) - 2000-01
  2. 35.0 - John Elefterakis '06 (26 games) - 2004-05
  3. 35.0 - John Elefterakis '06 (24 games) - 2005-06
  4. 34.1 - Maury Webster '39 (12 games) - 1938-39
  5. 34.0 - Mukul Kanabar '00 (22 games) - 1997-98
  6. 33.9 - Chaz Thomas (24 games) - 2007-08
  7. 33.6 - Mark Gabriel '05 (26 games) - 2004-05
  8. 33.5 - Sam Adams '03 (24 games) - 2001-02
     33.5 - Jason Polykoff '06 (24 games) - 2005-06
 10. 33.5 - Jamal Elliott '96 (23 games) - 1995-96
 11. 33.5 - Chaz Thomas (25 games) - 2006-07
 12. 33.0 - Chris Guiton '96 (24 games) - 1995-96
 13. 32.8 - Greg Rosnick (25 games) - 2006-07
 14. 32.7 - Mukul Kanabar '00 (24 games) - 1996-97
 15. 32.6 - Jeremy Bass '06 (26 games) - 2004-05
 16. 32.6 - Mukul Kanabar '00 (24 games) - 1998-99
 17. 32.5 - Art Magill '40 (10 games) - 1939-40
 18. 32.3 - Jeremy Bass '06 (25 games) - 2003-04
 19. 32.2 - John Elefterakis '06 (25 games) - 2003-04
 20. 32.2 - Mark Gabriel '05 (22 games) - 2001-02

Year-by-Year Leaders



SCORING
Year     Player                  Pts     Avg
1894-95  Douglas Adams 1896..     10    10.0
1918-19  Bob Matzke '22......    110    18.3
1919-20  Guilford Fisher '23.     17     5.7
1920-21  Bob Matzke '22......    117    13.0
1921-22  Bob Matzke '22......    132    10.2
1922-23  Jerrold Arnold '25..    132    11.0
1923-24  Jerrold Arnold '25..     83     5.9
1924-25  not available '24-25      4     4.0
1925-26  Frankland Logan '31.    105     7.5
1926-27  Oliver Melchior '28.    115     8.2
1927-28  Jim Downward '29....    114     8.1
1928-29  Jim Downward '29....     90     7.5
1929-30  Frankland Logan '31.    108     8.3
1930-31  Frankland Logan '31.    110     7.9
1931-32  Henry Scattergood'33     88     5.5
1932-33  Henry Scattergood'33    107     7.1
1933-34  Lou Flaccus '34.....    105     8.1
1934-35  Art Kane '36........     88     6.8
1935-36  Joe Taylor '36......    124     8.9
1936-37  Joe Carson '37......    134     8.4
1937-38  Richard Beeler '40..     97     6.9
1938-39  Maury Webster '39...     90     7.5
1939-40  Art Magill '40......     66     6.6
1940-41  George Warner '42...     93     9.3
1941-42  Art Jones '45.......     82     6.3
         John Shinn '43......     82     6.3
