Single-Game Records


Individual Game Records
Team Game Records


INDIVIDUAL GAME RECORDS

Most points
Field goals made
Field goals attempted
Field goal percentage
3-point field goals made
3-point field goals attempted
3-point FG percentage
Free throws made
Free throws attempted
Free throw percentage
Most rebounds
Most assists
Most steals
Most blocked shots

Most points
  1. 52, Phil D'Arrigo '56; Delaware; 2/18/56 (21-37 FG, 10-14 FT)
  2. 48, Phil D'Arrigo '56; PMC-Widener; 2/15/56 (15-22 FG, 18-25 FT)
  3. 47, Dick Voith '77; at Eastern; 12/8/76 (20-31 FG, 7-? FT)
  4. 43, Mike Racke '81; at Eckerd-Fla.; 1/10/81 (19-21 FG, 5-6 FT)
  5. 41, Dick Voith '77; Lebanon Valley; 1/19/77 (15-29 FG, 11-?? FT)
     41, Phil D'Arrigo '56; -- Drew; 12/17/54 (14 FG, 13 FT)
  7. 39, Dick Voith '77; at Stevens Tech; 12/4/76
     39, Dick Voith '77; Ursinus; 12/5/74
     39, Jeremy Edwards '92; vs Vassar at Drew; 11/18/89 (15-22 (3-3) 6-6)
 10. 38, Chris Guiton '96; at Muhlenberg; 1/18/95 (13-20 (6-10) 6-6)
     38, Dick Voith '77; vs King-Tenn. at Eckerd; 1/11/75
     38, George Montgomery'46; -- PCP-Sciences; 2/17/43 (17 FG, 4 FT)
     38, Jeremy Bass '06; at Catholic; 11/25/03 (12-15 (3-3) 11-13)
     38, Phil D'Arrigo '56; Nat'l Agr.-Del. Valley; 1/4/56 (13-25 FG, 12-20 FT)
 15. 37, Bob Feeser '54; -- Philadelphia Textile; 12/13/52
     37, Dick Voith '77; at Muhlenberg; 2/19/75 (17-29 FG, 3-? FT)
     37, Phil D'Arrigo '56; PCP-Sciences; 12/3/55 (13-33 FG, 11-16 FT)

Field goals made
  1. 21, Phil D'Arrigo '56; Delaware; 2/18/56 (21-37)
  2. 20, Dick Voith '77; at Eastern; 12/8/76 (20-31)
  3. 19, Mike Racke '81; at Eckerd-Fla.; 1/10/81 (19-21)
  4. 17, Dick Voith '77; at Muhlenberg; 2/19/75 (17-29)
     17, George Montgomery'46; PCP-Sciences; 2/17/43
  6. 15, Chris Guiton '96; Bates; 1/7/95 (15-20)
     15, Chris Riley '02; Knox-Ill.; 12/11/99 (15-27)
     15, Dick Voith '77; Lebanon Valley; 1/19/77 (15-29)
     15, George Montgomery'46; Delaware [II]; 1943-44
     15, Jeremy Edwards '92; Vassar at Drew; 11/18/89 (15-22)
     15, Phil D'Arrigo '56; PMC-Widener; 2/15/56 (15-22)
 12. 14, Dick Voith '77; Drew; 2/22/75
     14, George Montgomery'46; Delaware [I]; 1943-44
     14, George Montgomery'46; Johns Hopkins; 1943-44
     14, George Montgomery'46; West Chester [II]; 1943-44
     14, Jeremy Edwards '92; at Beaver-Arcadia; 1/30/89 (14-26)
     14, Mike Racke '81; Swarthmore; 2/7/81 (14-17)
     14, Phil D'Arrigo '56; -- Drew; 12/17/54

Field goals attempted
  1. 37, Phil D'Arrigo '56; Delaware; 2/18/56 (21-37)
  2. 36, Harry Allen '57; -- Ursinus; 2/13/57 (10-36)
  3. 33, Phil D'Arrigo '56; PCP-Sciences; 12/3/55 (13-33)
  4. 31, Dick Voith '77; at Eastern; 12/8/76 (20-31)
  5. 29, Dick Voith '77; Lebanon Valley; 1/19/77 (15-29)
     29, Dick Voith '77; at Muhlenberg; 2/19/75 (17-29)
     29, Phil D'Arrigo '56; Ursinus; 2/25/56 (10-29)
  8. 28, Chris Guiton '96; at PCP-Sciences; 1/28/95 (10-28)
     28, Chris Guiton '96; vs Conn College at Swat; 11/19/94 (11-28)
 10. 27, Chris Riley '02; Knox-Ill.; 12/11/99 (15-27)
 11. 26, Jeremy Edwards '92; at Beaver-Arcadia; 1/30/89 (14-26)
 12. 25, Chaz Thomas; vs Ursinus at J. Hopkins; 2/24/07
     25, Jeremy Edwards '92; at Skidmore; 1/7/90 (12-25)
     25, Phil D'Arrigo '56; Nat'l Agr.-Del. Valley; 1/4/56 (13-25)
 15. 24, Matt Stein; at Swarthmore; 1/29/03 (11-24)

Field goal percentage (8 made)
  1. .905, Mike Racke '81; at Eckerd-Fla.; 1/10/81 (19-21)
  2. .900, Gabe O'Malley '95; Phila. Biblical; 12/8/92 (9-10)
     .900, Matt Stein '04; So. Maine at C. Newport; 1/3/02 (9-10)
     .900, Matt Stein '04; vs Redlands at Swat; 11/23/02 (9-10)
  5. .867, Mukul Kanabar '00; at Ursinus; 2/11/98 (13-15)
  6. .857, Chris Guiton '96; at Ursinus; 2/6/96 (12-14)
     .857, Jeremy Bass '06; Franklin & Marshall; 1/23/05 (12-14)
  8. .833, Joel Small '81; at Elizabethtown; 11/22/80 (12-14)
  9. .824, Mike Racke '81; Swarthmore; 2/7/81 (14-17)
 10. .818, Mark Gabriel '05; Gettysburg; 1/29/05 (9-11)
     .818, Mark Gabriel '05; Swarthmore; 2/22/03 (9-11)
 12. .800, Ben McDowell; Franklin & Marshall; 12/10/05 (8-10)
     .800, Hugh O'Sullivan '90; Beaver-Arcadia; 2/1/88 (12-15)
     .800, Jeremy Bass '06; Gettysburg; 1/29/05 (8-10)
     .800, Jeremy Bass '06; at Catholic; 11/25/03 (12-15)
     .800, Ray Brown '07; at McDaniel; 1/27/07 (8-10)

3-point field goals made
  1. 9, John Elefterakis '06; at Ursinus; 2/16/05 (9-19)
  2. 6, Alec Evans '01; at Ursinus; 1/31/01 (6-14)
     6, Alec Evans '01; S.J. Christian at UCSC; 1/5/01 (6-8)
     6, Chris Guiton '96; at Muhlenberg; 1/18/95 (6-10)
     6, Chris Guiton '96; at Gallaudet; 12/2/92 (6-7)
     6, Chris Guiton '96; at Gettysburg; 12/9/95 (6-9)
     6, Chris Riley '02; Catholic; 11/23/98 (6-13)
     6, Jason Polykoff '06; Ursinus; 1/25/06
     6, John Elefterakis '06; McDaniel; 1/28/06
     6, John Elefterakis '06; Dickinson; 2/11/06
     6, Sam Adams '03; at Frank. & Marsh.; 2/15/03 (6-11)
 12. 5, Chaz Thomas; Swarthmore; 01/30/08
     5, Chris Guiton '96; at Muhlenberg; 1/23/96 (5-9)
     5, Chris Guiton '96; at W.Md.-McDaniel; 1/27/96 (5-13)
     5, Chris Guiton '96; Gwynedd Mercy; 1/3/95 (5-5)
     5, Chris Guiton '96; Kenyon; 11/18/94 (5-9)
     5, Chris Guiton '96; vs Conn College at Swat; 11/19/94 (5-13)
     5, Chris Guiton '96; Frank. & Marsh.; 11/23/93 (5-9)
     5, Chris Guiton '96; at Ursinus; 2/6/96 (5-6)
     5, Eric Rosand '91; at Swarthmore; 2/3/90 (5-8)
     5, Jeremy Edwards '92; at Skidmore; 1/7/90 (5-8)
     5, Joe Rulewich '93/4; vs Bates at Swarthmore; 11/19/93 (5-8)
     5, John Elefterakis '06; at Gettysburg; 1/13/05
     5, John Elefterakis '06; Ursinus; 1/25/06
     5, John Elefterakis '06; Ursinus; 12/15/02 (5-8)
     5, John Elefterakis '06; at Gettysburg; 2/26/04 (5-8)
     5, Mike Kelly '05; McDaniel; 1/15/03 (5-7)
     5, Mike Kelly '05; at Muhlenberg; 2/2/05 (5-8)
     5, Mike Kelly '05; McDaniel; 2/5/05
     5, Sam Adams '03; Ursinus; 1/30/02 (5-14)
     5, Sam Adams '03; Swarthmore; 2/22/03
     5, Seth Eilberg '96; at Neumann; 11/24/92 (5-9)

3-point field goals attempted
  1. 19, John Elefterakis '06; at Ursinus; 2/16/05 (9-19)
  2. 15, Chris Guiton '96; at Binghamton; 1/10/96 (4-15)
  3. 14, Alec Evans '01; at Ursinus; 1/31/01 (6-14)
     14, John Elefterakis '06; Ursinus; 1/25/06
     14, John Elefterakis '06; at McDaniel; 1/8/04
     14, John Elefterakis '06; at Ursinus; 2/15/06
     14, Sam Adams '03; Ursinus; 1/30/02 (5-14)
  8. 13, Chris Guiton '96; at W.Md.-McDaniel; 1/27/96 (5-13)
     13, Chris Guiton '96; Amherst; 11/17/95 (4-13)
     13, Chris Guiton '96; vs Conn College at Swat; 11/19/94 (5-13)
     13, Chris Riley '02; Catholic; 11/23/98 (6-13)
     13, John Elefterakis '06; Dickinson; 2/11/06
 13. 12, Chaz Thomas; at Ursinus; 02/20/08
     12, Chaz Thomas; Johns Hopkins; 2/3/07
     12, John Elefterakis '06; at Gettysburg; 1/13/05
     12, John Elefterakis '06; at Drew; 1/4/06
     12, John Elefterakis '06; Williams; 11/19/04

3-point FG percentage (4 made)
  1. 1.000, Chris Guiton '96; Gwynedd Mercy; 1/3/95 (5-5)
     1.000, Eric Rosand '91; Gallaudet; 11/30/89 (4-4)
     1.000, Mike Kelly '05; Whittier-Calif.; 11/22/03 (4-4)
     1.000, Mukul Kanabar '00; at W.Md.-McDaniel; 1/27/98 (4-4)
     1.000, Seth Eilberg '96; at Binghamton; 1/10/96 (4-4)
  6. .857, Chris Guiton '96; at Gallaudet; 12/2/92 (6-7)
  7. .833, Chaz Thomas; Swarthmore; 01/30/08 (5-6)
     .833, Chris Guiton '96; at Ursinus; 2/6/96 (5-6)
  9. .800, Chris Guiton '96; at Drew; 1/12/95 (4-5)
     .800, Chris Guiton '96; Drew; 1/13/94 (4-5)
     .800, Chris Guiton '96; Carnegie Mellon; 2/7/93 (4-5)
     .800, Jeremy Edwards '92; at Thiel-Pa.; 1/17/92 (4-5)
     .800, Joe Rulewich '93/4; at Drew; 11/17/89 (4-5)
     .800, Matt Palmer; Washington-Md.; 12/6/06 (4-5)
     .800, Mike Fratangelo; at Gettysburg; 1/13/07 (4-5)

Free throws made
  1. 18, Phil D'Arrigo '56; PMC-Widener; 2/15/56 (18-25)
  2. 17, Jerrold Arnold '24; at Swarthmore; 3/10/23 (17-20)
  3. 16, Phil D'Arrigo '56; Swarthmore; 3/3/56 (16-25)
  4. 15, Bob Matzke '22; Phila. Osteopathy; 2/14/19 (15-23)
     15, Larry Forman '60; -- PMC-Widener; 2/21/59 (15-19)
     15, Phil D'Arrigo '56; at Swarthmore; 3/5/55
  7. 14, Bob Matzke '22; Delaware; 1/21/22 (14-19)
     14, Phil D'Arrigo '56; - Moravian; 12/__/55 (14-19)
  9. 13, Calvin Gooding '84; Washington-Md.; 1/28/84 (13-15)
     13, Larry Forman '60; -- Drexel; 1/19/57 (13-17)
     13, Marty Weigert '58; -- Ursinus; 2/13/57 (13-21)
     13, Phil D'Arrigo '56; - Drew; 12/17/54
 13. 12, Mark Gabriel '05; Johns Hopkins; 1/11/05
     12, Mark Gabriel '05; Williams; 11/19/04
     12, Mike Fratangelo; Swarthmore; 2/17/07

Free throws attempted
  1. 25, Phil D'Arrigo '56; PMC-Widener; 2/15/56 (18-25)
     25, Phil D'Arrigo '56; Swarthmore; 3/3/56 (16-25)
  3. 23, Bob Matzke '22; Phila. Osteopathy; 2/14/19 (15-23)
  4. 21, Marty Weigert '58; -- Ursinus; 2/13/57 (13-21)
  5. 20, Jerrold Arnold '24; at Swarthmore; 3/10/23 (17-20)
     20, Phil D'Arrigo '56; PMC-Widener; 2/15/56 (12-20)
  7. 19, Bob Matzke '22; Delaware; 1/21/22 (14-19)
     19, Bob Matzke '22; at Princeton; 1/7/22 (8-19)
     19, Larry Forman '60; -- PMC-Widener; 2/21/59 (15-19)
     19, Phil D'Arrigo '56; - Moravian; 12/__/55 (14-19)
 11. 18, Jerrold Arnold '24; at Frank. & Marsh.; 3/1/22 (9-18)
     18, Pete Dorwart '63; -- Drew; 12/2/61 (12-18)
     18, Phil D'Arrigo '56; Ursinus; 2/25/56 (10-18)
 14. 17, Jerrold Arnold '24; Muhlenberg; 3/3/22 (9-17)
     17, Pete Taylor '90; Johns Hopkins; 1/21/89 (8-17)

Free throw percentage (9 made)
  1. 1.000, Chris Guiton '96; at Washington-Md.; 2/11/95 (11-11)
     1.000, Hugh O'Sullivan '90; Vassar; 1/15/90 (9-9)
     1.000, Jeremy Bass '06; Washington-Md.; 1/21/04 (10-10)
     1.000, Mark Gabriel '05; Muhlenberg; 12/8/04 (10-10)
     1.000, Tom DelBello '61; -- Nat'l Agr.-Del Val; 2/3/60 (11-11)
  6. .923, Mark Gabriel '05; Williams; 11/19/04 (12-13)
  7. .917, Bob Davies '73; at Ursinus; 12/3/69 (11-12)
     .917, Bob Matzke '22; Albright; 1/28/22 (11-12)
     .917, Gabe O'Malley '95; at Washington-Md.; 2/11/95 (11-12)
     .917, Mark Gabriel '05; at Swarthmore; 1/26/05 (11-12)
 11. .909, Dave Stubbs '77; at Swarthmore; 2/7/76 (10-11)
     .909, Joe Rulewich '93/4; at Gallaudet; 11/29/90 (10-11)
 13. .900, Alec Evans '01; Catholic; 11/21/00 (9-10)
     .900, Calvin Gooding '84; -- Washington-Md.; 2/9/83 (9-10)
     .900, Chris Guiton '96; vs Macalester at Swat; 11/18/95 (9-10)
     .900, Chris Guiton '96; Swarthmore; 2/4/95 (9-10)
     .900, George Terhanian '86; Frank. & Marsh.; 1/29/86 (9-10)
     .900, Jeremy Bass '86; Ursinus; 2/18/04 (9-10)
     .900, Mark Gabriel '05; at Ursinus; 1/7/04 (9-10)
     .900, Mark Maggiotto '00; at Swarthmore; 2/21/98 (9-10)
     .900, Pete Taylor '90; Vassar; 1/13/90 (9-10)
     .900, Steve Beltle '90; Drew; 2/13/88 (9-10)

Most rebounds
  1. 30, Pete Dorwart '63; at Swarthmore; 2/10/62
  2. 29, Pete Dorwart '63; Ursinus; 2/6/63
  3. 28, Hunter Rawlings '66; at PMC-Widener; 2/5/64
     28, Marty Weigert '58; -- Ursinus; 2/12/58
     28, Marty Weigert '58; -- Ursinus; 2/13/57
  6. 27, Eric Cullander '72; -- Ursinus; 2/22/69
     27, Frank Engel '68; -- Muhlenberg; 1/31/68
  8. 25, Hunter Rawlings '66; -- Swarthmore; 2/5/66
  9. 23, Hunter Rawlings '66; -- Ursinus; 12/9/64
 10. 22, Eric Cullander '72; at Va. Commonwealth; 1/18/70
     22, Joe Conley '76; at PCP-Sciences; 12/6/72
     22, Marty Weigert '58; Delaware; 2/18/56
     22, Tom Del Bello '61; -- PMC-Widener; 1/6/60
 14. 21, Pete Dorwart '63; Stevens Tech; 1/14/61
     21, Terry Pledger '74; PCP-Sciences; 1/15/72

Most assists
  1. 13, Jamal Elliott '96; Gallaudet; 11/29/95
     13, John Elefterakis '06; Gettysburg; 1/29/05
  3. 12, Jamal Elliott '96; at Gwynedd Mercy; 1/15/96
     12, Sam Adams '03; Washington-Md.; 2/13/02
  5. 11, Jamal Elliott '96; PCP-Sciences; 1/27/94
     11, Jamal Elliott '96; at W.Md.-McDaniel; 1/27/96
     11, Jamal Elliott '96; at Penn State-Harrisburg; 12/11/92
     11, Jamal Elliott '96; Muhlenberg; 2/10/96
     11, John Elefterakis '06; vs RPI at Swarthmore; 11/21/03
     11, John Elefterakis '06; Johns Hopkins; 2/14/04
     11, John Elefterakis '06; Washington-Md.; 2/19/03
 12. 10, Jamal Elliott '96; at Beaver-Arcadia; 12/16/95
     10, Jason Polykoff '06; Dickinson; 2/11/06
     10, Joe Rulewich '93/4; Ursinus; 2/10/92
     10, John Elefterakis '06; McDaniel; 1/10/04
     10, John Elefterakis '06; Washington-Md.; 1/21/04
     10, John Elefterakis '06; Franklin & Marshall; 1/23/05
     10, John Elefterakis '06; Ursinus; 1/25/06
     10, John Elefterakis '06; Franklin & Marshall; 12/6/03
     10, Len Tarnowski '80; at UMass-Boston; 1/7/78

Most steals
  1. 12, Jamal Elliott '96; at Gwynedd Mercy; 1/15/96
  2. 10, Joe Rulewich '93/4; Neumann; 12/__/92
  3. 7, Chaz Thomas; at Ursinus; 02/20/08
     7, Chaz Thomas; at Swarthmore; 02/23/08
     7, Jamal Elliott '96; vs Methodist at U. Marlb; 1/6/96
     7, Jamal Elliott '96; vs Conn. College at Swat; 11/19/94
  7. 6, Bobby Weinert '00; vs Vassar at Swarthmore; 11/21/97
     6, Chris Guiton '96; at PCP-Sciences; 11/30/92
     6, Chris Guiton '96; Philadelphia Biblical; 12/8/92
     6, Hugh O'Sullivan '90; Gallaudet; 11/30/89
     6, Jamal Elliott '96; Philadelphia Biblical; 12/8/92
     6, Jason Polykoff '06; Dickinson; 2/11/06
     6, Jason Polykoff '06; Muhlenberg; 2/4/04
     6, Jay Fiandra '90; Gallaudet; 11/30/89
     6, Joe Rulewich '93/4; Ursinus; 1/16/91
     6, Joe Rulewich '93/4; at Gallaudet; 11/29/90
     6, Joe Rulewich '93/4; at Swarthmore; 2/8/92
     6, Mark Gabriel '05; Franklin & Marshall; 1/23/05
     6, Matt Duffy '02/3; Franklin & Marshall; 2/12/00
     6, Mukul Kanabar '00; at Univ. of Dallas; 1/9/00
     6, Russell Coward '93; Swarthmore; 2/17/93

Most blocked shots
  1. 8, Cam Scribner '03; Gettysburg; 2/3/01
  2. 7, Cam Scribner '03; Ursinus; 2/2/00
  3. 6, Ben Haavik '96; Ursinus; 2/19/94
     6, Cam Scribner '03; Ursinus; 12/5/00
     6, Cam Scribner '03; at Swarthmore; 2/19/00
  6. 5, Ben Haavik '96; at Muhlenberg; 2/9/94
     5, Cam Scribner '03; W.Md.-McDaniel; 1/11/01
     5, Cam Scribner '03; at Univ. of Dallas; 1/9/00
     5, Cam Scribner '03; Catholic; 11/21/00
     5, Cam Scribner '03; Rensselaer; 11/26/00
     5, Cam Scribner '03; at Dickinson; 2/1/03
     5, Cam Scribner '03; Franklin & Marshall; 2/12/00
     5, Cam Scribner '03; Swarthmore; 2/22/03
     5, Cam Scribner '03; at Muhlenberg; 2/8/00
     5, Don Vereen '81; Ursinus; 12/14/77
     5, Steve Beltle '90; Drew; 1/10/90


TEAM GAME RECORDS

Most points
Field goals made
Field goals attempted
Field goal percentage
3-point field goals made
3-point field goals attempted
3-point FG percentage
Free throws made
Free throws attempted
Free throw percentage
Most rebounds
Most assists
Most steals
Most blocked shots

Most points
  1. 132, PMC-Widener; 2/15/56 (WON 132-91 @ Ryan)
  2. 124, Neumann; 1/5/94 (WON 124-107 @Alumni)
  3. 115, Delaware; 2/18/56 (WON 115-89 @ Ryan)
  4. 113, Drew; 1967-68 (WON 113-46 @ site?)
  5. 110, at PMC-Widener; 1/4/61 (WON 110-91)
  6. 105, vs Redlands at Swat; 11/23/02 (WON 105-82)
  7. 104, Drew; 1/13/94 (WON 104-66 @ Alumni)
  8. 100, Delaware Valley; 1/4/56 (WON 100-78 @ Ryan)
     100, at Clearwater Christian; 1/4/77 (WON 100-45)
 10. 99, Susquehanna; 12/__/54 (WON 99-80 @ site?)
 11. 98, Vassar; 1/15/90 (WON 98-94 @ Alumni)
     98, PCP-Sciences; 1966-67 (WON 98-78 @ site?)
 13. 97, at Gwynedd Mercy; 1/13/97 (WON 97-69)
     97, Swarthmore at W. Chester; 12/30/75 (WON 97-74)
     97, Phila. Biblical; 12/8/92 (WON 97-79 @ Alumni)

Field goals made
  1. 46, Neumann; 1/5/94 (46-79)
  2. 44, Connecticut College; 1/14/80 (44-77)
     44, U. of Delaware; 2/18/56 (44-84)
  4. 43, PMC-Widener; 2/15/56 (43-69)
  5. 40, Drew; 1/13/94 (40-78)
  6. 39, at Neumann; 11/24/92 (39-74)
  7. 38, -- Delaware Valley; 1/__/61 (38-??)
     38, -- PCP-Pharmacy; 12/__/60 (38-??)
  9. 37, at Bates; 1/7/95 (37-65)
     37, -- Delaware Valley; 1/__/62 (37-??)
 11. 36, at Gwynedd Mercy; 1/15/96 (36-65)
     36, W.Md.-McDaniel; 1/21/95 (36-73)
     36, vs Redlands at Swat; 11/23/02 (36-58)
     36, Gallaudet; 11/29/95 (36-66)
     36, -- PCP-Sciences; 12/__/64 (36-??)
     36, at Goucher; 2/15/94 (36-80)
     36, -- Stevens Tech; 2/6/60 (36-??)
     36, -- Ursinus; 2/6/63 (36-??)
     36, Dickinson College; 2/11/06
     36, Swarthmore; 2/22/05

Field goals attempted
  1. 91, PCP-Sciences; 12/3/55 (34-91)
  2. 87, at Swarthmore; 2/1/86 (32-87)
  3. 84, U. of Delaware; 2/18/56 (44-84)
  4. 83, Swarthmore; 2/5/55 (24-83)
  5. 82, Delaware Valley; 1/4/56 (33-82)
     82, -- Frank. & Marsh.; 2/11/70 (28-82)
  7. 80, at Goucher; 2/15/94 (36-80)
     80, at Vassar; 2/20/91 (25-80)
  9. 79, at Middlebury; 1/12/92 (25-79)
     79, Neumann; 1/5/94 (46-79)
     79, at Johns Hopkins; 2/15/89 (27-79)
     79, at Swarthmore; 2/8/92 (36-79)
 13. 78, Drew; 1/10/90 (28-78)
     78, at W.Md.-McDaniel; 1/22/94 (30-78)
     78, Drew; 1/31/94 (40-78)

Field goal percentage (20 made)
  1. .667, at McDaniel; 1/27/07 (26-39)
  2. .627, at Muhlenberg; 1/18/03 (32-51)
  3. .621, vs Redlands at Swat; 11/23/02 (36-58)
  4. .612, at Ursinus; 2/6/96 (30-49)
     .612, Drew; 1/20/03 (30-49)
  6. .608, McDaniel College; 1/15/03 (31-51)
  7. .600, at Ursinus; 2/11/98 (24-40)
     .600, Gettysburg; 1/29/05 (33-55)
  9. .596, at Franklin & Marshall; 12/4/04 (31-52)
 10. .590, Dickinson; 2/11/06 (36-61)
 11. .587, Dickinson; 2/21/04 (27-46)
 12. .582, Neumann; 1/5/94 (46-79)
 13. .580, Franklin & Marshall; 02/16/08 (29-50)
 14. .574, at U. of Sciences; 1/16/99 (27-47)
     .574, PCP-Sciences; 12/15/97 (27-47)

3-point field goals made
  1. 15, Ursinus; 1/25/06 (15-34, Polykoff 6)
  2. 14, at Ursinus; 02/20/08
  3. 12, at Pennsylvania; 12/18/93 (12-29, Ballard 4)
  4. 11, at Binghamton; 1/10/96 (11-25, two with 4)
     11, at W.Md.-McDaniel; 1/13/00 (11-21, Kanabar 5)
  6. 10, at Gettysburg; 1/13/07 (10-18, Fratangelo 4)
     10, McDaniel; 1/28/06 (10-16 Elefterakis 6)
     10, at Skidmore; 1/7/90 (10-20, Edwards 5)
     10, vs Bates at Swarthmore; 11/19/93 (10-16, Rulewich 5)
     10, Franklin & Marshall; 11/23/93 (10-27, Guiton 5)
     10, Catholic; 11/23/98 (10-25, Riley 6)
     10, at Bucknell; 11/29/97 (10-24, three with 2)
     10, Knox-Ill.; 12/11/99 (10-24, two with 3)
     10, Franklin & Marshall; 12/6/03 (10-21, Stewart 4)
     10, Franklin & Marshall; 12/6/97 (10-26, Mulvaney 4)
     10, Dickinson; 2/11/06 (10-24 Elefterakis 6)
     10, at Franklin & Marshall; 2/15/03 (10-25, Adams 6)
     10, at Dickinson; 2/19/05 (10-20, Kelly 4)
     10, at Muhlenberg; 2/2/05 (10-23, Kelly 5)

3-point field goals attempted
  1. 36, at Ursinus; 02/20/08
  2. 34, Ursinus; 1/25/06 (15-34)
  3. 33, Washington-Md.; 12/12/94 (8-33)
  4. 31, at McDaniel; 1/8/05 (8-31)
  5. 30, at Ursinus; 2/15/06
     30, at Ursinus; 2/16/05
  7. 29, at Pennsylvania; 12/18/93 (12-29)
  8. 28, King's-Pa.; 1/25/96 (7-28)
     28, at U. of Dallas; 1/9/00 (8-28)
     28, Amherst; 11/17/95 (7-28)
 11. 27, at Ursinus; 1/24/07
     27, Franklin & Marshall; 11/23/93 (10-27)
 13. 26, Trinity-Conn.; 11/20/93 (9-26)
     26, at Lebanon Valley; 11/27/90 (5-26)
     26, W.Md.-McDaniel; 2/1/97 (7-26)
     26, Muhlenberg; 2/12/03
     26, Gettysburg; 2/8/03
     26, at Swarthmore; 02/23/08

3-point FG percentage (5 made)
  1. .778, at Gallaudet; 12/2/92 (7-9)
  2. .750, at New Jersey Tech; 1/13/95 (6-8)
     .750, at Ursinus; 2/11/98 (6-8)
  4. .625, vs Bates at Swarthmore; 11/19/93 (10-16)
     .625, McDaniel; 1/28/06 (10-16)
  6. .615, at Swarthmore; 2/19/00 (8-13)
     .615, at Ursinus; 2/6/96 (8-13)
  8. .600, at Drew; 1/12/95 (6-10)
     .600, vs Ursinus at Palestra; 1/31/98 (9-15)
 10. .571, Randolph-Macon; 11/20/99 (8-14)
 11. .563, at U. of Sciences; 1/22/01 (9-16)
     .563, at Carnegie Mellon; 12/9/89 (9-16)
     .563, at Ursinus; 1/7/04 (9-16)
     .563, Washington-Md.; 12/6/06 (9-16)
 15. .556, at Frank. & Marsh.; 1/24/04 (5-9)
     .556, at Gettysburg; 1/13/07 (10-18)

Free throws made
  1. 46, PMC-Widener; 2/15/56 (46-65)
  2. 45, Vassar; 1/15/90 (45-54)
  3. 38, -- PMC-Widener; 1/41/61 (38-55)
  4. 37, at Washington-Md.; 2/11/95 (37-45)
  5. 35, Johns Hopkins; 1/24/81 (35-40)
  6. 32, -- NA-Delaware Valley; 1957-58
  7. 31, Gallaudet; 12/4/91 (31-45)
     31, -- Drexel; 1958-59
     31, -- PMC-Widener; 1958-59 (31-48)
 10. 30, at UC Santa Cruz; 1/6/01 (30-42)
     30, Vassar at Swarthmore; 11/21/97 (30-39)
     30, -- Drew; 12/2/61 (30-42)
     30, -- NA-Delaware Valley; 2/3/60
 14. 28, at Washington-Md.; 1/19/05
     28, vs Univ. of Redlands (Ca; 11/23/02

Free throws attempted
  1. 65, PMC-Widener; 2/15/56 (46-65)
  2. 55, -- PMC-Widener; 1/4/61 (38-55)
  3. 54, Vassar; 1/15/90 (45-54)
  4. 49, Nat'l Agr.-Del. Valley; 1/4/56 (34-49)
  5. 48, -- Ursinus; 1957-58
     48, -- PMC-Widener; 1958-59 (31-48)
  7. 47, PCP-Sciences; 12/3/55 (27-47)
     47, Phila. Textile; 12/4/54 (33-47)
  9. 45, Gallaudet; 12/4/91 (31-45)
     45, at Washington-Md.; 2/11/95 (37-45)
 11. 42, at UC Santa Cruz; 1/6/01 (30-42)
 12. 41, at Catholic; 11/24/97 (26-41)
 13. 40, Johns Hopkins; 1/24/81 (35-40)
 14. 39, vs Vassar at Swat; 11/21/97 (30-39)
 15. 37, at Washington-Md.; 02/07/07

Free throw percentage (10 made)
  1. 1.000, Muhlenberg; 2/12/03 (12-12)
     1.000, at Johns Hopkins; 2/3/93 (10-10)
  3. .962, at Muhlenberg; 11/28/06 (25-26)
  4. .947, at Muhlenberg; 1/29/98 (18-19)
  5. .933, at W.Md.-McDaniel; 1/27/96 (14-15)
     .933, at Franklin & Marshall; 2/26/05 (14-15)
  7. .929, at Swarthmore; 1/26/05 (26-28)
  8. .923, Washington (Md.); 12/5/07 (12-13)
  9. .920, Ursinus; 12/15/02 (23-25)
 10. .917, at PCP-Sciences; 1/16/88 (11-12)
 11. .913, Johns Hopkins; 1/11/05 (21-23)
 12. .909, at Skidmore; 1/10/98 (10-11)
 13. .893, Ursinus; 1/30/02 (25-28)
 14. .889, at Gettysburg; 12/3/97 (24-27)
 15. .885, Swarthmore; 2/17/07 (23-26)

Most rebounds (55)
  1. 85, -- Ursinus; 2/22/69 (Cullander 27)
  2. 79, -- Ursinus; 2/13/57 (Weigert 28)
  3. 72, -- Ursinus; 2/12/58 (Weigert 28)
  4. 71, -- PMC-Widener; 2/5/64 (Rawlings 28)
     71, -- Ursinus; 2/6/63 (Dorwart 29)
  6. 67, -- Swarthmore; 2/10/62 (Dorwart 30)
  7. 66, Eastern; 12/10/69
  8. 65, -- Ursinus; 12/9/64 (Rawlings 23)
  9. 64, -- Muhlenberg; 1/31/68 (Engel 27)
 10. 63, -- Stevens Tech; 1/14/61 (Dorwart 21)
     63, Lebanon Valley; 1/19/77 (Travis 20)
 12. 61, Drew; 1/10/90 (23o-38d)
     61, at Bentley-Mass.; 1/19/70
 14. 59, Drew; 1/13/94 (24-35)
 15. 46, at Washington College; 12/6/05

Most assists
  1. 30, Gallaudet; 11/29/95 (Elliott 13)
